Primary tabs
Open (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Philip | Hayward | 2013 | Oxford City | 0 0 | 2013 | list |
Anthony | Coffey | 1991 | Chippenham | 0 0 | 1991 | list |
Freddie | Pick | 1966 | South Bristol | 0 0 | 1966 | list |
Sam | Jukes | 1940 | Cardiff | 0 0 | 1940 | list |
Alexander | Hertog | 1897 | Oxford City | 0 0 | 1897 | list |
Adam | May | 1872 | White Knights (Wales) | 0 0 | 1872 | list |
Harry | Evans | 1850 | Redditch | 1 0 | 1850 | list |
Yuvraj | Kumar | 1727 | Bath | 0 0 | 1727 | list |
Jordan | Walsh | 0 | Trowbridge | 0 0 | 0 | list |
Chris | Callow | 0 | Trowbridge | 1 0 | 0 | list |
Major (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Joao | Santos | 1975 | East Ham | 0 0 | 1975 | list |
Mark | Thomas | 1919 | White Knights (Wales) | 0 0 | 1919 | list |
David | Smith | 1875 | Redditch | 1 0 | 1875 | list |
Richard | George | 1854 | Cirencester | 0 0 | 1854 | list |
Richard | Edney | 1842 | Isle of Wight | 0 0 | 1842 | list |
Dmytro | Romaniuk | 1828 | Frome | 0 0 | 1828 | list |
Geoff | Hermes | 1822 | Sedgemoor | 0 0 | 1822 | list |
George | Georgiou | 1800 | Swindon | 0 0 | 1800 | list |
Tristan | Dray-pearce | 1783 | Armed Forces CA | 0 0 | 1783 | list |
Matthew | Coldwell | 1778 | Salisbury | 0 0 | 1778 | list |
Kevin | Winter | 1757 | Ilkely Chess Centre | 0 0 | 1757 | list |
Paul | Jackson | 1753 | Coulsdon Chess Club | 0 0 | 1753 | list |
Richard | Wright | 1733 | Salisbury | 0 0 | 1733 | list |
Andrew | Di-vetta | 1729 | Bridgend | 0 0 | 1729 | list |
Elliott | Spinney | 1692 | Somerset * | 1 0 | 1692 | list |
Gary | Walker | 0 | Cen Lon Legal League | 0 0 | 0 | list |
Intermediate (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Robert | Mcclatchey | 1730 | Salisbury | 0 0 | 1730 | list |
Mauro | Farina | 1657 | Bath | 0 0 | 1657 | list |
Grant | Daly | 1657 | Downend & Fishponds | 1 0 | 1657 | list |
Stephen | Williams | 1654 | Cwmbran | 1 0 | 1654 | list |
Barry | Raynes | 1646 | Bath | 0 0 | 1646 | list |
David | Weston | 1646 | Trowbridge | 0 0 | 1646 | list |
John | Morrish | 1645 | Swindon | 0 0 | 1645 | list |
Adrian | Cload | 1637 | Hastings & St Leonards | 0 0 | 1637 | list |
Nicholas | Stout | 1627 | Purbeck | 0 0 | 1627 | list |
John | Belinger | 1610 | New Milton | 0 0 | 1610 | list |
Frank | Usher | 1599 | Ramsgate | 0 0 | 1599 | list |
Alan | Evans | 1589 | Bridge | 0 0 | 1589 | list |
Robert | Thompson | 1584 | Snodland | 0 0 | 1584 | list |
Minor (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chris | Fewtrell | 1611 | Frome | 1 0 | 1611 | list |
Derek | Hadley | 1602 | Greater London Chess Club | 0 0 | 1602 | list |
Ian | Threlkeld | 1598 | Trowbridge | 0 0 | 1598 | list |
Martin | Willis | 1590 | Glastonbury | 1 0 | 1590 | list |
Roy | Ludlow | 1580 | Trowbridge | 0 0 | 1580 | list |
Barry | Kocan | 1564 | Banbury | 0 0 | 1564 | list |
Andreas | Stalidis | 1561 | Bath | 0 0 | 1561 | list |
Lydia | Sun | 1550 | Bath | 0 0 | 1550 | list |
Barry | Diaper | 1522 | Salisbury | 0 0 | 1522 | list |
Jacob | Thomas | 1510 | Armed Forces CA | 0 0 | 1510 | list |
Paul | Collis | 1488 | Godalming | 1 0 | 1488 | list |
Tristan | Searle | 1450 | Armed Forces CA | 0 0 | 1450 | list |
Dave | Williams | 1406 | Isle of Wight * | 0 0 | 1406 | list |
Robert | Sweeney | 1392 | Swindon | 1 0 | 1392 | list |
Aaron | Bell | 0 | Salisbury | 0 0 | 0 | list |
Standard (27)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sam | Cheeseman | 1418 | London SE * | 0 0 | 1418 | list |
Martyn John | Maber | 1418 | 0 0 | 1418 | list | |
Ben | Nathan | 1412 | Trowbridge | 1 0 | 1412 | list |
Frank | Cheeseman | 1399 | Sportsman (Kent) | 0 0 | 1399 | list |
Ian | Leslie | 1389 | Cirencester | 0 0 | 1389 | list |
David | Archer | 1387 | Godalming | 0 0 | 1387 | list |
Jamie | Hurford | 1369 | Somerset * | 0 0 | 1369 | list |
Colin | Gardiner | 1365 | Camborne | 0 0 | 1365 | list |
Simon | Savage | 1352 | Frome | 0 0 | 1352 | list |
Mark A | Barrett | 1314 | Salisbury | 1 0 | 1314 | list |
T Klaus | Tekniepe | 1303 | Plymouth | 3 0 | 1303 | list |
Philip | Smith | 1300 | Somerset * | 0 0 | 1300 | list |
Shaun | Walsh | 1291 | Downend & Fishponds | 1 0 | 1291 | list |
Phevos | Stalidis | 1275 | Bath | 0 0 | 1275 | list |
Joe | Gelder | 1273 | Salisbury | 0 0 | 1273 | list |
Roy | Whaley | 1263 | Bath | 1 0 | 1263 | list |
David | Avery | 1242 | Sidcup | 0 0 | 1242 | list |
Alan | Weaver | 1230 | Chandlers Ford | 0 0 | 1230 | list |
Rebecca | Gardiner | 1217 | Newmarket | 0 0 | 1217 | list |
Dillon | Harle | 1191 | Somerset * | 0 0 | 1191 | list |
Joseph | Tucker | 1163 | Somerset * | 0 0 | 1163 | list |
Benjamin | Zhang | 1145 | Bath | 0 0 | 1145 | list |
Chris | Thompson | 1120 | Cwmbran | 1 0 | 1120 | list |
William | Waldron | 981 | Bath | 0 0 | 981 | list |
Ollie | Diaper | 0 | Salisbury | 0 0 | 0 | list |
David | Dowson | 0 | Salisbury | 1 0 | 0 | list |
Roger | Fieldsend | 0 | 1 0 | 0 | list |