Primary tabs
Major U195 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Lee | Kay | 2119 | Atherton | 0 0 | 2119 | list |
Peter | Jowett | 2006 | Preston | 0 0 | 2006 | list |
Leo | Keely | 1993 | Huddersfield | 0 0 | 1993 | list |
Martin J | Burns | 1895 | Stockport | 0 0 | 1895 | list |
John | Hall | 1879 | Alwoodley | 0 0 | 1879 | list |
Philip | Seery | 1854 | Bare Village | 0 0 | 1854 | list |
Mark | Taylor | 1776 | Blue Club (Oldham) | 0 0 | 1776 | list |
John | Reed | 0 | East Cheshire | 0 0 | 0 | list |
Mark | Whitehead | 0 | Rochdale | 0 0 | 0 | list |
Intermediate U150 (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Michael | Fisher | 1873 | Oldham | 0 0 | 1873 | list |
Stephen | Hill | 1860 | Meir | 0 0 | 1860 | list |
David | Ashton | 1835 | Pensby | 0 0 | 1835 | list |
William | Moffatt | 1773 | Leyland | 0 0 | 1773 | list |
Andrew | Hargreaves | 1758 | Great Harwood | 0 0 | 1758 | list |
Robert | Clegg | 1746 | Huddersfield | 0 0 | 1746 | list |
Kevin | Winter | 1733 | Bradford | 0 0 | 1733 | list |
Luke | Maher | 1716 | Liverpool | 0 0 | 1716 | list |
Martin P | Gawne | 1694 | Ulverston | 0 0 | 1694 | list |
Darren | Pickering | 1663 | Lytham St Annes | 0 0 | 1663 | list |
Bill | Tait | 1640 | Ilkley | 0 0 | 1640 | list |
Gary | Fairclough | 1632 | Chorley | 0 0 | 1632 | list |
David | Aspinall | 1611 | Lytham St Annes | 0 0 | 1611 | list |
Andre | Coltman | 1605 | Bare Village | 0 0 | 1605 | list |
Jim | Mckie | 1365 | East Cheshire | 0 0 | 1365 | list |
Anthony | Tatar | 0 | Hoylake | 0 0 | 0 | list |
Peter | Leonard | 0 | Liverpool | 0 0 | 0 | list |
Barbara | Novak | 0 | Liverpool | 0 0 | 0 | list |
Carl | Kennedy | 0 | Southport | 0 0 | 0 | list |
Minor U105 (30)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Lewis | Tang | 1491 | Liverpool | 0 0 | 1491 | list |
Rebecca | Correa | 1488 | 3Cs | 0 0 | 1488 | list |
Juris | Kirilenkovs | 1444 | Latvia | 0 0 | 1444 | list |
Neil | Maher | 1426 | Liverpool | 0 0 | 1426 | list |
Jeffrey | Foy | 1420 | Altrincham & Hale | 0 0 | 1420 | list |
Ashley | Tandon | 1359 | Scotland | 0 0 | 1359 | list |
William | Mclellan | 1278 | Bare Village | 0 0 | 1278 | list |
William | Mclellan | 1278 | Bare Village | 0 0 | 1278 | list |
David | Fisher | 1272 | Bury | 0 0 | 1272 | list |
Brian | Slater | 1253 | Bolton | 0 0 | 1253 | list |
Joe | Petrie | 1231 | Swindon | 0 0 | 1231 | list |
Stuart | Hamilton | 1197 | Rhyl & Prestatyn | 0 0 | 1197 | list |
Peter | Hanks | 1143 | Ulverston | 0 0 | 1143 | list |
Sacha | Torregrosa | 1112 | Wiltshire * | 0 0 | 1112 | list |
William | Petrie | 986 | Lancashire Juniors | 0 0 | 986 | list |
John | Morgan | 944 | Leyland | 0 0 | 944 | list |
Ivan | Elisseev-siuda | 0 | 3Cs | 0 0 | 0 | list |
Mohammad | Nikfazan | 0 | East Cheshire | 0 0 | 0 | list |
Aidan | Mccormack | 0 | Uxbridge | 0 0 | 0 | list |
Dave | Atkinson | 0 | Bare Village | 0 0 | 0 | list |
Jack | Yang | 0 | Chester | 0 0 | 0 | list |
Radu | Tatar | 0 | Hoylake | 0 0 | 0 | list |
Thomas | Smith | 0 | Leyland | 0 0 | 0 | list |
Austin | Beeham | 0 | Leyland | 0 0 | 0 | list |
Michael | O'halloran | 0 | Liverpool | 0 0 | 0 | list |
Boriss | Garanins | 0 | Poulton-le-Fylde | 0 0 | 0 | list |
Harry | Baybutt-thompson | 0 | Southport | 0 0 | 0 | list |
Thomas | Hynes | 0 | Urmston | 0 0 | 0 | list |
Charles | Palmer | 0 | 0 0 | 0 | list | |
Andrey | Shamshin | 0 | 0 0 | 0 | list |