NEW 53rd Glasgow Chess Con
Congress Org UK
Ken Stewart Open (70)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2484 | England | 0 0 | 2484 | list |
| Andrew | Greet | 2405 | Bellshill | 0 0 | 2405 | list |
| Konstantinos | Megalios | 2383 | Bellshill | 0 0 | 2383 | list |
| Pavlos | Bozinakis | 2256 | Phones | 0 0 | 2256 | list |
| Yevgeni | Sprenger De La Iglesia | 2205 | 0 0 | 2205 | list | |
| Craig | Thomson | 2199 | Edinburgh | 4 0 | 2199 | list |
| Roddy | Mckay | 2151 | Cathcart | 0 0 | 2151 | list |
| Sanjuth | Madhavan | 2142 | East Kilbride | 1 0 | 2142 | list |
| George Marwan | Vayanos | 2108 | St Andrews | 0 0 | 2108 | list |
| Paul | Roberts | 2104 | Bank of Scotland | 0 0 | 2104 | list |
| Daniel | Savidge | 2097 | Dunfermline | 0 0 | 2097 | list |
| Jamie | Malkin | 2096 | Kilmarnock | 0 0 | 2096 | list |
| Koichi | Nicholas | 2095 | England | 0 0 | 2095 | list |
| Ross | Blackford | 2094 | Dunbar | 0 0 | 2094 | list |
| Andrew | Mccusker | 2046 | Hamilton | 0 0 | 2046 | list |
| Christian | Hartogh | 2032 | St Andrews | 0 0 | 2032 | list |
| Robert | Lothian | 2017 | Bon Accord | 0 0 | 2017 | list |
| Edward | Ferry | 2000 | Glasgow Montrose | 0 0 | 2000 | list |
| Jainill | Vadalia | 1991 | Phones | 0 0 | 1991 | list |
| Tristan | Del Mar | 1977 | Edinburgh West | 0 0 | 1977 | list |
| Jonathan | Mckay | 1976 | Glasgow Montrose | 0 0 | 1976 | list |
| Theodoros | Vasiliadis | 1974 | Bon Accord | 0 0 | 1974 | list |
| Richard | Jennings | 1950 | Bon Accord | 0 0 | 1950 | list |
| Rob | Colston | 1944 | Bearsden | 0 0 | 1944 | list |
| Jan | Berg | 1940 | Bon Accord | 0 0 | 1940 | list |
| Neil | Irving | 1931 | Edinburgh | 0 0 | 1931 | list |
| Derek | Mccormack | 1927 | Paisley | 0 0 | 1927 | list |
| Walter | Burnett | 1913 | Wandering Dragons | 0 0 | 1913 | list |
| Neev | Lukhi | 1908 | Lenzie | 0 0 | 1908 | list |
| Duncan | Campbell | 1906 | Oban | 0 0 | 1906 | list |
| Rabindra | Paul | 1906 | Ardrossan | 1 0 | 1906 | list |
| Steven | Brown | 1903 | Ardrossan | 0 0 | 1903 | list |
| Jordan | Mcnaught | 1895 | Queens Park | 0 0 | 1895 | list |
| Michael | Ridge | 1892 | Edinburgh | 1 0 | 1892 | list |
| Stephen | Robinson | 1889 | Ardrossan | 1 0 | 1889 | list |
| Kenny | Malkin | 1880 | Kilmarnock | 0 0 | 1880 | list |
| Sai Kong | Tsang | 1877 | Cathcart | 1 0 | 1877 | list |
| Advik | Mittal | 1875 | Lenzie | 0 0 | 1875 | list |
| Ian | Marks | 1874 | Stepps | 1 0 | 1874 | list |
| Robin | Nandi | 1872 | 0 0 | 1872 | list | |
| Sam | Coates | 1866 | Oban | 0 0 | 1866 | list |
| Joshua | Crofts | 1864 | Dundee | 0 0 | 1864 | list |
| Alice | Lampard | 1864 | Troon | 0 0 | 1864 | list |
| Chris | Sykes | 1849 | Corstorphine | 0 0 | 1849 | list |
| Aadith | Prabhu | 1849 | Edinburgh Chess Academy | 0 0 | 1849 | list |
| Connor | Thompson | 1848 | Queens Park | 0 0 | 1848 | list |
| Alagu | Karthick | 1829 | Phones | 0 0 | 1829 | list |
| Alex | Keenan | 1818 | Hamilton | 1 0 | 1818 | list |
| Michael | Roger | 1815 | Cathcart | 0 0 | 1815 | list |
| Shea | Mcpherson | 1799 | Bellshill | 0 0 | 1799 | list |
| Duncan | Mcclymont | 1798 | Glasgow Polytechnic | 0 0 | 1798 | list |
| Tommaso | Prever | 1828 | Outside UK | 0 0 | 1797 | admin |
| Robert | Kane | 1797 | Edinburgh | 0 0 | 1797 | list |
| Laurentiu | Archip | 1784 | Glasgow resident | 0 0 | 1784 | list |
| Matteo | Bergamaschi | 1779 | Edinburgh | 0 0 | 1779 | list |
| David | Potts | 1773 | Bellshill | 0 0 | 1773 | list |
| Alistair | Ahmed | 1773 | Renfrewshire | 0 0 | 1773 | list |
| Tavish | Railwani | 1772 | Lenzie | 0 0 | 1772 | list |
| David | Logue | 1766 | Queens Park | 3 0 | 1766 | list |
| Harry Campbell | Dougan | 1759 | Queens Park | 1 0 | 1759 | list |
| Ian | Matthew | 1758 | England | 0 0 | 1758 | list |
| Christopher | Yapp | 1750 | Glasgow Polytechnic | 0 0 | 1750 | list |
| Ramprasad | P M | 1739 | 0 0 | 1739 | list | |
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Caitlin | Reid | 1694 | Renfrewshire | 0 0 | 1694 | list |
| Humam | Al Dakl Alla | 1688 | Lenzie | 1 0 | 1688 | list |
| Sriraam | Raja Kumar | 1656 | Paisley | 0 0 | 1656 | list |
| Jim | Robertson | 1568 | East Kilbride | 1 0 | 1568 | list |
| Stuart | Shaw | 0 | 1 0 | 1497 | admin | |
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Major (45)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Eve | Clark | 1843 | Glasgow Polytechnic | 0 0 | 1843 | list |
| Kevin | Maguire | 1784 | Paisley | 0 0 | 1770 | admin |
| Prateek | Wadhwa | 1730 | Glasgow University | 0 0 | 1730 | list |
| Connor | Sibbald | 1725 | Strathclyde University | 0 0 | 1725 | list |
| Mark | Monaghan | 1707 | Bellshill | 1 0 | 1707 | list |
| Scott | Kilgour | 1691 | Queens Park | 0 0 | 1691 | list |
| David | Galbraith | 1636 | Musselburgh | 0 0 | 1636 | list |
| Chris | Nield | 1629 | Strathclyde University | 0 0 | 1629 | list |
| Vipin | Zamvar | 1611 | Edinburgh | 0 0 | 1611 | list |
| Joseph | Moakler | 1609 | Glasgow Polytechnic | 0 0 | 1609 | list |
| Richard | Warcup | 1607 | Stirling | 0 0 | 1607 | list |
| Joe | Galbraith | 1599 | Musselburgh | 0 0 | 1599 | list |
| Robert | Gibb | 1593 | Glasgow Polytechnic | 0 0 | 1593 | list |
| Yushu | Huang | 1582 | Lenzie | 0 0 | 1582 | list |
| Kyle | Lopez Henderson | 1576 | Stepps | 0 0 | 1576 | list |
| Benjamin | Saunders | 1563 | Lanark | 0 0 | 1563 | list |
| Patrick | O'hanlon | 1546 | Bellshill | 0 0 | 1546 | list |
| Jonathan | Livingstone | 1539 | Queens Park | 0 0 | 1539 | list |
| Junhan | Wen | 1536 | Bearsden | 0 0 | 1536 | list |
| Tamit | Halder | 1531 | 0 0 | 1531 | list | |
| Dani | Anderson | 1530 | Glasgow Polytechnic | 0 0 | 1530 | list |
| Ross | Warcup | 1523 | Stirling | 0 0 | 1523 | list |
| Donald | Mcgregor | 1519 | Cathcart | 0 0 | 1519 | list |
| David | Hall | 1515 | Perth | 0 0 | 1515 | list |
| Haruo | Uegaki | 1511 | Edinburgh West | 0 0 | 1511 | list |
| Alasdair | Sandham | 1485 | Grangemouth | 0 0 | 1485 | list |
| Gavin | Orchin | 1483 | Cathcart | 0 0 | 1483 | list |
| Simon | Kerridge | 1478 | Bearsden | 0 0 | 1478 | list |
| Paul | Shafi | 1450 | Castlehill | 0 0 | 1450 | list |
| Daniel | Breslin | 1428 | Glasgow Polytechnic | 0 0 | 1428 | list |
| James | Baillie | 1420 | Kirkcaldy | 1 0 | 1420 | list |
| Maurice | Richards | 1407 | Selkirk | 0 0 | 1407 | list |
| Douglas | Neil | 1368 | Hamilton | 0 0 | 1368 | list |
| Kirsty | Mccusker | 1362 | Hamilton | 3 0 | 1362 | list |
| David | Mulholland | 1357 | Hamilton | 0 0 | 1357 | list |
| Harry | Mckay | 1353 | Cathcart | 0 0 | 1353 | list |
| Kanish | Dholakia | 1328 | Phones | 0 0 | 1328 | list |
| Alan | Kovalevskij | 1305 | Hamilton | 0 0 | 1305 | list |
| Richard | Dowling | 1282 | Corstorphine | 1 0 | 1282 | list |
| Graeme | Forbes | 1279 | East Kilbride | 0 0 | 1279 | list |
| Magizhan | Sathiyamoorthy | 1141 | North Juniors | 1 0 | 1141 | list |
| Atrasnu | Bhaduri | 1097 | Bon Accord | 0 0 | 1097 | list |
| Brian | Fitzpatrick | 1089 | Glasgow Polytechnic | 3 0 | 1089 | list |
| Anjishnu | Bhaduri | 985 | Bon Accord | 0 0 | 985 | list |
| Nathan | Frail | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Minor (37)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Anika | Munshi | 1457 | Phones | 0 0 | 1457 | list |
| Rhys | Mccall | 1416 | Bellshill | 0 0 | 1416 | list |
| Charlie | Rees | 1390 | Stepps | 0 0 | 1390 | list |
| Somto | Onyebuchi | 1388 | Queens Park | 0 0 | 1388 | list |
| Ally | Mclellan | 1384 | Queens Park | 0 0 | 1384 | list |
| Harry | Mcgrory | 1375 | Queens Park | 0 0 | 1375 | list |
| David | Cubitt | 1358 | 0 0 | 1358 | list | |
| Daniel | Reidy | 1354 | Queens Park | 0 0 | 1354 | list |
| Robert | Murdoch | 1346 | Phones | 0 0 | 1346 | list |
| Paul | Cumming | 1325 | Queens Park | 0 0 | 1325 | list |
| Ryan | Mcgill | 1315 | Queens Park | 0 0 | 1315 | list |
| Alistair | Hudson | 1301 | Glasgow Polytechnic | 0 0 | 1301 | list |
| Andy | Chisholm | 1295 | Queens Park | 1 0 | 1295 | list |
| David | Fowler | 1287 | Stirling | 0 0 | 1287 | list |
| Toby | Knowles | 1271 | Glasgow Montrose | 5 0 | 1271 | list |
| Steven | Monaghan | 1263 | Cumbernauld | 0 0 | 1263 | list |
| Callum | Mccue | 1239 | Bearsden | 0 0 | 1239 | list |
| Richard | Menzies | 1217 | Glasgow Polytechnic | 0 0 | 1217 | list |
| Iain | Shields | 1214 | Queens Park | 3 0 | 1214 | list |
| Robert | Samson | 1214 | Bellshill | 0 0 | 1214 | list |
| Mark | Smith | 1213 | Edinburgh | 0 0 | 1213 | list |
| Chris | Cotton | 1183 | Bearsden | 0 0 | 1183 | list |
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list |
| Benjamin | Horne | 1167 | East Kilbride | 0 0 | 1167 | list |
| Stephen | Connor | 1165 | Renfrewshire | 0 0 | 1165 | list |
| Jim | O'neill | 1151 | Glasgow Polytechnic | 0 0 | 1151 | list |
| Murray | Togwell | 1141 | Strathclyde University | 0 0 | 1141 | list |
| Vihaa | Vadalia | 1071 | Phones | 0 0 | 1071 | list |
| Christie | Williamson | 1071 | Phones | 1 0 | 1071 | list |
| John | Jackson | 1053 | 0 0 | 1051 | admin | |
| Andrew | Mcculloch | 1038 | Queens Park | 0 0 | 1038 | list |
| Robert | Mclaughlin | 1022 | Ardrossan | 0 0 | 1022 | list |
| Aleem | Azam | 974 | Cathcart | 0 0 | 974 | list |
| John | Stevenson | 836 | East Kilbride | 0 0 | 836 | list |
| Nicola | Orchin | 820 | Cathcart | 1 0 | 820 | list |
| David | Newton | 693 | Inverness | 0 0 | 693 | list |
| Wayne | Lee | 0 | Lenzie | 0 0 | 0 | list |