NEW 53rd Glasgow Chess Con
Congress Org UK
Ken Stewart Open (70)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2487 | England | 0 0 | 2487 | list |
| Andrew | Greet | 2405 | Bellshill | 0 0 | 2405 | list |
| Konstantinos | Megalios | 2383 | Bellshill | 0 0 | 2383 | list |
| Pavlos | Bozinakis | 2256 | Phones | 0 0 | 2256 | list |
| Craig | Thomson | 2214 | Edinburgh | 4 0 | 2214 | list |
| Yevgeni | Sprenger De La Iglesia | 2205 | 0 0 | 2205 | list | |
| Roddy | Mckay | 2150 | Cathcart | 0 0 | 2150 | list |
| Sanjuth | Madhavan | 2142 | East Kilbride | 1 0 | 2142 | list |
| George Marwan | Vayanos | 2107 | St Andrews | 0 0 | 2107 | list |
| Daniel | Savidge | 2104 | Dunfermline | 0 0 | 2104 | list |
| Paul | Roberts | 2104 | Bank of Scotland | 0 0 | 2104 | list |
| Koichi | Nicholas | 2095 | England | 0 0 | 2095 | list |
| Ross | Blackford | 2084 | Dunbar | 0 0 | 2084 | list |
| Jamie | Malkin | 2081 | Kilmarnock | 0 0 | 2081 | list |
| Christian | Hartogh | 2032 | St Andrews | 0 0 | 2032 | list |
| Andrew | Mccusker | 2029 | Hamilton | 0 0 | 2029 | list |
| Robert | Lothian | 2017 | Bon Accord | 0 0 | 2017 | list |
| Edward | Ferry | 2000 | Glasgow Montrose | 0 0 | 2000 | list |
| Jonathan | Mckay | 2000 | Glasgow Montrose | 0 0 | 2000 | list |
| Jainill | Vadalia | 1997 | Phones | 0 0 | 1997 | list |
| Theodoros | Vasiliadis | 1974 | Bon Accord | 0 0 | 1974 | list |
| Tristan | Del Mar | 1958 | Edinburgh West | 0 0 | 1958 | list |
| Richard | Jennings | 1947 | Bon Accord | 0 0 | 1947 | list |
| Rob | Colston | 1944 | Bearsden | 0 0 | 1944 | list |
| Jan | Berg | 1930 | Bon Accord | 0 0 | 1930 | list |
| Walter | Burnett | 1916 | Wandering Dragons | 0 0 | 1916 | list |
| Neil | Irving | 1911 | Edinburgh | 0 0 | 1911 | list |
| Duncan | Campbell | 1906 | Oban | 0 0 | 1906 | list |
| Rabindra | Paul | 1906 | Ardrossan | 1 0 | 1906 | list |
| Steven | Brown | 1903 | Ardrossan | 0 0 | 1903 | list |
| Derek | Mccormack | 1900 | Paisley | 0 0 | 1900 | list |
| Ian | Marks | 1898 | Stepps | 1 0 | 1898 | list |
| Jordan | Mcnaught | 1895 | Queens Park | 0 0 | 1895 | list |
| Michael | Ridge | 1893 | Edinburgh | 1 0 | 1893 | list |
| Stephen | Robinson | 1889 | Ardrossan | 1 0 | 1889 | list |
| Kenny | Malkin | 1887 | Kilmarnock | 0 0 | 1887 | list |
| Neev | Lukhi | 1886 | Lenzie | 0 0 | 1886 | list |
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list |
| Sai Kong | Tsang | 1877 | Cathcart | 1 0 | 1877 | list |
| Robin | Nandi | 1872 | 0 0 | 1872 | list | |
| Sam | Coates | 1866 | Oban | 0 0 | 1866 | list |
| Joshua | Crofts | 1864 | Dundee | 0 0 | 1864 | list |
| Connor | Thompson | 1848 | Queens Park | 0 0 | 1848 | list |
| Advik | Mittal | 1847 | Lenzie | 0 0 | 1847 | list |
| Alice | Lampard | 1839 | Troon | 0 0 | 1839 | list |
| Aadith | Prabhu | 1831 | Edinburgh Chess Academy | 0 0 | 1831 | list |
| Alagu | Karthick | 1829 | Phones | 0 0 | 1829 | list |
| Michael | Roger | 1815 | Cathcart | 0 0 | 1815 | list |
| Alex | Keenan | 1805 | Hamilton | 1 0 | 1805 | list |
| Duncan | Mcclymont | 1798 | Glasgow Polytechnic | 0 0 | 1798 | list |
| Tommaso | Prever | 1827 | Outside UK | 0 0 | 1797 | admin |
| Laurentiu | Archip | 1784 | Glasgow resident | 0 0 | 1784 | list |
| Robert | Kane | 1782 | Edinburgh | 0 0 | 1782 | list |
| Matteo | Bergamaschi | 1779 | Edinburgh | 0 0 | 1779 | list |
| David | Potts | 1773 | Bellshill | 0 0 | 1773 | list |
| Alistair | Ahmed | 1773 | Renfrewshire | 0 0 | 1773 | list |
| David | Logue | 1766 | Queens Park | 3 0 | 1766 | list |
| Shea | Mcpherson | 1762 | Bellshill | 0 0 | 1762 | list |
| Harry Campbell | Dougan | 1759 | Queens Park | 1 0 | 1759 | list |
| Ian | Matthew | 1758 | England | 0 0 | 1758 | list |
| Christopher | Yapp | 1750 | Glasgow Polytechnic | 0 0 | 1750 | list |
| Tavish | Railwani | 1740 | Lenzie | 0 0 | 1740 | list |
| Ramprasad | P M | 1739 | 0 0 | 1739 | list | |
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Caitlin | Reid | 1693 | Renfrewshire | 0 0 | 1693 | list |
| Humam | Al Dakl Alla | 1667 | Lenzie | 1 0 | 1667 | list |
| Sriraam | Raja Kumar | 1656 | Paisley | 0 0 | 1656 | list |
| Jim | Robertson | 1563 | East Kilbride | 1 0 | 1563 | list |
| Stuart | Shaw | 0 | 1 0 | 1497 | admin | |
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Major (45)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Eve | Clark | 1893 | Glasgow Polytechnic | 0 0 | 1893 | list |
| Kevin | Maguire | 1759 | Paisley | 0 0 | 1770 | admin |
| Prateek | Wadhwa | 1731 | Glasgow University | 0 0 | 1731 | list |
| Connor | Sibbald | 1725 | Strathclyde University | 0 0 | 1725 | list |
| Mark | Monaghan | 1707 | Bellshill | 1 0 | 1707 | list |
| Scott | Kilgour | 1689 | Queens Park | 0 0 | 1689 | list |
| David | Galbraith | 1675 | Musselburgh | 0 0 | 1675 | list |
| Chris | Nield | 1633 | Strathclyde University | 0 0 | 1633 | list |
| Vipin | Zamvar | 1611 | Edinburgh | 0 0 | 1611 | list |
| Richard | Warcup | 1611 | Stirling | 0 0 | 1611 | list |
| Joseph | Moakler | 1609 | Glasgow Polytechnic | 0 0 | 1609 | list |
| Joe | Galbraith | 1599 | Musselburgh | 0 0 | 1599 | list |
| Robert | Gibb | 1593 | Glasgow Polytechnic | 0 0 | 1593 | list |
| Yushu | Huang | 1585 | Lenzie | 0 0 | 1585 | list |
| Kyle | Lopez Henderson | 1582 | Stepps | 0 0 | 1582 | list |
| Benjamin | Saunders | 1569 | Lanark | 0 0 | 1569 | list |
| Junhan | Wen | 1540 | Bearsden | 0 0 | 1540 | list |
| Jonathan | Livingstone | 1539 | Queens Park | 0 0 | 1539 | list |
| Dani | Anderson | 1534 | Glasgow Polytechnic | 0 0 | 1534 | list |
| Tamit | Halder | 1531 | 0 0 | 1531 | list | |
| Ross | Warcup | 1529 | Stirling | 0 0 | 1529 | list |
| Donald | Mcgregor | 1518 | Cathcart | 0 0 | 1518 | list |
| David | Hall | 1516 | Perth | 0 0 | 1516 | list |
| Patrick | O'hanlon | 1512 | Bellshill | 0 0 | 1512 | list |
| Haruo | Uegaki | 1499 | Edinburgh West | 0 0 | 1499 | list |
| Alasdair | Sandham | 1485 | Grangemouth | 0 0 | 1485 | list |
| Gavin | Orchin | 1483 | Cathcart | 0 0 | 1483 | list |
| Simon | Kerridge | 1479 | Bearsden | 0 0 | 1479 | list |
| Paul | Shafi | 1450 | Castlehill | 0 0 | 1450 | list |
| Daniel | Breslin | 1432 | Glasgow Polytechnic | 0 0 | 1432 | list |
| James | Baillie | 1420 | Kirkcaldy | 1 0 | 1420 | list |
| Maurice | Richards | 1407 | Selkirk | 0 0 | 1407 | list |
| Harry | Mckay | 1382 | Cathcart | 0 0 | 1382 | list |
| Kirsty | Mccusker | 1370 | Hamilton | 3 0 | 1370 | list |
| David | Mulholland | 1369 | Hamilton | 0 0 | 1369 | list |
| Douglas | Neil | 1368 | Hamilton | 0 0 | 1368 | list |
| Kanish | Dholakia | 1317 | Phones | 0 0 | 1317 | list |
| Alan | Kovalevskij | 1311 | Hamilton | 0 0 | 1311 | list |
| Richard | Dowling | 1288 | Corstorphine | 1 0 | 1288 | list |
| Graeme | Forbes | 1279 | East Kilbride | 0 0 | 1279 | list |
| Magizhan | Sathiyamoorthy | 1141 | North Juniors | 1 0 | 1141 | list |
| Atrasnu | Bhaduri | 1097 | Bon Accord | 0 0 | 1097 | list |
| Brian | Fitzpatrick | 1089 | Glasgow Polytechnic | 3 0 | 1089 | list |
| Anjishnu | Bhaduri | 985 | Bon Accord | 0 0 | 985 | list |
| Nathan | Frail | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Minor (37)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Anika | Munshi | 1475 | Phones | 0 0 | 1475 | list |
| Somto | Onyebuchi | 1386 | Queens Park | 0 0 | 1386 | list |
| Charlie | Rees | 1385 | Stepps | 0 0 | 1385 | list |
| Harry | Mcgrory | 1375 | Queens Park | 0 0 | 1375 | list |
| David | Cubitt | 1358 | 0 0 | 1358 | list | |
| Daniel | Reidy | 1354 | Queens Park | 0 0 | 1354 | list |
| Rhys | Mccall | 1342 | Bellshill | 0 0 | 1342 | list |
| Ally | Mclellan | 1341 | Queens Park | 0 0 | 1341 | list |
| Robert | Murdoch | 1336 | Phones | 0 0 | 1336 | list |
| Paul | Cumming | 1325 | Queens Park | 0 0 | 1325 | list |
| Ryan | Mcgill | 1322 | Queens Park | 0 0 | 1322 | list |
| Alistair | Hudson | 1301 | Glasgow Polytechnic | 0 0 | 1301 | list |
| Andy | Chisholm | 1295 | Queens Park | 1 0 | 1295 | list |
| David | Fowler | 1288 | Stirling | 0 0 | 1288 | list |
| Toby | Knowles | 1271 | Glasgow Montrose | 5 0 | 1271 | list |
| Steven | Monaghan | 1263 | Cumbernauld | 0 0 | 1263 | list |
| Callum | Mccue | 1229 | Bearsden | 0 0 | 1229 | list |
| Richard | Menzies | 1219 | Glasgow Polytechnic | 0 0 | 1219 | list |
| Iain | Shields | 1214 | Queens Park | 3 0 | 1214 | list |
| Robert | Samson | 1214 | Bellshill | 0 0 | 1214 | list |
| Mark | Smith | 1209 | Edinburgh | 0 0 | 1209 | list |
| Stephen | Connor | 1180 | Renfrewshire | 0 0 | 1180 | list |
| Chris | Cotton | 1179 | Bearsden | 0 0 | 1179 | list |
| James | Burns | 1170 | Queens Park | 0 0 | 1170 | list |
| Benjamin | Horne | 1167 | East Kilbride | 0 0 | 1167 | list |
| Murray | Togwell | 1140 | Strathclyde University | 0 0 | 1140 | list |
| Jim | O'neill | 1127 | Glasgow Polytechnic | 0 0 | 1127 | list |
| Christie | Williamson | 1092 | Phones | 1 0 | 1092 | list |
| Vihaa | Vadalia | 1071 | Phones | 0 0 | 1071 | list |
| Andrew | Mcculloch | 1058 | Queens Park | 0 0 | 1058 | list |
| John | Jackson | 1053 | 0 0 | 1051 | admin | |
| Robert | Mclaughlin | 1031 | Ardrossan | 0 0 | 1031 | list |
| Aleem | Azam | 984 | Cathcart | 0 0 | 984 | list |
| John | Stevenson | 858 | East Kilbride | 0 0 | 858 | list |
| Nicola | Orchin | 820 | Cathcart | 1 0 | 820 | list |
| David | Newton | 693 | Inverness | 0 0 | 693 | list |
| Wayne | Lee | 0 | Lenzie | 0 0 | 0 | list |