Primary tabs
Includes entries by post.
Ken Stewart Open (21)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2395 | Bellshill | 0 0 | 2395 | list |
Roddy | Mckay | 2177 | Cathcart | 0 0 | 2177 | list |
Daniel | Savidge | 2161 | Dunfermline | 0 0 | 2161 | list |
George Marwan | Vayanos | 2049 | St Andrews | 0 0 | 2049 | list |
Edward | Ferry | 2006 | Glasgow Montrose | 0 0 | 2006 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Derek | Mccormack | 1957 | Paisley | 0 0 | 1957 | list |
Joshua | Crofts | 1933 | Dundee | 0 0 | 1933 | list |
Ian | Marks | 1909 | Stepps | 1 0 | 1909 | list |
Jay | Carr | 1843 | 0 0 | 1843 | list | |
Neil | Irving | 1823 | Edinburgh | 0 0 | 1823 | list |
Connor | Thompson | 1820 | Queens Park | 0 0 | 1820 | list |
Ian | Matthew | 1775 | England | 0 0 | 1775 | list |
Christopher | Yapp | 1771 | Glasgow Polytechnic | 0 0 | 1771 | list |
Chris | Nield | 1765 | Strathclyde University | 0 0 | 1765 | list |
Shea | Mcpherson | 1754 | Bellshill | 0 0 | 1754 | list |
Alagu | Karthick | 1749 | Phones | 0 0 | 1749 | list |
David | Potts | 1738 | Bellshill | 0 0 | 1738 | list |
Jim | Robertson | 1558 | East Kilbride | 1 0 | 1558 | list |
Michael | Roger | 0 | Cathcart | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Major (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kevin | Maguire | 1773 | Renfrewshire resident | 0 0 | 1770 | admin |
Scott | Kilgour | 1685 | Queens Park | 0 0 | 1685 | list |
Robert | Gibb | 1606 | Glasgow Polytechnic | 0 0 | 1606 | list |
Connor | Sibbald | 1588 | Strathclyde University | 0 0 | 1588 | list |
David | Hall | 1584 | Perth | 0 0 | 1584 | list |
Donald | Mcgregor | 1524 | Cathcart | 0 0 | 1524 | list |
Eve | Clark | 1524 | Glasgow Polytechnic | 0 0 | 1524 | list |
Daniel | Breslin | 1524 | Glasgow Polytechnic | 0 0 | 1524 | list |
Philip | Walters | 1521 | Austin Friars | 1 0 | 1521 | list |
Gavin | Orchin | 1505 | Cathcart | 0 0 | 1505 | list |
Patrick | O'hanlon | 1483 | Bellshill | 0 0 | 1483 | list |
David | Galbraith | 1368 | Musselburgh | 0 0 | 1368 | list |
Dani | Anderson | 1345 | Glasgow Polytechnic | 0 0 | 1345 | list |
Graeme | Forbes | 1264 | East Kilbride | 1 0 | 1264 | list |
Junhan | Wen | 1259 | Bearsden | 0 0 | 1259 | list |
Abhinav | Datta | 1066 | Cathcart | 0 0 | 1066 | list |
Brian | Fitzpatrick | 1034 | Glasgow Polytechnic | 3 0 | 1034 | list |
Minor (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
David | Cubitt | 1381 | 0 0 | 1381 | list | |
Daniel | Reidy | 1375 | Queens Park | 0 0 | 1375 | list |
Charlie | Rees | 1253 | Stepps | 0 0 | 1253 | list |
Mark | Smith | 1242 | Edinburgh | 0 0 | 1242 | list |
Toby | Knowles | 1231 | Glasgow Montrose | 0 0 | 1231 | list |
Rhys | Mccall | 1193 | Bellshill | 0 0 | 1193 | list |
Robert | Murdoch | 1184 | Phones | 0 0 | 1184 | list |
Iain | Shields | 1177 | Queens Park | 0 0 | 1177 | list |
Aleem | Azam | 984 | Cathcart | 0 0 | 984 | list |
Robert | Mclaughlin | 960 | Ardrossan | 0 0 | 960 | list |
Nicola | Orchin | 0 | Cathcart | 0 0 | 0 | list |
Alistair | Hudson | 0 | Glasgow Polytechnic | 0 0 | 0 | list |
Somto | Onyebuchi | 0 | Queens Park | 0 0 | 0 | list |
Ross | Hull | 0 | Queens Park | 0 0 | 0 | list |
Murray | Togwell | 0 | Strathclyde University | 0 0 | 0 | list |
Stuart | Shaw | 0 | 1 0 | 0 | list | |
John | Jackson | 0 | 0 0 | 0 | list |