Primary tabs
NEJCA 2025 Keith Hoban Memorial over-the-board chess tournament.
Open (advanced) (KH Trophy) (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ivan | Kruchek | 1350 | 0 0 | 1350 | list | |
Aniruddha | Vishwanath | 1315 | Lenzie | 0 0 | 1315 | list |
Lucas | Alvarez Garcia De Sola | 1059 | Bon Accord | 0 0 | 1059 | list |
Mihir | Raje | 1038 | North Juniors | 0 0 | 1038 | list |
Yadhev | Nathan | 971 | Aberdeenshire resident | 0 0 | 971 | list |
Vladyslav | Shopynskyi | 960 | Ardrossan | 0 0 | 960 | list |
Mykola | Shopynskyi | 936 | Ardrossan | 0 0 | 936 | list |
Magizhan | Sathiyamoorthy | 820 | North Juniors | 0 0 | 820 | list |
Yaroslav | Chernobai | 727 | North Juniors | 0 0 | 727 | list |
Robert | Moir | 713 | North Juniors | 0 0 | 713 | list |
Adam | Ling | 701 | Edinburgh resident | 0 0 | 701 | list |
Petro | Shopynskyi | 0 | Ardrossan | 0 0 | 0 | list |
Intermediate (Rising Star) (25)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ethan | Chooi | 700 | North Juniors | 0 0 | 700 | list |
Fardad | Ebadirad | 600 | North Juniors | 0 0 | 600 | list |
Christopher | Charles | 570 | North Juniors | 0 0 | 570 | list |
Arin | Karnik | 568 | North Juniors | 0 0 | 568 | list |
Piotr | Weglarz | 554 | North Juniors | 0 0 | 554 | list |
Yehor | Yakovenko | 553 | North Juniors | 0 0 | 553 | list |
Jax | Grieve | 541 | North Juniors | 0 0 | 541 | list |
Lucas | Liu | 541 | North Juniors | 0 0 | 541 | list |
Bennet Bince | Thomas | 518 | Albyn School | 0 0 | 518 | list |
Vikaash | Thamarai Saravanan | 495 | North Juniors | 0 0 | 495 | list |
Noah | Islam | 473 | North Juniors | 0 0 | 473 | list |
Robert | Aitken | 454 | North Juniors | 0 0 | 454 | list |
Bhavv Aayan | Dheer | 445 | North Juniors | 0 0 | 445 | list |
Henry | Aitken | 410 | North Juniors | 0 0 | 410 | list |
Dmytro | Yukhnenko | 405 | North Juniors | 0 0 | 405 | list |
Vishva | Somasundar | 400 | North Juniors | 0 0 | 400 | list |
James | Laing | 396 | North Juniors | 0 0 | 396 | list |
Riaan | Dumpa | 379 | North Juniors | 0 0 | 379 | list |
Vihaan | Shindgikar | 379 | North Juniors | 0 0 | 379 | list |
Jay Aryan | Thunuguntla | 367 | North Juniors | 0 0 | 367 | list |
Aditya | Desai | 361 | North Juniors | 0 0 | 361 | list |
Kyrylo | Yukhnenko | 354 | North Juniors | 0 0 | 354 | list |
Jordan | Simpson | 340 | Bon Accord | 0 0 | 340 | list |
Piali | Sharma | 311 | North Juniors | 0 0 | 311 | list |
Jun-yao | Ng | 0 | North Juniors | 0 0 | 0 | list |
Secondary Novice/Ungraded (5)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Felix | Fung | 208 | North Juniors | 0 0 | 208 | list |
Yevhen | Roman | 133 | North Juniors | 0 0 | 133 | list |
Rohith | Kobla Sugadev | 0 | North Juniors | 0 0 | 0 | list |
Oscar | Hilsden | 0 | 0 0 | 0 | list | |
Seán | Rebut | 0 | 0 0 | 0 | list |
Primary Novice/Ungraded (27)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Atholl | Aitken | 199 | North Juniors | 0 0 | 199 | list |
Jasper | Dunning | 194 | North Juniors | 0 0 | 194 | list |
Kayilan | Govindasamy | 194 | North Juniors | 0 0 | 194 | list |
Aadhan | Govindasamy | 175 | North Juniors | 0 0 | 175 | list |
Dorian | Macdonald | 113 | North Juniors | 0 0 | 113 | list |
Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list |
Ansh | Vineet | 100 | North Juniors | 0 0 | 100 | list |
Carson | Drummond | 0 | North Juniors | 0 0 | 0 | list |
Daniel | Okoye | 0 | North Juniors | 0 0 | 0 | list |
Liam | Mcleish | 0 | North Juniors | 0 0 | 0 | list |
Rishabh | Majumder | 0 | North Juniors | 0 0 | 0 | list |
Jack | Barrie | 0 | 0 0 | 0 | list | |
Benjamin Bince | Thomas | 0 | 0 0 | 0 | list | |
Lillie | Carney | 0 | 0 0 | 0 | list | |
Isaac S Y | Ling | 0 | 0 0 | 0 | list | |
Hashim | Abbasi | 0 | 0 0 | 0 | list | |
James | Thain | 0 | 0 0 | 0 | list | |
Rory | Mutch | 0 | 0 0 | 0 | list | |
Mithun Kaartik | Sivaganesan | 0 | 0 0 | 0 | list | |
Dahlia | Edwards | 0 | 0 0 | 0 | list | |
Cormac | Rebut | 0 | 0 0 | 0 | list | |
Cameron | Garrett | 0 | 0 0 | 0 | list | |
Saahil | Reddy | 0 | 0 0 | 0 | list | |
Michael | Dimitrov | 0 | 1 0 | 0 | list | |
Ananya | Vuyyuru | 0 | 0 0 | 0 | list | |
Cohen | Nairn | 0 | 0 0 | 0 | list | |
Jack | Clark | 0 | 0 0 | 0 | list |