48th Nottingham Congress 2025
Congress Org UK
Improvers (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Animesh | Saxena | 1255 | 0 0 | 1255 | list | |
| Samyuktha | Vijayendra | 1255 | Nottinghamshire Juniors | 0 0 | 1255 | list |
| Kirill | Prokofjevs | 1254 | Rolls Royce Derby | 0 0 | 1254 | list |
| Andrew | Pye | 1254 | Luton | 0 0 | 1254 | list |
| Everett | Tsai | 942 | Radcliffe & Bingham | 0 0 | 1248 | admin |
| Isaac | Keenan | 1210 | West Nottingham | 0 0 | 1242 | admin |
| Desmond | Masterson | 1238 | London Deaf | 1 0 | 1238 | list |
| Alison | Walton | 1203 | Melton Mowbray | 3 0 | 1203 | list |
| Douglas | Bramley | 1191 | Spondon | 3 0 | 1191 | list |
| Swetark | Verma | 1174 | Anstey | 0 0 | 1174 | list |
| Dhruv | Jeejesh | 0 | Spondon | 1 0 | 1150 | admin |
| Nadia | Prokofjeva | 1147 | Rolls Royce Derby | 0 0 | 1150 | admin |
| Harri Singh | Aujla | 1059 | Nottingham * | 0 0 | 1138 | admin |
| Elizabeth | De Bono | 1073 | West Nottingham | 2 0 | 1073 | list |
| Adam | Amirthanathan | 1262 | Nottinghamshire Juniors | 0 0 | 1054 | admin |
| Wen Yan | Kho | 1374 | 0 0 | 1000 | admin | |
| Kaidi | Hu | 897 | Nottinghamshire Juniors | 3 0 | 897 | list |
| Alan | Johnson | 892 | Radcliffe & Bingham | 0 0 | 892 | list |
| Amiruth | Anbu | 777 | Derbyshire * | 0 0 | 886 | admin |
| Rithvik | Sabarish | 543 | Nottinghamshire* | 0 0 | 549 | admin |
| Chong Shan | Hu | 0 | Nottinghamshire Juniors | 0 0 | 500 | admin |
| Charley | Metz | 0 | 0 0 | 450 | admin |
Minor (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prakhar | Saxena | 1562 | Brentwood | 0 0 | 1562 | list |
| Ufuk | Kachak | 1487 | Derbyshire * | 0 0 | 1498 | admin |
| Stephanie | Gelder | 1465 | Leicestershire * | 0 0 | 1465 | list |
| Rene | Butler | 1448 | Market Harborough | 0 0 | 1448 | list |
| Dhamindra | Gunarathne | 1445 | West Nottingham | 0 0 | 1445 | list |
| Oliver | Cureton | 1442 | Rolls Royce Derby | 0 0 | 1442 | list |
| David William | Stanford | 1434 | Melton Mowbray | 3 0 | 1434 | list |
| Paul | Fischer | 1434 | Lincoln | 0 0 | 1434 | list |
| Liam | Woodall | 1386 | East Yorkshire * | 3 0 | 1400 | admin |
| Adam | Sisson | 0 | 0 0 | 1400 | admin | |
| Terry | Bennett | 1452 | Spalding | 0 0 | 1400 | admin |
| Phil | Mckenna | 1399 | Harrow | 0 0 | 1399 | list |
| John | Sellen | 1396 | Sussex * | 3 0 | 1396 | list |
| Craig | Fores | 1393 | Clay Cross | 3 0 | 1393 | list |
| Aadharshini | Amudhavel | 1390 | Leicestershire Juniors | 0 0 | 1390 | list |
| Andy | Bacon | 1376 | Clay Cross | 3 0 | 1376 | list |
| Leonid | Orehhov | 1374 | West Bridgford | 1 0 | 1374 | list |
| Jenny | Gartside | 1369 | Belper | 0 0 | 1369 | list |
| Shane | Sweeney | 1358 | Darwinian Knights | 0 0 | 1358 | list |
| Zara | Mehta | 1351 | Leicester * | 0 0 | 1351 | list |
| Robert | Pierzycki | 1406 | West Bridgford | 0 0 | 1350 | admin |
| Sasha | Yanshin | 1352 | Kent * | 0 0 | 1350 | admin |
| John | Eddershaw | 1349 | Ecclesall | 0 0 | 1349 | list |
| Robert | Mallon | 1347 | Rolls Royce Derby | 3 0 | 1347 | list |
| Ben | Williams | 1460 | Ashfield | 0 0 | 1300 | admin |
| Maurizio | Baravalle | 1299 | Lichfield | 0 0 | 1299 | list |
| Connor | Fairfield | 1281 | Woodseats | 0 0 | 1281 | list |
| Alan | Shaw | 1253 | Ashfield | 0 0 | 1253 | list |
| Vincent | Naan | 1388 | Gambit | 0 0 | 1248 | admin |
| Hatle | Mehta | 1246 | Braunstone | 0 0 | 1246 | list |
| Albert | Biermann | 1205 | Gambit | 0 0 | 1205 | list |
Intermediate (34)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nicolas | Rojas | 1741 | Altrincham & Hale | 0 0 | 1741 | list |
| Simon | Richards | 1727 | Northwich | 3 0 | 1727 | list |
| Martyn | Winn | 1701 | Newark & Southwell | 0 0 | 1701 | list |
| David | Peardon | 1672 | Hetton Lyons | 0 0 | 1672 | list |
| Neil | Homer | 1659 | 4NCL The Pitstop | 3 0 | 1659 | list |
| Graham | Neil | 1654 | Nomads (Notts) | 0 0 | 1654 | list |
| Benjamin | Bennett | 1691 | Bourne Grammar School | 0 0 | 1650 | admin |
| Marcel | Taylor | 1648 | Radcliffe & Bingham | 0 0 | 1648 | list |
| Phillip | Sheldon | 1648 | Spondon | 3 0 | 1648 | list |
| James | Peel | 1647 | Rugby | 0 0 | 1647 | list |
| Paul | Wileman | 1640 | Gambit | 0 0 | 1640 | list |
| Abdulrahman | Khaminkaew | 1631 | Nottingham Central (formerly Navigation) | 0 0 | 1631 | list |
| Tom | Adams | 1631 | Woodseats | 0 0 | 1631 | list |
| Rob | Jarvis | 1626 | Ashfield | 0 0 | 1626 | list |
| Stephen | Chadaway | 1620 | Olton | 1 0 | 1620 | list |
| Roger | Walker | 1614 | Belper | 3 0 | 1614 | list |
| Joshua | Jones | 1608 | Leicester University | 0 0 | 1608 | list |
| Matthew | Blackwell | 1605 | Rushall | 0 0 | 1605 | list |
| Evaldas | Navickis | 1601 | Radcliffe & Bingham | 0 0 | 1601 | list |
| Georgios | Iordanidis | 1588 | Leicester University | 0 0 | 1600 | admin |
| Paul | Mottram | 1594 | Wigston | 0 0 | 1594 | list |
| Graham | Gibson | 1582 | Gambit | 3 0 | 1582 | list |
| Albert | Chacko | 1580 | Lichfield | 0 0 | 1580 | list |
| Dave | Dunne | 1573 | Nomads | 0 0 | 1573 | list |
| Tomas | Tomko | 1566 | Darnall & Handsworth | 0 0 | 1566 | list |
| Tadeusz | Gumulka | 1561 | Sheffield Chess Centre | 0 0 | 1561 | list |
| Andrew | Thompson | 1554 | Ashfield | 0 0 | 1554 | list |
| Qian Kai | Loh | 0 | 0 0 | 1550 | admin | |
| Miheli | Gunarathne | 1531 | West Nottingham | 0 0 | 1531 | list |
| David | Holmes | 1526 | Market Harborough | 0 0 | 1526 | list |
| Nader | Nader | 1520 | Nottingham Central (formerly Navigation) | 0 0 | 1520 | list |
| Christopher | Fraser | 1502 | Nottingham Central (formerly Navigation) | 3 0 | 1502 | list |
| Ronald | Watson | 1501 | Gambit | 0 0 | 1501 | list |
| Stephen | Holmes | 1464 | Shepshed | 0 0 | 1464 | list |
Major (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sebastian | Griffin-young | 1919 | West Nottingham | 0 0 | 1919 | list |
| Amrik | Singh | 1917 | Warley Quinborne | 0 0 | 1917 | list |
| M John | Cawston | 1916 | Ye Olde Starre Inne | 0 0 | 1916 | list |
| Arav | Ajaykumar | 1888 | Leicestershire Juniors | 0 0 | 1888 | list |
| Ted | Ronald | 1858 | Anstey | 0 0 | 1858 | list |
| Dragoljub | Sudar | 1852 | Gambit | 0 0 | 1852 | list |
| Bohdan | Stamat | 1852 | Melton Mowbray | 0 0 | 1852 | list |
| Matthew | Inglis | 2005 | 0 0 | 1850 | admin | |
| Steve | Hunter | 1849 | Gambit | 0 0 | 1849 | list |
| Brendan | O'gorman | 1825 | DHSS | 3 0 | 1825 | list |
| Michael | Lambert | 1611 | Long Eaton | 0 0 | 1810 | admin |
| George | Burdell | 1808 | Derby | 0 0 | 1808 | list |
| Jonah | Tomsett | 1798 | West Nottingham | 0 0 | 1798 | list |
| Skott | May | 1798 | Derby | 0 0 | 1798 | list |
| Tim | Poole | 1798 | Beeston | 0 0 | 1798 | list |
| Reyansh | Saxena | 1797 | Petts Wood & Orpington | 0 0 | 1797 | list |
| Joseph | Stringer | 1785 | Letchworth & Hitchin | 0 0 | 1785 | list |
| Nick | London | 1781 | Radcliffe & Bingham | 3 0 | 1781 | list |
| Edward | Bromilow | 1779 | Rolls Royce Derby | 3 0 | 1779 | list |
| Carl | Gartside | 1770 | Macclesfield | 0 0 | 1770 | list |
| Chris | Perkins | 1766 | North Norfolk | 0 0 | 1766 | list |
| Rafael | Fernandez Serra | 1706 | West Bridgford | 0 0 | 1750 | admin |
| Joseph | Greco | 1986 | Nottingham University | 0 0 | 1733 | admin |
| Sebastian | Hall | 1772 | Ireland | 0 0 | 1721 | admin |
| Michael | Hughes | 1703 | Sheffield Nomads | 3 0 | 1703 | list |
| John | Huthwaite | 1692 | Gambit | 3 0 | 1692 | list |
| Robert P | Taylor | 1684 | Ashfield | 0 0 | 1684 | list |
| Peter | Gorecka-marshall | 1663 | Gambit | 0 0 | 1663 | list |
| Christopher | Budd | 1642 | West Bridgford | 0 0 | 1642 | list |
| Adam | Fairclough | 1302 | Sheffield * | 0 0 | 1302 | list |
Open (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Hebden | 2461 | Syston | 0 0 | 2461 | list |
| Ieysaa | Bin-suhayl | 2339 | Broadland | 0 0 | 2339 | list |
| Qixiang | Han | 2245 | Kent Juniors | 3 0 | 2245 | list |
| Fahim | Nasiri | 2203 | Wigston | 1 0 | 2203 | list |
| Simon | Schweizer | 2256 | Nottingham University | 0 0 | 2168 | admin |
| Shabir | Okhai | 2153 | West Bridgford | 0 0 | 2153 | list |
| Dildarav | Lishoy Gengis Paratazham | 2152 | 0 0 | 2152 | list | |
| Alan | Agnew | 2150 | Anstey | 1 0 | 2150 | list |
| Matthew | O'donnell | 2128 | London W * | 0 0 | 2128 | list |
| Thomas | Wills | 2080 | SASCA | 0 0 | 2080 | list |
| Senith | Gunarathne | 2070 | West Nottingham | 0 0 | 2070 | list |
| Peter | Ackley | 2067 | Chesterfield | 0 0 | 2067 | list |
| Florian | Biermann | 2067 | Gambit | 0 0 | 2067 | list |
| Benjamin | Humphreys | 2035 | West Bridgford | 3 0 | 2035 | list |
| Julian | Cast | 2021 | Long Eaton | 3 0 | 2021 | list |
| Frank | Richmond | 2005 | West Bridgford | 0 0 | 2005 | list |
| Kam Wa | Siu | 1972 | Woodseats | 3 0 | 1972 | list |
| Alex | Gan | 0 | 0 0 | 1925 | admin | |
| Alex | Webster | 1925 | Belper | 0 0 | 1925 | list |
| Furkan | Bahtiyar | 1916 | West Bridgford | 0 0 | 1916 | list |
| Daniel | Broughton | 1896 | West Bridgford | 3 0 | 1896 | list |
| Felipe | Almeida Lessa | 1833 | Gambit | 0 0 | 1833 | list |
| Po Man | So | 1656 | Nottingham * | 0 0 | 1656 | list |