NEW 3rd Torquay Riviera Congre
Congress Org UK
AM U2000 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Abbott | 2009 | Exmouth | 1 0 | 2009 | list |
| Adam | Clarke | 1989 | Newton Abbot | 5 0 | 1989 | list |
| Kenneth | Hoadley | 1945 | Clitheroe | 0 0 | 1945 | list |
| Mark | Thomas | 1913 | White Knights (Wales) | 0 0 | 1913 | list |
| Clive | Walley | 1910 | Bath | 1 0 | 1910 | list |
| William | Adaway | 1883 | Wimborne | 4 0 | 1883 | list |
| Spencer | Lawrence | 1873 | Bath | 0 0 | 1873 | list |
| Andrew | Dunn | 1868 | Torquay | 0 0 | 1868 | list |
| Trefor | Thynne | 1835 | Newton Abbot | 0 0 | 1835 | list |
| Stephan | Van Kesteren | 1832 | Torquay | 0 0 | 1832 | list |
| Brendan | O'gorman | 1830 | DHSS | 0 0 | 1830 | list |
| Neil | Coward | 1790 | Blackpool | 0 0 | 1790 | list |
| Brian | Gosling | 1786 | East Budleigh | 0 0 | 1786 | list |
| Gordon | Farrar | 1782 | Belgrave | 0 0 | 1782 | list |
| Mac | Holland | 1761 | Newton Abbot | 0 0 | 1761 | list |
| Dominic | Czarnuch | 1750 | Enfield | 0 0 | 1750 | list |
| Ronnie | Burton | 1746 | Weymouth | 0 0 | 1746 | list |
| Nigel | Dennis | 1700 | Maidenhead | 0 0 | 1700 | list |
| Kevin | Chojnacki | 0 | Wycombe & Hazlemere | 0 0 | 0 | list |
AM U1700 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Peter | Williams | 1703 | Didcot | 0 0 | 1703 | list |
| Malcolm | Roberts | 1666 | Holmes Chapel | 0 0 | 1666 | list |
| Gabriel | Jones | 1633 | Lewisham | 4 0 | 1633 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Shreyas | Pasupulety | 1597 | Newton Abbot | 0 0 | 1597 | list |
| John | Shaddick | 1579 | Basingstoke | 0 0 | 1579 | list |
| Grant | Daly | 1579 | Downend & Fishponds | 0 0 | 1579 | list |
| Andrew | Zigmond | 1557 | Harrogate | 0 0 | 1557 | list |
| Ian | Blencowe | 1535 | Wotton Hall | 0 0 | 1535 | list |
| Paul | Foster | 1525 | Medway | 0 0 | 1525 | list |
| Terence | Greenaway | 1510 | Torquay | 0 0 | 1510 | list |
| William | Taplin | 1507 | Keynsham | 4 0 | 1507 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Barry | Lippard | 1420 | Brixham | 1 0 | 1420 | list |
| John | Sellen | 1396 | Sussex * | 0 0 | 1396 | list |
| Charlotte | Nicholson | 1094 | Devon Congresses | 0 0 | 1094 | list |
| David | Mcgeeney | 0 | 0 0 | 0 | list |
PM Open (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2591 | RGS Guildford | 0 0 | 2591 | list |
| Keith | Arkell | 2447 | 4NCL Cheddleton | 0 0 | 2447 | list |
| Daniel | Gallagher | 2321 | Maldon | 0 0 | 2321 | list |
| Russell | James | 2179 | Shirley & Wythall | 4 0 | 2179 | list |
| Mike | Waddington | 2084 | Dorchester | 0 0 | 2084 | list |
| David | Roberts | 2033 | Bracknell | 0 0 | 2033 | list |
| Gerald | Moore | 2031 | Broadland | 0 0 | 2031 | list |
| Steve | Dilleigh | 2015 | Horfield & Redland | 0 0 | 2015 | list |
| Leo | Keely | 2014 | Huddersfield | 0 0 | 2014 | list |
| Adam | Clarke | 1989 | Newton Abbot | 5 0 | 1989 | list |
| Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
| Alan | Brown | 1975 | 4NCL MK Phoenix | 0 0 | 1975 | list |
| David | Littlejohns | 1958 | Taunton | 0 0 | 1958 | list |
| Jamie | Morgan | 1923 | Camborne | 0 0 | 1923 | list |
| Maurice | Staples | 1918 | Lichfield | 0 0 | 1918 | list |
| Mark | Thomas | 1913 | White Knights (Wales) | 1 0 | 1913 | list |
| Clive | Walley | 1910 | Bath | 2 0 | 1910 | list |
| Tim R | Spanton | 1891 | Battersea | 0 0 | 1891 | list |
| Spencer | Lawrence | 1873 | Bath | 1 0 | 1873 | list |
| Andrew | Dunn | 1868 | Torquay | 0 0 | 1868 | list |
| Matthew | Wilson | 1850 | Teignmouth | 0 0 | 1850 | list |
| Adrian | Pickersgill | 1848 | Hastings & St Leonards | 0 0 | 1848 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| Michael | Stinton-brownbridge | 1817 | Plymouth | 1 0 | 1817 | list |
| Neil | Coward | 1790 | Blackpool | 0 0 | 1790 | list |
| Gerard | T'hart | 1770 | Plymouth | 0 0 | 1770 | list |
| H William | Ingham | 1694 | Teignmouth | 0 0 | 1694 | list |
| Gabriel | Jones | 1633 | Lewisham | 5 0 | 1633 | list |
| Alan | Brusey | 0 | Newton Abbot | 0 0 | 0 | list |
PM U1750 (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Brendan | O'gorman | 1830 | DHSS | 0 0 | 1830 | list |
| Kevin | Winter | 1770 | Ilkely Chess Centre | 0 0 | 1770 | list |
| Dominic | Czarnuch | 1750 | Enfield | 0 0 | 1750 | list |
| Peter | Williams | 1703 | Didcot | 0 0 | 1703 | list |
| David | Rogers | 1691 | Exmouth | 1 0 | 1691 | list |
| Rowan | Andrews | 1637 | 0 0 | 1637 | list | |
| Dinah | Norman | 1635 | Crowthorne * | 4 0 | 1635 | list |
| John A | Williams | 1630 | Cwmbran | 1 0 | 1630 | list |
| Gillian | Moore | 1607 | Southampton | 0 0 | 1607 | list |
| Charles | Doidge | 1583 | Teignmouth | 0 0 | 1583 | list |
| Grant | Daly | 1579 | Downend & Fishponds | 0 0 | 1579 | list |
| Jack | Smith | 1579 | Teignmouth | 0 0 | 1579 | list |
| Andrew | Zigmond | 1557 | Harrogate | 1 0 | 1557 | list |
| Peter | Wood | 1547 | Hastings * | 0 0 | 1547 | list |
| Ben | Hughes | 1540 | Newquay | 0 0 | 1540 | list |
| Edward | Farms | 1517 | Wells | 0 0 | 1517 | list |
| William | Taplin | 1507 | Keynsham | 3 0 | 1507 | list |
| David | Carpenter | 1502 | Sutton Coldfield | 0 0 | 1502 | list |
| David | Dowson | 1496 | Salisbury | 0 0 | 1496 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Steven | Cawser | 1456 | Brixham | 0 0 | 1456 | list |
| John | Sellen | 1396 | Sussex * | 1 0 | 1396 | list |
| Callum | James | 1241 | Shirley & Wythall | 4 0 | 1241 | list |
| David | Mcgeeney | 0 | 2 0 | 0 | list |