Primary tabs
KJCA Championships 2025
U18 (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alexandr | Pereslavtsev | 2117 | Upminster | 0 0 | 2117 | list |
Roman | Zadvorny | 1917 | Dulwich College | 0 0 | 1917 | list |
Lam Vy | Nguyen | 1825 | Kent Juniors | 0 0 | 1825 | list |
Yash | Shankar | 1794 | Beckenham & Bromley | 0 0 | 1794 | list |
David | Agyemang | 1675 | Bolton | 0 0 | 1675 | list |
Yong Gui | Wang | 1670 | Petts Wood & Orpington | 0 0 | 1670 | list |
Jai | Bhatia | 1569 | Wallington | 0 0 | 1569 | list |
Gaurav | Manikandan | 1445 | Charlton | 0 0 | 1445 | list |
U14 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Edgar | Pack | 1867 | Judd GS | 0 0 | 1867 | list |
John | Brown | 1758 | Beckenham & Bromley | 0 0 | 1758 | list |
Druha | Chandrashekhar | 1663 | Charlton | 0 0 | 1663 | list |
Matthew | Helsby | 1637 | Lewisham | 0 0 | 1637 | list |
Ishaan Sai | Kuchibhatla | 1473 | Gravesend | 0 0 | 1473 | list |
Daniel | Chernyy | 1470 | Kent Juniors | 0 0 | 1470 | list |
Avyan | Poojari | 1381 | London * | 0 0 | 1381 | list |
Avisha | Raj | 1123 | Petts Wood & Orpington | 0 0 | 1123 | list |
Aoife | Lau | 1103 | Kent Juniors | 0 0 | 1103 | list |
Nivaj | Shrestha | 1026 | Mike Fox Chess School | 0 0 | 1026 | list |
Isabelle | Chen | 996 | Kent Junior Congresses | 0 0 | 996 | list |
Ayan | Raman | 866 | Mike Fox Chess School | 0 0 | 866 | list |
Minula | Marasinghe | 0 | Medway | 0 0 | 0 | list |
Vayun | Narla | 0 | 0 0 | 0 | list |
U11 (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Benno | Lindner | 1183 | Petts Wood & Orpington | 0 0 | 1183 | list |
Aarav | Ghanshala | 1010 | Sussex Juniors | 0 0 | 1010 | list |
George | Li | 998 | Barnet Knights | 0 0 | 998 | list |
George | Carmichael | 913 | Sevenoaks School | 0 0 | 913 | list |
David | Jithin | 855 | Kent * | 0 0 | 855 | list |
Arjun | Chilakamarri | 808 | Mike Fox Chess School | 0 0 | 808 | list |
Rehaan | Bhalla | 753 | Mike Fox Chess School | 0 0 | 753 | list |
Yousuf | Shaikh | 0 | Mike Fox Chess School | 0 0 | 0 | list |
Mihir Kumar | Potula | 0 | Redhill | 0 0 | 0 | list |
Chukwudubem | Ikwubuo | 0 | 0 0 | 0 | list |
U11 Girls (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ruby | Symes | 678 | Newham | 0 0 | 678 | list |
Lukshmi | Evans | 520 | Kent Juniors | 0 0 | 520 | list |
Ariana | Nayak | 505 | Kent Juniors | 0 0 | 505 | list |
Yuxi | Sheng | 372 | London SE * | 0 0 | 372 | list |
Sasmi | Marasinghe | 0 | Medway | 0 0 | 0 | list |
Lily | Chen | 0 | 0 0 | 0 | list |
U9 (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Zac | Thorogood | 944 | Kent Juniors | 0 0 | 944 | list |
Omer | Kincal | 896 | Kent Juniors | 0 0 | 896 | list |
Mikhail | Tsarev | 870 | Chelmsford Juniors | 0 0 | 870 | list |
Richard | Li | 806 | Barnet Knights | 0 0 | 806 | list |
Aedan | Ryan | 790 | Petts Wood & Orpington | 0 0 | 790 | list |
Ruslan | Alekseev | 698 | 0 0 | 698 | list | |
Matthew | Vis | 684 | Bromley/Beckenham * | 0 0 | 684 | list |
Harjit | Hari | 657 | Petts Wood & Orpington | 0 0 | 657 | list |
Aalia | Bagla | 644 | 0 0 | 644 | list | |
Claire | Hu | 449 | London SE * | 0 0 | 449 | list |
Claire | Hu | 449 | Mike Fox Chess School | 0 0 | 449 | list |
Herbie | Elliott | 0 | 0 0 | 0 | list |
U8 Intro (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kian | Abraham | 774 | Kent * | 0 0 | 774 | list |
Oscar | Sher | 676 | London SE * | 0 0 | 676 | list |
Danyal | Aksoy | 605 | Kent Juniors | 0 0 | 605 | list |
Hardhav | Hari | 589 | Petts Wood & Orpington | 0 0 | 589 | list |
Tejas | Pai | 565 | Bridge | 0 0 | 565 | list |
Robert | Chernyy | 549 | Kent Juniors | 0 0 | 549 | list |
Arnav | Sharath | 528 | Kent Juniors | 0 0 | 528 | list |
Sarvani | Kasinadhuni | 452 | Coulsdon Chess Club | 0 0 | 452 | list |
Hamza | Aksoy | 413 | Kent Juniors | 0 0 | 413 | list |
Gautam | Karthikeyan | 398 | Eltham College | 0 0 | 398 | list |
Alaina | Nayak | 288 | Kent Juniors | 0 0 | 288 | list |
Shivani | Kasinadhuni | 266 | Coulsdon Chess Club | 0 0 | 266 | list |
Hongye | Bai | 227 | Kent Juniors | 0 0 | 227 | list |
Orestis | Ioannou | 0 | Dulwich Prep London | 0 0 | 0 | list |
Thiyumi | Marasinghe | 0 | Medway | 0 0 | 0 | list |
Petr | Razoryonov | 0 | Eltham College | 0 0 | 0 | list |
Leonard | Quayle | 0 | 0 0 | 0 | list | |
Nathan | Yu | 0 | 0 0 | 0 | list | |
Albert | Xu | 0 | 0 0 | 0 | list | |
Oscar | Holroyd | 0 | 0 0 | 0 | list | |
Max | Walton | 0 | 4 0 | 0 | list |