Primary tabs
Standard Major (41)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jonathan | Mckay | 1959 | Glasgow Montrose | 1 0 | 1959 | list |
Walter | Burnett | 1943 | Wandering Dragons | 0 0 | 1943 | list |
Ranxi Rex | Shao | 1928 | Lenzie | 0 0 | 1928 | list |
Chris | James | 1884 | Bank of Scotland | 0 0 | 1884 | list |
Benjamin | Ridge | 1856 | St Andrews | 1 0 | 1856 | list |
Derek | Mccormack | 1846 | Paisley | 0 0 | 1846 | list |
Zach | Patton | 1830 | Paisley | 0 0 | 1830 | list |
Richard | Carter | 1799 | Wandering Dragons | 0 0 | 1799 | list |
Michael | Ash | 1771 | Musselburgh | 3 0 | 1771 | list |
Matthew | Willder | 1750 | Edinburgh resident | 0 0 | 1750 | list |
Chrysoula | Mitraka | 1747 | Lenzie | 0 0 | 1747 | list |
Aadith | Prabhu | 1716 | Edinburgh Chess Academy | 0 0 | 1716 | list |
Chris | Nield | 1688 | Strathclyde University | 0 0 | 1688 | list |
Alex | Keenan | 1679 | Hamilton | 0 0 | 1679 | list |
Kathleen | Rutherford | 1673 | Musselburgh | 1 0 | 1673 | list |
Berislav | Marusic | 1668 | Edinburgh | 0 0 | 1668 | list |
Alagu | Karthick | 1664 | Phones | 0 0 | 1664 | list |
Tom | Grey | 1635 | Edinburgh Civil Service | 0 0 | 1635 | list |
Darima | Donitova-johnstone | 1633 | Edinburgh University | 0 0 | 1633 | list |
Eve | Clark | 1633 | Glasgow Polytechnic | 0 0 | 1633 | list |
Frankie | Murray | 1622 | East Kilbride | 0 0 | 1622 | list |
Carrick | Simpson | 1614 | St Andrews | 4 0 | 1614 | list |
Gregor | Mccloskey | 1600 | Dunfermline | 0 0 | 1600 | list |
Kyle | Lopez Henderson | 1594 | Stepps | 0 0 | 1594 | list |
Kacper | Drukarczyk | 1574 | Edinburgh University | 1 0 | 1574 | list |
Humam | Al Dakl Alla | 1573 | Lenzie | 1 0 | 1573 | list |
Sai | Mallick | 1567 | Stewart Mel | 0 0 | 1567 | list |
Michael | Adam | 1558 | Bon Accord | 1 0 | 1558 | list |
Srinivas | Rath | 1548 | Corstorphine | 0 0 | 1548 | list |
David | Galbraith | 1544 | Musselburgh | 0 0 | 1544 | list |
Jonathan | Fallman | 1528 | 1 0 | 1528 | list | |
Ross | Warcup | 1494 | Stirling | 0 0 | 1494 | list |
Kyriakos | Mckenzie | 1462 | Edinburgh West | 0 0 | 1462 | list |
Euan | Bell | 1429 | Dunfermline | 0 0 | 1429 | list |
Alastair | Muirhead | 1421 | Carrick | 1 0 | 1421 | list |
Haruo | Uegaki | 1411 | Edinburgh West | 0 0 | 1411 | list |
Marc | Gamble | 1402 | Pentland Hills | 0 0 | 1402 | list |
Jim | Robertson | 1373 | East Kilbride | 0 0 | 1373 | list |
Kieran | Johnston | 1251 | Dumfries | 0 0 | 1251 | list |
Thomas | Mcaleer | 1061 | Queens Park | 1 0 | 1061 | list |
Guido | Ngandu | 0 | 5 0 | 0 | list |
Standard Minor (31)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Joe | Galbraith | 1597 | Musselburgh | 0 0 | 1597 | list |
Pavlo | Sokolenko | 1579 | Edinburgh | 0 0 | 1579 | list |
Raghav | Palanivel | 1567 | Corstorphine Primary | 0 0 | 1567 | list |
Leo | Olson | 1563 | St Andrews | 0 0 | 1563 | list |
Simon | Kerridge | 1491 | Bearsden | 1 0 | 1491 | list |
John | Moore | 1449 | Selkirk | 1 0 | 1449 | list |
William | Harkins | 1448 | Benarty | 1 0 | 1448 | list |
Stuart | Mckinney | 1440 | Gorgie Dalry | 1 0 | 1440 | list |
Joao | Carrapico | 1356 | 0 0 | 1356 | list | |
Sriram | Bhaskar | 1346 | Lenzie | 0 0 | 1346 | list |
Rohit | Krishna Kumar | 1346 | Sandy Bells | 0 0 | 1346 | list |
Bernard | Cassidy | 1345 | Hamilton | 3 0 | 1345 | list |
Richard | Dowling | 1337 | Corstorphine | 0 0 | 1337 | list |
Thor | Saemundsson | 1298 | Hamilton | 1 0 | 1298 | list |
Mark | Smith | 1251 | Edinburgh | 0 0 | 1251 | list |
Sam | Cornwell | 1241 | Selkirk | 0 0 | 1241 | list |
Murray | Togwell | 1223 | Strathclyde University | 0 0 | 1223 | list |
Alistair | Shuttleworth | 1207 | Dunfermline | 0 0 | 1207 | list |
Arnav | Govil | 1150 | Edinburgh resident | 0 0 | 1150 | list |
Alexander | Goss-pastor | 1100 | Glasgow Polytechnic | 0 0 | 1100 | list |
Ainesh | Prabhu | 1097 | Lenzie | 0 0 | 1097 | list |
Joseph | Zhao | 796 | 0 0 | 796 | list | |
Netra | Gaikwad | 762 | Lenzie | 0 0 | 762 | list |
Krishiv | Ganesh | 707 | Lenzie | 0 0 | 707 | list |
Reina | Gaikwad | 637 | Lenzie | 0 0 | 637 | list |
Laurence | Heyes | 0 | 0 0 | 0 | list | |
Dyamesh | Gulihosahally Satish | 0 | 0 0 | 0 | list | |
Zara | Anwar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Morgan | Houston | 0 | Edinburgh | 0 0 | 0 | list |
Nikolas | Barrera | 0 | Edinburgh resident | 1 0 | 0 | list |
Kyle | Madziva | 0 | Edinburgh University | 0 0 | 0 | list |
Blitz (Sat) (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jonathan | Mckay | 2044 | Glasgow Montrose | 0 0 | 2044 | list |
Prateek | Wadhwa | 1987 | Glasgow University | 0 0 | 1987 | list |
Ranxi Rex | Shao | 1948 | Lenzie | 0 0 | 1948 | list |
Ross | Blackford | 1851 | Dunbar | 0 0 | 1851 | list |
Derek | Mccormack | 1844 | Paisley | 0 0 | 1844 | list |
Kyle | Lopez Henderson | 1789 | Stepps | 0 0 | 1789 | list |
Aadith | Prabhu | 1776 | Edinburgh Chess Academy | 0 0 | 1776 | list |
Humam | Al Dakl Alla | 1775 | Lenzie | 0 0 | 1775 | list |
Oliver | Staniszewski | 1742 | 0 0 | 1742 | list | |
Darima | Donitova-johnstone | 1730 | Edinburgh University | 0 0 | 1730 | list |
Jan | Bosela | 1718 | 0 0 | 1718 | list | |
Matthew | Willder | 1716 | Edinburgh resident | 0 0 | 1716 | list |
Kacper | Drukarczyk | 1629 | Edinburgh University | 0 0 | 1629 | list |
Haruo | Uegaki | 1620 | Edinburgh West | 0 0 | 1620 | list |
Óscar | Codina Ramírez | 0 | 0 0 | 0 | list | |
Joao | Carrapico | 0 | 0 0 | 0 | list | |
Michael | Adam | 0 | Bon Accord | 0 0 | 0 | list |
Rowan | Daff | 0 | Dunbar | 0 0 | 0 | list |
Krishiv | Ganesh | 0 | Lenzie | 0 0 | 0 | list |