Hampshire Chess Congress
Congress Org UK
Open (39)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2564 | RGS Guildford | 0 0 | 2564 | list |
| Steven | Jones | 2330 | Basingstoke | 0 0 | 2330 | list |
| Jai | Kothari | 2269 | Hampton School | 3 0 | 2269 | list |
| Steven | Kawuma | 2190 | Southampton | 0 0 | 2190 | list |
| Petr | Marusenko | 2142 | Hackney | 0 0 | 2142 | list |
| Finn | Schell | 2125 | Southbourne | 0 0 | 2125 | list |
| Rolandas | Lukosius | 2111 | Chichester | 1 0 | 2111 | list |
| Saahil | Bansal | 2106 | Desert Penguins (London) | 0 0 | 2106 | list |
| Bisereko | Pafura | 2081 | Southampton * | 3 0 | 2081 | list |
| Komronbek | Bakhtiyorov | 2026 | Atticus | 0 0 | 2026 | list |
| David | Collyer | 2011 | Isle of Wight | 0 0 | 2011 | list |
| David | Roberts | 2009 | Bracknell | 0 0 | 2009 | list |
| Jack | Wicken | 1990 | Fareham | 0 0 | 1990 | list |
| Dave | Cordner | 1985 | Cosham | 0 0 | 1985 | list |
| Tony | Wells | 1971 | Athenaeum | 0 0 | 1971 | list |
| Ozan | Erdemir | 1964 | London SW * | 0 0 | 1964 | list |
| Roger | Marsh | 1936 | Fareham | 0 0 | 1936 | list |
| Hugo | Melling | 1928 | Ringwood | 0 0 | 1928 | list |
| Aditya | Gupta | 1927 | Brighton & Hove | 3 0 | 1927 | list |
| Nodirabegim | Bakhtiyorova | 1917 | Atticus | 0 0 | 1917 | list |
| Niclas | Hordnes | 1907 | Southampton | 0 0 | 1907 | list |
| Paul | Janota | 1884 | Fareham | 0 0 | 1884 | list |
| Hannah | Lyon | 1884 | Southampton University | 0 0 | 1884 | list |
| Abhishek | Pradhan | 1873 | Farnham | 5 0 | 1873 | list |
| Tom | Philidor | 1862 | Fareham | 0 0 | 1862 | list |
| Daniel | Goodlad | 1847 | Southampton University | 0 0 | 1847 | list |
| Ayan | Pradhan | 1845 | Surrey Kings | 5 0 | 1845 | list |
| Martin | Clancy | 1838 | Ringwood | 0 0 | 1838 | list |
| Christian | Westbrook | 1830 | Chandlers Ford | 0 0 | 1830 | list |
| Lawrence | Northam | 1822 | Yate & Sodbury | 0 0 | 1822 | list |
| David | Holmes | 1813 | Chandlers Ford | 1 0 | 1813 | list |
| Anthony | Binns | 1798 | Salisbury | 0 0 | 1798 | list |
| Lukasz | Piecha | 1792 | Winchester | 0 0 | 1792 | list |
| Florence | Spirling | 1720 | Purbeck | 1 0 | 1720 | list |
| Rashad | Rahimli | 1718 | Bournemouth * | 0 0 | 1718 | list |
| Aviraj | Bhaduri | 1716 | London SE * | 1 0 | 1716 | list |
| Aarav Swansh | Mehta | 1662 | Southbourne | 1 0 | 1662 | list |
| Matthew | Kirk | 1650 | Jersey | 0 0 | 1650 | list |
| Gillian | Moore | 1615 | Southampton | 0 0 | 1615 | list |
Major (27)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tristan | Dray - Pearce | 1756 | Fareham | 3 0 | 1756 | list |
| Alikhan | Menseitov | 1752 | Greater London Chess Club | 4 0 | 1752 | list |
| Ian | Matthew | 1733 | Portsmouth | 0 0 | 1733 | list |
| Austin | Sopocko | 1733 | Southampton University | 0 0 | 1733 | list |
| Helen | Archer-lock | 1729 | Southampton University | 0 0 | 1729 | list |
| Robert | Mcclatchey | 1724 | Salisbury | 0 0 | 1724 | list |
| Peter | Williams | 1698 | Didcot | 1 0 | 1698 | list |
| Brandan | Read | 1692 | Weston-super-Mare | 0 0 | 1692 | list |
| Philip | Walters | 1680 | Carlisle | 0 0 | 1680 | list |
| Dwayne | Nobleza | 1677 | Hampshire * | 0 0 | 1677 | list |
| Ekramul | Basher | 1665 | Portsmouth | 0 0 | 1665 | list |
| Lewis | Jackson | 1663 | Southampton University | 0 0 | 1663 | list |
| Rob | Coles | 1659 | Wiltshire * | 0 0 | 1659 | list |
| Liam | Devlin | 1645 | Andover | 2 0 | 1645 | list |
| Chris | Stevens | 1643 | Godalming | 0 0 | 1643 | list |
| Itmam | Ekram | 1641 | Portsmouth | 0 0 | 1641 | list |
| Robert | Adams | 1633 | Southampton University | 0 0 | 1633 | list |
| Oliver | Williamson | 1624 | Southampton University | 0 0 | 1624 | list |
| Nicholas | Warner | 1623 | Portsmouth * | 0 0 | 1623 | list |
| Martin | Baxter | 1610 | Burnley | 0 0 | 1610 | list |
| John | Belinger | 1607 | New Milton | 0 0 | 1607 | list |
| Nicholas | Stout | 1584 | Purbeck | 0 0 | 1584 | list |
| John | Moore | 1576 | Hampshire * | 0 0 | 1576 | list |
| Weidan | Huang | 1576 | Manchester * | 0 0 | 1576 | list |
| Tim | Cutter | 1548 | Southampton | 1 0 | 1548 | list |
| John | Sellen | 1396 | Sussex * | 1 0 | 1396 | list |
| Roy | Goode | 1373 | Oxford/Cowley * | 0 0 | 1373 | list |
Minor (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Peter | Wood | 1565 | Hastings * | 0 0 | 1565 | list |
| Prakhar | Saxena | 1537 | Brentwood | 0 0 | 1537 | list |
| Oliver | Ward | 1533 | Southampton University | 0 0 | 1533 | list |
| Kenneth | Jardine | 1497 | Ilford | 0 0 | 1497 | list |
| Michael | Pope | 1495 | Salisbury | 1 0 | 1495 | list |
| David | Dowson | 1486 | Salisbury | 0 0 | 1486 | list |
| David | Long | 1474 | Basingstoke | 0 0 | 1474 | list |
| David | Lightfoot | 1445 | Isle of Wight | 0 0 | 1445 | list |
| Graham | Payne | 1432 | Andover | 0 0 | 1432 | list |
| Ashton | Smith | 1220 | Poole | 0 0 | 1400 | admin |
| Tim | Rushworth | 1393 | Ringwood | 1 0 | 1393 | list |
| Keven | Lamb | 1390 | Chandlers Ford | 0 0 | 1390 | list |
| John | Davis | 1379 | Chandlers Ford | 0 0 | 1379 | list |
| Somnath | Mitra | 1373 | Southampton | 1 0 | 1373 | list |
| Andy | Haynes | 1362 | Fareham | 0 0 | 1362 | list |
| Chingis | Utegenov | 1339 | Chandlers Ford | 4 0 | 1339 | list |
| Ethan | Ricketts | 1338 | Godalming | 0 0 | 1338 | list |
| Kevin | Huntley | 1334 | Salisbury | 1 0 | 1334 | list |
| Nette | Robinson | 1316 | Richmond & Twickenham | 1 0 | 1316 | list |
| Michael | Plowden-roberts | 1263 | Isle of Wight | 1 0 | 1263 | list |
| Arjun | Prasanna | 1257 | Crowborough | 1 0 | 1257 | list |
| Malcolm | Green | 1198 | Crewe | 0 0 | 1198 | list |
| Lucas | Summers | 1129 | Chichester | 0 0 | 1129 | list |
| Haadhvin | Croos | 1009 | Sutton/Cheam * | 1 0 | 1009 | list |
| Alan | Baxter | 0 | 0 0 | 0 | list |