Primary tabs
Includes on-line and email entries.
Top Scot (Open) (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Vedanth | Vikram | 1481 | Edinburgh Chess Academy | 0 0 | 1481 | list |
Haruo | Uegaki | 1335 | Edinburgh West | 0 0 | 1335 | list |
Adam | Ling | 1090 | Edinburgh resident | 0 0 | 1090 | list |
Alice | Yuan | 1017 | Lenzie | 0 0 | 1017 | list |
Andrew | Yu | 991 | Glasgow resident | 0 0 | 991 | list |
Oliver | Lee | 916 | Lenzie | 0 0 | 916 | list |
Ray | Gong | 915 | Lenzie | 0 0 | 915 | list |
Mya | Hannah | 913 | Hamilton | 0 0 | 913 | list |
Cheuk Hang | Tsang | 869 | Badgers Brook | 0 0 | 869 | list |
Top Scot (U800) (6)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Maria | Al Dakl Alla | 717 | Lenzie | 0 0 | 717 | list |
George | Wallace | 586 | Badgers Brook | 0 0 | 586 | list |
Aditya | Roy | 491 | Edinburgh resident | 0 0 | 491 | list |
Charlie | Horner | 458 | Stewart Mel | 0 0 | 458 | list |
Ananya | Vikram | 279 | Dalry Primary School | 0 0 | 279 | list |
Ruaraidh | Cooper | 0 | Lenzie | 0 0 | 0 | list |