Blackpool Chess Conference 26
Congress Org UK
Open (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tim | Elgar | 2245 | Ashton | 0 0 | 2245 | list |
| Michael | Green | 2094 | John Littlewood | 1 4 | 2094 | list |
| Senith | Gunarathne | 2075 | West Nottingham | 0 0 | 2075 | list |
| Jonathan | Mckay | 2041 | Scotland | 0 0 | 2041 | list |
| Bryan | Harkness | 2023 | Consett | 1 0 | 2035 | admin |
| Ian | Dutton | 2032 | Culcheth | 0 0 | 2032 | list |
| Chris | Doran | 2026 | Chester | 0 0 | 2026 | list |
| Andrew | Ponting | 1989 | Streatham | 0 0 | 1989 | list |
| Stuart | Clarke | 1962 | Holmes Chapel | 0 0 | 1962 | list |
| Simon | Layhe | 1895 | Crewe | 0 0 | 1895 | list |
| Andrew | Di-vetta | 1819 | Bridgend | 0 0 | 1819 | list |
| Alan | Llewellyn | 1623 | Barrow | 0 0 | 1623 | list |
| Milo | Duffield | 0 | Blackpool * | 0 0 | 0 | list |
| Sooraj | Menothuparambil Raju | 0 | 0 0 | 0 | list |
Major (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jack | Erskine-pereira | 2041 | Gosforth | 0 0 | 2041 | list |
| Max | Fyson | 1997 | Lancaster | 0 0 | 1997 | list |
| Kam Wa | Siu | 1986 | Woodseats | 0 0 | 1986 | list |
| Graham | Bolt | 1977 | Exeter | 1 0 | 1977 | list |
| Dylan | Mize | 1959 | Liverpool | 0 0 | 1959 | list |
| James | Mckiernan | 1929 | Lancaster | 0 0 | 1929 | list |
| Alice | Lampard | 1906 | Penrith | 0 0 | 1906 | list |
| Michael | Adam | 1902 | Scotland | 0 0 | 1902 | list |
| Ben | Newton | 1879 | 3Cs | 0 0 | 1879 | list |
| David | Shapland | 1862 | Hebden Bridge | 0 0 | 1862 | list |
| David | Williams | 1835 | Derby | 0 0 | 1835 | list |
| James | Wheeler | 1832 | Hastings & St Leonards | 0 0 | 1832 | list |
| Michael | Parker | 1828 | Blackpool | 0 0 | 1825 | admin |
| Cliff | Rutlidge | 1819 | Preston | 0 0 | 1819 | list |
| Francis | Westfield | 1815 | Newcastle-under-Lyme | 0 0 | 1815 | admin |
| Conor | Reaney | 1803 | Preston | 0 0 | 1803 | list |
| Jamie | Roberts | 1787 | Crewe | 0 0 | 1787 | list |
| Carl | Gartside | 1773 | Macclesfield | 1 0 | 1773 | list |
| Derek | Simpson | 1653 | Berkhamsted | 0 0 | 1653 | list |
| Henry | Burton | 1516 | Wales | 1 0 | 1516 | list |
| David | Darwen | 0 | 3Cs | 0 0 | 0 | list |
| David | Galbraith | 0 | Scotland | 0 0 | 0 | list |
| Philip | Taylor | 0 | Preston | 0 0 | 0 | list |
Intermediate (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dave | Cole | 1837 | Barrow | 0 0 | 1837 | list |
| Gareth | Griffiths | 1821 | Stockport | 0 0 | 1821 | list |
| Thomas | Moran | 1818 | Wallasey | 0 0 | 1818 | list |
| Neil | Jones | 1810 | Maryport | 0 0 | 1810 | list |
| Robert | Kane | 1795 | West London | 0 0 | 1795 | list |
| Stephen | Blewitt | 1792 | Hastings & St Leonards | 0 0 | 1792 | list |
| David | Talbot | 1782 | Clitheroe | 0 0 | 1782 | list |
| Peter | Mellor | 1777 | John Littlewood | 0 0 | 1777 | list |
| Kevin | Winter | 1770 | Ilkely Chess Centre | 0 0 | 1770 | list |
| David | Barnes | 1761 | Wallasey | 0 0 | 1761 | list |
| Graham | Williamson | 1757 | Waterloo | 0 0 | 1757 | list |
| Joe | Ledgerton | 1753 | Wallasey | 0 0 | 1753 | list |
| Ian | Matthew | 1733 | Portsmouth | 3 0 | 1733 | list |
| Michael | Creaney | 1732 | Thornaby | 0 0 | 1732 | list |
| Nicholas | Burriss | 1731 | Culcheth | 0 0 | 1731 | list |
| Richard L | Bowman | 1719 | Bingley & Keighley | 1 0 | 1719 | list |
| Gary | Sharkey | 1710 | Maryport | 0 0 | 1710 | list |
| David | Mowat | 1689 | Wilmslow | 0 0 | 1689 | list |
| Mike | Saunders | 1684 | Sheffield * | 0 0 | 1684 | list |
| Richard | Harris | 1680 | Darlington | 0 0 | 1680 | list |
| Philip | Walters | 1680 | Carlisle | 1 0 | 1680 | list |
| John | Gillett | 1670 | Merseyside * | 0 0 | 1670 | list |
| Jon | Blackburn | 1626 | Alsager | 1 0 | 1626 | list |
| Sandra | Blackburn | 1524 | Alsager | 1 0 | 1524 | list |
| Randolph | Donahue | 0 | Leeds | 0 0 | 0 | list |
Minor (49)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| James | Romer | 1767 | Lytham St Annes | 0 0 | 1767 | list |
| James | Hanlon | 1699 | Holmes Chapel | 4 0 | 1699 | list |
| Neil | Druggan | 1699 | Maryport | 0 0 | 1699 | list |
| Gary | White | 1689 | Maddocks | 0 0 | 1689 | list |
| Leo | Woning | 1684 | Maryport | 0 0 | 1684 | list |
| Brian | Ellis | 1683 | Thornaby | 0 0 | 1683 | list |
| Mohammed | Andeel | 1681 | Ashton | 0 0 | 1681 | list |
| Abbie | Fisher | 1678 | Cumbria * | 0 0 | 1678 | list |
| Graham | Hewitt | 1671 | Bishop Auckland | 0 0 | 1671 | list |
| Owen | Robson | 1663 | Ye Olde Starre Inne | 0 0 | 1663 | list |
| Steve | Clare | 1659 | Wallasey | 0 0 | 1659 | list |
| Martin | Coles | 1658 | Runcorn | 0 0 | 1658 | list |
| Marc | Bryant | 1657 | Hastings & St Leonards | 0 0 | 1657 | list |
| Paul | Leonard | 1657 | Atherton | 2 0 | 1657 | list |
| Vijay | Kumar | 1655 | Northenden | 0 0 | 1655 | list |
| Marian | Talmacel | 1654 | Gambit | 0 0 | 1654 | list |
| Robert | Hart | 1651 | Leyland | 0 0 | 1651 | list |
| James | Shore | 1650 | Belper | 0 0 | 1650 | list |
| Russell | Hayley | 1639 | Barrow | 0 0 | 1639 | list |
| Ethan | Gaffney | 1639 | Harrogate | 0 0 | 1639 | list |
| Matthew | O'keeffe | 1620 | Atticus | 0 0 | 1627 | admin |
| Kevin | Cox | 1600 | Gateshead | 0 0 | 1622 | admin |
| John | Illingworth | 1613 | Chingford | 0 0 | 1613 | list |
| Andrew | Beswick | 1601 | Chorlton-cum-Hardy | 0 0 | 1601 | list |
| Stephen | Williams | 1600 | Cwmbran | 0 0 | 1600 | list |
| David | Price | 1598 | Crewe | 0 0 | 1598 | list |
| David | Buckell | 1596 | Roebuck | 0 0 | 1596 | list |
| Dylan | Prothero | 1593 | Wilmslow | 0 0 | 1593 | list |
| Marcus | Fothergill | 1592 | Cheshire & N Wales * | 0 0 | 1592 | list |
| John | Westhead | 1590 | Telepost (Shrewsbury) | 0 0 | 1590 | list |
| Mohammed | Rohman | 1576 | 3Cs | 1 0 | 1576 | list |
| Adam | Tempest | 1569 | Southampton | 0 0 | 1569 | list |
| Alan | Johnson | 1569 | South Shields | 1 0 | 1569 | admin |
| Brian | Butterworth | 1566 | Waterloo | 0 0 | 1566 | list |
| Andrew | Zigmond | 1560 | Harrogate | 0 0 | 1560 | list |
| Jim | Morris | 1556 | Northenden | 0 0 | 1556 | list |
| Adrian | Cload | 1554 | Hastings & St Leonards | 0 0 | 1554 | list |
| David | Kilmartin | 1553 | Blue Club (Oldham) | 0 0 | 1553 | list |
| Tony | Jinks | 1548 | Heywood | 3 0 | 1548 | list |
| Trevor | Blower | 1542 | Barrow | 0 0 | 1542 | list |
| Ian | Blencowe | 1530 | Wotton Hall | 0 0 | 1528 | admin |
| Miheli | Gunarathne | 1526 | West Nottingham | 0 0 | 1526 | list |
| Brian | Whitaker | 1522 | Billingham Synthonia | 0 0 | 1522 | list |
| Jonathan | Booth | 1510 | Wallasey | 0 0 | 1510 | list |
| Andrew | De Santos | 1425 | Preston | 3 0 | 1475 | admin |
| Gursharanjit | Gill | 1471 | West London | 0 0 | 1471 | list |
| Bob | Steele | 1455 | Liverpool | 0 0 | 1455 | list |
| Peter | Edhouse | 1430 | Heywood | 0 0 | 1430 | list |
| Stephen | Spencer | 0 | 0 0 | 0 | list |
Standard (45)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Chris | Ford | 1589 | Prescot & Knotty Ash | 0 0 | 1589 | list |
| Sam | Wyatt | 1547 | Lancaster | 0 0 | 1547 | list |
| Nigel | Scott | 1546 | Holmes Chapel | 4 0 | 1546 | list |
| Paul | Jackson | 1552 | Lancashire * | 0 0 | 1536 | admin |
| Becky | Kerton | 1516 | 3Cs | 0 0 | 1516 | list |
| Noel | Boustred | 1508 | Forest Hall | 0 0 | 1508 | list |
| Ian | Rook | 1499 | Forest Hall | 0 0 | 1499 | list |
| Kenneth | Jardine | 1497 | Ilford | 0 0 | 1497 | list |
| Daniel | Coleman | 1496 | Scotland | 0 0 | 1496 | list |
| Patrick | Coleman | 1481 | Lytham St Annes | 0 0 | 1481 | list |
| Con | Carey | 1471 | Heywood | 0 0 | 1471 | list |
| Colin | Watkinson | 1467 | Isle of Man | 0 0 | 1467 | admin |
| Phil | Clare | 1465 | Stockport | 0 0 | 1465 | list |
| Stanley | Johnson | 1464 | South Shields | 0 0 | 1464 | list |
| Trevor | Shaw | 1464 | Wallasey | 0 0 | 1464 | list |
| Dhamindra | Gunarathne | 1458 | West Nottingham | 0 0 | 1458 | list |
| Gary | Clarke | 1457 | Gateshead | 0 0 | 1457 | list |
| Alan | Gardner | 1442 | Dons | 0 0 | 1442 | list |
| Leon | Kesiak | 1438 | Leyland | 0 0 | 1438 | list |
| Alan | Kelly | 1434 | Wallasey | 1 0 | 1434 | list |
| Claire | Kerton | 1434 | 3Cs | 0 0 | 1434 | list |
| Christopher | Stallard | 1431 | Mercia | 0 0 | 1431 | list |
| Martin | Fletcher | 1430 | Hastings & St Leonards | 0 0 | 1430 | list |
| Jeff | Foy | 1427 | Prescot & Knotty Ash | 0 0 | 1427 | list |
| Jenny | Gartside | 1399 | Belper | 1 0 | 1399 | list |
| Nathan | Haddy | 1394 | Atticus | 0 0 | 1394 | list |
| David | Scorer | 1391 | Roebuck | 0 0 | 1391 | list |
| Daniel | Boyle | 1388 | Scotland | 0 0 | 1388 | list |
| David | Thorp | 1381 | Heywood | 0 0 | 1381 | list |
| Roy | Mccormick | 1323 | 0 0 | 1323 | list | |
| David | Roberts | 1305 | Crewe | 0 0 | 1305 | list |
| John | Moore | 1299 | South Shields | 0 0 | 1299 | list |
| Susan | Mcgann | 1274 | Bare Village | 0 0 | 1274 | list |
| James | Hewitt | 1239 | Shepherds | 0 0 | 1239 | list |
| Chris | Dougan | 1226 | Poulton-le-Fylde | 0 0 | 1226 | list |
| Alan | Smith | 1221 | South Shields | 0 0 | 1221 | list |
| Malcolm | Green | 1198 | Crewe | 1 0 | 1198 | list |
| Michael | Simmons | 1196 | Sheffield Deaf | 0 0 | 1197 | admin |
| Charlie | Mowbray | 1184 | South Shields | 0 0 | 1184 | list |
| Michael | Pole | 1120 | Leicestershire * | 0 0 | 1120 | list |
| Lola | Bowman | 1077 | Bingley & Keighley | 1 3 | 1077 | list |
| Colin | Ward | 1063 | Bolton | 0 0 | 1063 | list |
| George | Copland | 827 | Bingley & Keighley | 1 3 | 827 | list |
| David | Stubbs-jefferies | 0 | Holmes Chapel | 0 0 | 0 | list |
| Charles | Benbow | 0 | 0 0 | 0 | list |