Primary tabs

2025 LJCC Finals U10/U14

U14 Major (47)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Jacob Liu 1917 Hertfordshire Juniors 0 0 1917 list
Yashwardhan Shankar 1875 Beckenham & Bromley 0 0 1875 list
Aden Kennedy 1864 Bicester 0 0 1864 list
James Yiming Wang 1862 Kent * 0 0 1862 list
James Ratcliffe 1861 Sussex Juniors 0 0 1861 list
Yuk Hei Lee 1841 Richmond Juniors 0 0 1841 list
Fenu Agbota 1821 Desert Penguins (London) 0 0 1821 list
John Brown 1821 Beckenham & Bromley 0 0 1821 list
Hubert Bates 1818 London N * 0 0 1818 list
Armaan Nilim 1811 Barnet Juniors 0 0 1811 list
Matthew Helsby 1804 Lewisham 0 0 1804 list
Peter Hazell 1772 Barnet Knights 0 0 1772 list
Charlie Pearson 1765 Streatham 0 0 1765 list
Ashwin Gopikrishna 1765 Wanstead 0 0 1765 list
Aadishesh Devalia 1765 Dartford & Swanley 0 0 1765 list
Jorge Manrique Barrowman 1759 London EC/WC * 0 0 1759 list
Dominic Czarnuch 1755 Enfield 0 0 1755 list
Sameera Kodukula 1747 Reading 0 0 1747 list
Beni Sisupalan 1745 AlphaChess 0 0 1745 list
Lucian Li 1718 Richmond Juniors 0 0 1718 list
Samuel Shah 1710 Sussex Juniors 0 0 1710 list
Ishaan Sai Kuchibhatla 1680 Gravesend 0 0 1680 list
Gavin Wang 1680 Southampton 0 0 1680 list
Yechu Chen 1658 Summer Fields School 0 0 1658 list
Ted Wylie 1647 Brighton & Hove * 0 0 1647 list
Reyansh Saxena 1638 Petts Wood & Orpington 0 0 1638 list
Torrey Horwood 1631 London W * 0 0 1631 list
Daniel Dupuis 1630 Battersea 0 0 1630 list
Jia-arn Yeung 1623 Basingstoke 0 0 1623 list
Yvon Van Neerven 1616 Anstey 0 0 1616 list
Arush Murthy 1613 Bridgend 0 0 1613 list
Manik Garg 1598 Uxbridge Juniors 0 0 1598 list
Yichen Zhang 1598 Wimbledon 0 0 1598 list
Ashwath Kumar Kota 1596 Sutton Grammar School 0 0 1596 list
Isaac Dean 1588 Barnet Knights 0 0 1588 list
Bartosz Cieslik 1581 Poland 0 0 1581 list
Djad Ben-eshak 1574 Barnet Knights 0 0 1574 list
Hei Lok 1573 Kingston * 0 0 1573 list
Aryan Chaudhary 1572 Harrow 0 0 1572 list
Aashi Aggarwal 1569 Reading 0 0 1569 list
Ananya Patel 1564 Watford 0 0 1564 list
Lisa Schlackow 1558 Oxfordshire * 0 0 1558 list
Nandan Tirumala 1553 Coulsdon Chess Club 0 0 1553 list
Jacob Delacour 1539 Sussex Juniors 0 0 1539 list
Sarwayogan Karlmarx 1539 Dartford & Swanley 0 0 1539 list
Trisha Katiyar 1533 Harrow * 0 0 1533 list
Rachel Yang 1493 Hammersmith 0 0 1493 list

U14 Minor (49)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Prakhar Saxena 1537 Brentwood 0 0 1537 list
Minula Marasinghe 1500 Medway 0 0 1500 list
Toby Blankley 1442 Cardiff * 0 0 1442 list
William Zhang 1434 Maidenhead Junior 0 0 1434 list
Aashna Patel 1426 Watford 0 0 1426 list
Jeremy Wong 1411 Chelmsford Juniors 0 0 1411 list
Oliver Rozmus 1407 Barnet Knights 0 0 1407 list
Loic Kunze 1399 Wallace Chess 0 0 1399 list
Adam Sarwar 1372 Wales 0 0 1372 list
Rehan Kumar 1324 e2-e4 Colchester CC 0 0 1324 list
Laurence Da Costa 1323 Fareham 0 0 1323 list
Misha Konovalov 1304 Desert Penguins (London) 0 0 1304 list
Misha Konovalov 1304 Desert Penguins (London) 0 0 1304 list
Hugo Dupuy 1284 Chess Rising Stars 0 0 1284 list
Ronak Bansal 1282 London NW * 0 0 1282 list
Iaroslav Sinkevich 1273 Horsham 0 0 1273 list
Nicolas Arrojo-garcia 1247 London SW * 0 0 1247 list
Dimitar Analiev 1239 Bulgaria 0 0 1239 list
Elliot Guillet 1237 Chess Rising Stars 0 0 1237 list
Manvik Baddula 1224 Coulsdon Chess Club 0 0 1224 list
Aristo Voltaire 1201 Reading * 0 0 1201 list
Lila O'neill 1193 Richmond Juniors 0 0 1193 list
Mohammad Mustafa Sherzad 1176 Hillingdon * 1 0 1176 list
Aarav Kulshrestha 1172 Ilford * 0 0 1172 list
Guhan Vijayan 1171 Gloucester 0 0 1171 list
Kaiqiao Chen 1160 Dragons 0 0 1160 list
Jared Merwin Thompson 1140 MK Bishops 0 0 1140 list
Suriya Subash 1110 Aylesbury GS 0 0 1110 list
Parshva Mehta 1089 Hertfordshire * 0 0 1089 list
Alex Petrescu 1082 Richmond Juniors 0 0 1082 list
Elizaveta Astrakhantceva 1078 Buckinghamshire* 0 0 1078 list
Isabelle Chen 1075 Kent Junior Congresses 0 0 1075 list
Joseph Zubaida 1069 Barnet Knights 0 0 1069 list
Amir Jamil 1056 Wales 0 0 1056 list
Amelia Chen 1043 Petts Wood & Orpington 0 0 1043 list
Matthew Reynolds 1032 Sussex Juniors 4 0 1032 list
Ishaan Somanchi 1024 Middlesex Juniors 0 0 1024 list
Tristan Banks 1006 Folkestone Junior 0 0 1006 list
Aryaman Sharma 998 Chelmsford Juniors 0 0 998 list
Boyan Spassov 910 Barnet Knights 0 0 910 list
George Nanayakkara 903 Chelmsford Juniors 0 0 903 list
William Calvert 872 Oundle School 0 0 872 list
Khushhan Dave 856 Buckinghamshire* 0 0 856 list
Pratham Kandikere 828 Uxbridge 6 0 828 list
Wilfred Abel 769 Coulsdon Chess Club 0 0 769 list
Walden Cheung 674 Epsom 0 0 674 list
Ishani Vijayadeva 0 Edgware Gambits 0 0 0 list
Sunday Chow 0 Richmond Juniors 0 0 0 list
Orion Krug 0 0 0 0 list

U10 Major (74)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Advik Saxena 1818 Petts Wood & Orpington 0 0 1818 list
Djan Sennaroglu 1783 Wimbledon 0 0 1783 list
Minh Nguyen 1569 Cambridgeshire * 0 0 1569 list
Harry Chan 1566 Watford 0 0 1566 list
Nikesh Acharya 1564 0 0 1564 list
Swetha Narayanan 1561 Plymouth 0 0 1561 list
Kayal Vijay 1495 Bishops Stortford 0 0 1495 list
Krish V 1440 Gerrards Cross 0 0 1440 list
Artem Dodukh 1436 Hull 0 0 1436 list
Mason So 1414 Leicestershire * 0 0 1414 list
Stepan Zhestilevskii 1412 London NW * 0 0 1412 list
Jason Hu 1393 Blue Coat Harborne 0 0 1393 list
Christian Delfaud 1329 Kent Juniors 0 0 1329 list
Blake Yue 1307 Oxfordshire * 0 0 1307 list
James Jeffery 1270 Coulsdon Chess Club 0 0 1270 list
Shrisha Tarihalkar 1250 Leamington 0 0 1250 list
Charlotte Oudet 1245 Hammersmith 0 0 1245 list
Aarav Ghanshala 1232 West Sussex * 0 0 1232 list
Dyuthi Sri Gampa 1217 Chelmsford Juniors 0 0 1217 list
Rory Dimitriu 1208 London N * 0 0 1208 list
Nikolaos Georgoudis 1206 Sussex Juniors 0 0 1206 list
Oliver Schmidt 1205 Oxford/Cowley * 0 0 1205 list
Marcus Ip 1196 Barnet Knights 0 0 1196 list
Jai Hrithvik Adithya Are 1194 Wales 0 0 1194 list
Liantai Lin 1184 Kings College Junior School (Wimbledon) 0 0 1184 list
Ross Baillie 1177 Charlton 0 0 1177 list
Constantine Popov 1160 Wales 0 0 1160 list
Amaan Sheikh 1156 London E * 0 0 1156 list
Timur Mursalimov 1135 Richmond Juniors 0 0 1135 list
Leo Rentsch 1117 Wimbledon * 0 0 1117 list
Mark Kerobyan 1113 Hammersmith 0 0 1113 list
Khoa Nguyen 1111 Uxbridge Juniors 0 0 1111 list
Elizabeth De Bono 1106 West Nottingham 0 0 1106 list
Louis Smith 1096 Desert Penguins (London) 0 0 1096 list
Ira Mayer 1094 Barnet Knights 0 0 1094 list
Hriday Sisodiya 1087 Brighton & Hove * 0 0 1087 list
Arthur Abel 1076 Coulsdon Chess Club 0 0 1076 list
Evan Guan 1076 Barnet Knights 0 0 1076 list
Rafi Coomaraswamy 1069 London * 0 0 1069 list
Barsam Ramezani Kasbakhi 1067 London NW * 0 0 1067 list
Tom Qin 1059 Berkshire * 0 0 1059 list
Talea Martirossian 1047 Sussex Juniors 0 0 1047 list
Timothy Hu 1036 Hampshire * 0 0 1036 list
Benjamin Tombs 1031 Hampstead Junior 0 0 1031 list
Silk Irie-williams 1028 Chess Rising Stars 0 0 1028 list
Marcus Elischberger-ong 1010 London W * 2 0 1010 list
Haadhvin Croos 1009 Sutton/Cheam * 4 0 1009 list
Vedant Nedungadi 994 Swiss Cottage Gambits 0 0 994 list
Billy Adams 991 Richmond Juniors 0 0 991 list
Alexandra Korsunsky 989 London NW * 0 0 989 list
Philip Grygorenko 976 Barnet Knights 0 0 976 list
Dias Nurzhanov 968 London SW * 0 0 968 list
Emma Cojocaru 962 Sussex Juniors 0 0 962 list
Merlin Wang 960 Richmond Juniors 0 0 960 list
Sean Lee 955 Wallace Chess 0 0 955 list
Louise Chen 944 Petts Wood & Orpington 0 0 944 list
Persie Ashrafian 942 Barnet Knights 0 0 942 list
Ofek Shaham 941 Barnet Knights 0 0 941 list
Artur Dobryanskyy 914 Richmond Juniors 0 0 914 list
Max Simpson 906 Kingston Chess Academy 0 0 906 list
Charlie Duffin 891 Worcester * 1 0 891 list
Jing Zhe Lim 883 Oxfordshire * 0 0 883 list
Aarav Chandiramani 879 London N * 0 0 879 list
Apollo Bull 872 Wey Valley Juniors 1 0 872 list
Edward Graveston 854 Kent * 0 0 854 list
Max Nguyen 824 London SW * 0 0 824 list
Liqun Sun 792 Hall, The (Middlesex) 0 0 792 list
Vishnu Rowson 767 London * 0 0 767 list
Michal Cieslik 763 Poland 0 0 763 list
Benedict Child 761 Nottinghamshire* 0 0 761 list
Henry Kho 737 Barnet * 0 0 737 list
Fares Mechri 668 London N * 0 0 668 list
Beknur Orynbasar 663 Twickenham * 0 0 663 list
Maya Dean 432 EPSCA 0 0 432 list

U10 Minor (73)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Adam Amirthanathan 1228 Nottinghamshire Juniors 0 0 1228 list
Spriha Punjabi 1210 West Sussex * 0 0 1210 list
Aadit Walvekar 1192 Buckinghamshire* 0 0 1192 list
Kian Abraham 1188 Kent * 0 0 1188 list
Dominic Tang 1154 Surbiton 0 0 1154 list
Aneeksha Sohal 1146 Reading * 0 0 1146 list
Aashini Kumaran 1119 Wanstead 0 0 1119 list
Christopher Cheng 1093 Chess Rising Stars 0 0 1093 list
Reyansh Kavalur 1082 Hertfordshire * 0 0 1082 list
Gabriel Shvets 1075 London N * 0 0 1075 list
Mukund Kannan 1074 Guildford 0 0 1074 list
Timothy Bao 1070 London SW * 0 0 1070 list
Steven Kaplun 1055 Hertfordshire * 0 0 1055 list
Puhal Vijayan 1051 Gloucester 0 0 1051 list
Yughan Balaji 1043 Coulsdon Chess Club 0 0 1043 list
Chi Lam Chan 1034 Berkshire * 0 0 1034 list
Elias Dirie 1007 Desert Penguins (London) 0 0 1007 list
Faidon Diasakos 998 Hampshire * 6 0 998 list
Aditya Pursnani 996 Surrey * 0 0 996 list
Otto Walker 956 Bristol Juniors 0 0 956 list
Ruben Lovell 945 Charlton 0 0 945 list
Jason Sullivan 938 Wren School 0 0 938 list
Roman Tatsuta Imbeault 928 London NW * 0 0 928 list
Aiden Kong 926 Richmond Juniors 0 0 926 list
Muhammad Arham Hussain 924 Berkshire * 0 0 924 list
Ellene Andersen Zargham 921 Chess Rising Stars 0 0 921 list
Rhys Allkins 910 Westminster Under School 0 0 910 list
Frederick Hodgen 906 Golden Falcons (London) 0 0 906 list
Parth Dash 885 Richmond Juniors 0 0 885 list
Mark Lyubarskiy 881 London N * 0 0 881 list
Nathan Yeung 863 Berkshire * 0 0 863 list
Maximilian Demetriad 862 London W * 0 0 862 list
Oliver Chan 860 Barnet Juniors 0 0 860 list
Jiafang Chen 860 Camberley Junior Chess Club 0 0 860 list
Ludo Niccoli 856 Hammersmith 0 0 856 list
Arin Kulkarni 852 Harrow 0 0 852 list
Matthew Vis 851 Bromley/Beckenham * 0 0 851 list
Dhanushka Sri Sathish 826 Uxbridge Juniors 0 0 826 list
Gregory Schlackow 814 Oxfordshire Juniors 0 0 814 list
Ervin Yeung 810 Berkshire * 0 0 810 list
James Jaisinghani 805 Gambit Juniors 0 0 805 list
Julian Yip 801 London W * 0 0 801 list
Max Suchopar 791 Surrey * 0 0 791 list
Sunjeev Narayan 782 St Pauls Juniors, SW13 0 0 782 list
Nishwanth Thangaraj 778 Hillingdon * 0 0 778 list
Tim Robinson 777 Magdalen College School 0 0 777 list
Vyom Parida 772 Frith Manor School 0 0 772 list
Advik Dongre 761 Bournemouth * 0 0 761 list
Claire Hu 751 Mike Fox Chess School 0 0 751 list
Krishna More 750 Berkshire Junior 0 0 750 list
Mikhael Bovatov 750 London SW * 0 0 750 list
Polina Nedaiborshch 736 Harrow * 0 0 736 list
Adhvik Nair 736 West Sussex * 0 0 736 list
Ahmed Jamil 735 Wales 0 0 735 list
Vakhtang Kuteliya 734 London N * 0 0 734 list
Aya Jamil 730 Wales 0 0 730 list
Ethan Harris 724 Rhodes Avenue 0 0 724 list
Wyatt My Cheung 724 Surrey * 0 0 724 list
Yannick Clewer 709 Sussex Juniors 0 0 709 list
Elliot Fogsgaard 689 Wallace Chess 0 0 689 list
Leo Puddicombe 680 Wallace Chess 0 0 680 list
Rafael Standing Soto 671 Canterbury * 0 0 671 list
Lachlan Frank 661 Wey Valley Juniors 0 0 661 list
Saidev Baranidharan 636 Sussex Juniors 0 0 636 list
Shivaang Patil 632 Ostrich Junior 6 0 632 list
Dilan Ubayasiri 628 Nottinghamshire Juniors 0 0 628 list
Oscar Sapsted 582 Sussex Juniors 0 0 582 list
Remy Barrett 569 Oxford/Cowley * 0 0 569 list
Irys Yang 540 Hammersmith 0 0 540 list
Kuba Kochan 535 Surrey * 0 0 535 list
Emma Malinkova 510 London SE * 4 0 510 list
Lev Konovalov 257 Desert Penguins (London) 0 0 257 list
Lev Konovalov 257 Desert Penguins (London) 0 0 257 list