Primary tabs

2025 London Christmas Chess Congress

FIDE Open (18)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Sebastien Chua 2042 Malaysia 0 0 2042 list
Alfred Soulier 2028 Kings College School (Wimbledon) 0 0 2028 list
Daniel Udovenko 1971 Oxford City 0 0 1971 list
Daniel Longley 1935 Crowborough 0 0 1935 list
Nasir Rizvi 1928 British Bangla Chess Association 0 0 1928 list
Jacob Liu 1917 Hertfordshire Juniors 0 0 1917 list
Gagan Bablu 1908 London 0 0 1908 list
Tom Hill 1897 0 0 1897 list
Harvey Li 1879 London SW * 0 0 1879 list
Bobur Khakimov 1868 Merton/Morden * 0 0 1868 list
Liam Clery 1852 St Pauls School SW13 0 0 1852 list
Tristan Killick 1848 England 0 0 1848 list
Reya Li 1812 Oxfordshire Juniors 0 0 1812 list
Aadishesh Devalia 1765 Dartford & Swanley 0 0 1765 list
Tara Tamilselvan 1720 Leicester * 0 0 1720 list
Grace Wilde 1705 Colchester 0 0 1705 list
Soroush Najjari Omidkakh 1658 0 0 1658 list
Talvin Jacobs 0 Club Unknown 0 0 0 list

FIDE Major U1940 (30)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Anixton Linton 1864 Hounslow * 0 0 1864 list
Jason Bush 1862 Muswell Hill 0 0 1862 list
Alan Hayward 1812 Surrey * 0 0 1812 list
Julian Llewellyn 1787 Muswell Hill 0 0 1787 list
George Calvert 1778 Oundle School 0 0 1778 list
William Drennan 1776 Battersea 0 0 1776 list
Rory Mclean 1775 Barnet Knights 0 0 1775 list
Nigel Colter 1773 Uxbridge 0 0 1773 list
Brendan O'gorman 1772 DHSS 0 0 1772 list
Yicheng Ding 1760 Desert Penguins (London) 0 0 1760 list
Dominic Czarnuch 1755 Enfield 0 0 1755 list
Robert Dean 1734 Saltaire 0 0 1734 list
Vineet Sood 1717 London * 0 0 1717 list
Jane Scott 1688 Barnet Knights 5 0 1688 list
Gert De Block 1668 Cambridge City 0 0 1668 list
Sohana Sengupta 1659 4NCL She Plays to Win 0 0 1659 list
Torrey Horwood 1631 London W * 0 0 1631 list
Peter Kasprowicz 1628 Richmond & Twickenham 0 0 1628 list
Salvatore Pepe 1627 Hendon 0 0 1627 list
Alexander Horwood 1590 Harrow 6 0 1590 list
Omar Oliveri 1588 0 0 1588 list
Oliver Rozmus 1503 Barnet Knights 0 0 1503 list
Pierre Nedellec 0 0 0 0 list
Dwayne Nobleza 0 Hampshire * 0 0 0 list
Julian Bartholomee 0 0 0 0 list
Ross Kirkwood 0 Sussex Congresses 0 0 0 list
Mason So 0 Leicestershire * 0 0 0 list
Luke Bryant 0 0 0 0 list
Luc Turnbull 0 London E * 0 0 0 list
Peyman Owladi 0 St Albans 2 0 0 list

ECF Minor U1600 (20)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Prakhar Saxena 1537 Brentwood 0 0 1537 list
Yingxin Chen 1520 Leicester University 0 0 1520 list
Anastasiia Shukhman 1493 London NW * 2 0 1493 list
Darsh Santosh Kumar 1477 Harrow 0 0 1477 list
Gursharanjit Gill 1471 West London 0 0 1471 list
Nigel White 1406 Wanstead 0 0 1406 list
Pengxiang Li 1342 Oxfordshire * 0 0 1342 list
Glyn Hill 1342 Neath 0 0 1342 list
Emmanuelle Li 1335 Oxfordshire Juniors 0 0 1335 list
Max Tao 1328 Kent Juniors 0 0 1328 list
Leia Keen 1306 Epsom 0 0 1306 list
Kunyu Vincent Liu 1298 Barnet Knights 0 0 1298 list
Arne Soulier 1295 Wimbledon * 0 0 1295 list
Paul Braithwaite 1237 Coulsdon Chess Club 0 0 1237 list
Phil S Humphry 1182 Harrow 0 0 1182 list
Kaiqiao Chen 1160 Oxford City 0 0 1160 list
Les Denford 1132 South Norwood 0 0 1132 list
Annabelle Soulier 1076 Kingston GS 0 0 1076 list
Garry Wimble 1052 Coulsdon Chess Club 0 0 1052 list
Andrew Shoulders 801 Brighton & Hove 0 0 801 list