17th Northwick Park Congress
Congress Org UK
FIDE U2400 (53)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stanley | Badacsonyi | 2306 | Muswell Hill | 0 0 | 2306 | list |
| Aaravamudhan | Balaji | 2286 | Petts Wood & Orpington | 0 0 | 2286 | list |
| Koby | Kalavannan | 2251 | Cambridge University | 0 0 | 2251 | list |
| Jacob | Yoon | 2221 | Barnet Knights | 0 0 | 2221 | list |
| Junhao | Xian | 2202 | 0 0 | 2202 | list | |
| Harry | Bryant | 2189 | Hammersmith | 0 0 | 2189 | list |
| Steven | Kawuma | 2162 | Southampton | 0 0 | 2162 | list |
| Lion | Lebedev | 2161 | Barnet Knights | 3 0 | 2161 | list |
| Denis | Dupuis | 2143 | Battersea | 0 0 | 2143 | list |
| Manmay | Chopra | 2138 | Harrow | 0 0 | 2138 | list |
| Robert | Eames | 2130 | Hackney | 0 0 | 2130 | list |
| Robert | Willmoth | 2129 | Hendon | 2 0 | 2129 | list |
| Alistair | Hill | 2112 | Hammersmith | 0 0 | 2112 | list |
| Ethan | Sanitt | 2082 | 4NCL Barnet Knights | 0 0 | 2082 | list |
| Eugenia | Karas | 2072 | Hendon | 0 0 | 2072 | list |
| Balahari | Bharat Kumar | 2053 | Desert Penguins (London) | 0 0 | 2053 | list |
| Connor | Clarke | 2051 | Oxford University | 0 0 | 2051 | list |
| Sebastien | Chua | 2042 | Malaysia | 3 0 | 2042 | list |
| Zoe | Varney | 2027 | 4NCL Blackthorne | 1 0 | 2027 | list |
| Lorenzo | Lucchi | 2027 | Lewisham | 0 0 | 2027 | list |
| Saahil | Bansal | 2011 | Desert Penguins (London) | 0 0 | 2011 | list |
| Maxime | Quillaud | 2001 | Desert Penguins (London) | 0 0 | 2001 | list |
| Hao Ran | Leung | 1979 | Hong Kong | 0 0 | 1979 | list |
| Jonathan | Mckay | 1976 | Scotland | 0 0 | 1976 | list |
| Joe | Fathallah | 1969 | Cardiff | 0 0 | 1969 | list |
| Shlok | Verma | 1967 | Petts Wood & Orpington | 0 0 | 1967 | list |
| Yutong | Liu | 1963 | Bristol * | 0 0 | 1963 | list |
| Arnav | Kumar | 1961 | Epsom | 0 0 | 1961 | list |
| Arthur | Kendall | 1956 | Sussex Juniors | 0 0 | 1956 | list |
| Rock | Yu | 1951 | AlphaChess | 0 0 | 1951 | list |
| Cian | Ward | 1948 | Hammersmith | 0 0 | 1948 | list |
| Akshath | Shivakumar | 1921 | Solihull | 0 0 | 1921 | list |
| Sachin | Kumar | 1918 | Epsom | 0 0 | 1918 | list |
| Jonathan | Rubeck | 1909 | Hendon | 0 0 | 1909 | list |
| Nayan Keats | Rastogi | 1908 | Eton College | 0 0 | 1908 | list |
| Adam | Faulkner | 1882 | Coulsdon Chess Club | 0 0 | 1882 | list |
| Niall | Clarke | 1874 | Haberdashers Askes Sch Herts | 0 0 | 1874 | list |
| Shivam | Sahoo | 1872 | MK Bishops | 0 0 | 1872 | list |
| Stefan | Voiculescu-holvad | 1866 | London School of Economics | 0 0 | 1866 | list |
| Ali | Imam-sadeque | 1856 | Oxford University | 0 0 | 1856 | list |
| Liam | Clery | 1852 | St Pauls School SW13 | 0 0 | 1852 | list |
| Aditya | Gupta | 1851 | Brighton & Hove | 0 0 | 1851 | list |
| Anuj | Venkatesh | 1849 | Coulsdon Chess Club | 4 0 | 1849 | list |
| Tom | Balmond | 1848 | Hampton School | 0 0 | 1848 | list |
| Girija Kumar | Kasinadhuni | 1847 | Surrey * | 0 0 | 1847 | list |
| Eve | Clark | 1840 | Scotland | 0 0 | 1840 | list |
| Conor | Beattie | 1829 | Buckinghamshire* | 0 0 | 1829 | list |
| Howard | Groves | 1818 | Albany | 0 0 | 1818 | list |
| Abhishek | Pradhan | 1816 | Farnham | 0 0 | 1816 | list |
| Albert | Eldridge | 1781 | Brighton & Hove | 3 0 | 1781 | list |
| George | Calvert | 1778 | Oundle School | 0 0 | 1778 | list |
| Sophie | Mehta | 1721 | Leicestershire Juniors | 0 0 | 1721 | list |
| S | Saivigneash | 1687 | India | 0 0 | 1687 | list |
FIDE Major U1860 (44)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stephen | Quartey | 1854 | Reading School | 0 0 | 1854 | list |
| Oliver | Finnegan | 1843 | British Bangla Chess Association | 0 0 | 1843 | list |
| Chris | Marshall | 1819 | Maidstone | 1 0 | 1819 | list |
| Martin | Faulkner | 1811 | Coulsdon Chess Club | 0 0 | 1811 | list |
| Simon | Redmill | 1800 | Salisbury | 4 0 | 1800 | list |
| Freddy | Jiang | 1800 | Beckenham & Bromley | 1 0 | 1800 | list |
| Ayan | Pradhan | 1788 | Surrey Kings | 0 0 | 1788 | list |
| Julian | Llewellyn | 1787 | Muswell Hill | 0 0 | 1787 | list |
| Avinash | Reddy | 1775 | Greater London Chess Club | 0 0 | 1775 | list |
| Brendan | O'gorman | 1772 | DHSS | 3 0 | 1772 | list |
| Zoe | Veselow | 1764 | Wanstead | 4 0 | 1764 | list |
| Robert | Dean | 1734 | Saltaire | 0 0 | 1734 | list |
| Thang | Tran | 1729 | Reading | 0 0 | 1729 | list |
| Mark | Croasdale | 1728 | Hammersmith | 0 0 | 1728 | list |
| Kai | Beattie | 1726 | Buckinghamshire* | 0 0 | 1726 | list |
| Tara | Tamilselvan | 1720 | Leicester * | 0 0 | 1720 | list |
| Vineet | Sood | 1717 | London * | 0 0 | 1717 | list |
| Geoffrey L | Bishop | 1697 | Metropolitan | 0 0 | 1697 | list |
| Devina | Bedi | 1694 | Ealing | 0 0 | 1694 | list |
| Stephen | Pride | 1688 | Cambridge City | 0 0 | 1688 | list |
| Orla | Dorman | 1686 | Petts Wood & Orpington | 0 0 | 1686 | list |
| Nicholas | White | 1685 | Wycombe & Hazlemere | 0 0 | 1685 | list |
| Marc | Morgan | 1685 | Hackney | 3 0 | 1685 | list |
| Parin | Suchak | 1675 | Syston | 0 0 | 1675 | list |
| Ceferino | Gonzales | 1672 | Hounslow * | 0 0 | 1672 | list |
| Sohana | Sengupta | 1659 | 4NCL She Plays to Win | 0 0 | 1659 | list |
| Jon | Konig | 1652 | London * | 0 0 | 1652 | list |
| Pavan Kumar | Kota | 1646 | Hounslow | 0 0 | 1646 | list |
| Mary | Cawdery | 1623 | Wanstead | 0 0 | 1623 | list |
| Aviraj | Bhaduri | 1580 | London SE * | 0 0 | 1580 | list |
| N Ayush | Ubale | 1576 | India | 0 0 | 1576 | list |
| Alan | Borgars | 1562 | Letchworth & Hitchin | 0 0 | 1562 | list |
| Mia | Mouskos | 1559 | Barnet Knights | 4 0 | 1559 | list |
| Darsh | Santosh Kumar | 1532 | Harrow | 0 0 | 1532 | list |
| David Nigel | Thompson | 1487 | London * | 0 0 | 1487 | list |
| Mahatej Reddy | Mylam | 1465 | Norway | 0 0 | 1465 | list |
| Soham | Bellary | 1440 | Uxbridge Juniors | 0 0 | 1440 | list |
| Dushyanth Gan | Nalabothula | 0 | Chess Challengers | 0 0 | 0 | list |
| Ashish | Ganatra | 0 | Milton Keynes | 0 0 | 0 | list |
| Yunqi | Zhai | 0 | Wallace Chess | 0 0 | 0 | list |
| Michael | Truong | 0 | Bromley/Beckenham * | 0 0 | 0 | list |
| Parthiv Shiva Reddy | Mylam | 0 | Norway | 0 0 | 0 | list |
| Rineesh | Bansal | 0 | London NW * | 2 0 | 0 | list |
| Mikey | Nguyen | 0 | Barnet Knights | 0 0 | 0 | list |
ECF Minor U1500 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Josef | Griffiths | 1443 | Hammersmith | 0 0 | 1499 | admin |
| Sparsh | Agarwal | 1470 | Croydon * | 0 0 | 1470 | list |
| Marcus | Yip | 1378 | London W * | 0 0 | 1378 | list |
| Theo | Mears | 1374 | London N * | 0 0 | 1374 | list |
| Zara | Mehta | 1366 | Leicester * | 0 0 | 1366 | list |
| James | Barber | 1323 | Lewisham | 0 0 | 1323 | list |
| Nicky | Chorley | 1289 | Metropolitan | 0 0 | 1289 | list |
| John | Sears | 1279 | Uxbridge | 0 0 | 1279 | list |
| Hatle | Mehta | 1249 | Anstey | 0 0 | 1249 | list |
| Jenny | Mulholland | 1211 | Yas Queen! CC | 0 0 | 1211 | list |
| Anthony | Saunois | 1206 | Hackney | 0 0 | 1206 | list |
| Phil S | Humphry | 1182 | Harrow | 0 0 | 1182 | list |
| Peter | Merrifield | 1110 | Greater London Chess Club | 0 0 | 1110 | list |
| Sean | James | 0 | 0 0 | 0 | list |