Primary tabs

LJCC MARYLEBONE UNDER U8 & U12

U8 Qualifier (18)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Boglarka Rebecca Bors 914 Sussex Juniors 0 0 914 list
Michael Reddy 828 London NW * 0 0 828 list
Arish Praharaj 653 London SE * 0 0 653 list
Aahir Sinha Roy 578 Hertfordshire * 0 0 578 list
Stanislav Alpeev 489 Sidcup/Bexley * 0 0 489 list
Ezra Coelho 471 Barnet Knights 0 0 471 list
Francisco Sousa Pinto 450 Kent Juniors 0 0 450 list
Hermione Lo 445 Richmond Juniors 0 0 445 list
Adhiyan Suthersan 420 Chess Rising Stars 0 0 420 list
Nishchay Nangia 410 Hertfordshire Juniors 0 0 410 list
Alexander French 384 Dulwich College 0 0 384 list
Shenul Jayaraj 340 Sussex Juniors 0 0 340 list
Sai Ritvvik Annadevara 326 West Sussex * 0 0 326 list
Kai Doshi 314 Barnet * 0 0 314 list
Vihas Panchadi 307 Ilford * 0 0 307 list
Giacomo Bonavita 144 Wallace Chess 0 0 144 list
Alison Chong 0 North London Collegiate School 0 0 0 list
Anna Maria Sislo 0 0 0 0 list

U12 Qualifier (45)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Theo Litvin 1489 Hall, The (Middlesex) 0 0 1489 list
Maalav Chhaya 1337 Epsom 0 0 1337 list
Patrick Bao 1320 St Pauls School SW13 0 0 1320 list
Raphael Biju-duval 1310 Peru 0 0 1310 list
Yang Tan 1308 Blue Coat Harborne 0 0 1308 list
Sai Saathvik Machireddy 1307 MK Bishops 0 0 1307 list
Ravi Singh 1303 Richmond Juniors 0 0 1303 list
Kobe Huang 1228 Richmond Juniors 0 0 1228 list
Riaan Kumar 1225 Richmond Juniors 0 0 1225 list
Oliver Hoxha 1202 Ilford * 0 0 1202 list
Mikhail Turek 1187 Upminster 0 0 1187 list
Tyning Cheng 1169 Westminster Under School 0 0 1169 list
Alexander Patimov Heredea 1157 Charlton 0 0 1157 list
Tejas Pai 1111 Bridge 0 0 1111 list
Eshan Mckenna 1061 London SW * 0 0 1061 list
Michael Sislo 1046 Kent * 0 0 1046 list
Cyrus Huang 1031 Richmond Juniors 0 0 1031 list
Bihaan Dutta 983 Petts Wood & Orpington 0 0 983 list
Japnjot Singh 983 Uxbridge 0 0 983 list
Donir Alpeev 980 Sidcup/Bexley * 0 0 980 list
Christian Huang 960 London N * 0 0 960 list
Louis Chen 958 4NCL Surbiton 0 0 958 list
Jude Nielsen 949 London * 0 0 949 list
Riaan Das 942 Watford * 0 0 942 list
John Christopher Previn 894 Hertfordshire * 0 0 894 list
Rehaan Bhalla 887 Mike Fox Chess School 0 0 887 list
Hiu Sum Lo 883 London SE * 0 0 883 list
Edward Gleave 866 Surrey * 0 0 866 list
Natalie Jayaraj 843 Sussex Juniors 0 0 843 list
Jishnu Ganesh 827 Wey Valley Juniors 0 0 827 list
Christian Shea 757 London SW * 0 0 757 list
Yousuf Shaikh 735 Mike Fox Chess School 0 0 735 list
Dia Selvin 687 Petts Wood & Orpington 0 0 687 list
Arabella Shea 682 London SW * 0 0 682 list
Anisha Vijayadeva 672 Edgware Gambits 0 0 672 list
Jaismitha Kommuru 657 Sutton/Cheam * 0 0 657 list
Matthew Shing Yui Mak 637 Chess Challengers 0 0 637 list
Esha Nair 617 Croydon * 0 0 617 list
Edelyn Ditmar 616 Ealing 0 0 616 list
Shinyee Wang 615 Chess Rising Stars 0 0 615 list
Yik Yin Pilgrim Leung 593 Chess Challengers 0 0 593 list
Charlotte Gleave 409 Surrey * 0 0 409 list
Gobi Gray 0 0 0 0 list
Luna Chow 0 0 0 0 list
Julien Moureaux 0 0 0 0 list