Oban Chess Congress 2025
Congress Org UK
Open (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2415 | Bellshill | 0 0 | 2415 | list |
| Pavlos | Bozinakis | 2295 | Phones | 0 0 | 2295 | list |
| Rishi | Vijayakumar | 2279 | Castlehill | 0 0 | 2279 | list |
| Neil | Berry | 2253 | Edinburgh | 1 0 | 2253 | list |
| Nurlykhan | Kudaibergen | 2157 | Edinburgh | 0 0 | 2157 | list |
| Ian | Robertson | 2075 | Dunfermline | 0 0 | 2075 | list |
| George | Neave | 2066 | Edinburgh West | 0 0 | 2066 | list |
| Andrew | Mccusker | 2057 | Hamilton | 1 0 | 2057 | list |
| David | Phillips | 2024 | 0 0 | 2024 | list | |
| Jonathan | Mckay | 2003 | Glasgow Montrose | 0 0 | 2003 | list |
| Mike | Chisholm | 1999 | Bank of Scotland | 0 0 | 1999 | list |
| Jordan | Mcnaught | 1944 | Queens Park | 0 0 | 1944 | list |
| Andre | Babin | 1935 | Castlehill | 0 0 | 1935 | list |
| Neil | Thomson | 1930 | Giffnock | 0 0 | 1930 | list |
| Stephen | Hogg | 1912 | Dundee | 0 0 | 1912 | list |
| Douglas | Mcgregor | 1907 | Paisley | 0 0 | 1907 | list |
| Tony | Slinger | 1906 | England | 0 0 | 1906 | list |
| Eve | Clark | 1898 | Glasgow Polytechnic | 0 0 | 1898 | list |
| Ian | Marks | 1856 | Stepps | 0 0 | 1856 | list |
| Euan | Mcdiarmid | 1855 | Edinburgh Civil Service | 1 0 | 1855 | list |
| Walter | Burnett | 1852 | Wandering Dragons | 0 0 | 1852 | list |
| Chris | James | 1839 | Bank of Scotland | 0 0 | 1839 | list |
| Hugh | Lamarque | 1836 | Bank of Scotland | 0 0 | 1836 | list |
| Michael | Roger | 1781 | Prestwick | 0 0 | 1781 | list |
| Caitlin | Reid | 1470 | Renfrewshire | 0 0 | 1470 | list |
| Steve | Carr | 0 | Inverness | 0 0 | 0 | list |
Challengers (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Chris | Sykes | 1880 | Corstorphine | 0 0 | 1880 | list |
| Neil | Irving | 1866 | Edinburgh | 0 0 | 1866 | list |
| Daniel | Thomas | 1831 | Troon | 0 0 | 1831 | list |
| Samuel | Muirhead | 1828 | Renfrewshire resident | 0 0 | 1828 | list |
| Rich | Wiltshir | 1820 | England | 0 0 | 1820 | list |
| Alan | Jelfs | 1786 | Renfrewshire | 0 0 | 1786 | list |
| Derek | Mccormack | 1758 | Paisley | 0 0 | 1758 | list |
| Shea | Mcpherson | 1741 | Bellshill | 0 0 | 1741 | list |
| Graham | Matthews | 1719 | England | 0 0 | 1719 | list |
| Donald | Heron | 1695 | Wandering Dragons | 4 0 | 1695 | list |
| John | Cawston | 1688 | England | 0 0 | 1688 | list |
| Neville | Pearce | 1687 | England | 0 0 | 1687 | list |
| Calum | Mcgillivray | 1681 | Edinburgh | 0 0 | 1681 | list |
| Joseph | Watson-mcfie | 1671 | Renfrewshire | 0 0 | 1671 | list |
| Chris | Nield | 1667 | Strathclyde University | 0 0 | 1667 | list |
| Moray | Lennox | 1641 | Queens Park | 0 0 | 1641 | list |
| A Keith | Aitchison | 1641 | Edinburgh | 0 0 | 1641 | list |
| Joe | Galbraith | 1624 | Musselburgh | 0 0 | 1624 | list |
| Alistair | Campbell | 1615 | Edinburgh West | 0 0 | 1615 | list |
| David | Galbraith | 1572 | Musselburgh | 0 0 | 1572 | list |
| Adam | Walkowiak | 1565 | Wandering Dragons | 0 0 | 1565 | list |
| David | Hall | 1543 | Perth | 0 0 | 1543 | list |
| Yushu | Huang | 1514 | Lenzie | 0 0 | 1514 | list |
| Petro | Shopynskyi | 1490 | Ardrossan | 0 0 | 1490 | list |
| Kevin | Campbell | 1468 | Bellshill | 0 0 | 1468 | list |
| Kirsty | Mccusker | 1390 | Hamilton | 1 0 | 1390 | list |
| Gilbert | Alomenu | 1318 | Glasgow Polytechnic | 0 0 | 1318 | list |
Major (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| David | Potts | 1583 | Bellshill | 0 0 | 1583 | list |
| Frankie | Murray | 1576 | East Kilbride | 0 0 | 1576 | list |
| Vladyslav | Shopynskyi | 1553 | Ardrossan | 0 0 | 1553 | list |
| Graham | Wilson | 1528 | Corstorphine | 0 0 | 1528 | list |
| Krishan | Paterson | 1527 | Bank of Scotland | 0 0 | 1527 | list |
| David | Montgomery | 1527 | Edinburgh | 0 0 | 1527 | list |
| Donald | Mcgregor | 1518 | Cathcart | 0 0 | 1518 | list |
| Rufus | Stones | 1513 | Queens Park | 0 0 | 1513 | list |
| Craig | Thurtell | 1507 | Stepps | 0 0 | 1507 | list |
| Ruairidh | Mckay | 1502 | Musselburgh | 0 0 | 1502 | list |
| Norman | Andrews | 1747 | 0 0 | 1495 | admin | |
| Graeme | Russell | 1478 | Bank of Scotland | 0 0 | 1478 | list |
| Simon | Kerridge | 1473 | Bearsden | 0 0 | 1473 | list |
| George | Mcrobert | 1465 | Inverness | 0 0 | 1465 | list |
| Stuart | Neave | 1459 | Castlehill | 0 0 | 1459 | list |
| Eric | Mcneil | 1456 | Queens Park | 1 0 | 1456 | list |
| James | Mcconnachie | 1390 | Gorgie Dalry | 0 0 | 1390 | list |
| Bernard | Cassidy | 1371 | Hamilton | 1 0 | 1371 | list |
| Ally | Mclellan | 1346 | Queens Park | 0 0 | 1346 | list |
| Colin | Young | 1320 | Castlehill | 0 0 | 1320 | list |
| Douglas | Neil | 1306 | Hamilton | 0 0 | 1306 | list |
| Richard | Dowling | 1289 | Corstorphine | 3 0 | 1289 | list |
| Aidan | Mackay | 1221 | Oban | 0 0 | 1221 | list |
| Andy | Heron | 1146 | Glasgow Polytechnic | 0 0 | 1146 | list |
| Thomas | Mcaleer | 1072 | Bank of Scotland | 0 0 | 1072 | list |
| Damien | Williamson | 0 | Oban | 0 0 | 0 | list |
Minor (24)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ross | Hull | 1355 | Queens Park | 0 0 | 1355 | list |
| Gerry | Brown | 1339 | Edinburgh Civil Service | 0 0 | 1339 | list |
| Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list |
| Thor | Saemundsson | 1325 | Hamilton | 0 0 | 1325 | list |
| Daniel | Coleman | 1313 | Castlehill | 0 0 | 1313 | list |
| Paul | Cumming | 1311 | Queens Park | 0 0 | 1311 | list |
| Mark | Smith | 1255 | Edinburgh | 0 0 | 1255 | list |
| David | Watson | 1190 | Corstorphine | 0 0 | 1190 | list |
| Murray | Togwell | 1186 | Strathclyde University | 0 0 | 1186 | list |
| Geoff | Stewart | 1179 | Moray resident | 0 0 | 1179 | list |
| Glynis | Grant | 1164 | Dunfermline | 0 0 | 1164 | list |
| Andrew | Mcculloch | 1092 | Queens Park | 0 0 | 1092 | list |
| Robert | Mclaughlin | 1024 | Ardrossan | 0 0 | 1024 | list |
| William | Reid | 1014 | Renfrewshire | 0 0 | 1014 | list |
| Mykola | Shopynskyi | 997 | Ardrossan | 0 0 | 997 | list |
| Michael | Comerford | 913 | Renfrewshire | 0 0 | 913 | list |
| David | Newton | 698 | Inverness | 0 0 | 698 | list |
| Theresa | Hagan | 540 | Hamilton | 0 0 | 540 | list |
| Callum | Murray | 0 | Highlands & Islands resident | 1 0 | 0 | list |
| Josh | Cummings | 0 | Queens Park | 0 0 | 0 | list |
| Ayat | Jawad | 0 | Queens Park | 0 0 | 0 | list |
| Josh | Bailey-withers | 0 | Queens Park | 0 0 | 0 | list |
| Corrie | Barrow | 0 | Oban | 0 0 | 0 | list |
| Callum | Young | 0 | Oban | 1 0 | 0 | list |