Oban Chess Congress 2025
Congress Org UK
Open (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2437 | Bellshill | 0 0 | 2437 | list |
| Pavlos | Bozinakis | 2271 | Phones | 0 0 | 2271 | list |
| Rishi | Vijayakumar | 2268 | Castlehill | 0 0 | 2268 | list |
| Nurlykhan | Kudaibergen | 2204 | Edinburgh | 0 0 | 2204 | list |
| Neil | Berry | 2198 | Edinburgh | 1 0 | 2198 | list |
| Andrew | Mccusker | 2132 | Hamilton | 1 0 | 2132 | list |
| Ian | Robertson | 2081 | Dunfermline | 0 0 | 2081 | list |
| George | Neave | 2069 | Edinburgh West | 0 0 | 2069 | list |
| David | Phillips | 2033 | 0 0 | 2033 | list | |
| Mike | Chisholm | 1995 | Bank of Scotland | 0 0 | 1995 | list |
| Jonathan | Mckay | 1963 | Glasgow Montrose | 0 0 | 1963 | list |
| Jordan | Mcnaught | 1962 | Queens Park | 0 0 | 1962 | list |
| Andre | Babin | 1939 | Castlehill | 0 0 | 1939 | list |
| Stephen | Hogg | 1931 | Dundee | 0 0 | 1931 | list |
| Neil | Thomson | 1909 | Giffnock | 0 0 | 1909 | list |
| Euan | Mcdiarmid | 1887 | Edinburgh Civil Service | 1 0 | 1887 | list |
| Walter | Burnett | 1886 | Wandering Dragons | 0 0 | 1886 | list |
| Tony | Slinger | 1885 | England | 0 0 | 1885 | list |
| Douglas | Mcgregor | 1882 | Paisley | 0 0 | 1882 | list |
| Michael | Roger | 1854 | Prestwick | 0 0 | 1854 | list |
| Eve | Clark | 1843 | Glasgow Polytechnic | 0 0 | 1843 | list |
| Hugh | Lamarque | 1841 | Bank of Scotland | 0 0 | 1841 | list |
| Chris | James | 1818 | Bank of Scotland | 0 0 | 1818 | list |
| Ian | Marks | 1782 | Stepps | 0 0 | 1782 | list |
| Caitlin | Reid | 1453 | Renfrewshire | 0 0 | 1453 | list |
| Steve | Carr | 0 | Inverness | 0 0 | 0 | list |
Challengers (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Neil | Irving | 1886 | Edinburgh | 0 0 | 1886 | list |
| Alan | Jelfs | 1878 | Renfrewshire | 0 0 | 1878 | list |
| Daniel | Thomas | 1874 | Troon | 0 0 | 1874 | list |
| Chris | Sykes | 1842 | Corstorphine | 0 0 | 1842 | list |
| Samuel | Muirhead | 1834 | Renfrewshire resident | 0 0 | 1834 | list |
| Rich | Wiltshir | 1820 | England | 0 0 | 1820 | list |
| Derek | Mccormack | 1809 | Paisley | 0 0 | 1809 | list |
| Donald | Heron | 1749 | Wandering Dragons | 4 0 | 1749 | list |
| Shea | Mcpherson | 1731 | Bellshill | 0 0 | 1731 | list |
| John | Cawston | 1684 | England | 0 0 | 1684 | list |
| Neville | Pearce | 1684 | England | 0 0 | 1684 | list |
| Graham | Matthews | 1675 | England | 0 0 | 1675 | list |
| Alistair | Campbell | 1669 | Edinburgh West | 0 0 | 1669 | list |
| Moray | Lennox | 1664 | Queens Park | 0 0 | 1664 | list |
| Calum | Mcgillivray | 1655 | Edinburgh | 0 0 | 1655 | list |
| David | Galbraith | 1636 | Musselburgh | 0 0 | 1636 | list |
| Joseph | Watson-mcfie | 1632 | Renfrewshire | 0 0 | 1632 | list |
| Chris | Nield | 1629 | Strathclyde University | 0 0 | 1629 | list |
| Joe | Galbraith | 1599 | Musselburgh | 0 0 | 1599 | list |
| Yushu | Huang | 1582 | Lenzie | 0 0 | 1582 | list |
| A Keith | Aitchison | 1578 | Edinburgh | 0 0 | 1578 | list |
| Adam | Walkowiak | 1547 | Wandering Dragons | 0 0 | 1547 | list |
| David | Hall | 1515 | Perth | 0 0 | 1515 | list |
| Kevin | Campbell | 1460 | Bellshill | 0 0 | 1460 | list |
| Petro | Shopynskyi | 1456 | Ardrossan | 0 0 | 1456 | list |
| Kirsty | Mccusker | 1362 | Hamilton | 1 0 | 1362 | list |
| Gilbert | Alomenu | 1327 | Glasgow Polytechnic | 0 0 | 1327 | list |
Major (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Frankie | Murray | 1616 | East Kilbride | 0 0 | 1616 | list |
| David | Potts | 1565 | Bellshill | 0 0 | 1565 | list |
| David | Montgomery | 1563 | Edinburgh | 0 0 | 1563 | list |
| Ruairidh | Mckay | 1559 | Musselburgh | 0 0 | 1559 | list |
| Craig | Thurtell | 1558 | Stepps | 0 0 | 1558 | list |
| Vladyslav | Shopynskyi | 1548 | Ardrossan | 0 0 | 1548 | list |
| Krishan | Paterson | 1540 | Bank of Scotland | 0 0 | 1540 | list |
| Rufus | Stones | 1527 | Queens Park | 0 0 | 1527 | list |
| Donald | Mcgregor | 1519 | Cathcart | 0 0 | 1519 | list |
| Norman | Andrews | 1684 | 0 0 | 1495 | admin | |
| Graham | Wilson | 1493 | Corstorphine | 0 0 | 1493 | list |
| Stuart | Neave | 1488 | Castlehill | 0 0 | 1488 | list |
| Eric | Mcneil | 1486 | Queens Park | 1 0 | 1486 | list |
| Simon | Kerridge | 1478 | Bearsden | 0 0 | 1478 | list |
| Graeme | Russell | 1477 | Bank of Scotland | 0 0 | 1477 | list |
| George | Mcrobert | 1432 | Inverness | 0 0 | 1432 | list |
| James | Mcconnachie | 1398 | Gorgie Dalry | 0 0 | 1398 | list |
| Bernard | Cassidy | 1394 | Hamilton | 1 0 | 1394 | list |
| Ally | Mclellan | 1384 | Queens Park | 0 0 | 1384 | list |
| Douglas | Neil | 1368 | Hamilton | 0 0 | 1368 | list |
| Colin | Young | 1305 | Castlehill | 0 0 | 1305 | list |
| Richard | Dowling | 1282 | Corstorphine | 3 0 | 1282 | list |
| Aidan | Mackay | 1193 | Oban | 0 0 | 1193 | list |
| Andy | Heron | 1129 | Glasgow Polytechnic | 0 0 | 1129 | list |
| Thomas | Mcaleer | 1102 | Bank of Scotland | 0 0 | 1102 | list |
| Damien | Williamson | 0 | Oban | 0 0 | 0 | list |
Minor (24)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Gerry | Brown | 1373 | Edinburgh Civil Service | 0 0 | 1373 | list |
| Josh | Bailey-withers | 1358 | Queens Park | 0 0 | 1358 | list |
| Ross | Hull | 1351 | Queens Park | 0 0 | 1351 | list |
| Lawrence | Freel | 1333 | Hamilton | 0 0 | 1333 | list |
| Paul | Cumming | 1325 | Queens Park | 0 0 | 1325 | list |
| Daniel | Coleman | 1324 | Castlehill | 0 0 | 1324 | list |
| Thor | Saemundsson | 1319 | Hamilton | 0 0 | 1319 | list |
| Callum | Murray | 1292 | Highlands & Islands resident | 1 0 | 1292 | list |
| Ayat | Jawad | 1231 | Queens Park | 0 0 | 1231 | list |
| David | Watson | 1221 | Corstorphine | 0 0 | 1221 | list |
| Mark | Smith | 1213 | Edinburgh | 0 0 | 1213 | list |
| Geoff | Stewart | 1198 | Moray resident | 0 0 | 1198 | list |
| Callum | Young | 1195 | Oban | 1 0 | 1195 | list |
| Glynis | Grant | 1169 | Dunfermline | 0 0 | 1169 | list |
| Murray | Togwell | 1141 | Strathclyde University | 0 0 | 1141 | list |
| Josh | Cummings | 1039 | Queens Park | 0 0 | 1039 | list |
| Andrew | Mcculloch | 1038 | Queens Park | 0 0 | 1038 | list |
| Mykola | Shopynskyi | 1037 | Ardrossan | 0 0 | 1037 | list |
| Robert | Mclaughlin | 1022 | Ardrossan | 0 0 | 1022 | list |
| William | Reid | 1003 | Renfrewshire | 0 0 | 1003 | list |
| Michael | Comerford | 883 | Renfrewshire | 0 0 | 883 | list |
| David | Newton | 693 | Inverness | 0 0 | 693 | list |
| Theresa | Hagan | 541 | Hamilton | 0 0 | 541 | list |
| Corrie | Barrow | 0 | Oban | 0 0 | 0 | list |