Major U2000 (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Oleg | Cukovs | 1905 | Poulton-le-Fylde | 0 0 | 1905 | list |
Neil | Coward | 1897 | Blackpool | 0 0 | 1897 | list |
Geoff | Brown | 1747 | Darnall & Handsworth | 0 0 | 1747 | list |
Kevin | Winter | 1721 | 4NCL Bradford DCA | 0 0 | 1721 | list |
Phil | Seery | 0 | Bare Village | 0 0 | 0 | list |
Jordan | Lee | 0 | Liverpool | 0 0 | 0 | list |
Peter | Mellor | 0 | Liverpool | 0 0 | 0 | list |
David | Aspinall | 0 | Lytham St Annes | 0 0 | 0 | list |
Sebastian | Szydlowski | 0 | Preston | 0 0 | 0 | list |
Simon | Myles | 0 | Winwick | 0 0 | 0 | list |
Minor U1650 (9)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Stephen | Murdoch | 1670 | Penrith | 0 0 | 1670 | list |
Andrew | De Santos | 1646 | Preston | 6 0 | 1646 | list |
Rob | Steele | 1570 | | 0 0 | 1570 | list |
Michael | Mccue | 0 | Tameside | 0 0 | 0 | list |
Charles | Palmer | 0 | Manchester * | 0 0 | 0 | list |
Sam | Norman | 0 | Guildford | 0 0 | 0 | list |
Harry | Donegan | 0 | Lancaster | 0 0 | 0 | list |
Nick | Coghlan | 0 | Liverpool College | 0 0 | 0 | list |
Patrick | Coleman | 0 | Lytham St Annes | 0 0 | 0 | list |