Primary tabs
Standard Open (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Ross | Blackford | 1966 | Dunbar | 0 0 | 1966 | list | Lancelot06 |
Rishi | Vijayakumar | 1925 | Castlehill | 0 0 | 1925 | list | ninjagouniverse |
Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | Clones02 |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Jan | Barron-majerik | 1573 | Castlehill | 0 0 | 1573 | list | JBM80 |
J Ross | Brennan | 1523 | Bon Accord | 0 0 | 1523 | list | CyclingChessplayer |
Christopher | Nield | 1461 | Bearsden | 0 0 | 1461 | list | nieldcfc |
Kyle | Mcfie | 1427 | Paisley | 0 0 | 1427 | list | KingdomofYrMusic |
Emīls | Steiners | 0 | 0 0 | 1281 | admin | SpeedElephant | |
Bernard | Cassidy | 1275 | Hamilton | 3 0 | 1275 | list | bernardc9 |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Marten | Kats | 1203 | Castlehill | 0 0 | 1203 | list | martenkats |
David | Fowler | 1106 | Grangemouth | 3 4 | 1106 | list | crazysiciliano |
Mark | Smith | 1018 | Edinburgh | 0 0 | 1018 | list | Grambit58 |
Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
Paul | Doherty | 0 | England | 0 0 | 0 | list | ewaawoowaa |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Allegro Open (20)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rishi | Vijayakumar | 1925 | Castlehill | 0 0 | 1925 | list | ninjagouniverse |
Andrew | Todd | 1826 | Aberdeen University | 0 0 | 1826 | list | Toddy-Aberdeen |
Aryan | Munshi | 1728 | Phones | 0 0 | 1728 | list | GambitGuru1610 |
Jan | Barron-majerik | 1573 | Castlehill | 0 0 | 1573 | list | JBM80 |
Ananth | Subramaniam | 1522 | Bon Accord | 0 0 | 1522 | list | AnanthVenkat |
Christopher | Nield | 1461 | Bearsden | 0 0 | 1461 | list | nieldcfc |
Kyle | Mcfie | 1427 | Paisley | 0 0 | 1427 | list | KingdomofYrMusic |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Marten | Kats | 1203 | Castlehill | 0 0 | 1203 | list | martenkats |
Jonathan | Turner | 1202 | North Juniors | 0 0 | 1202 | list | Finndecimal |
Anish | Subramaniam | 1080 | Bon Accord | 0 0 | 1080 | list | Anishananth |
Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 |
Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
Prachi | Pardeshi | 817 | East Kilbride | 0 0 | 817 | list | ChessnuteIIa |
Palaniswamy | Selvaraj | 0 | 0 0 | 0 | list | checkmatenoteasy | |
Samuel | Todd | 0 | 0 0 | 0 | list | SamuelToddy | |
Jan | Bosela | 0 | Aberdeenshire resident | 0 0 | 0 | list | JanBosela |
Joshua | Geary | 0 | Aberdeen University | 0 0 | 0 | list | WeiLiang97 |
Jeremy | Mitchell | 0 | Bon Accord | 0 0 | 0 | list | Croalin |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Blitz Open (13)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Malcolm | Macmillan | 0 | 0 0 | 0 | list | Malcolm123 | |
Palaniswamy | Selvaraj | 0 | 0 0 | 0 | list | checkmatenoteasy | |
Jan | Bosela | 0 | Aberdeenshire resident | 0 0 | 0 | list | JanBosela |
Wyllie | Hume | 0 | Arran | 0 0 | 0 | list | Horthgar |
Jeremy | Mitchell | 0 | Bon Accord | 0 0 | 0 | list | Croalin |
Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 |
Prachi | Pardeshi | 0 | East Kilbride | 0 0 | 0 | list | ChessnuteIIa |
Paul | Doherty | 0 | England | 0 0 | 0 | list | ewaawoowaa |
Kyle | Mcfie | 0 | Paisley | 0 0 | 0 | list | KingdomofYrMusic |
Aryan | Munshi | 0 | Phones | 0 0 | 0 | list | GambitGuru1610 |
Chris | Linskaill | 0 | Sandy Bells | 0 0 | 0 | list | cjlinsky |
Alice | Lampard | 0 | Stewarton | 0 0 | 0 | list | AliceeL |
Isaac | Browning | 0 | Wandering Dragons | 0 0 | 0 | list | HampshireHawk |