Primary tabs
Standard Open (10)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Isaac | Browning | 1939 | Wandering Dragons | 1 0 | 1939 | list | HampshireHawk |
Derek | Mccormack | 1791 | Paisley | 0 0 | 1791 | list | PiterDeVries |
Mike | Ash | 1710 | Musselburgh | 0 0 | 1710 | list | mountcastle |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Mark | Smith | 1018 | Edinburgh | 0 0 | 1018 | list | Grambit58 |
Anjishnu | Bhaduri | 1007 | Bon Accord | 0 0 | 1007 | list | Anjbh |
Atrasnu | Bhaduri | 895 | Aberdeenshire resident | 0 0 | 895 | list | Atrbh |
Rohan | Babu | 0 | 0 0 | 0 | list | rohanbabum | |
Henry | Tudor | 0 | 0 0 | 0 | list | Henrytudor9 | |
Alexander | Ivanchenko | 0 | Edinburgh resident | 0 0 | 0 | list | AlexanderIvanchenko |
Allegro Open (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Raj | Bhopal | 1803 | Edinburgh | 0 0 | 1803 | list | Rbhopal |
Neil | Irving | 1642 | Edinburgh | 0 0 | 1642 | list | njirving |
Tushar | Roul | 1639 | East Kilbride | 0 0 | 1639 | list | tushar1263 |
Siegrun | Macgilchrist | 1450 | Carrick | 0 0 | 1450 | list | sigrun |
Jonathan | Turner | 1202 | North Juniors | 0 0 | 1202 | list | Finndecimal |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Prachi | Pardeshi | 817 | East Kilbride | 0 0 | 817 | list | ChessNuteIIa |
Luke | Brennan | 642 | Stewart Mel | 0 0 | 642 | list | lukeyboi123 |
Kana | Saito | 0 | St George's School | 0 0 | 0 | list | ClassySardine |
Daksh | Gosi | 0 | 0 0 | 0 | list | StableAPE | |
Sohani | Gosi | 0 | 0 0 | 0 | list | ClementCarabao |
Blitz Open (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Palaniswamy | Selvaraj | 0 | 0 0 | 0 | list | checkmatenoteasy | |
Henry | Tudor | 0 | 0 0 | 0 | list | Henrytudor9 | |
Meiting | Wang | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | PickedAntelope |
Frederick | Gordon | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | FREDERICKtheMATE |
Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 |
Prachi | Pardeshi | 0 | East Kilbride | 0 0 | 0 | list | ChessNuteIIa |
Karan | Roul | 0 | East Kilbride | 0 0 | 0 | list | kroul3621 |
Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 |
Kana | Saito | 0 | St George's School | 0 0 | 0 | list | ClassySardine |
Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list | PiterDeVries |
Alice | Lampard | 0 | Stewarton | 0 0 | 0 | list | AliceeL |
Isaac | Browning | 0 | Wandering Dragons | 0 0 | 0 | list | HampshireHawk |
Daksh | Gosi | 0 | 0 0 | 0 | list | StableAPE | |
Sohani | Gosi | 0 | 0 0 | 0 | list | ClementCarabao |