Includes on-line and postal entries.
Open (39)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2589 | RGS Guildford | 0 0 | 2589 | list |
| Steven | Jones | 2334 | Basingstoke | 0 0 | 2334 | list |
| Jai | Kothari | 2263 | Hampton School | 0 0 | 2263 | list |
| Steven | Kawuma | 2172 | Southampton | 0 0 | 2172 | list |
| Rolandas | Lukosius | 2133 | Chichester | 1 0 | 2133 | list |
| Saahil | Bansal | 2114 | Desert Penguins (London) | 0 0 | 2114 | list |
| Finn | Schell | 2102 | Southbourne | 0 0 | 2102 | list |
| Petr | Marusenko | 2100 | Hackney | 0 0 | 2100 | list |
| David | Roberts | 2044 | Bracknell | 0 0 | 2044 | list |
| Jack | Wicken | 1987 | Fareham | 0 0 | 1987 | list |
| Dave | Cordner | 1983 | Cosham | 0 0 | 1983 | list |
| Tony | Wells | 1981 | Athenaeum | 0 0 | 1981 | list |
| David | Collyer | 1980 | Isle of Wight | 0 0 | 1980 | list |
| Komronbek | Bakhtiyorov | 1946 | Atticus | 0 0 | 1946 | list |
| Roger | Marsh | 1928 | Fareham | 0 0 | 1928 | list |
| Hugo | Melling | 1918 | Ringwood | 0 0 | 1918 | list |
| Nodirabegim | Bakhtiyorova | 1914 | Atticus | 0 0 | 1914 | list |
| Paul | Janota | 1893 | Fareham | 0 0 | 1893 | list |
| Niclas | Hordnes | 1889 | Southampton | 0 0 | 1889 | list |
| Aditya | Gupta | 1882 | Brighton & Hove | 0 0 | 1882 | list |
| Ozan | Erdemir | 1871 | London SW * | 0 0 | 1871 | list |
| Abhishek | Pradhan | 1867 | Farnham | 5 0 | 1867 | list |
| Ayan | Pradhan | 1859 | Surrey Kings | 5 0 | 1859 | list |
| Christian | Westbrook | 1854 | Chandlers Ford | 0 0 | 1854 | list |
| Daniel | Goodlad | 1847 | Southampton University | 0 0 | 1847 | list |
| Martin | Clancy | 1826 | Ringwood | 0 0 | 1826 | list |
| Tom | Philidor | 1825 | Fareham | 0 0 | 1825 | list |
| Lawrence | Northam | 1821 | Yate & Sodbury | 0 0 | 1821 | list |
| Lukasz | Piecha | 1815 | Winchester | 0 0 | 1815 | list |
| David | Holmes | 1805 | Chandlers Ford | 1 0 | 1805 | list |
| Anthony | Binns | 1804 | Salisbury | 0 0 | 1804 | list |
| Hannah | Lyon | 1802 | Southampton University | 0 0 | 1802 | list |
| Aviraj | Bhaduri | 1796 | London SE * | 1 0 | 1796 | list |
| Florence | Spirling | 1744 | Purbeck | 1 0 | 1744 | list |
| Rashad | Rahimli | 1708 | Bournemouth * | 0 0 | 1708 | list |
| Matthew | Kirk | 1644 | Jersey | 0 0 | 1644 | list |
| Gillian | Moore | 1628 | Southampton | 0 0 | 1628 | list |
| Aarav Swansh | Mehta | 1623 | Southbourne | 1 0 | 1623 | list |
| Bisereko | Pafura | 0 | Southampton * | 3 0 | 0 | list |
Major (27)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alikhan | Menseitov | 1763 | Greater London Chess Club | 4 0 | 1763 | list |
| Tristan | Dray - Pearce | 1762 | Fareham | 3 0 | 1762 | list |
| Ian | Matthew | 1759 | Portsmouth | 0 0 | 1759 | list |
| Robert | Mcclatchey | 1733 | Salisbury | 0 0 | 1733 | list |
| Helen | Archer-lock | 1730 | Southampton University | 0 0 | 1730 | list |
| Liam | Devlin | 1701 | Andover | 2 0 | 1701 | list |
| Peter | Williams | 1691 | Didcot | 1 0 | 1691 | list |
| Austin | Sopocko | 1686 | Southampton University | 0 0 | 1686 | list |
| Brandan | Read | 1680 | Weston-super-Mare | 0 0 | 1680 | list |
| Philip | Walters | 1678 | Carlisle | 0 0 | 1678 | list |
| Ekramul | Basher | 1656 | Portsmouth | 0 0 | 1656 | list |
| Chris | Stevens | 1651 | Godalming | 0 0 | 1651 | list |
| Martin | Baxter | 1651 | Burnley | 0 0 | 1651 | list |
| Itmam | Ekram | 1639 | Portsmouth | 0 0 | 1639 | list |
| Lewis | Jackson | 1632 | Southampton University | 0 0 | 1632 | list |
| John | Belinger | 1631 | New Milton | 0 0 | 1631 | list |
| Nicholas | Warner | 1616 | Portsmouth * | 0 0 | 1616 | list |
| Nicholas | Stout | 1614 | Purbeck | 0 0 | 1614 | list |
| Weidan | Huang | 1611 | Manchester * | 0 0 | 1611 | list |
| John | Moore | 1608 | Hampshire * | 0 0 | 1608 | list |
| Robert | Adams | 1604 | Southampton University | 0 0 | 1604 | list |
| Oliver | Williamson | 1603 | Southampton University | 0 0 | 1603 | list |
| Rob | Coles | 1592 | Wiltshire * | 0 0 | 1592 | list |
| Tim | Cutter | 1535 | Southampton | 1 0 | 1535 | list |
| John | Sellen | 1402 | Sussex * | 1 0 | 1402 | list |
| Roy | Goode | 1369 | Oxford/Cowley * | 0 0 | 1369 | list |
| Dwayne | Nobleza | 0 | Hampshire * | 0 0 | 0 | list |
Minor (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Oliver | Ward | 1541 | Southampton University | 0 0 | 1541 | list |
| Peter | Wood | 1538 | Hastings * | 0 0 | 1538 | list |
| Kenneth | Jardine | 1517 | Ilford | 0 0 | 1517 | list |
| David | Dowson | 1494 | Salisbury | 0 0 | 1494 | list |
| David | Long | 1480 | Basingstoke | 0 0 | 1480 | list |
| Chingis | Utegenov | 1477 | Chandlers Ford | 4 0 | 1477 | list |
| Michael | Pope | 1456 | Salisbury | 1 0 | 1456 | list |
| Graham | Payne | 1436 | Andover | 0 0 | 1436 | list |
| David | Lightfoot | 1428 | Isle of Wight | 0 0 | 1428 | list |
| Tim | Rushworth | 1420 | Ringwood | 1 0 | 1420 | list |
| Prakhar | Saxena | 1403 | Brentwood | 0 0 | 1403 | list |
| Ashton | Smith | 1557 | Poole | 0 0 | 1400 | admin |
| John | Davis | 1389 | Chandlers Ford | 0 0 | 1389 | list |
| Keven | Lamb | 1386 | Chandlers Ford | 0 0 | 1386 | list |
| Andy | Haynes | 1365 | Fareham | 0 0 | 1365 | list |
| Somnath | Mitra | 1353 | Southampton | 1 0 | 1353 | list |
| Kevin | Huntley | 1352 | Salisbury | 1 0 | 1352 | list |
| Nette | Robinson | 1314 | Richmond & Twickenham | 1 0 | 1314 | list |
| Michael | Plowden-roberts | 1307 | Isle of Wight | 1 0 | 1307 | list |
| Ethan | Ricketts | 1288 | Godalming | 0 0 | 1288 | list |
| Malcolm | Green | 1282 | Crewe | 0 0 | 1282 | list |
| Arjun | Prasanna | 1247 | Crowborough | 1 0 | 1247 | list |
| Lucas | Summers | 1090 | Chichester | 0 0 | 1090 | list |
| Haadhvin | Croos | 941 | Sutton/Cheam * | 1 0 | 941 | list |
| Alan | Baxter | 0 | 0 0 | 0 | list |