Includes on-line and email entries.
Top Scot (Open) (35)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Neev | Lukhi | 1938 | Lenzie | 0 0 | 1938 | list |
| Aadith | Prabhu | 1721 | Edinburgh West | 0 0 | 1721 | list |
| Atticus | Yip | 1711 | Prestwick | 0 0 | 1711 | list |
| Advik | Mittal | 1681 | Lenzie | 0 0 | 1681 | list |
| Oscar | Yip | 1643 | Prestwick | 0 0 | 1643 | list |
| Igor | Semenov | 1609 | Hamilton | 0 0 | 1609 | list |
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list |
| Bo | Montgomery-gordon | 1490 | Perth Kinross resident | 0 0 | 1490 | list |
| Ross | Warcup | 1452 | Stirling | 0 0 | 1452 | list |
| Alice | Yuan | 1392 | Lenzie | 0 0 | 1392 | list |
| Kyriakos | Mckenzie | 1387 | Edinburgh West | 0 0 | 1387 | list |
| Oscar | Clarke | 1277 | Lanark | 0 0 | 1277 | list |
| Nilakshi | Bhattacharjee | 1265 | Edinburgh resident | 0 0 | 1265 | list |
| Sriram | Bhaskar | 1253 | Lenzie | 0 0 | 1253 | list |
| Yushu | Huang | 1244 | Lenzie | 0 0 | 1244 | list |
| Prithvi | Nathan | 1239 | Edinburgh West | 0 0 | 1239 | list |
| Krishiv | Ganesh | 1193 | Lenzie | 0 0 | 1193 | list |
| Wayne | Lee | 1184 | Lenzie | 0 0 | 1184 | list |
| Archie | Drysdale | 1163 | Tiger Cubs | 0 0 | 1163 | list |
| Anika | Munshi | 1163 | Phones | 0 0 | 1163 | list |
| David | Sheng | 1145 | Edinburgh Chess Academy | 0 0 | 1145 | list |
| Yadhev | Nathan | 1131 | Bon Accord | 0 0 | 1131 | list |
| Mya Louise | Hannah | 1108 | Hamilton | 0 0 | 1108 | list |
| Ray | Gong | 1108 | Lenzie | 0 0 | 1108 | list |
| Andrew | Yu | 1077 | Lenzie | 0 0 | 1077 | list |
| Oliver | Lee | 1036 | Lenzie | 0 0 | 1036 | list |
| Ainesh | Prabhu | 1010 | Edinburgh West | 0 0 | 1010 | list |
| Vihaa | Vadalia | 995 | Phones | 0 0 | 995 | list |
| Aadhil Samit | Ashiqahamed | 975 | Glasgow resident | 0 0 | 975 | list |
| Arjun | Pawar | 937 | Lenzie | 0 0 | 937 | list |
| Yashas | Satyavolu | 909 | Lenzie | 0 0 | 909 | list |
| Lucy | Gall | 905 | Lothians resident | 0 0 | 905 | list |
| Yuvaan | Malhotra | 843 | Lenzie | 0 0 | 843 | list |
| Om | Patil | 816 | Lenzie | 0 0 | 816 | list |
| Evin | Patton | 788 | Lenzie | 0 0 | 788 | list |
Top Scot (U800) (33)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jiaansh | Patel | 1010 | Lenzie | 0 0 | 1010 | list |
| Leander | Hering-bayer | 835 | Sciennes PS | 0 0 | 835 | list |
| Arya | Karthik | 762 | Lenzie | 0 0 | 762 | list |
| Rafael | Allen Marin | 755 | Edinburgh Chess Academy | 0 0 | 755 | list |
| Netra | Gaikwad | 747 | Lenzie | 0 0 | 747 | list |
| Aayansh | Singh | 737 | Lenzie | 0 0 | 737 | list |
| Reina | Gaikwad | 726 | Lenzie | 0 0 | 726 | list |
| Tim | Xu | 722 | Lenzie | 0 0 | 722 | list |
| George | Wu | 720 | Lenzie | 0 0 | 720 | list |
| Nithilan | Saint Marc | 709 | Bishopbriggs | 0 0 | 709 | list |
| Garv | Dewangan | 703 | Lenzie | 0 0 | 703 | list |
| Arseni | Cojocaru-plamadeala | 692 | Edinburgh West | 0 0 | 692 | list |
| Victor | Tonchev | 685 | Lothians resident | 0 0 | 685 | list |
| Dana | Cooke | 678 | Badgers Brook | 0 0 | 678 | list |
| Avinash | Ragavendhar | 678 | Glasgow resident | 0 0 | 678 | list |
| Roman | Revill | 670 | Lenzie | 0 0 | 670 | list |
| Kyle | Smith | 657 | Lothians resident | 0 0 | 657 | list |
| Dylan | Thomas | 654 | Hamilton | 0 0 | 654 | list |
| Zara | Anwar | 651 | Edinburgh Chess Academy | 0 0 | 651 | list |
| Shivansh | Shrivastava | 617 | Lenzie | 0 0 | 617 | list |
| Krisha | Barnwal | 585 | Lenzie | 0 0 | 585 | list |
| Niketh | Chintala | 492 | Lenzie | 0 0 | 492 | list |
| Kavan | Seran | 480 | Lenzie | 0 0 | 480 | list |
| Ruaraidh | Cooper | 440 | Lenzie | 0 0 | 440 | list |
| Lidia | Gorash | 408 | Lenzie | 0 0 | 408 | list |
| Anaahat | Kaur | 375 | Lenzie | 0 0 | 375 | list |
| Aryan | Chauhan | 0 | Lenzie | 0 0 | 0 | list |
| Adam | Mcconnachie | 0 | Lenzie | 0 0 | 0 | list |
| John | Mcconnachie | 0 | Lenzie | 0 0 | 0 | list |
| Shriyan Naga | Thummurugoti | 0 | Lenzie | 0 0 | 0 | list |
| Mitali | Peecha | 0 | Lenzie | 0 0 | 0 | list |
| Mekhi | Sanle | 0 | Lenzie | 0 0 | 0 | list |
| Arran | Bryers Clark | 0 | Giffnock | 0 0 | 0 | list |