Major U1900 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Robert | Gallagher | 0 | Lytham St Annes | 0 0 | 1855 | admin |
William | Moffatt | 1756 | Leyland | 0 0 | 1756 | list |
Luke | Maher | 1728 | Liverpool | 0 0 | 1728 | list |
Peter | Mellor | 1665 | Liverpool | 0 0 | 1665 | list |
Bill | Tait | 1631 | Ilkley | 0 0 | 1631 | list |
Jack | Threlfall | 1624 | Hoylake | 0 0 | 1624 | list |
Gary | Fairclough | 1615 | Leyland | 0 0 | 1615 | list |
David | Aspinall | 1608 | Lytham St Annes | 0 0 | 1608 | list |
Michael | Connor | 1597 | Great Lever | 0 0 | 1597 | list |
Elliott | Barnett | 1585 | Atherton | 0 0 | 1585 | list |
Stephen | Murdoch | 1503 | Penrith | 0 0 | 1503 | list |
Doug | Barnett | 1437 | Crewe | 0 0 | 1437 | list |
Andrew | De Santos | 1339 | Preston | 0 0 | 1339 | list |
Iain | Walmsley | 0 | Lancaster | 0 0 | 0 | list |
Sebastian | Szydlowski | 0 | Preston | 0 0 | 0 | list |
James | Foy | 0 | Southport | 0 0 | 0 | list |
Charles | Woodbridge | 0 | Settle | 0 0 | 0 | list |
Ewan | Kershaw | 0 | | 0 0 | 0 | list |
Minor U1500 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Andrew | Beswick | 1601 | Chorlton-cum-Hardy | 0 0 | 1601 | list |
Neil | Maher | 1439 | Liverpool | 0 0 | 1439 | list |
Bob | Steele | 1429 | Liverpool | 0 0 | 1429 | list |
Jeff | Foy | 1401 | Altrincham & Hale | 0 0 | 1401 | list |
Arad | Enshaeian | 1376 | Liverpool | 6 0 | 1376 | list |
Roy | Mccormick | 1316 | Frodsham | 0 0 | 1316 | list |
Donna | Chadwick | 1264 | Heywood * | 0 0 | 1264 | list |
Ken | Lawson | 1245 | Leyland | 0 0 | 1245 | list |
Sam | Norman | 0 | Lancaster University | 0 0 | 0 | list |
Lewis | Tang | 0 | Liverpool | 0 0 | 0 | list |
Zachary | Barton | 0 | | 0 0 | 0 | list |
Torrin | Anderson | 0 | | 0 0 | 0 | list |
Geoff | Swallow | 0 | | 0 0 | 0 | list |
Nick | Coghlan | 0 | | 0 0 | 0 | list |
James | Gilldaley | 0 | | 0 0 | 0 | list |
Cameron | Steele | 0 | | 0 0 | 0 | list |