Primary tabs
Includes all entries.
Juniors U18 Y11+ (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Fred | Lang | 1736 | England | 0 0 | 1736 | list |
Shay | Hanlon | 1413 | Liverpool * | 0 0 | 1413 | list |
Ishaan | Adavi | 1403 | Cheshire & N Wales * | 0 0 | 1403 | list |
Ina | Colta | 1355 | Merseyside * | 0 0 | 1355 | list |
Katie | Mcdonnell | 956 | Liverpool * | 0 0 | 956 | list |
Junior U15 Y9/Y10 (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Bartu | Terim | 1710 | Liverpool | 0 0 | 1710 | list |
Paul | Vallance | 1552 | Liverpool * | 0 0 | 1552 | list |
Kevin | Zheng | 1527 | Liverpool | 0 0 | 1527 | list |
Jake | Money | 1492 | Merseyside Juniors | 0 0 | 1492 | list |
Connor | Washington | 1353 | Wallasey | 0 0 | 1353 | list |
Vamsi | Kothapalli | 1312 | 0 0 | 1312 | list | |
Oscar | Kanji | 1305 | Liverpool * | 0 0 | 1305 | list |
Khovinash | Ravi | 1172 | Manchester * | 0 0 | 1172 | list |
Aaron | Hawley-higgins | 1031 | Liverpool | 0 0 | 1031 | list |
Josh | Russell | 1022 | Liverpool * | 0 0 | 1022 | list |
Juniors U13 Y7/Y8 (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Santiago | Esparza | 1255 | Liverpool | 0 0 | 1255 | list |
Isaac | Kirwan | 1073 | Liverpool | 0 0 | 1073 | list |
Joe | Ledgerton | 1029 | Wallasey | 0 0 | 1029 | list |
Laura | Connolly | 1021 | Liverpool | 0 0 | 1021 | list |
Callum | Rooney | 882 | 0 0 | 882 | list | |
Sidharth | Ram | 836 | Merchant Taylors School | 0 0 | 836 | list |
Erika | Pilditch | 820 | Bolton | 0 0 | 820 | list |
Isaac | Kia | 800 | Merseyside Juniors | 0 0 | 800 | list |
Elisa | Jashari Boyle | 456 | Merseyside Juniors | 0 0 | 456 | list |
Renique | Semancik | 0 | 0 0 | 0 | list |
Juniors U11 Y5/Y6 (24)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Samidh | Saxena | 1415 | Liverpool | 0 0 | 1415 | list |
Arad | Enshaeian | 1390 | Liverpool | 0 0 | 1390 | list |
William | Guelbenzu | 1311 | Liverpool | 0 0 | 1311 | list |
Benjamin | Francis | 1292 | Hoylake | 0 0 | 1292 | list |
Krithik | Bavikatte | 1245 | Wirral Juniors | 0 0 | 1245 | list |
Alexandr | Korsinskij | 1082 | Liverpool | 0 0 | 1082 | list |
Kento | Pilditch | 1042 | Bolton | 0 0 | 1042 | list |
Santino | Esparza | 949 | Liverpool | 0 0 | 949 | list |
Harriet | Bissette | 913 | Wirral Juniors | 0 0 | 913 | list |
Anna | Mckenna | 904 | Wirral Juniors | 0 0 | 904 | list |
Samuel | Davies | 873 | Wirral Juniors | 0 0 | 873 | list |
Blake | Harrison | 862 | Wirral Juniors | 0 0 | 862 | list |
Max | Halsall | 813 | Merseyside * | 0 0 | 813 | list |
Justin | Chen | 784 | Cumbria * | 0 0 | 784 | list |
Callum | Rossiter | 672 | Merseyside * | 0 0 | 672 | list |
Thomas | Jenkins | 625 | Liverpool * | 0 0 | 625 | list |
Heidi | Hoyle | 611 | 0 0 | 611 | list | |
Oliver | Yu | 567 | Liverpool | 0 0 | 567 | list |
Nathan | Kartikapallil | 0 | Liverpool | 0 0 | 0 | list |
Liyana | Khan | 0 | Merseyside * | 0 0 | 0 | list |
Ollie | Ormond | 0 | Wirral Juniors | 0 0 | 0 | list |
Aurora | Alba | 0 | 0 0 | 0 | list | |
Caleb | Blower | 0 | 0 0 | 0 | list | |
Arjun | Nayak | 0 | 0 0 | 0 | list |
Juniors U9 Y3/Y4 (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Shlok | Maheshwari | 1573 | Stockton Heath Juniors | 0 0 | 1573 | list |
Yichen | Zheng | 1243 | Liverpool | 0 0 | 1243 | list |
Neha | Balaji | 957 | Wirral Juniors | 0 0 | 957 | list |
Gilbert | Frieze | 837 | Liverpool | 0 0 | 837 | list |
Otis | Frieze | 790 | Liverpool | 0 0 | 790 | list |
Linzun | Xin | 779 | Wirral Juniors | 0 0 | 779 | list |
David | Thomas | 714 | Liverpool | 0 0 | 714 | list |
Nico | Matuszewski | 668 | Lancashire * | 0 0 | 668 | list |
Henry | Halsall | 628 | Merseyside * | 0 0 | 628 | list |
Hattie | Hancock | 621 | Merseyside Juniors | 0 0 | 621 | list |
James | Farrell | 610 | Merseyside * | 0 0 | 610 | list |
George | Jenkins | 610 | Liverpool * | 0 0 | 610 | list |
Lorcán | Chesworth-wigger | 572 | Merseyside * | 0 0 | 572 | list |
Joseph | Lynch | 506 | Merseyside * | 0 0 | 506 | list |
William | Lynch | 492 | Merseyside * | 0 0 | 492 | list |
George | Harrop | 0 | Barnet Knights | 0 0 | 0 | list |
Nina | Quillan | 0 | Merchant Taylors | 0 0 | 0 | list |
Neel | Nayak | 0 | 0 0 | 0 | list | |
Verity | Bissette | 0 | 0 0 | 0 | list | |
Arthur | Smith | 0 | 0 0 | 0 | list |