Primary tabs
Kentish 1st Fide Rapidplay
OPEN (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Richard | Pert | 2420 | Brentwood | 0 0 | 2420 | list |
Stanley | Badacsonyi | 2418 | Muswell Hill | 0 0 | 2418 | list |
Peter | Large | 2364 | Epsom | 0 0 | 2364 | list |
Oleg | Verbytski | 2272 | Charlton | 1 0 | 2272 | list |
Martin R | Taylor | 2261 | Rainham (Kent) | 0 0 | 2261 | list |
Junyi | Zhang | 2200 | Kent Juniors | 0 0 | 2200 | list |
Robert | Starley | 2164 | Sandwich | 0 0 | 2164 | list |
Max | Pert | 2125 | Brentwood | 0 0 | 2125 | list |
Andrew | Mack | 2073 | 4NCL Jutes of Kent | 0 0 | 2073 | list |
Denis | Dupuis | 2061 | Battersea | 0 0 | 2061 | list |
Ian | Snape | 2042 | Beckenham & Bromley | 0 0 | 2042 | list |
Nina | Pert | 2033 | Brentwood | 0 0 | 2033 | list |
Jim | Johnson | 1905 | Sidcup | 0 0 | 1905 | list |
Fred | Fang | 1886 | Tunbridge Wells | 0 0 | 1886 | list |
Brendan | Keenan | 1877 | Petts Wood & Orpington | 0 0 | 1877 | list |
David | Tucker | 1870 | Armed Forces CA | 0 0 | 1870 | list |
Jacques | Tivillier | 1833 | 4NCL Celtic Tigers | 0 0 | 1833 | list |
George | Hollands | 1819 | Snodland | 0 0 | 1819 | list |
Christopher | Rice | 1752 | 4NCL Chess in Schools and Communities | 0 0 | 1752 | list |
Luke | Hartley | 1563 | Petts Wood & Orpington | 0 0 | 1563 | list |
Samzu | Agbaje | 0 | Dulwich | 0 0 | 0 | list |
U1800 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Harvey | Li | 1891 | London SW * | 0 0 | 1891 | list |
Alexander | Chmelev | 1763 | Twickenham * | 0 0 | 1763 | list |
Keith | Nevols | 1745 | Swale | 0 0 | 1745 | list |
Ben | Barton | 1706 | York University | 0 0 | 1706 | list |
Aharon | Landman | 1701 | Hendon | 0 0 | 1701 | list |
Orla | Dorman | 1694 | Petts Wood & Orpington | 0 0 | 1694 | list |
Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list |
Robert | Wall | 1650 | East Grinstead | 0 0 | 1650 | list |
Robert | Thompson | 1629 | Snodland | 0 0 | 1629 | list |
David | Pagden | 1599 | 0 0 | 1599 | list | |
William | Luxton | 1588 | Bexhill | 0 0 | 1588 | list |
Stephen | Lamb | 1480 | Swale | 0 0 | 1480 | list |
Owen | Wang | 1446 | Southampton | 0 0 | 1446 | list |
U1600 (32)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ethan | Bogerd | 1666 | London * | 0 0 | 1666 | list |
Druha | Chandrashekhar | 1663 | Charlton | 0 0 | 1663 | list |
Efrem | Stepanov | 1591 | Kent Junior Congresses | 0 0 | 1591 | list |
Gautam | Sriram | 1561 | Watford | 0 0 | 1561 | list |
Daniel | Dupuis | 1532 | Battersea | 0 0 | 1532 | list |
Gavin | Wang | 1527 | Southampton | 0 0 | 1527 | list |
Chris | Brown | 1509 | Rainham (Kent) | 0 0 | 1509 | list |
Anthony | Langley | 1488 | Petts Wood & Orpington | 0 0 | 1488 | list |
Teo | Saunders | 1465 | Kent Juniors | 0 0 | 1465 | list |
Alin | Popa | 1413 | Swale | 0 0 | 1413 | list |
Andrew | Gillard | 1409 | Swale | 0 0 | 1409 | list |
Tyrone | Jefferies | 1384 | Rochester | 0 0 | 1384 | list |
Joshua | Daplyn | 1384 | Kent Junior Congresses | 0 0 | 1384 | list |
Conner | Maguire | 1364 | Kent * | 0 0 | 1364 | list |
Nathan | Davies | 1346 | Sevenoaks | 0 0 | 1346 | list |
Mark | Mcwilliams | 1324 | Enfield | 0 0 | 1324 | list |
Toby | Barton | 1271 | Kent Junior Congresses | 0 0 | 1271 | list |
Sophia | Ciobotaru | 1259 | Petts Wood & Orpington | 0 0 | 1259 | list |
Daniel | Sizmur | 1251 | Petts Wood & Orpington | 0 0 | 1251 | list |
Dean | Patience | 1209 | Maidstone | 0 0 | 1209 | list |
Roger S | House | 1201 | Medway | 0 0 | 1201 | list |
Geoffrey | Simms | 1150 | 0 0 | 1150 | list | |
Zoya | Boozorginia | 1139 | Battersea | 0 0 | 1139 | list |
Nav | Dhinsa | 1115 | Medway | 0 0 | 1115 | list |
Dylan | Woolerton | 1089 | Maidstone | 0 0 | 1089 | list |
Tharun | Sakthivel | 1070 | Petts Wood & Orpington | 0 0 | 1070 | list |
Mark | Petrosyan | 1023 | Wallace Chess | 0 0 | 1023 | list |
William | Wei | 736 | Hampshire CA | 0 0 | 736 | list |
Liam | Hawkins | 0 | Sevenoaks School | 0 0 | 0 | list |
Aleksey | Styrkas | 0 | 0 0 | 0 | list | |
Aadishesh | Devalia | 0 | 0 0 | 0 | list | |
Chiu Lun Lucas | Kwok | 0 | 0 0 | 0 | list |