Primary tabs
Open (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2438 | 4NCL Cheddleton | 0 0 | 2438 | list |
Jonathan | Underwood | 2177 | Seaton | 0 0 | 2177 | list |
Caleb | Caleshu | 2147 | Plymouth | 0 0 | 2147 | list |
Mike | Waddington | 2074 | Poole | 0 0 | 2074 | list |
Steve | Dilleigh | 2067 | Horfield & Redland | 0 0 | 2067 | list |
Andy | Hill | 2020 | Horfield & Redland | 0 0 | 2020 | list |
Graham | Bolt | 1996 | Exeter | 1 0 | 1996 | list |
Nigel | Alldritt | 1989 | Harrow | 0 0 | 1989 | list |
Alan | Brusey | 1985 | Newton Abbot | 0 0 | 1985 | list |
Ian | Clark | 1968 | Wimborne | 0 0 | 1968 | list |
David | Littlejohns | 1966 | Taunton | 0 0 | 1966 | list |
Jamie | Morgan | 1963 | Cornwall CCA | 0 0 | 1963 | list |
Ian M | Clarke | 1906 | Market Harborough | 0 0 | 1906 | list |
Paul | Aston | 1841 | St Marychurch | 4 0 | 1841 | list |
George | Lekoudis | 1829 | Barnstaple | 1 0 | 1829 | list |
Michael | Stinton-brownbridge | 1804 | Plymouth | 1 0 | 1804 | list |
U1975 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roger | De Coverly | 2026 | Bourne End | 0 0 | 2026 | list |
Martin | Goldschmidt | 1996 | Totnes | 0 0 | 1996 | list |
Harvey | Cooper | 1967 | Barnstaple | 1 0 | 1967 | list |
Martin | Cutmore | 1964 | Folkestone | 0 0 | 1964 | list |
Mark | Abbott | 1963 | Exmouth | 1 0 | 1963 | list |
Jake | Martin | 1956 | Plymouth | 0 0 | 1956 | list |
Simon | Arnold | 1946 | Eagle and Child | 0 0 | 1946 | list |
Tony | Slinger | 1858 | 0 0 | 1929 | admin | |
Joseph | Skielnik | 1921 | Battersea | 0 0 | 1921 | list |
Mark | Potter | 1899 | Dorchester | 0 0 | 1899 | list |
Trefor | Thynne | 1899 | Newton Abbot | 0 0 | 1899 | list |
Paul | Brooks | 1880 | Newton Abbot | 1 0 | 1880 | list |
Spencer | Lawrence | 1853 | Wiltshire * | 0 0 | 1853 | list |
Frederick | Coleman | 1847 | 0 0 | 1847 | list | |
John | Nyman | 1838 | 0 0 | 1838 | list | |
Martin | Clancy | 1826 | Ringwood | 0 0 | 1826 | list |
M John | Cawston | 1820 | Ye Olde Starre Inne | 0 0 | 1820 | list |
Ray | Gamble | 1814 | Spondon | 0 0 | 1814 | list |
Robert | Dean | 1798 | Saltaire | 0 0 | 1798 | list |
Yasser | Tello | 1792 | Wimbledon | 4 0 | 1792 | list |
Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
Kevin | Winter | 1734 | Ilkely Chess Centre | 0 0 | 1734 | list |
H William | Ingham | 1716 | Teignmouth | 1 0 | 1716 | list |
Brendan | O'gorman | 1708 | 0 0 | 1708 | list | |
Arthur | Hibbitt | 1638 | Banbury | 0 0 | 1638 | list |
U1750 (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Russell | Goodfellow | 1761 | Tunbridge Wells | 0 0 | 1761 | list |
Frederick | Sugden | 1741 | Hackney | 0 0 | 1741 | list |
David | Rogers | 1721 | Exmouth | 1 0 | 1721 | list |
Lynne | Fursman | 1713 | 0 0 | 1713 | list | |
Stephen | Williams | 1704 | Cwmbran | 0 0 | 1704 | list |
Robert | Wilby | 1692 | Plymouth | 0 0 | 1692 | list |
Malcolm | Roberts | 1674 | Holmes Chapel | 0 0 | 1674 | list |
Paul | Mottram | 1635 | Wigston | 0 0 | 1635 | list |
Ian | Rescorla | 1623 | Bude | 0 0 | 1623 | list |
Michael | Freund | 1620 | Sheffield Deaf | 2 0 | 1620 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
Mike | Maher | 1578 | Lichfield | 0 0 | 1578 | list |
Ian | Blencowe | 1569 | Wotton Hall | 1 0 | 1569 | list |
Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
Anuurai | Sainbayar | 1555 | Ealing | 0 0 | 1555 | list |
Grant | Daly | 1530 | Downend & Fishponds | 0 0 | 1530 | list |
Terence | Greenaway | 1520 | Torquay | 3 0 | 1520 | list |
Charles | Doidge | 1519 | Teignmouth | 0 0 | 1519 | list |
Gary | Loyden | 1518 | Swindon | 0 0 | 1518 | list |
Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
Barry | Lippard | 1406 | Brixham | 0 0 | 1406 | list |
U1600 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Wills | 1925 | Newton Abbot | 0 0 | 1925 | list |
Suhayl | Abdalla | 1700 | Newton Abbot | 1 0 | 1700 | list |
Trevor | Hurt | 1649 | South Hams | 0 0 | 1649 | list |
Jack | Smith | 1630 | Teignmouth | 0 0 | 1630 | list |
Richard | Brenton | 1627 | Newton Abbot | 0 0 | 1627 | list |
Piran | Wills | 1611 | Torquay Grammar School | 1 0 | 1611 | list |
Anthony | Tatam | 1552 | Plymouth | 0 0 | 1552 | list |
Jamie | Glasson | 1551 | Teignmouth | 1 0 | 1551 | list |
Paul | Foster | 1526 | Medway | 0 0 | 1526 | list |
Joy | Fursman | 1509 | Clevedon | 0 0 | 1509 | list |
Lana | Boztas | 1500 | Coulsdon Chess Club | 0 0 | 1500 | list |
Steven | Cawser | 1468 | Brixham | 0 0 | 1468 | list |
David | Edwards | 1467 | Barnstaple | 1 0 | 1467 | list |
Aritra | Paul | 1459 | Torquay Grammar School | 0 0 | 1459 | list |
Roy | Greenhalgh | 1449 | South Hams | 1 0 | 1449 | list |
Lloyd | Russell | 1438 | Bude | 0 0 | 1438 | list |
John | Sellen | 1341 | Sussex * | 0 0 | 1341 | list |
Freddie | Powis | 1334 | Stover School | 0 0 | 1334 | list |
Peter J | Hughes | 1312 | Central Birmingham | 0 0 | 1312 | list |
Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
George A | Wright | 1269 | Wimborne | 0 0 | 1269 | list |
Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |