Primary tabs
Open (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2455 | 4NCL Cheddleton | 0 0 | 2455 | list |
Jonathan | Underwood | 2165 | Seaton | 0 0 | 2165 | list |
Caleb | Caleshu | 2147 | Plymouth | 0 0 | 2147 | list |
Mike | Waddington | 2074 | Poole | 0 0 | 2074 | list |
Steve | Dilleigh | 2035 | Horfield & Redland | 0 0 | 2035 | list |
Andy | Hill | 2020 | Horfield & Redland | 0 0 | 2020 | list |
Nigel | Alldritt | 1983 | Harrow | 0 0 | 1983 | list |
Graham | Bolt | 1977 | Exeter | 1 0 | 1977 | list |
Alan | Brusey | 1975 | Newton Abbot | 0 0 | 1975 | list |
Ian | Clark | 1968 | Wimborne | 0 0 | 1968 | list |
David | Littlejohns | 1966 | Taunton | 0 0 | 1966 | list |
Jamie | Morgan | 1963 | Cornwall CCA | 0 0 | 1963 | list |
Ian M | Clarke | 1906 | Market Harborough | 0 0 | 1906 | list |
Paul | Aston | 1841 | St Marychurch | 4 0 | 1841 | list |
George | Lekoudis | 1829 | Barnstaple | 1 0 | 1829 | list |
Michael | Stinton-brownbridge | 1804 | Plymouth | 1 0 | 1804 | list |
U1975 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roger | De Coverly | 2001 | Bourne End | 0 0 | 2001 | list |
Martin | Goldschmidt | 1996 | Totnes | 0 0 | 1996 | list |
Martin | Cutmore | 1964 | Folkestone | 0 0 | 1964 | list |
Mark | Abbott | 1963 | Exmouth | 1 0 | 1963 | list |
Harvey | Cooper | 1957 | Barnstaple | 1 0 | 1957 | list |
Jake | Martin | 1956 | Plymouth | 0 0 | 1956 | list |
Tony | Slinger | 1802 | 0 0 | 1929 | admin | |
Joseph | Skielnik | 1921 | Battersea | 0 0 | 1921 | list |
Simon | Arnold | 1917 | Eagle and Child | 0 0 | 1917 | list |
Mark | Potter | 1899 | Dorchester | 0 0 | 1899 | list |
Paul | Brooks | 1876 | Newton Abbot | 1 0 | 1876 | list |
Trefor | Thynne | 1870 | Newton Abbot | 0 0 | 1870 | list |
Spencer | Lawrence | 1868 | Wiltshire * | 0 0 | 1868 | list |
Frederick | Coleman | 1847 | 0 0 | 1847 | list | |
M John | Cawston | 1845 | Ye Olde Starre Inne | 0 0 | 1845 | list |
John | Nyman | 1838 | 0 0 | 1838 | list | |
Martin | Clancy | 1828 | Ringwood | 0 0 | 1828 | list |
Ray | Gamble | 1814 | Spondon | 0 0 | 1814 | list |
Yasser | Tello | 1792 | Wimbledon | 4 0 | 1792 | list |
Brendan | O'gorman | 1773 | 0 0 | 1773 | list | |
Robert | Dean | 1751 | Saltaire | 0 0 | 1751 | list |
Kevin | Winter | 1748 | Ilkely Chess Centre | 0 0 | 1748 | list |
Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
H William | Ingham | 1716 | Teignmouth | 1 0 | 1716 | list |
Arthur | Hibbitt | 1637 | Banbury | 0 0 | 1637 | list |
U1750 (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Russell | Goodfellow | 1774 | Tunbridge Wells | 0 0 | 1774 | list |
Frederick | Sugden | 1741 | Hackney | 0 0 | 1741 | list |
David | Rogers | 1721 | Exmouth | 1 0 | 1721 | list |
Lynne | Fursman | 1713 | 0 0 | 1713 | list | |
Robert | Wilby | 1682 | Plymouth | 0 0 | 1682 | list |
Malcolm | Roberts | 1662 | Holmes Chapel | 0 0 | 1662 | list |
Stephen | Williams | 1658 | Cwmbran | 0 0 | 1658 | list |
Paul | Mottram | 1635 | Wigston | 0 0 | 1635 | list |
Ian | Rescorla | 1623 | Bude | 0 0 | 1623 | list |
Michael | Freund | 1616 | Sheffield Deaf | 2 0 | 1616 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
Ian | Blencowe | 1586 | Wotton Hall | 1 0 | 1586 | list |
Mike | Maher | 1578 | Lichfield | 0 0 | 1578 | list |
Grant | Daly | 1564 | Downend & Fishponds | 0 0 | 1564 | list |
Gary | Loyden | 1564 | Swindon | 0 0 | 1564 | list |
Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
Anuurai | Sainbayar | 1555 | Ealing | 0 0 | 1555 | list |
Terence | Greenaway | 1521 | Torquay | 3 0 | 1521 | list |
Charles | Doidge | 1519 | Teignmouth | 0 0 | 1519 | list |
Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
Barry | Lippard | 1406 | Brixham | 0 0 | 1406 | list |
U1600 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Wills | 1910 | Newton Abbot | 0 0 | 1910 | list |
Suhayl | Abdalla | 1700 | Newton Abbot | 1 0 | 1700 | list |
Trevor | Hurt | 1649 | South Hams | 0 0 | 1649 | list |
Jack | Smith | 1630 | Teignmouth | 0 0 | 1630 | list |
Richard | Brenton | 1627 | Newton Abbot | 0 0 | 1627 | list |
Piran | Wills | 1611 | Torquay Grammar School | 1 0 | 1611 | list |
Jamie | Glasson | 1551 | Teignmouth | 1 0 | 1551 | list |
Paul | Foster | 1526 | Medway | 0 0 | 1526 | list |
Lana | Boztas | 1510 | Coulsdon Chess Club | 0 0 | 1510 | list |
Anthony | Tatam | 1509 | Plymouth | 0 0 | 1509 | list |
Joy | Fursman | 1509 | Clevedon | 0 0 | 1509 | list |
Steven | Cawser | 1468 | Brixham | 0 0 | 1468 | list |
David | Edwards | 1467 | Barnstaple | 1 0 | 1467 | list |
Aritra | Paul | 1459 | Torquay Grammar School | 0 0 | 1459 | list |
Roy | Greenhalgh | 1449 | South Hams | 1 0 | 1449 | list |
Lloyd | Russell | 1438 | Bude | 0 0 | 1438 | list |
John | Sellen | 1341 | Sussex * | 0 0 | 1341 | list |
Freddie | Powis | 1334 | Stover School | 0 0 | 1334 | list |
Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
Peter J | Hughes | 1305 | Central Birmingham | 0 0 | 1305 | list |
George A | Wright | 1301 | Wimborne | 0 0 | 1301 | list |
Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |