LJCC Finals U8/U12/U16/U18,21,Open
U8 (91)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Junyan | Hu | 1665 | Kent Juniors | 0 0 | 1665 | list |
Advik | Saxena | 1524 | London SW * | 0 0 | 1524 | list |
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1524 | Cambridge City | 0 0 | 1524 | list |
Stepan | Zhestilevskii | 1480 | London N * | 0 0 | 1480 | list |
Oscar | Qin | 1466 | Cambridgeshire * | 0 0 | 1466 | list |
Furion | Kapitanski | 1465 | Lewisham | 0 0 | 1465 | list |
Rishi | Chotai | 1449 | Harrow | 0 0 | 1449 | list |
Djan | Sennaroglu | 1443 | Wimbledon | 0 0 | 1443 | list |
Ronak | Sandhu | 1404 | Eynsford | 0 0 | 1404 | list |
William | Lin | 1397 | Richmond Juniors | 0 0 | 1397 | list |
Anvay | Makarabbi | 1321 | Ostrich Junior | 0 0 | 1321 | list |
Mary | Cawdery | 1314 | Wanstead | 0 0 | 1314 | list |
Mithran | Subburaj | 1314 | Berkshire * | 0 0 | 1314 | list |
Damien | Sobolevski | 1275 | Barnet Knights | 0 0 | 1275 | list |
Aadvik | Vadyar | 1242 | Richmond/Kew * | 0 0 | 1242 | list |
Luca | Feng | 1203 | Barnet Knights | 0 0 | 1203 | list |
Artem | Dodukh | 1197 | Hull | 0 0 | 1197 | list |
Emmanuelle | Li | 1163 | Oxfordshire Juniors | 0 0 | 1163 | list |
Charlotte | Oudet | 1139 | Passed Pawns | 0 0 | 1139 | list |
Misha | Gerko | 1134 | London NW * | 0 0 | 1134 | list |
Ian | Li | 1112 | Hampshire * | 0 0 | 1112 | list |
Alexander | Yeung | 1072 | Sutton/Cheam * | 0 0 | 1072 | list |
Nuvee | Konara | 1070 | Colchester Junior | 0 0 | 1070 | list |
Samuel | Cupela | 1049 | Hampshire * | 0 0 | 1049 | list |
Anay | Deshpande | 1047 | Reading | 0 0 | 1047 | list |
Liubava | Maksak | 1034 | Ealing/Acton * | 0 0 | 1034 | list |
Arthur | Ashcroft | 1027 | Mexico | 0 0 | 1027 | list |
Vedant | Nedungadi | 1006 | Chess Challengers | 0 0 | 1006 | list |
Reyansh | Kavalur | 1003 | Hertfordshire * | 0 0 | 1003 | list |
Brannon | Bliss | 999 | Barnet Knights | 0 0 | 999 | list |
Alastair | Anderson | 980 | London SW * | 0 0 | 980 | list |
Evan | Guan | 975 | Barnet Knights | 0 0 | 975 | list |
Edmond | Cranfield | 938 | Richmond Juniors | 0 0 | 938 | list |
Rafi | Coomaraswamy | 937 | London * | 0 0 | 937 | list |
Ethan | Casey | 936 | Barnet Knights | 0 0 | 936 | list |
William | Pathmaseelan | 929 | Coulsdon Chess Club | 0 0 | 929 | list |
Elliot | Lingard | 917 | Cambridgeshire * | 0 0 | 917 | list |
Timur | Mursalimov | 917 | Barnet * | 0 0 | 917 | list |
Timur | Davletshin | 915 | Barnet Knights | 0 0 | 915 | list |
Arjun | Chilakamarri | 906 | Kent Juniors | 0 0 | 906 | list |
Spriha | Punjabi | 900 | West Sussex * | 0 0 | 900 | list |
Sean | Lee | 895 | Wallace Chess | 0 0 | 895 | list |
Timothy | Hu | 892 | Hampshire * | 0 0 | 892 | list |
Gracy | Cheng | 889 | London NW * | 0 0 | 889 | list |
Leo | Guo | 883 | Hendon | 0 0 | 883 | list |
Billy | Adams | 883 | London SW * | 0 0 | 883 | list |
Yuzhe | Song | 880 | Cambridgeshire * | 0 0 | 880 | list |
Mobai | Lu | 872 | Desert Penguins (London) | 0 0 | 872 | list |
Hao-hsuan | Feng | 860 | Wallace Chess | 0 0 | 860 | list |
Rafael | Amadeu | 852 | Richmond Juniors | 0 0 | 852 | list |
Rudransh Goud | Rangula | 837 | Uxbridge | 0 0 | 837 | list |
Jacob | Broad | 835 | Chelmsford Juniors | 0 0 | 835 | list |
Wolfie | Baader | 827 | Westminster Under School | 0 0 | 827 | list |
Ayaan | Ali | 824 | Wembley * | 0 0 | 824 | list |
Fiyon | Agbota | 820 | London W * | 0 0 | 820 | list |
Adam | Amirthanathan | 812 | Nottingham HS | 0 0 | 812 | list |
Christian | Shea | 794 | London NW * | 0 0 | 794 | list |
Aedan | Ryan | 793 | Petts Wood & Orpington | 0 0 | 793 | list |
Victoria | Khabibullina | 765 | Wallace Chess | 0 0 | 765 | list |
Benjamin | Tombs | 763 | Hampstead Junior | 0 0 | 763 | list |
Neil | Samal | 761 | Hertfordshire Juniors | 0 0 | 761 | list |
Haocheng | Yang | 755 | Richmond Juniors | 0 0 | 755 | list |
Adam | Ling | 741 | Scotland | 0 0 | 741 | list |
Maksim | Zlobin | 739 | Hertfordshire * | 0 0 | 739 | list |
Alexander | Hunjan | 736 | Westminster Under School | 0 0 | 736 | list |
Joshua | Vinters | 735 | Hampstead Hill School | 0 0 | 735 | list |
Medhaansh | Nallapati | 717 | Hertfordshire * | 0 0 | 717 | list |
Hang Wan Hans | Lau | 711 | London * | 0 0 | 711 | list |
Edgar | Geroult | 710 | Barnet Knights | 0 0 | 710 | list |
Zakariya | Ashiq | 700 | Wanstead | 0 0 | 700 | list |
George | Brown | 697 | Sussex Juniors | 0 0 | 697 | list |
James Joy | Jaisinghani | 692 | Gambit Juniors | 0 0 | 692 | list |
Ethan | Pak | 689 | Epsom | 0 0 | 689 | list |
Swetha | Narayanan | 687 | Plymouth | 0 0 | 687 | list |
Elias Noah | Razgallah-holtz | 679 | Wallace Chess | 0 0 | 679 | list |
Serik | Thomas | 672 | Crowborough | 0 0 | 672 | list |
Alexandra | Korsunsky | 655 | London NW * | 0 0 | 655 | list |
Spencer | Golden | 645 | Buckinghamshire* | 0 0 | 645 | list |
Teddy | Mccluskey | 622 | London W * | 0 0 | 622 | list |
Austin | Biswas | 621 | Beacon School | 0 0 | 621 | list |
Laurence | Lucas | 619 | Richmond/Kew * | 0 0 | 619 | list |
Vir | Samal | 588 | Hertfordshire Juniors | 0 0 | 588 | list |
Mikhael | Bovatov | 588 | London SW * | 0 0 | 588 | list |
Liantai | Lin | 585 | London SW * | 0 0 | 585 | list |
Mekyle | Longia-zaidi | 571 | Desert Penguins (London) | 0 0 | 571 | list |
Musa | Ullah | 566 | Haberdashers Askes Sch Herts | 0 0 | 566 | list |
Guhan | Punjwani | 561 | Barnet Knights | 0 0 | 561 | list |
Tommy | Martin | 536 | Maidenhead Junior | 0 0 | 536 | list |
Kiaan | Kalra | | Merchant Taylors School | 0 0 | | list |
Adit | Sapra | | | 0 0 | | list |
Oliver | Schmidt | | Oxfordshire Juniors | 0 0 | | list |
U12 Major (85)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Lion | Lebedev | 1934 | Barnet Knights | 0 0 | 1934 | list |
George | Zhao | 1926 | Barnet Knights | 0 0 | 1926 | list |
Luoke | Wang | 1867 | Hampton School | 0 0 | 1867 | list |
Adithya | Vaidyanathan | 1864 | South Birmingham | 0 0 | 1864 | list |
Zack | Norris | 1827 | Wotton Hall | 0 0 | 1827 | list |
Advait | Keerthi Kumar | 1795 | Watford | 0 0 | 1795 | list |
Beni | Sisupalan | 1765 | Latymer School | 0 0 | 1765 | list |
Yueyue | Sui | 1749 | Magdalen College School | 0 0 | 1749 | list |
Felix | Johnson | 1717 | Middlesex Juniors | 0 0 | 1717 | list |
Dhairya | Pandya | 1714 | Coventry Chess Academy | 0 0 | 1714 | list |
Fenu | Agbota | 1714 | London W * | 0 0 | 1714 | list |
Yuk Hei | Lee | 1712 | Richmond Juniors | 0 0 | 1712 | list |
Akshath | Shivakumar | 1709 | Solihull | 0 0 | 1709 | list |
Armaan | Nilim | 1707 | Barnet Juniors | 0 0 | 1707 | list |
Jacob | Liu | 1691 | Hertfordshire Juniors | 0 0 | 1691 | list |
Peter | Hazell | 1686 | London NW * | 0 0 | 1686 | list |
Max | Michener | 1677 | London N * | 0 0 | 1677 | list |
Ashwin | Anjulan | 1677 | Wanstead | 0 0 | 1677 | list |
James | Ratcliffe | 1675 | Sussex Juniors | 0 0 | 1675 | list |
Hubert | Bates | 1659 | London N * | 0 0 | 1659 | list |
Kanvansh | Dhingra | 1659 | Sutton Coldfield | 0 0 | 1659 | list |
Kai | Beattie | 1657 | Buckinghamshire* | 0 0 | 1657 | list |
Shaoquan | Shi | 1656 | Kent Juniors | 0 0 | 1656 | list |
Emre | Balsari | 1653 | Kent Juniors | 0 0 | 1653 | list |
Sidhanth | Pai | 1648 | Sussex Juniors | 0 0 | 1648 | list |
Yashwardhan | Shankar | 1641 | Bromley/Beckenham * | 0 0 | 1641 | list |
Rohan | Barbier-ramaiah | 1629 | 4NCL Barnet Knights | 0 0 | 1629 | list |
Aahna | Kilambi | 1611 | Coulsdon Chess Club | 0 0 | 1611 | list |
Torrey | Horwood | 1611 | London W * | 0 0 | 1611 | list |
Jacob | Dalah | 1608 | Barnet Knights | 0 0 | 1608 | list |
Aryan | Chaudhary | 1608 | Harrow | 0 0 | 1608 | list |
Yuan Ya | Wang | 1607 | Barnet Knights | 0 0 | 1607 | list |
Aadishesh | Devalia | 1605 | Dartford & Swanley | 0 0 | 1605 | list |
Y | Ding | 1603 | Desert Penguins (London) | 0 0 | 1603 | list |
Krish | Keshari | 1602 | Reading | 0 0 | 1602 | list |
Arush | Murthy | 1593 | Wales | 0 0 | 1593 | list |
Samuel | Shah | 1587 | Sussex Juniors | 0 0 | 1587 | list |
Grace | Wilde | 1587 | Colchester Junior | 0 0 | 1587 | list |
Shrishti | Shiva | 1560 | Chelmsford * | 0 0 | 1560 | list |
Rachel | Yang | 1559 | Barnet Knights | 0 0 | 1559 | list |
Samuel | Merchant | 1547 | Bexhill | 0 0 | 1547 | list |
Ashwin | Gopikrishna | 1546 | Ilford * | 0 0 | 1546 | list |
Shaoting | Shi | 1545 | Kent Juniors | 0 0 | 1545 | list |
Callum | Hill | 1541 | London NW * | 0 0 | 1541 | list |
Thomas | Ewart | 1541 | Hammersmith | 0 0 | 1541 | list |
Dominic | Czarnuch | 1538 | Enfield | 0 0 | 1538 | list |
Ethan | Bogerd | 1536 | Richmond Juniors | 0 0 | 1536 | list |
Varish | Tarigopula | 1509 | Uxbridge | 7 0 | 1509 | list |
Ananya | Patel | 1507 | Watford | 0 0 | 1507 | list |
Samidh | Saxena | 1483 | Liverpool | 0 0 | 1483 | list |
Dhairya | Kataria | 1483 | Middlesex Juniors | 0 0 | 1483 | list |
Furion | Kapitanski | 1474 | Lewisham | 4 0 | 1474 | list |
Rohan | Sandhu | 1457 | Kent Junior Congresses | 0 0 | 1457 | list |
Orlando | Lisboa De A Baptista | 1454 | Ealing Junior | 0 0 | 1454 | list |
Yueci | Li | 1453 | Kent Juniors | 0 0 | 1453 | list |
Frederick | Fenton | 1445 | London NW * | 0 0 | 1445 | list |
Yaqub | Syed-hoque | 0 | Cambridge City | 0 0 | 0 | list |
Max | Tao | 0 | Kent Juniors | 0 0 | 0 | list |
Yichen | Xiong | 0 | Richmond Juniors | 0 0 | 0 | list |
Sarwayogan | Karlmarx | 0 | Wanstead | 0 0 | 0 | list |
Noah | Bevis | 0 | Magdalen College School | 0 0 | 0 | list |
Ishaq | Islam | 0 | Barking | 0 0 | 0 | list |
Oscar | Qin | 0 | Cambridgeshire * | 4 0 | 0 | list |
Theo | Litvin | 0 | Hall, The (Middlesex) | 0 0 | 0 | list |
Lucas | Yang | 0 | Magdalen College School | 3 0 | 0 | list |
Alfie | Hall | 0 | Golders Green Congresses | 0 0 | 0 | list |
Sameera | Kodukula | 0 | Hampshire CA | 0 0 | 0 | list |
Matthew | Helsby | 0 | Lewisham | 0 0 | 0 | list |
Duola | Lu | 0 | Barnet Knights | 0 0 | 0 | list |
Jasper | Pay | 0 | London SW * | 0 0 | 0 | list |
Oleksii | Pustyntsev | 0 | Hampshire * | 0 0 | 0 | list |
Dylan | Flanagan | 0 | Richmond Juniors | 0 0 | 0 | list |
Rene | Uzdin | 0 | Kings College Junior School (Wimbledon) | 0 0 | 0 | list |
William | Zhang | | Maidenhead Junior | 0 0 | | list |
Dmitriy | Serbin | | Buckinghamshire* | 0 0 | | list |
Charlie | Pearson | | London SW * | 0 0 | | list |
Jia-arn | Yeung | | Basingstoke | 0 0 | | list |
Tom | Astbury | | London SE * | 0 0 | | list |
Aryaman | Jaswal | | Hillingdon * | 0 0 | | list |
Yue | Song | | London * | 0 0 | | list |
Tiara | Khanna | | Epsom | 0 0 | | list |
Joey | Griffiths | | Camberley Junior Chess Club | 0 0 | | list |
Leo | Ornstein | | | 0 0 | | list |
Shreyank | Maradani | | Gerrards Cross | 0 0 | | list |
Yimo | Zhao | | | 0 0 | | list |
U12 Minor (71)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Druha | Chandrashekhar | 1490 | Charlton | 0 0 | 1490 | list |
Reyansh | Saxena | 1474 | | 0 0 | 1474 | list |
Rose | Burgess | 1446 | Bexhill | 0 0 | 1446 | list |
Charlie | Qin | 1416 | Cambridgeshire * | 0 0 | 1416 | list |
Noam | Boucard | 1415 | Barnet Knights | 0 0 | 1415 | list |
Darsh | Santosh Kumar | 1411 | Harrow | 0 0 | 1411 | list |
Anastasiia | Shukhman | 1362 | London NW * | 0 0 | 1362 | list |
Ashwath Kumar | Kota | 1352 | Maidenhead Junior | 0 0 | 1352 | list |
Odin | Flanagan | 1335 | Richmond Juniors | 0 0 | 1335 | list |
Xiangjie | Lai | 1308 | Aldro School | 0 0 | 1308 | list |
Trisha | Katiyar | 1305 | Harrow * | 0 0 | 1305 | list |
Matthew | Yeremeyev | 1296 | St Albans Early Knights | 1 0 | 1296 | list |
Nicholas | Craggs | 1288 | Buckinghamshire* | 0 0 | 1288 | list |
Aashna | Patel | 1285 | Watford | 0 0 | 1285 | list |
Hugo | Dupuy | 1279 | London | 0 0 | 1279 | list |
Aarav | Gujarathi | 1260 | Cambridgeshire * | 0 0 | 1260 | list |
Lisirui (ricky) | Shieh | 1243 | Oxfordshire Juniors | 0 0 | 1243 | list |
O Aathiran | Oyalood | 1205 | Surrey Juniors | 0 0 | 1205 | list |
Malik | Turaev | 1198 | Oxfordshire * | 0 0 | 1198 | list |
Benas | Arbocius | 1189 | Chess with Dino | 0 0 | 1189 | list |
Hei Yeung | Lam | 1166 | Epsom | 0 0 | 1166 | list |
Joshua | Tolhurst | 1155 | West Sussex * | 0 0 | 1155 | list |
Maja | Trifunovic | 1149 | Charlton | 0 0 | 1149 | list |
Harry | Morter | 1141 | Bexhill | 0 0 | 1141 | list |
Nicolas | Arrojo-garcia | 1139 | Richmond Juniors | 0 0 | 1139 | list |
William | Lewis | 1109 | Hampstead * | 0 0 | 1109 | list |
Arjun | Dudhe | 1096 | Richmond & Twickenham | 0 0 | 1096 | list |
Ved Sudeep | Boganadham | 1090 | Greater Manchester * | 0 0 | 1090 | list |
Fanbo | Lim | 1077 | Harrow * | 0 0 | 1077 | list |
Joshua | Kenny | 1057 | Essex Juniors | 0 0 | 1057 | list |
Emily | Carpenter | 1056 | Kent Juniors | 0 0 | 1056 | list |
Tyning | Cheng | 1040 | Wallace Chess | 1 0 | 1040 | list |
Pranav | Chandalia | 1027 | Essex Juniors | 0 0 | 1027 | list |
Zac | Paintin | 1023 | Northamptonshire Juniors | 0 0 | 1023 | list |
Alexander | Patimov Heredea | 1019 | Charlton | 6 0 | 1019 | list |
Isabelle | Chen | 1011 | Kent Junior Congresses | 0 0 | 1011 | list |
Zachary | Seto | 1011 | Winchester | 0 0 | 1011 | list |
Oliver | Arslan | 1009 | Desert Penguins (London) | 0 0 | 1009 | list |
Hei | Lok | 1008 | Hilsmark Juniors | 0 0 | 1008 | list |
Lara | De Boer | 1007 | Barnet Knights | 0 0 | 1007 | list |
Simon | Hon | 999 | Petts Wood & Orpington | 0 0 | 999 | list |
Firdaus | Zahar | 974 | London N * | 0 0 | 974 | list |
Kwun Fung | Hsu | 969 | North London U3A | 0 0 | 969 | list |
Vivaan | Desai | 953 | Harrow * | 0 0 | 953 | list |
Akshaj | Vasdev | 944 | Hertfordshire * | 0 0 | 944 | list |
Khushhan | Dave | 930 | Buckinghamshire* | 0 0 | 930 | list |
Niranjan | R Ramesh | 927 | Harrow * | 0 0 | 927 | list |
Yunqi | Zhai | 923 | London W * | 0 0 | 923 | list |
Ennis | Zheng | 915 | Hampshire * | 0 0 | 915 | list |
Luca | Amadeu | 909 | Richmond/Kew * | 0 0 | 909 | list |
Nunthaa | Rajeshkumar | 908 | Buckinghamshire* | 0 0 | 908 | list |
Ethan | Sharma-wadeson | 894 | Richmond Juniors | 0 0 | 894 | list |
Iaroslav | Sinkevich | 884 | Horsham | 0 0 | 884 | list |
Ayrton | Slater | 884 | London NW * | 0 0 | 884 | list |
Anthony | Lin | 874 | Kent Juniors | 0 0 | 874 | list |
William | Killey | 863 | Surrey * | 0 0 | 863 | list |
Avijit | Canchi Vinodh | 860 | Hillingdon * | 0 0 | 860 | list |
Shruthika | Anandkumar | 859 | Essex * | 0 0 | 859 | list |
Benjamin | Hiseman | 847 | Hall, The (Middlesex) | 0 0 | 847 | list |
Nivaj | Shrestha | 847 | Mike Fox Chess School | 0 0 | 847 | list |
Aryan | Arun | 818 | Barnet * | 0 0 | 818 | list |
Dylan | Moute | 785 | London * | 0 0 | 785 | list |
Gabriella | Massey | 778 | Maidstone | 0 0 | 778 | list |
Luca | Hyman-jackson | 755 | Barnet Knights | 0 0 | 755 | list |
Keerthivasan | Ravisangar | 740 | Hemel Hempstead | 0 0 | 740 | list |
Anastasia | Stan | 736 | Desert Penguins (London) | 0 0 | 736 | list |
Phenil | Patel | 729 | Enfield * | 0 0 | 729 | list |
Lila | O’neill | | Richmond Juniors | 0 0 | | list |
Moafaq | Al Gaddah | | | 0 0 | | list |
Adam | Sarwar | | | 0 0 | | list |
Alexander | White | | London * | 0 0 | | list |
U16 (33)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Danbe | Luk | 1880 | Whitgift School | 0 0 | 1880 | list |
Bertrand | Fleutiaux | 1759 | France | 0 0 | 1759 | list |
Zain | Amir | 1750 | Warwickshire Juniors | 0 0 | 1750 | list |
Liam | Clery | 1735 | Richmond Juniors | 0 0 | 1735 | list |
Teymour | Harandi | 1677 | | 0 0 | 1677 | list |
Mihir | Sharma | 1675 | Northamptonshire Juniors | 0 0 | 1675 | list |
Sathsara | Dissanayake | 1674 | Leicestershire Juniors | 0 0 | 1674 | list |
Ashwina | Haria-skuse | 1672 | Buckinghamshire Juniors | 0 0 | 1672 | list |
Xander | Lee | 1661 | Hendon | 0 0 | 1661 | list |
Shree | Rao | 1651 | Crowthorne | 0 0 | 1651 | list |
Daniel Yun Jie | Chan | 1620 | | 0 0 | 1620 | list |
Kamran | Harandi | 1618 | | 0 0 | 1618 | list |
Seha | Konara | 1591 | Colchester Junior | 0 0 | 1591 | list |
David | Varghese | 1587 | Richmond Juniors | 0 0 | 1587 | list |
George | Calvert | 1574 | Oundle School | 0 0 | 1574 | list |
Moksha | Suriarachchi | 1572 | Maidenhead Junior | 0 0 | 1572 | list |
Siyuan | Ou | 1543 | Warwickshire Juniors | 0 0 | 1543 | list |
Rajesh | Haria-skuse | 1540 | Buckinghamshire Juniors | 0 0 | 1540 | list |
Siyao | Ou | 1497 | Warwickshire Juniors | 0 0 | 1497 | list |
Riya | Barbier-ramaiah | 1493 | Barnet Knights | 0 0 | 1493 | list |
Dimitri | Fleutiaux | 1487 | | 0 0 | 1487 | list |
Manasvi | Shelar | 1473 | Maidenhead | 0 0 | 1473 | list |
Venkata Hemanth | Myneni | 0 | Maidenhead | 0 0 | 0 | list |
Roman | Zadvorny | 0 | London W * | 0 0 | 0 | list |
Yihua | Ding | 0 | Desert Penguins (London) | 0 0 | 0 | list |
Sparsh | Bhadauria | | | 0 0 | | list |
Nathan | Benhamou | | Harrow | 0 0 | | list |
Isaac | Kirkland | | | 0 0 | | list |
Daniel | Hu | | Chandlers Ford | 0 0 | | list |
Emilhan | Akhayev | | | 0 0 | | list |
Charlie | Tibi | | Guildford | 0 0 | | list |
Samuel | Tracey | | Willesden & Brent | 0 0 | | list |
Sushant | Lankothu | | King Edward VI School Chelmsford | 0 0 | | list |
U18/21/Open (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Rahul | Babu | 2052 | Coulsdon Chess Club | 0 0 | 2052 | list |
Robert | Mclean | 1971 | 3Cs | 0 0 | 1971 | list |
Timur | Kuzhelev | 1963 | Coulsdon Chess Club | 0 0 | 1963 | list |
Wing Ki | Kwong | 1923 | Hong Kong | 0 0 | 1923 | list |
Yiwen | Ding | 1806 | Kent Junior Congresses | 0 0 | 1806 | list |
Anirudh | Shidlagatta | 1796 | Hampton School | 0 0 | 1796 | list |
Anuj | Venkatesh | 1772 | Coulsdon Chess Club | 0 0 | 1772 | list |
Thomas | Martin | 1767 | Crowborough | 0 0 | 1767 | list |
Madison | Bowden | 1764 | Billericay | 0 0 | 1764 | list |
Rory | Mclean | 1757 | Barnet Knights | 0 0 | 1757 | list |
Gesneria | Cepoi | 0 | Uxbridge | 0 0 | 0 | list |
Jason | Zhang | | Maidenhead Junior | 0 0 | | list |
Paolo | Ingignoli | | Aberystwyth University | 0 0 | | list |
Ali | Afsharmoqaddam | | University College London | 0 0 | | list |
Harry | Vosper | | Battersea | 0 0 | | list |