Primary tabs
LJCC Finals U8/U12/U16/U18,21,Open
U8 (41)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Advik | Saxena | 1137 | London SW * | 1137 | ECF Rapid | ||
Aedan | Ryan | 0698 | Petts Wood & Orpington | 0698 | ECF Rapid | ||
Alexander | Hunjan | 0672 | Westminster Under School | 0672 | ECF Rapid | ||
Alexander | Yeung | 0831 | Sutton/Cheam * | 0831 | ECF Rapid | ||
Alexandra | Korsunsky | 0336 | London NW * | 0336 | ECF Rapid | ||
Anay | Deshpande | 0717 | Reading | 0717 | ECF Rapid | ||
Ayaan | Ali | 0772 | Wembley * | 0772 | ECF Rapid | ||
Benjamin | Tombs | 0559 | Hampstead Junior | 0559 | ECF Rapid | ||
Billy | Adams | 0605 | London SW * | 0605 | ECF Rapid | ||
Charlotte | Oudet | 0962 | Passed Pawns | 0962 | ECF Rapid | ||
Djan | Sennaroglu | 1134 | Wimbledon | 1134 | ECF Rapid | ||
Edmond | Cranfield | 0844 | Richmond Juniors | 0844 | ECF Rapid | ||
Elias Noah | Razgallah-holtz | 0677 | Wallace Chess | 0677 | ECF Rapid | ||
Elliot | Lingard | 0974 | Cambridgeshire * | 0974 | ECF Rapid | ||
Emmanuelle | Li | 1058 | Oxfordshire Juniors | 1058 | ECF Rapid | ||
Ethan | Casey | 0984 | Barnet Knights | 0984 | ECF Rapid | ||
Evan | Guan | 0724 | Barnet Knights | 0724 | ECF Rapid | ||
Furion | Kapitanski | 1201 | Lewisham | 1201 | ECF Rapid | ||
George | Brown | 0591 | Sussex Juniors | 0591 | ECF Rapid | ||
Hang Wan Hans | Lau | 0471 | London * | 0471 | ECF Rapid | ||
Hao-hsuan | Feng | 0775 | Wallace Chess | 0775 | ECF Rapid | ||
Ian | Li | 0692 | Hampshire * | 0692 | ECF Rapid | ||
Junyan | Hu | 1482 | Kent Juniors | 1482 | ECF Rapid | ||
Laurence | Lucas | 0538 | Richmond/Kew * | 0538 | ECF Rapid | ||
Luca | Feng | 1018 | Barnet Knights | 1018 | ECF Rapid | ||
Mobai | Lu | 0524 | Desert Penguins (London) | 0524 | ECF Rapid | ||
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1383 | Cambridge City | 1383 | ECF Rapid | ||
Rafi | Coomaraswamy | 0858 | London * | 0858 | ECF Rapid | ||
Rishi | Chotai | 1422 | Harrow | 1422 | ECF Rapid | ||
Rudransh Goud | Rangula | 0911 | Uxbridge | 0911 | ECF Rapid | ||
Sean | Lee | 0806 | Wallace Chess | 0806 | ECF Rapid | ||
Serik | Thomas | 0419 | Crowborough | 0419 | ECF Rapid | ||
Spencer | Golden | 0650 | Buckinghamshire* | 0650 | ECF Rapid | ||
Stepan | Zhestilevskii | 1312 | London N * | 1312 | ECF Rapid | ||
Timur | Davletshin | 0666 | Barnet Knights | 0666 | ECF Rapid | ||
Tommy | Martin | 0397 | Maidenhead Junior | 0397 | ECF Rapid | ||
Vedant | Nedungadi | 1033 | Chess Challengers | 1033 | ECF Rapid | ||
Victoria | Khabibullina | 0412 | Wallace Chess | 0412 | ECF Rapid | ||
William | Lin | 0996 | Richmond Juniors | 0996 | ECF Rapid | ||
William | Pathmaseelan | 0855 | Coulsdon Chess Club | 0855 | ECF Rapid | ||
Wolfie | Baader | 0811 | Westminster Under School | 0811 | ECF Rapid |
U12 Major (31)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Aadishesh | Devalia | 0000 | Dartford & Swanley | 1386 | FIDE | ||
Advait | Keerthi Kumar | 1733 | Watford | 1497 | FIDE | ||
Armaan | Nilim | 1369 | Barnet Juniors | 1343 | FIDE | ||
Arush | Murthy | 1136 | Wales | 1146 | FIDE | ||
Callum | Hill | 1245 | London NW * | 1228 | FIDE | ||
Charlie | Pearson | 0000 | London SW * | 1348 | ECF Rapid | ||
Dylan | Flanagan | 0000 | Richmond Juniors | 1238 | FIDE rapid | ||
Frederick | Fenton | 1075 | London NW * | 1075 | ECF Standard | ||
George | Zhao | 1980 | Barnet Knights | 1651 | FIDE | ||
Hubert | Bates | 1432 | London N * | 1493 | FIDE | ||
Jacob | Liu | 1773 | Hertfordshire Juniors | 1565 | FIDE | ||
Jacob | Dalah | 1297 | Barnet Knights | 1297 | ECF Standard | ||
Kanvansh | Dhingra | 1592 | Sutton Coldfield | 1373 | FIDE | ||
Luoke | Wang | 1802 | Hampton School | 1570 | FIDE | ||
Matthew | Helsby | 1383 | Lewisham | 1383 | ECF Standard | ||
Noah | Bevis | 0000 | Magdalen College School | 1122 | FIDE rapid | ||
Peter | Hazell | 1424 | London NW * | 1472 | FIDE | ||
Sameera | Kodukula | 1140 | Hampshire CA | 1140 | ECF Standard | ||
Shaoquan | Shi | 1561 | Kent Juniors | 1404 | FIDE | ||
Shaoting | Shi | 1197 | Kent Juniors | 1386 | FIDE | ||
Shrishti | Shiva | 1315 | Chelmsford * | 1394 | FIDE | ||
Sidhanth | Pai | 1482 | Sussex Juniors | 1482 | ECF Standard | ||
Thomas | Ewart | 1237 | Hammersmith | 1090 | FIDE | ||
Tiara | Khanna | 1349 | Epsom | 1349 | ECF Standard | ||
Torrey | Horwood | 0000 | London W * | 1312 | FIDE rapid | ||
Yimo | Zhao | 1004 | 1004 | ECF Standard | |||
Yuan Ya | Wang | 1396 | Barnet Knights | 1396 | ECF Standard | ||
Yue | Song | 0000 | London * | 1167 | ECF Rapid | ||
Yueci | Li | 0000 | Kent Juniors | 1139 | FIDE rapid | ||
Yuk Hei | Lee | 1465 | Richmond Juniors | 1487 | FIDE | ||
Zack | Norris | 1773 | Wotton Hall | 1602 | FIDE |
U12 Minor (14)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Akshaj | Vasdev | 0000 | Hertfordshire * | 0902 | ECF Rapid | ||
Arjun | Dudhe | 0946 | Richmond & Twickenham | 0946 | ECF Standard | ||
Avijit | Canchi Vinodh | 1001 | Hillingdon * | 1001 | ECF Standard | ||
Ayrton | Slater | 0000 | London NW * | 0959 | ECF Rapid | ||
Emily | Carpenter | 1056 | Kent Juniors | 1056 | ECF Standard | ||
Ethan | Sharma-wadeson | 0000 | Richmond Juniors | 0890 | ECF Rapid | ||
Firdaus | Zahar | 0942 | London N * | 0942 | ECF Standard | ||
Harry | Morter | 0000 | Bexhill | 0898 | ECF Rapid | ||
Hei Yeung | Lam | 0000 | Epsom | 1012 | ECF Rapid | ||
Isabelle | Chen | 0000 | Kent Junior Congresses | 0830 | ECF Rapid | ||
Joshua | Tolhurst | 0000 | West Sussex * | 0855 | ECF Rapid | ||
Odin | Flanagan | 0000 | Richmond Juniors | 1226 | ECF Rapid | ||
Rose | Burgess | 1272 | Bexhill | 1272 | ECF Standard | ||
Zachary | Seto | 1114 | Winchester | 1114 | ECF Standard |
U16 (6)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Bertrand | Fleutiaux | 0000 | France | 1411 | FIDE | ||
Danbe | Luk | 1824 | Whitgift School | 1421 | FIDE | ||
Daniel Yun Jie | Chan | 0000 | 1150 | FIDE | |||
Dimitri | Fleutiaux | 0000 | 1151 | FIDE | |||
Isaac | Kirkland | 0000 | 0000 | None | |||
Nathan | Benhamou | 0000 | Harrow | 1323 | ECF Rapid |
U18/21/Open (5)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Anirudh | Shidlagatta | 1838 | Hampton School | 1603 | FIDE | ||
Anuj | Venkatesh | 1837 | Coulsdon Chess Club | 1560 | FIDE | ||
Madison | Bowden | 1984 | Billericay | 1546 | FIDE | ||
Mohit Kamal | Karangad | 1815 | Camberley Junior Chess Club | 1734 | FIDE | ||
Robert | Mclean | 2054 | 3Cs | 1892 | FIDE |