Primary tabs
15th Northwick Park Five Round Chess Congress
FIDE Open (74)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Stanley | Badacsonyi | 2309 | Muswell Hill | 0 0 | 2309 | list |
Supratit | Banerjee | 2242 | Coulsdon Chess Club | 0 0 | 2242 | list |
Ethan | Pang | 2199 | London NW * | 1 0 | 2199 | list |
Frankie | Badacsonyi | 2193 | Muswell Hill | 0 0 | 2193 | list |
Jan | Murawski | 2189 | Oxfordshire Juniors | 0 0 | 2189 | list |
Manmay | Chopra | 2188 | Harrow | 0 0 | 2188 | list |
Peter | Lalic | 2182 | Kingston | 0 0 | 2182 | list |
Alistair | Hill | 2178 | Battersea * | 0 0 | 2178 | list |
Thomas | Bonn | 2173 | Hammersmith | 0 0 | 2173 | list |
Avyukt | Dasgupta | 2158 | Watford | 0 0 | 2158 | list |
Thomas | Villiers | 2156 | Hammersmith | 0 0 | 2156 | list |
Robert | Eames | 2136 | Hackney | 0 0 | 2136 | list |
Adithya | Vaidyanathan | 2115 | South Birmingham | 0 0 | 2115 | list |
Rock | Yu | 2107 | Little Heath | 0 0 | 2107 | list |
Dildarav | Lishoy Gengis Paratazham | 2093 | 3 0 | 2093 | list | |
Matthew | Payne | 2089 | Worthing | 0 0 | 2089 | list |
Piotr | Denderski | 2087 | Leicestershire * | 0 0 | 2087 | list |
Ashley | Stewart | 2081 | Richmond & Twickenham | 4 0 | 2081 | list |
Alexandr | Pereslavtsev | 2079 | Upminster | 1 0 | 2079 | list |
Jack | Liu | 2071 | Millfield School | 0 0 | 2071 | list |
Shambavi | Hariharan | 2069 | West Nottingham | 3 0 | 2069 | list |
Hendrik | Brackmann | 2062 | Greater London Chess Club | 3 0 | 2062 | list |
Joe | Varley | 2058 | Hull | 0 0 | 2058 | list |
Balahari | Bharat Kumar | 2052 | Desert Penguins (London) | 0 0 | 2052 | list |
Ethan | Sanitt | 2033 | 4NCL Barnet Knights | 0 0 | 2033 | list |
Savin | Dias | 2026 | Haberdashers Askes Sch Herts | 0 0 | 2026 | list |
Stefanus Kf | Phan | 2018 | Greater London Chess Club | 3 0 | 2018 | list |
Daniel | Wells | 2016 | Treasury | 0 0 | 2016 | list |
Denis | Dupuis | 2013 | Battersea | 0 0 | 2013 | list |
Kit | Blades | 2013 | Sussex Juniors | 0 0 | 2013 | list |
Caspar | Bates | 2010 | Richmond & Twickenham | 0 0 | 2010 | list |
Stephen | Prior | 2008 | Grantham | 0 0 | 2008 | list |
Wing Ki | Kwong | 1996 | Hong Kong | 5 0 | 1996 | list |
Michael Victor Robert | Steadman | 1992 | 0 0 | 1992 | list | |
Ilya | Iyengar | 1989 | Hendon | 0 0 | 1989 | list |
Andy | Hill | 1989 | Horfield & Redland | 0 0 | 1989 | list |
Dylan | Wastney | 1981 | Reading | 0 0 | 1981 | list |
Benjamin | Sommerbauer-cornell | 1977 | St Albans | 0 0 | 1977 | list |
Evangelos | Xaxiris | 1976 | Greece | 0 0 | 1976 | list |
Nina | Pert | 1975 | Brentwood | 3 0 | 1975 | list |
Alfred | Soulier | 1974 | Kings College School (Wimbledon) | 3 0 | 1974 | list |
Emily | Maton | 1968 | St Albans | 0 0 | 1968 | list |
Julia | Volovich | 1957 | Cambridge City | 0 0 | 1957 | list |
Nayan Keats | Rastogi | 1948 | Coulsdon Chess Club | 3 0 | 1948 | list |
Devan | Patel | 1938 | University College London | 0 0 | 1938 | list |
Alex | Royle | 1937 | Louth | 3 0 | 1937 | list |
Venkata Ananth Akshay | Kilambi | 1936 | Coulsdon Chess Club | 0 0 | 1936 | list |
Cian | Ward | 1929 | Hammersmith | 0 0 | 1929 | list |
Aditya | Mittal | 1927 | Barnet Juniors | 0 0 | 1927 | list |
Kazi Azizur | Rahman | 1921 | Battersea | 0 0 | 1921 | list |
Luca | Buanne | 1917 | Richmond Juniors | 0 0 | 1917 | list |
Alec | Hedger | 1916 | Worthing | 0 0 | 1916 | list |
Jacob | Watson | 1913 | 4NCL KJCA Kings | 0 0 | 1913 | list |
Rohan | Pal | 1909 | Coventry Chess Academy | 1 0 | 1909 | list |
Qixuan | Han | 1896 | Kent Juniors | 0 0 | 1896 | list |
Alexander | Hertog | 1895 | Oxford City | 0 0 | 1895 | list |
Nigel | Alldritt | 1888 | Harrow | 3 0 | 1888 | list |
Ethan | Li | 1875 | Middlesex Juniors | 0 0 | 1875 | list |
Nicholas | Faulks | 1856 | Mushrooms | 0 0 | 1856 | list |
Maxime | Quillaud | 1852 | Desert Penguins (London) | 0 0 | 1852 | list |
Timothy | Rogers | 1850 | Bourne End | 0 0 | 1850 | list |
Tashika | Arora | 1846 | Abingdon * | 3 0 | 1846 | list |
Yiwen | Ding | 1844 | Desert Penguins (London) | 0 0 | 1844 | list |
Ramin | Tawab | 1836 | Harrow | 0 0 | 1836 | list |
Ernest | Ignatovic | 1812 | Greater London Chess Club | 0 0 | 1812 | list |
Olga | Latypova | 1811 | Chelmsford | 1 0 | 1811 | list |
Ruwan | Dias | 1784 | Hertfordshire Juniors | 0 0 | 1784 | list |
Liam | Clery | 1779 | Richmond Juniors | 0 0 | 1779 | list |
Ruairi | Isaacs | 1716 | Streatham | 0 0 | 1716 | list |
Teymour | Harandi | 1677 | 0 0 | 1677 | list | |
Kandara | Acharya | 1674 | 4NCL Chess in Schools and Communities | 0 0 | 1674 | list |
Sujan | Nargund | 1669 | Uxbridge Juniors | 0 0 | 1669 | list |
Gengadharan | Selvarattinam | 1617 | South Norwood | 0 0 | 1617 | list |
Amaury | Genovese | 0 | London NW * | 0 0 | 0 | list |
FIDE Major U1860 (44)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Senith | Gunarathne | 1918 | West Nottingham | 0 0 | 1918 | list |
Sathya | Vaidyanathan | 1915 | South Birmingham | 0 0 | 1915 | list |
Martin | Page | 1855 | Insurance | 3 0 | 1855 | list |
Jonathan | Rubeck | 1850 | Hendon | 0 0 | 1850 | list |
Tim | Davis | 1848 | Farnham | 4 0 | 1848 | list |
Kieran | Macphail | 1816 | Newquay | 0 0 | 1816 | list |
Matthew | Hortin | 1802 | Mushrooms | 0 0 | 1802 | list |
Julian | Llewellyn | 1796 | Muswell Hill | 0 0 | 1796 | list |
Tara | Tamilselvan | 1795 | Leicester * | 0 0 | 1795 | list |
Yicheng | Ding | 1793 | Desert Penguins (London) | 0 0 | 1793 | list |
Richard | Jerram | 1788 | Kings Head | 0 0 | 1788 | list |
Rory | Mclean | 1785 | Barnet Knights | 0 0 | 1785 | list |
Kai | Lam | 1766 | Coulsdon Chess Club | 0 0 | 1766 | list |
Pete | Meadows | 1762 | Wanstead | 0 0 | 1762 | list |
Yashwardhan | Shankar | 1761 | Bromley/Beckenham * | 0 0 | 1761 | list |
Jacques | Parry | 1756 | 3 0 | 1756 | list | |
Ankita | Belur | 1741 | 4NCL Barnet Knights | 3 0 | 1741 | list |
James | Mckenna | 1722 | Crystal Palace | 3 0 | 1722 | list |
Mark | Croasdale | 1719 | Hammersmith | 0 0 | 1719 | list |
Nicholas | White | 1706 | Wycombe & Hazlemere | 0 0 | 1706 | list |
Jane | Scott | 1704 | Barnet Knights | 3 0 | 1704 | list |
Khairul | Munadi | 1699 | 1 0 | 1699 | list | |
Ekramul | Basher | 1693 | Portsmouth | 0 0 | 1693 | list |
Brendan | O'gorman | 1689 | DHSS | 3 0 | 1689 | list |
John | Mckenna | 1655 | Crystal Palace | 3 0 | 1655 | list |
Evan | Li | 1654 | Oxfordshire Juniors | 0 0 | 1654 | list |
Adrian | Lawrence | 1649 | 0 0 | 1649 | list | |
Sophie | Mehta | 1646 | Leicestershire Juniors | 0 0 | 1646 | list |
Salvatore | Pepe | 1644 | Hendon | 0 0 | 1644 | list |
Ryan | Ng | 1632 | St Pauls School SW13 | 3 0 | 1632 | list |
Nathaniel | Butcher | 1630 | Guildford | 0 0 | 1630 | list |
Chris | Brown | 1617 | Wigston | 3 0 | 1617 | list |
Cennydd | Bowles | 1607 | Chingford | 0 0 | 1607 | list |
Ashwin | Belur | 1603 | 4NCL Barnet Knights | 3 0 | 1603 | list |
Sohana | Sengupta | 1597 | Richmond Juniors | 0 0 | 1597 | list |
Stephen | Pride | 1597 | Cambridge City | 0 0 | 1597 | list |
Peter | Kasprowicz | 1588 | Richmond & Twickenham | 0 0 | 1588 | list |
David | Thompson | 1558 | London * | 0 0 | 1558 | list |
Alan | Borgars | 1544 | Letchworth & Hitchin | 0 0 | 1544 | list |
Shion | Fernandes | 1533 | Uxbridge | 0 0 | 1533 | list |
Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list |
Bittor | Ibanez | 1428 | Greater London Chess Club | 0 0 | 1428 | list |
Tony | Ganner | 0 | Gerrards Cross | 3 0 | 0 | list |
Clive | Heidrich | 0 | Harrow | 0 0 | 0 | list |
ECF Minor U1500 (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yihua | Ding | 1411 | Desert Penguins (London) | 0 0 | 1411 | list |
Simon | Savage | 1365 | Somerset * | 3 0 | 1365 | list |
Pengxiang | Li | 1327 | Oxfordshire * | 0 0 | 1327 | list |
Keith | Hylands | 1324 | Greater London Chess Club | 0 0 | 1324 | list |
Philip | Humphry | 1270 | Harrow | 0 0 | 1270 | list |
Tamal | Matilal | 1262 | Oxford City | 0 0 | 1262 | list |
George | Keating | 1261 | Chelmsford Juniors | 0 0 | 1261 | list |
Arne | Soulier | 1260 | London SW * | 0 0 | 1260 | list |
Hatle | Mehta | 1236 | Braunstone | 0 0 | 1236 | list |
Ronak | Bansal | 1225 | London NW * | 0 0 | 1225 | list |
Vaidy | Ramanathan | 1114 | South Birmingham | 0 0 | 1114 | list |
Annabelle | Soulier | 1036 | London * | 3 0 | 1036 | list |
Emilia | Pitcher | 1015 | Buckinghamshire Juniors | 0 0 | 1015 | list |
Sebastian | Patino Menezes | 0 | London | 0 0 | 0 | list |
Djamel | Ait Baziz | 0 | 0 0 | 0 | list | |
Djamel | Ait Baziz | 0 | 0 0 | 0 | list | |
Arsen | Maratov | 0 | 0 0 | 0 | list |