Primary tabs
15th Northwick Park Five Round Chess Congress
FIDE Open (29)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Alex | Royle | 2009 | Louth | 3 | 1783 | FIDE | |
Alexander | Hertog | 1876 | Oxford City | 1744 | FIDE | ||
Alexandr | Pereslavtsev | 1932 | Upminster | 1 | 1667 | FIDE | |
Andy | Hill | 1994 | Horfield & Redland | 1886 | FIDE | ||
Cian | Ward | 1885 | Hammersmith | 1617 | FIDE | ||
Daniel | Wells | 2092 | Treasury | 1997 | FIDE | ||
Emily | Maton | 1988 | St Albans | 1837 | FIDE | ||
Evangelos | Xaxiris | 2055 | Greece | 1966 | FIDE | ||
Hendrik | Brackmann | 2101 | Greater London Chess Club | 3 | 2021 | FIDE | |
Jan | Murawski | 2084 | Oxfordshire Juniors | 1878 | FIDE | ||
Joe | Varley | 2083 | Hull | 1924 | FIDE | ||
Kenneth | Hobson | 2274 | Cowley | 2142 | FIDE | ||
Luca | Buanne | 2144 | Richmond Juniors | 1882 | FIDE | ||
Matthew | Payne | 2143 | Worthing | 2074 | FIDE | ||
Maxime | Quillaud | 1998 | Desert Penguins (London) | 1823 | FIDE | ||
Michael Victor Robert | Steadman | 0000 | 2127 | FIDE | |||
Nigel | Alldritt | 2098 | Harrow | 3 | 1999 | FIDE | |
Nina | Pert | 2178 | Brentwood | 3 | 2043 | FIDE | |
Olga | Latypova | 1947 | Chelmsford | 1741 | FIDE | ||
Peter | Lalic | 2250 | Kingston | 2112 | FIDE | ||
Piotr | Denderski | 2204 | Leicestershire * | 2193 | FIDE | ||
Qixuan | Han | 1868 | Kent Juniors | 1565 | FIDE | ||
Ramin | Tawab | 1864 | Harrow | 1669 | FIDE | ||
Shambavi | Hariharan | 1899 | West Nottingham | 3 | 1604 | FIDE | |
Stanley | Badacsonyi | 2229 | Muswell Hill | 2032 | FIDE | ||
Stefanus Kf | Phan | 2206 | Greater London Chess Club | 3 | 2007 | FIDE | |
Stephen | Prior | 2212 | Grantham | 2073 | FIDE | ||
Supratit | Banerjee | 2152 | Coulsdon Chess Club | 1993 | FIDE | ||
Thomas | Bonn | 2228 | Hammersmith | 2142 | FIDE |
FIDE Major U1860 (15)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Adrian | Lawrence | 1704 | 1505 | FIDE | |||
Alan | Borgars | 1323 | Letchworth & Hitchin | 1323 | ECF Standard | ||
Brendan | O'gorman | 1873 | DHSS | 3 | 1636 | FIDE | |
Cennydd | Bowles | 1533 | Chingford | 1533 | ECF Standard | ||
Chris | Brown | 1472 | Wigston | 3 | 1372 | FIDE | |
David | Thompson | 1556 | London * | 1303 | FIDE | ||
James | Mckenna | 1593 | Crystal Palace | 3 | 1632 | FIDE | |
Jane | Scott | 1513 | Barnet Knights | 3 | 1244 | FIDE | |
John | Mckenna | 1622 | Crystal Palace | 3 | 1486 | FIDE | |
Julian | Llewellyn | 1991 | Muswell Hill | 1799 | FIDE | ||
Kieran | Macphail | 1805 | Newquay | 1670 | FIDE | ||
Nathaniel | Butcher | 1517 | Guildford | 1477 | FIDE | ||
Oliver | Finnegan | 1878 | British Bangla Chess Association | 1665 | FIDE | ||
Sohana | Sengupta | 1454 | Richmond Juniors | 1241 | FIDE | ||
Sophie | Mehta | 1531 | Leicestershire Juniors | 1385 | FIDE |
ECF Minor U1500 (9)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Djamel | Ait Baziz | 0000 | 0000 | None | |||
Djamel | Ait Baziz | 0000 | 0000 | None | |||
Emilia | Pitcher | 0925 | Buckinghamshire Juniors | 0925 | ECF Standard | ||
George | Keating | 0884 | Chelmsford Juniors | 0884 | ECF Standard | ||
Hatle | Mehta | 1252 | Braunstone | 1252 | ECF Standard | ||
Philip | Humphry | 1309 | Harrow | 1309 | ECF Standard | ||
Sebastian | Patino Menezes | 0914 | London | 0914 | ECF Standard | ||
Simon | Savage | 1365 | Somerset * | 3 | 1365 | ECF Standard | |
Veer | Raval | 0000 | Barnet * | 0000 | None |