Primary tabs
Includes entries by post.
Open (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2405 | Bellshill | 0 0 | 2405 | list |
Neil | Berry | 2238 | Edinburgh | 1 0 | 2238 | list |
Stephen | Mannion | 2178 | Paisley | 0 0 | 2178 | list |
George | Neave | 2065 | Edinburgh West | 1 0 | 2065 | list |
Ross | Blackford | 2060 | Dunbar | 0 0 | 2060 | list |
Isaac | Browning | 2060 | Stirling | 0 0 | 2060 | list |
Iain | Robertson | 2055 | Dunfermline | 0 0 | 2055 | list |
Mike | Chisholm | 2009 | Bank of Scotland | 0 0 | 2009 | list |
Robert | Lothian | 1998 | Bon Accord | 0 0 | 1998 | list |
Louis | Cheng | 1994 | Edinburgh Chess Academy | 0 0 | 1994 | list |
Michael | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list |
Derek | Mccormack | 1888 | Paisley | 0 0 | 1888 | list |
Chris | James | 1882 | Bank of Scotland | 0 0 | 1882 | list |
Ian | Marks | 1835 | Stepps | 0 0 | 1835 | list |
Donald | Heron | 1627 | Wandering Dragons | 1 0 | 1627 | list |
Frankie | Murray | 1562 | East Kilbride | 0 0 | 1562 | list |
John | Mckenna | 1539 | Paisley | 0 0 | 1539 | list |
Alastair | Stewart | 1508 | East Kilbride | 0 0 | 1508 | list |
Tate | Randle | 0 | 1 0 | 0 | list |
Challengers (28)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tony | Slinger | 1906 | England | 0 0 | 1906 | list |
Edward | Ferry | 1892 | Glasgow Montrose | 0 0 | 1892 | list |
Anze | Borisek | 0 | 0 0 | 1882 | admin | |
Chris | Sykes | 1847 | Corstorphine | 0 0 | 1847 | list |
Robert | Kane | 1837 | Edinburgh | 0 0 | 1837 | list |
Jordan | Mcnaught | 1805 | Queens Park | 1 0 | 1805 | list |
Shea | Mcpherson | 1793 | Bellshill | 0 0 | 1793 | list |
Neil | Irving | 1769 | Edinburgh | 0 0 | 1769 | list |
Lukasz | Nowak | 1742 | Oban | 0 0 | 1742 | list |
Richard | Carter | 1738 | Wandering Dragons | 0 0 | 1738 | list |
Prateek | Wadhwa | 1735 | Glasgow University | 0 0 | 1735 | list |
Andrew | Todd | 1731 | Aberdeen University | 0 0 | 1731 | list |
Iain | Fraser | 1730 | Prestwick | 1 0 | 1730 | list |
Calum | Mcgillivray | 1720 | Edinburgh | 0 0 | 1720 | list |
Alan | Jelfs | 1720 | Renfrewshire | 0 0 | 1720 | list |
Mark | Monaghan | 1715 | Bellshill | 0 0 | 1715 | list |
Laurentiu | Archip | 1715 | Glasgow resident | 0 0 | 1715 | list |
Neville | Pearce | 1686 | England | 0 0 | 1698 | admin |
Phil | Thomas | 1694 | Renfrewshire | 0 0 | 1694 | list |
M John | Cawston | 1688 | England | 0 0 | 1688 | list |
Alex | Keenan | 1687 | Hamilton | 0 0 | 1687 | list |
Alistair | Macnaughton | 1647 | Corstorphine | 0 0 | 1647 | list |
Stephen | Harvey | 1610 | Oban | 0 0 | 1610 | list |
David | Hall | 1593 | Perth | 0 0 | 1593 | list |
David | Montgomery | 1513 | Edinburgh | 0 0 | 1513 | list |
Martin | Edwards | 0 | Cathcart | 0 0 | 0 | list |
Colin | Procter | 0 | England | 0 0 | 0 | list |
William | Kenny | 0 | 0 0 | 0 | list |
Major (25)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Duncan | Mcclymont | 1717 | Glasgow Polytechnic | 0 0 | 1717 | list |
Josh | Stewart | 1691 | Inverness | 0 0 | 1691 | list |
A Keith | Aitchison | 1639 | Edinburgh | 0 0 | 1639 | list |
Devin | Grant | 1617 | Edinburgh resident | 0 0 | 1617 | list |
James | Graham | 1592 | Perth | 0 0 | 1592 | list |
Benjamin | Saunders | 1551 | Lanark | 0 0 | 1551 | list |
Vipin | Zamvar | 1548 | Edinburgh | 0 0 | 1548 | list |
David | Potts | 1539 | Bellshill | 1 0 | 1539 | list |
Donald | Mcgregor | 1524 | Cathcart | 0 0 | 1524 | list |
Ewan | Trantor | 1519 | Phones | 0 0 | 1519 | list |
Simon | Kerridge | 1500 | Bearsden | 0 0 | 1500 | list |
Hamish | Glen | 1499 | Bellshill | 1 0 | 1499 | list |
Graeme | Russell | 1465 | Bank of Scotland | 0 0 | 1465 | list |
Graham | Wilson | 1455 | Corstorphine | 0 0 | 1455 | list |
Kevin | Campbell | 1451 | Bellshill | 0 0 | 1451 | list |
Christopher | Merry | 1410 | Prestwick | 1 0 | 1410 | list |
Trevor | Harley | 1399 | Castlehill | 0 0 | 1399 | list |
Milenko | Walner | 0 | England | 0 0 | 1399 | admin |
James | Mcconnachie | 1393 | Gorgie Dalry | 0 0 | 1393 | list |
Jeff | Dunn | 1371 | East Kilbride | 0 0 | 1371 | list |
Liam | Kelly | 0 | Ireland | 5 0 | 1359 | admin |
Richard | Dowling | 1337 | Corstorphine | 0 0 | 1337 | list |
Gerry | Brown | 1280 | Edinburgh Civil Service | 0 0 | 1280 | list |
Thomas | Mcaleer | 1061 | Queens Park | 0 0 | 1061 | list |
Norman | Andrews | 0 | England | 0 0 | 0 | list |
Minor (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alastair | Muirhead | 1421 | Carrick | 0 0 | 1421 | list |
Stuart | Neave | 1419 | 1 0 | 1419 | list | |
Lawrence | Freel | 1326 | Hamilton | 0 0 | 1326 | list |
Bernard | Cassidy | 1319 | Hamilton | 0 0 | 1319 | list |
Isaac | Hinman | 1287 | Renfrewshire | 0 0 | 1287 | list |
Thor | Saemundsson | 1275 | Hamilton | 0 0 | 1275 | list |
Mark | Smith | 1248 | Edinburgh | 0 0 | 1248 | list |
Aidan | Mackay | 1228 | Oban | 0 0 | 1228 | list |
Glynis | Grant | 1191 | Dunfermline | 0 0 | 1191 | list |
Ronnie | Cutting | 1168 | Perth | 0 0 | 1168 | list |
Daniel | Boyle | 1151 | Bishopbriggs | 0 0 | 1151 | list |
Andrew | Mcculloch | 1129 | Giffnock | 0 0 | 1129 | list |
Andy | Heron | 1111 | Glasgow Polytechnic | 1 0 | 1111 | list |
David | Watson | 1086 | Corstorphine | 0 0 | 1086 | list |
Malcolm | Macmillan | 1040 | Bon Accord | 0 0 | 1040 | list |
Brian | Easton | 1022 | Dunfermline | 0 0 | 1022 | list |