Oban Chess Congress
Congress Org UK
Open (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2411 | Bellshill | 0 0 | 2411 | list |
| Neil | Berry | 2257 | Edinburgh | 1 0 | 2257 | list |
| Stephen | Mannion | 2188 | Paisley | 0 0 | 2188 | list |
| Ross | Blackford | 2141 | Dunbar | 0 0 | 2141 | list |
| Iain | Robertson | 2069 | Dunfermline | 0 0 | 2069 | list |
| George | Neave | 2066 | Edinburgh West | 1 0 | 2066 | list |
| Isaac | Browning | 2066 | Stirling | 0 0 | 2066 | list |
| Mike | Chisholm | 1994 | Bank of Scotland | 0 0 | 1994 | list |
| Robert | Lothian | 1989 | Bon Accord | 0 0 | 1989 | list |
| Louis | Cheng | 1984 | Edinburgh Chess Academy | 0 0 | 1984 | list |
| Michael | Ridge | 1918 | Edinburgh | 0 0 | 1918 | list |
| Ian | Marks | 1870 | Stepps | 0 0 | 1870 | list |
| Chris | James | 1847 | Bank of Scotland | 0 0 | 1847 | list |
| Derek | Mccormack | 1787 | Paisley | 0 0 | 1787 | list |
| Donald | Heron | 1683 | Wandering Dragons | 1 0 | 1683 | list |
| Alastair | Stewart | 1589 | East Kilbride | 0 0 | 1589 | list |
| Frankie | Murray | 1585 | East Kilbride | 0 0 | 1585 | list |
| John | Mckenna | 1550 | Paisley | 0 0 | 1550 | list |
| Tate | Randle | 0 | 1 0 | 0 | list |
Challengers (28)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jordan | Mcnaught | 1941 | Queens Park | 1 0 | 1941 | list |
| Tony | Slinger | 1906 | England | 0 0 | 1906 | list |
| Edward | Ferry | 1890 | Glasgow Montrose | 0 0 | 1890 | list |
| Anze | Borisek | 0 | 0 0 | 1882 | admin | |
| Chris | Sykes | 1880 | Corstorphine | 0 0 | 1880 | list |
| Neil | Irving | 1830 | Edinburgh | 0 0 | 1830 | list |
| Andrew | Todd | 1819 | Aberdeen University | 0 0 | 1819 | list |
| Alex | Keenan | 1778 | Hamilton | 0 0 | 1778 | list |
| Robert | Kane | 1776 | Edinburgh | 0 0 | 1776 | list |
| Richard | Carter | 1761 | Wandering Dragons | 0 0 | 1761 | list |
| Alan | Jelfs | 1751 | Renfrewshire | 0 0 | 1751 | list |
| Shea | Mcpherson | 1751 | Bellshill | 0 0 | 1751 | list |
| Lukasz | Nowak | 1742 | Oban | 0 0 | 1742 | list |
| Iain | Fraser | 1730 | Prestwick | 1 0 | 1730 | list |
| Prateek | Wadhwa | 1729 | Glasgow University | 0 0 | 1729 | list |
| Laurentiu | Archip | 1715 | Glasgow resident | 0 0 | 1715 | list |
| Neville | Pearce | 1687 | England | 0 0 | 1698 | admin |
| Phil | Thomas | 1694 | Renfrewshire | 0 0 | 1694 | list |
| Calum | Mcgillivray | 1690 | Edinburgh | 0 0 | 1690 | list |
| M John | Cawston | 1688 | England | 0 0 | 1688 | list |
| Mark | Monaghan | 1674 | Bellshill | 0 0 | 1674 | list |
| Alistair | Macnaughton | 1613 | Corstorphine | 0 0 | 1613 | list |
| Stephen | Harvey | 1610 | Oban | 0 0 | 1610 | list |
| David | Hall | 1535 | Perth | 0 0 | 1535 | list |
| David | Montgomery | 1515 | Edinburgh | 0 0 | 1515 | list |
| Colin | Procter | 0 | England | 0 0 | 0 | list |
| William | Kenny | 0 | 0 0 | 0 | list | |
| Martin | Edwards | 0 | Cathcart | 0 0 | 0 | list |
Major (25)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Duncan | Mcclymont | 1735 | Glasgow Polytechnic | 0 0 | 1735 | list |
| Josh | Stewart | 1691 | Inverness | 0 0 | 1691 | list |
| A Keith | Aitchison | 1634 | Edinburgh | 0 0 | 1634 | list |
| Devin | Grant | 1633 | Edinburgh resident | 0 0 | 1633 | list |
| James | Graham | 1606 | Perth | 0 0 | 1606 | list |
| David | Potts | 1576 | Bellshill | 1 0 | 1576 | list |
| Benjamin | Saunders | 1563 | Lanark | 0 0 | 1563 | list |
| Vipin | Zamvar | 1541 | Edinburgh | 0 0 | 1541 | list |
| Ewan | Trantor | 1519 | Phones | 0 0 | 1519 | list |
| Donald | Mcgregor | 1515 | Cathcart | 0 0 | 1515 | list |
| Graham | Wilson | 1506 | Corstorphine | 0 0 | 1506 | list |
| Hamish | Glen | 1499 | Bellshill | 1 0 | 1499 | list |
| Simon | Kerridge | 1474 | Bearsden | 0 0 | 1474 | list |
| Kevin | Campbell | 1447 | Bellshill | 0 0 | 1447 | list |
| Graeme | Russell | 1444 | Bank of Scotland | 0 0 | 1444 | list |
| Christopher | Merry | 1410 | Prestwick | 1 0 | 1410 | list |
| Trevor | Harley | 1406 | Castlehill | 0 0 | 1406 | list |
| Milenko | Walner | 0 | England | 0 0 | 1399 | admin |
| Jeff | Dunn | 1381 | East Kilbride | 0 0 | 1381 | list |
| James | Mcconnachie | 1378 | Gorgie Dalry | 0 0 | 1378 | list |
| Liam | Kelly | 0 | Ireland | 5 0 | 1359 | admin |
| Gerry | Brown | 1333 | Edinburgh Civil Service | 0 0 | 1333 | list |
| Richard | Dowling | 1303 | Corstorphine | 0 0 | 1303 | list |
| Thomas | Mcaleer | 1072 | Queens Park | 0 0 | 1072 | list |
| Norman | Andrews | 0 | England | 0 0 | 0 | list |
Minor (16)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alastair | Muirhead | 1526 | Carrick | 0 0 | 1526 | list |
| Stuart | Neave | 1459 | 1 0 | 1459 | list | |
| Bernard | Cassidy | 1372 | Hamilton | 0 0 | 1372 | list |
| Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list |
| Thor | Saemundsson | 1321 | Hamilton | 0 0 | 1321 | list |
| Isaac | Hinman | 1287 | Renfrewshire | 0 0 | 1287 | list |
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list |
| Aidan | Mackay | 1221 | Oban | 0 0 | 1221 | list |
| David | Watson | 1179 | Corstorphine | 0 0 | 1179 | list |
| Ronnie | Cutting | 1168 | Perth | 0 0 | 1168 | list |
| Glynis | Grant | 1164 | Dunfermline | 0 0 | 1164 | list |
| Andy | Heron | 1147 | Glasgow Polytechnic | 1 0 | 1147 | list |
| Andrew | Mcculloch | 1096 | Giffnock | 0 0 | 1096 | list |
| Daniel | Boyle | 1091 | Bishopbriggs | 0 0 | 1091 | list |
| Malcolm | Macmillan | 1036 | Bon Accord | 0 0 | 1036 | list |
| Brian | Easton | 999 | Dunfermline | 0 0 | 999 | list |