Primary tabs
Includes entries by post.
Open (19)
First Name![]() | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Alastair | Stewart | 1571 | East Kilbride | 1571 | CS Live Standard | ||
Andrew | Greet | 2465 | Bellshill | 2465 | CS Live Standard | ||
Chris | James | 1920 | Bank of Scotland | 1920 | CS Live Standard | ||
Derek | Mccormack | 1895 | Paisley | 1895 | CS Live Standard | ||
Donald | Heron | 1636 | Wandering Dragons | 1 | 1636 | CS Live Standard | |
Frankie | Murray | 1596 | East Kilbride | 1596 | CS Live Standard | ||
George | Neave | 2035 | Edinburgh West | 1 | 2035 | CS Live Standard | |
Iain | Robertson | 2070 | Dunfermline | 2070 | CS Live Standard | ||
Ian | Marks | 1836 | Stepps | 1836 | CS Live Standard | ||
Isaac | Browning | 1952 | Stirling | 1952 | CS Live Standard | ||
John | Mckenna | 1610 | Paisley | 1610 | CS Live Standard | ||
Louis | Cheng | 1844 | Edinburgh Chess Academy | 1844 | CS Live Standard | ||
Michael | Ridge | 1892 | Edinburgh | 1892 | CS Live Standard | ||
Mike | Chisholm | 1982 | Bank of Scotland | 1982 | CS Live Standard | ||
Neil | Berry | 2254 | Edinburgh | 1 | 2254 | CS Live Standard | |
Robert | Lothian | 2002 | Bon Accord | 2002 | CS Live Standard | ||
Ross | Blackford | 1896 | Dunbar | 1896 | CS Live Standard | ||
Stephen | Mannion | 2140 | Paisley | 2140 | CS Live Standard | ||
Tate | Randle | 0000 | 1 | 0000 | None |
Challengers (28)
First Name![]() | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Alan | Jelfs | 1737 | Renfrewshire | 1737 | CS Live Standard | ||
Alex | Keenan | 1712 | Hamilton | 1712 | CS Live Standard | ||
Alistair | Macnaughton | 1672 | Corstorphine | 1672 | CS Live Standard | ||
Andrew | Todd | 1642 | Aberdeen University | 1642 | CS Live Standard | ||
Anze | Borisek | 1890 | 1882 | FIDE | |||
Calum | Mcgillivray | 1693 | Edinburgh | 1693 | CS Live Standard | ||
Chris | Sykes | 1776 | Corstorphine | 1776 | CS Live Standard | ||
Colin | Procter | 1761 | England | 1761 | CS Live Standard | ||
David | Hall | 1587 | Perth | 1587 | CS Live Standard | ||
David | Montgomery | 1590 | Edinburgh | 1590 | CS Live Standard | ||
Edward | Ferry | 1871 | Glasgow Montrose | 1871 | CS Live Standard | ||
Iain | Fraser | 1726 | Prestwick | 1 | 1726 | CS Live Standard | |
Jordan | Mcnaught | 1637 | Queens Park | 1 | 1637 | CS Live Standard | |
Laurentiu | Archip | 1639 | Glasgow resident | 1639 | CS Live Standard | ||
Lukasz | Nowak | 1741 | Oban | 1741 | CS Live Standard | ||
M John | Cawston | 1684 | England | 1684 | CS Live Standard | ||
Mark | Monaghan | 1662 | Bellshill | 1662 | CS Live Standard | ||
Martin | Edwards | 1596 | Cathcart | 1596 | CS Live Standard | ||
Neil | Irving | 1704 | Edinburgh | 1704 | CS Live Standard | ||
Neville | Pearce | 1544 | England | 1698 | ECF | ||
Phil | Thomas | 1778 | Renfrewshire | 1778 | CS Live Standard | ||
Prateek | Wadhwa | 1722 | Glasgow University | 1722 | CS Live Standard | ||
Richard | Carter | 1681 | Wandering Dragons | 1681 | CS Live Standard | ||
Robert | Kane | 1744 | Edinburgh | 1744 | CS Live Standard | ||
Shea | Mcpherson | 1706 | Bellshill | 1706 | CS Live Standard | ||
Stephen | Harvey | 1633 | Oban | 1633 | CS Live Standard | ||
Tony | Slinger | 1791 | England | 1791 | CS Live Standard | ||
William | Kenny | 1700 | 1700 | CS Live Standard |
Major (25)
First Name![]() | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
A Keith | Aitchison | 1632 | Edinburgh | 1632 | CS Live Standard | ||
Benjamin | Saunders | 1411 | Lanark | 1411 | CS Live Standard | ||
Christopher | Merry | 1440 | Prestwick | 1 | 1440 | CS Live Standard | |
David | Potts | 1496 | Bellshill | 1 | 1496 | CS Live Standard | |
Devin | Grant | 1603 | Edinburgh resident | 1603 | CS Live Standard | ||
Donald | Mcgregor | 1439 | Cathcart | 1439 | CS Live Standard | ||
Duncan | Mcclymont | 1543 | Glasgow Polytechnic | 1543 | CS Live Standard | ||
Ewan | Trantor | 1519 | Phones | 1519 | CS Live Standard | ||
Gerry | Brown | 1383 | Edinburgh Civil Service | 1383 | CS Live Standard | ||
Graeme | Russell | 1441 | Bank of Scotland | 1441 | CS Live Standard | ||
Graham | Wilson | 1510 | Corstorphine | 1510 | CS Live Standard | ||
Hamish | Glen | 1549 | Bellshill | 1 | 1549 | CS Live Standard | |
James | Mcconnachie | 1388 | Gorgie Dalry | 1388 | CS Live Standard | ||
James | Graham | 1421 | Perth | 1421 | CS Live Standard | ||
Jeff | Dunn | 1333 | East Kilbride | 1333 | CS Live Standard | ||
Josh | Stewart | 1498 | Inverness | 1498 | CS Live Standard | ||
Kevin | Campbell | 1475 | Bellshill | 1475 | CS Live Standard | ||
Liam | Kelly | 0000 | Ireland | 5 | 1359 | 1359 | |
Milenko | Walner | 1715 | England | 1399 | Admin | ||
Norman | Andrews | 1546 | England | 1546 | CS Live Standard | ||
Richard | Dowling | 1430 | Corstorphine | 1430 | CS Live Standard | ||
Simon | Kerridge | 1478 | Bearsden | 1478 | CS Live Standard | ||
Thomas | Mcaleer | 0872 | Queens Park | 0872 | CS Live Standard | ||
Trevor | Harley | 1436 | Castlehill | 1436 | CS Live Standard | ||
Vipin | Zamvar | 1501 | Edinburgh | 1501 | CS Live Standard |
Minor (16)
First Name![]() | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Aidan | Mackay | 1234 | Oban | 1234 | CS Live Standard | ||
Alastair | Muirhead | 1207 | Carrick | 1207 | CS Live Standard | ||
Andrew | Mcculloch | 1104 | Giffnock | 1104 | CS Live Standard | ||
Andy | Heron | 1032 | Glasgow Polytechnic | 1 | 1032 | CS Live Standard | |
Bernard | Cassidy | 1307 | Hamilton | 1307 | CS Live Standard | ||
Brian | Easton | 1001 | Dunfermline | 1001 | CS Live Standard | ||
Daniel | Boyle | 1033 | Bishopbriggs | 1033 | CS Live Standard | ||
David | Watson | 1134 | Corstorphine | 1134 | CS Live Standard | ||
Glynis | Grant | 1192 | Dunfermline | 1192 | CS Live Standard | ||
Isaac | Hinman | 1292 | Renfrewshire | 1292 | CS Live Standard | ||
Lawrence | Freel | 1262 | Hamilton | 1262 | CS Live Standard | ||
Malcolm | Macmillan | 0994 | Bon Accord | 0994 | CS Live Standard | ||
Mark | Smith | 1101 | Edinburgh | 1101 | CS Live Standard | ||
Ronnie | Cutting | 1186 | Perth | 1186 | CS Live Standard | ||
Stuart | Neave | 0000 | 1 | 0000 | None | ||
Thor | Saemundsson | 1257 | Hamilton | 1257 | CS Live Standard |