Primary tabs
Includes entries by post.
Open (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2421 | Bellshill | 0 0 | 2421 | list |
Neil | Berry | 2266 | Edinburgh | 1 0 | 2266 | list |
Stephen | Mannion | 2195 | Paisley | 0 0 | 2195 | list |
Iain | Robertson | 2059 | Dunfermline | 0 0 | 2059 | list |
Isaac | Browning | 2055 | Stirling | 0 0 | 2055 | list |
George | Neave | 2041 | Edinburgh West | 1 0 | 2041 | list |
Ross | Blackford | 2019 | Dunbar | 0 0 | 2019 | list |
Mike | Chisholm | 2000 | Bank of Scotland | 0 0 | 2000 | list |
Robert | Lothian | 1995 | Bon Accord | 0 0 | 1995 | list |
Louis | Cheng | 1989 | Edinburgh Chess Academy | 0 0 | 1989 | list |
Chris | James | 1885 | Bank of Scotland | 0 0 | 1885 | list |
Derek | Mccormack | 1885 | Paisley | 0 0 | 1885 | list |
Michael | Ridge | 1856 | Edinburgh | 0 0 | 1856 | list |
Ian | Marks | 1841 | Stepps | 0 0 | 1841 | list |
Donald | Heron | 1636 | Wandering Dragons | 1 0 | 1636 | list |
Frankie | Murray | 1596 | East Kilbride | 0 0 | 1596 | list |
Alastair | Stewart | 1562 | East Kilbride | 0 0 | 1562 | list |
John | Mckenna | 1561 | Paisley | 0 0 | 1561 | list |
Tate | Randle | 0 | 1 0 | 0 | list |
Challengers (28)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tony | Slinger | 1906 | England | 0 0 | 1906 | list |
Edward | Ferry | 1884 | Glasgow Montrose | 0 0 | 1884 | list |
Anze | Borisek | 0 | 0 0 | 1882 | admin | |
Chris | Sykes | 1858 | Corstorphine | 0 0 | 1858 | list |
Robert | Kane | 1832 | Edinburgh | 0 0 | 1832 | list |
Andrew | Todd | 1825 | Aberdeen University | 0 0 | 1825 | list |
Jordan | Mcnaught | 1821 | Queens Park | 1 0 | 1821 | list |
Neil | Irving | 1798 | Edinburgh | 0 0 | 1798 | list |
Shea | Mcpherson | 1775 | Bellshill | 0 0 | 1775 | list |
Lukasz | Nowak | 1742 | Oban | 0 0 | 1742 | list |
Richard | Carter | 1732 | Wandering Dragons | 0 0 | 1732 | list |
Iain | Fraser | 1730 | Prestwick | 1 0 | 1730 | list |
Alan | Jelfs | 1722 | Renfrewshire | 0 0 | 1722 | list |
Calum | Mcgillivray | 1716 | Edinburgh | 0 0 | 1716 | list |
Laurentiu | Archip | 1712 | Glasgow resident | 0 0 | 1712 | list |
Prateek | Wadhwa | 1702 | Glasgow University | 0 0 | 1702 | list |
Neville | Pearce | 1686 | England | 0 0 | 1698 | admin |
Phil | Thomas | 1692 | Renfrewshire | 0 0 | 1692 | list |
M John | Cawston | 1688 | England | 0 0 | 1688 | list |
Mark | Monaghan | 1672 | Bellshill | 0 0 | 1672 | list |
Alex | Keenan | 1671 | Hamilton | 0 0 | 1671 | list |
Alistair | Macnaughton | 1622 | Corstorphine | 0 0 | 1622 | list |
Stephen | Harvey | 1610 | Oban | 0 0 | 1610 | list |
David | Hall | 1555 | Perth | 0 0 | 1555 | list |
David | Montgomery | 1526 | Edinburgh | 0 0 | 1526 | list |
William | Kenny | 0 | 0 0 | 0 | list | |
Martin | Edwards | 0 | Cathcart | 0 0 | 0 | list |
Colin | Procter | 0 | England | 0 0 | 0 | list |
Major (25)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Josh | Stewart | 1691 | Inverness | 0 0 | 1691 | list |
Duncan | Mcclymont | 1688 | Glasgow Polytechnic | 0 0 | 1688 | list |
A Keith | Aitchison | 1639 | Edinburgh | 0 0 | 1639 | list |
Devin | Grant | 1617 | Edinburgh resident | 0 0 | 1617 | list |
James | Graham | 1585 | Perth | 0 0 | 1585 | list |
Vipin | Zamvar | 1565 | Edinburgh | 0 0 | 1565 | list |
David | Potts | 1561 | Bellshill | 1 0 | 1561 | list |
Benjamin | Saunders | 1553 | Lanark | 0 0 | 1553 | list |
Simon | Kerridge | 1519 | Bearsden | 0 0 | 1519 | list |
Ewan | Trantor | 1519 | Phones | 0 0 | 1519 | list |
Donald | Mcgregor | 1515 | Cathcart | 0 0 | 1515 | list |
Hamish | Glen | 1499 | Bellshill | 1 0 | 1499 | list |
Graeme | Russell | 1473 | Bank of Scotland | 0 0 | 1473 | list |
Graham | Wilson | 1453 | Corstorphine | 0 0 | 1453 | list |
Kevin | Campbell | 1450 | Bellshill | 0 0 | 1450 | list |
Christopher | Merry | 1410 | Prestwick | 1 0 | 1410 | list |
Trevor | Harley | 1408 | Castlehill | 0 0 | 1408 | list |
Milenko | Walner | 0 | England | 0 0 | 1399 | admin |
James | Mcconnachie | 1393 | Gorgie Dalry | 0 0 | 1393 | list |
Jeff | Dunn | 1365 | East Kilbride | 0 0 | 1365 | list |
Liam | Kelly | 0 | Ireland | 5 0 | 1359 | admin |
Richard | Dowling | 1335 | Corstorphine | 0 0 | 1335 | list |
Gerry | Brown | 1318 | Edinburgh Civil Service | 0 0 | 1318 | list |
Thomas | Mcaleer | 1060 | Queens Park | 0 0 | 1060 | list |
Norman | Andrews | 0 | England | 0 0 | 0 | list |
Minor (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Stuart | Neave | 1462 | 1 0 | 1462 | list | |
Alastair | Muirhead | 1421 | Carrick | 0 0 | 1421 | list |
Bernard | Cassidy | 1337 | Hamilton | 0 0 | 1337 | list |
Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list |
Thor | Saemundsson | 1306 | Hamilton | 0 0 | 1306 | list |
Isaac | Hinman | 1287 | Renfrewshire | 0 0 | 1287 | list |
Mark | Smith | 1245 | Edinburgh | 0 0 | 1245 | list |
Aidan | Mackay | 1221 | Oban | 0 0 | 1221 | list |
Glynis | Grant | 1180 | Dunfermline | 0 0 | 1180 | list |
Ronnie | Cutting | 1168 | Perth | 0 0 | 1168 | list |
Andy | Heron | 1150 | Glasgow Polytechnic | 1 0 | 1150 | list |
Daniel | Boyle | 1117 | Bishopbriggs | 0 0 | 1117 | list |
Andrew | Mcculloch | 1102 | Giffnock | 0 0 | 1102 | list |
David | Watson | 1080 | Corstorphine | 0 0 | 1080 | list |
Malcolm | Macmillan | 1042 | Bon Accord | 0 0 | 1042 | list |
Brian | Easton | 999 | Dunfermline | 0 0 | 999 | list |