Includes on-line and email entries.
PInd (29)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
Aadith | Prabhu | 1694 | Edinburgh Chess Academy | 0 0 | 1694 | list |
Tavish | Railwani | 1663 | Lenzie | 0 0 | 1663 | list |
Advik | Mittal | 1602 | Lenzie | 0 0 | 1602 | list |
Atticus | Yip | 1575 | Prestwick | 0 0 | 1575 | list |
Tristan | Del Mar | 1527 | Edinburgh resident | 0 0 | 1527 | list |
Humam | Al Dakl Alla | 1468 | Lenzie | 0 0 | 1468 | list |
Vedanth | Vikram | 1453 | Edinburgh Chess Academy | 0 0 | 1453 | list |
Oscar | Yip | 1362 | Prestwick | 0 0 | 1362 | list |
Lochan | Balaji | 1325 | Lenzie | 0 0 | 1325 | list |
Haruo | Uegaki | 1321 | Edinburgh West | 0 0 | 1321 | list |
Nilakshi | Bhattacharjee | 1245 | Edinburgh resident | 0 0 | 1245 | list |
Rowan | Oren-woods | 1141 | Lenzie | 0 0 | 1141 | list |
Yushu | Huang | 1139 | Lenzie | 0 0 | 1139 | list |
Prithvi | Nathan | 1095 | Edinburgh West | 0 0 | 1095 | list |
Atrasnu | Bhaduri | 1076 | Bon Accord | 0 0 | 1076 | list |
Anika | Munshi | 1032 | Phones | 0 0 | 1032 | list |
Krishiv | Ganesh | 1013 | Lenzie | 0 0 | 1013 | list |
Shruti | Madhu | 1009 | Edinburgh West | 0 0 | 1009 | list |
Vihaa | Vadalia | 880 | Phones | 0 0 | 880 | list |
Aadit | Arya | 867 | Glasgow Academy | 0 0 | 867 | list |
Marek | Dziobek | 850 | Bearsden | 0 0 | 850 | list |
Netra | Gaikwad | 727 | Lenzie | 0 0 | 727 | list |
Alice | Yuan | 705 | Glasgow Academy | 0 0 | 705 | list |
Maria | Al Dakl Alla | 674 | Lenzie | 0 0 | 674 | list |
Reina | Gaikwad | 671 | Lenzie | 0 0 | 671 | list |
Anika | Mittal | 523 | Giffnock | 0 0 | 523 | list |
Shaurya | Sharma Nath | 507 | Lenzie | 0 0 | 507 | list |
Kavan | Seran | 388 | Lenzie | 0 0 | 388 | list |
Rea | Theodoratou Korakakis | 323 | Edinburgh | 0 0 | 323 | list |
PInd U300 & Ungraded (15)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
Ainesh | Prabhu | 955 | Lenzie | 0 0 | 955 | list |
Wayne | Lee | 892 | Giffnock | 0 0 | 892 | list |
Oliver | Lee | 747 | Lenzie | 0 0 | 747 | list |
Aaradhya | Ramprasad | 632 | Edinburgh resident | 0 0 | 632 | list |
Aayansh | Singh | 581 | Lenzie | 0 0 | 581 | list |
Dylan | Thomas | 541 | Hamilton | 0 0 | 541 | list |
Yuvaan | Malhotra | 427 | Lenzie | 0 0 | 427 | list |
Piali | Sharma | 274 | North Juniors | 0 0 | 274 | list |
Ananya | Vikram | 164 | Dalry Primary School | 0 0 | 164 | list |
Electra | Theodoratou Korakakis | 123 | Edinburgh Chess Academy | 0 0 | 123 | list |
Nathan | Mackenzie | 0 | | 0 0 | 0 | list |
Jay | Tong | 0 | Glasgow resident | 0 0 | 0 | list |
Abdulrahman (doby) | Abdelgawad | 0 | Glasgow resident | 0 0 | 0 | list |
Cawley | Smith | 0 | Hamilton | 0 0 | 0 | list |
Ethan | Moan | 0 | Kilmarnock | 0 0 | 0 | list |