1st Wigan ECF & FIDE Rapidplay
Congress Org UK
Open (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yang-fan | Zhou | 2285 | Swinton & Worsley Community | 0 0 | 2468 | admin |
| Gediminas | Sarakauskas | 2328 | 4NCL Guildford | 0 0 | 2328 | list |
| Mike | Surtees | 2113 | Eccles Community | 0 0 | 2113 | list |
| Martin | Pope | 2076 | Eccles Community | 0 0 | 2080 | admin |
| Tom | Quilter | 2065 | British Bangla Chess Association | 0 0 | 2065 | list |
| Michael | Mcdonagh | 1939 | Chester | 0 0 | 1939 | list |
| Peter | Mulleady | 1936 | Atherton | 0 0 | 1936 | list |
| Damien | Mccarthy | 1927 | Culcheth | 0 0 | 1927 | list |
| Joel | Bartlett | 1839 | Liverpool | 0 0 | 1839 | list |
| Andrew | Savage | 1749 | Atticus | 0 0 | 1749 | list |
| Aram | Marsh | 1732 | Chorlton-cum-Hardy | 0 0 | 1732 | list |
| Shay | Hanlon | 1468 | St John the Evangelist, Walton | 0 0 | 1468 | list |
Major U1800 (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Xiaojing | Gu | 1790 | Eccles Community | 0 0 | 1790 | list |
| Julian | Alderton | 1786 | Chorlton-cum-Hardy | 0 0 | 1786 | list |
| Michal | Oszczyk | 1616 | Eccles Community | 0 0 | 1770 | admin |
| Samidh | Saxena | 1763 | Liverpool | 0 0 | 1763 | list |
| Mark | Taylor | 1754 | Rochdale | 0 0 | 1754 | list |
| Kailash | Narendran | 1739 | Crusaders Blackburn | 4 0 | 1739 | list |
| Ben | Newton | 1726 | 3Cs | 0 0 | 1726 | list |
| Grieg | Ichim | 1718 | Swinton & Worsley Community | 0 0 | 1718 | list |
| Advik | Saxena | 1708 | Petts Wood & Orpington | 0 0 | 1708 | list |
| Reyansh | Saxena | 1693 | London SW * | 0 0 | 1693 | list |
| Ewan | Herd | 1691 | Hoylake | 0 0 | 1691 | list |
| Ondrej | Chalupa | 1665 | Swinton & Worsley Community | 0 0 | 1665 | list |
| Michael Ian | Connor | 1658 | Eccles Community | 0 0 | 1658 | list |
| William | Muirhead | 1646 | Wigan | 0 0 | 1646 | list |
| Joshua | Clarke | 1639 | Malvern | 0 0 | 1639 | list |
| Simon | Richards | 1636 | Northwich | 0 0 | 1636 | list |
| Aashita | Roychowdhury | 1634 | Ilkely Chess Centre | 0 0 | 1634 | list |
| Paul | Leonard | 1613 | Atherton | 0 0 | 1613 | list |
| Ahmed E | Shalaby | 1590 | Wigan | 0 0 | 1590 | list |
| Elliott | Barnett | 1585 | Atherton | 0 0 | 1585 | list |
| Andrew | Beswick | 1582 | Chorlton-cum-Hardy | 0 0 | 1582 | list |
| David | Price | 1541 | Crewe | 0 0 | 1541 | list |
| Shlok | Maheshwari | 1538 | Swinton & Worsley Community | 0 0 | 1538 | list |
| Daniel | Westhead | 1371 | Atticus | 0 0 | 1510 | admin |
| Stephen | Dawber | 1477 | Wigan | 0 0 | 1477 | list |
| Piratheepan | Thishanuga | 1468 | Wigan | 0 0 | 1468 | list |
| Christopher | Lysons | 1444 | Eccles Community | 0 0 | 1444 | list |
| Douglas | Barnett | 1437 | Crewe | 0 0 | 1437 | list |
| Ingmar | So | 1371 | Northwich Junior Chess Club | 0 0 | 1371 | list |
Minor U1500 (39)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ved Sudeep | Boganadham | 1722 | 3Cs | 0 0 | 1722 | list |
| David | Jeffers | 1633 | Liverpool | 0 0 | 1633 | list |
| Lewis | Sharples | 1587 | Blue Club (Oldham) | 0 0 | 1587 | list |
| Andy | Yang | 1564 | Bolton | 0 0 | 1564 | list |
| William | Bartlett | 1508 | Ashton | 0 0 | 1508 | list |
| Taarush | Goel | 1467 | Swinton & Worsley Community | 0 0 | 1467 | list |
| Nigel | Gardner | 1448 | Crewe | 0 0 | 1448 | list |
| Dheer | Bhatia | 1407 | Ashton | 0 0 | 1407 | list |
| Jeffrey | Foy | 1401 | Prescot & Knotty Ash | 0 0 | 1401 | list |
| Phillip | Shaughnessy | 1380 | Ashton | 0 0 | 1380 | list |
| Yihang | Sun | 1375 | Swinton & Worsley Community | 0 0 | 1375 | list |
| John | Moorhouse | 1367 | Horwich | 0 0 | 1367 | list |
| Darren | Stanway | 1332 | Eccles Community | 0 0 | 1332 | list |
| Neil | Treadwell | 1314 | Leyland | 0 0 | 1314 | list |
| John | Shortt | 1311 | Wigan | 0 0 | 1311 | list |
| Mukil | Balamurugan | 1309 | Swinton & Worsley Community | 0 0 | 1309 | list |
| Stephen | Eddleston | 1293 | Ashton | 0 0 | 1293 | list |
| Saanvi | Dembla | 1286 | Wigan | 0 0 | 1286 | list |
| Claire | Kerton | 1286 | 3Cs | 0 0 | 1286 | list |
| Aevin | Lam | 1278 | Wigan | 0 0 | 1278 | list |
| Natalie | Haydock | 1268 | Great Harwood | 0 0 | 1268 | list |
| Daniel | Crofts | 1230 | Eccles Community | 0 0 | 1230 | list |
| David | Fisher | 1224 | Bury | 0 0 | 1224 | list |
| Ethan | Hurst | 1221 | Wigan | 0 0 | 1221 | list |
| Ken | Lawson | 1201 | Leyland | 0 0 | 1201 | list |
| Hafsa | Riaz | 1165 | 3Cs | 0 0 | 1165 | list |
| Chaitanya Krishna | Vadlamani | 1157 | Eccles Community | 0 0 | 1157 | list |
| Anant | Handa | 1151 | Swinton & Worsley Community | 1 0 | 1151 | list |
| Mark | Haydock | 1145 | Great Harwood | 0 0 | 1145 | list |
| Gobishan | Piratheepan | 1140 | Wigan | 0 0 | 1140 | list |
| Amber | Hurst | 1125 | Wigan | 0 0 | 1125 | list |
| Pedro | Cavestany | 1108 | Lancaster | 0 0 | 1108 | list |
| Thomas | Hynes | 1082 | Urmston | 0 0 | 1081 | admin |
| Saswin | Thiruvarudchelvan | 1077 | Manchester * | 0 0 | 1077 | list |
| Sam | Bartlett | 1034 | Ashton | 0 0 | 1034 | list |
| Danny | Browitt | 0 | Wigan | 0 0 | 1000 | admin |
| Ibrahim | Riaz | 946 | 3Cs | 0 0 | 946 | list |
| Shrinath | Ravi | 888 | Swinton & Worsley Community | 0 0 | 888 | list |
| Ian | Walsh | 0 | Eccles Community | 0 0 | 0 | list |