Primary tabs
Major U1800 (34)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Egan | 1599 | Lincolnshire * | 0 0 | 1599 | list |
Tadeusz | Gumulka | 1574 | Sheffield Chess Centre | 0 0 | 1574 | list |
Simon | Leyland | 1475 | Lincoln | 0 0 | 1475 | list |
Seth | Woozeer | 1758 | Doncaster Juniors | 0 0 | 1758 | list |
Robert | Arthurton | 1548 | Skegness | 0 0 | 1548 | list |
Rico-bradley | Ellis | 1622 | Appleby Frodingham | 0 0 | 1622 | list |
Richard | Stokes | 1536 | Stamford | 0 0 | 1536 | list |
Per | Andreasen | 1645 | Lincoln | 0 0 | 1615 | admin |
Oliver | Graham | 1835 | Worksop | 0 0 | 1835 | list |
Nick | Sykes | 1777 | Lincoln | 0 0 | 1777 | list |
Neil | Milson | 1642 | Louth | 0 0 | 1642 | list |
Neil | Chedd | 1689 | New England | 0 0 | 1689 | list |
Nathaniel | Holroyd-doveton | 1671 | Rotherham | 0 0 | 1671 | list |
Mohammed Ishtiaq | Ali | 1682 | Barking | 0 0 | 1682 | list |
Mindaugas | Sateikis | 1546 | Skegness | 0 0 | 1546 | list |
Michael Ian | Connor | 1701 | Great Lever | 0 0 | 1701 | list |
Mel | Kirwan | 1658 | Linton | 0 0 | 1533 | admin |
Marian-silviu | Talmacel | 1487 | Gambit | 0 0 | 1487 | list |
Jules | Brown | 1760 | Lincoln | 0 0 | 1760 | list |
Iulia | Poama-covaci | 1617 | Lincoln | 0 0 | 1617 | list |
Ian | Mcdonald | 1635 | Lincoln | 0 0 | 1635 | list |
Herman | Kok | 1686 | Lincoln | 0 0 | 1686 | list |
George | Boothman | 1538 | Ravenfield | 0 0 | 1538 | list |
Denis | Georgiou | 1816 | Appleby Frodingham | 0 0 | 1816 | list |
David W. | Stephenson | 1693 | St Andrews Hull | 0 0 | 1693 | list |
David | Bull | 1650 | Lincoln | 0 0 | 1650 | list |
David | Lawrence | 1549 | Lincoln | 0 0 | 1549 | list |
Daniel Michael Joseph | Thompson | 1692 | Spalding | 0 0 | 1692 | list |
Christopher | Lysons | 1531 | Eccles Community | 0 0 | 1531 | list |
Carlos | Ayton | 0 | Louth | 0 0 | 0 | list |
Carlo | Cavaliere | 1587 | Leeds * | 0 0 | 1587 | list |
Benedikt | Pitel | 1684 | Hull | 0 0 | 1684 | list |
Ben | Ashcroft | 1355 | Lincoln | 0 0 | 1355 | list |
Andrew | Thompson | 1651 | Ashfield | 0 0 | 1651 | list |
Minor U1500 (40)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Orr | 1457 | Lincoln | 0 0 | 1457 | list |
William | Garrett-millar | 1344 | Louth | 0 0 | 1344 | list |
Tony | Gill | 1180 | Skegness | 0 0 | 1180 | list |
Timothy | Smith | 1431 | Lincoln University | 0 0 | 1431 | list |
Terry | Knight | 1337 | Derby | 0 0 | 1337 | list |
Stuart | Sharp | 1514 | Hull | 0 0 | 1514 | list |
Steve | Douglas | 1593 | Lowestoft | 0 0 | 1465 | admin |
Stephen | Hutchinson | 1099 | Appleby Frodingham | 0 0 | 1099 | list |
Shaun | Moody | 1306 | Hull | 0 0 | 1306 | list |
Rene | Butler | 1328 | Market Harborough | 0 0 | 1328 | list |
Phyoe Paing | Soe | 0 | 0 0 | 0 | list | |
Peter | Taylor | 0 | Lincoln | 0 0 | 0 | list |
Paul | Fischer | 1226 | Lincoln | 0 0 | 1226 | list |
Paul | Blakeston | 1449 | Five Towns | 0 0 | 1449 | list |
Nyimansata | Sohna | 0 | Louth | 0 0 | 0 | list |
Michal | Trafas | 1432 | Scunthorpe | 0 0 | 1432 | list |
Mark | Dexter | 998 | Grantham | 0 0 | 998 | list |
Luke | Mckenna | 1020 | Spalding | 0 0 | 1020 | list |
Keith | May | 1120 | Skegness | 0 0 | 1120 | list |
John | Pocock | 1347 | Grantham | 0 0 | 1347 | list |
John | Housego | 1400 | Lincoln | 0 0 | 1400 | list |
Jeffrey | Boothman | 1168 | Doncaster * | 0 0 | 1168 | list |
Jason | Golding | 1251 | Lincoln | 0 0 | 1251 | list |
James | Kennedy-wright | 0 | Louth | 0 0 | 0 | list |
Jailosi | Gondwe | 1361 | Appleby Frodingham | 0 0 | 1361 | list |
Jack | Mcguinness | 0 | 0 0 | 0 | list | |
Freddie | Neal | 1357 | Spalding | 0 0 | 1357 | list |
Fernando | Munoz | 1033 | Beverley | 0 0 | 1033 | list |
Edward | Thompson | 1374 | Louth | 0 0 | 1374 | list |
Dominik | Pitel | 1460 | Hull | 0 0 | 1460 | list |
Craig | Robinson | 1416 | Spalding | 0 0 | 1416 | list |
Christopher | Fraser | 1474 | West Bridgford | 0 0 | 1474 | list |
Charles | Dunne | 0 | Spalding | 0 0 | 0 | list |
Carlos | Munoz | 808 | Beverley | 0 0 | 808 | list |
Carl | Featherstone | 1317 | Spalding | 0 0 | 1317 | list |
Andrew | Watson | 1398 | Skegness | 0 0 | 1398 | list |
Andrew | Howard | 1241 | Five Towns | 0 0 | 1241 | list |
Alexander | Ursu | 1417 | Bloxwich Juniors | 0 0 | 1293 | admin |
Alex | Squire | 1483 | Lincoln | 0 0 | 1483 | list |
Alex | Hunt | 0 | 0 0 | 0 | list |
Open (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Pennell | 1663 | Lincolnshire * | 0 0 | 1800 | admin |
Stephen | Prior | 2187 | Grantham | 0 0 | 2187 | list |
Srivathsan | Sasikumar | 1991 | Leeds Junior Chess Club | 0 0 | 1991 | list |
Samuel | Milson | 2291 | Louth | 0 0 | 2291 | list |
Sammy | Benzaira | 2021 | Nottingham University | 0 0 | 2021 | list |
Paul | Hutchinson | 2070 | Scarborough | 0 0 | 2070 | list |
Nigel | Birtwistle | 2109 | Grantham | 0 0 | 2109 | list |
Mike | Surtees | 2034 | Eccles Community | 0 0 | 2034 | list |
Matthew | Turner | 2484 | 4NCL Barbican | 0 0 | 2484 | list |
Maksym | Larchikov | 2246 | Hull * | 0 0 | 2246 | list |
Joseph | Kilshaw | 2008 | Appleby Frodingham | 0 0 | 2008 | list |
Hugh | Murphy | 2240 | Rushden | 0 0 | 2240 | list |
Ewan | Fewell | 2001 | Nottingham University | 0 0 | 2001 | list |
David | Flynn | 1841 | Nomads (Notts) | 0 0 | 1841 | list |
David | Wells | 1839 | York | 0 0 | 1839 | list |
Christopher | Dunne | 1969 | OTB Southbank | 0 0 | 1969 | list |
Andrei | Ciuravin | 2123 | Hull * | 0 0 | 2123 | list |
Alexandr | Klimchik | 2129 | Lincoln | 0 0 | 2129 | list |