Primary tabs
Major U2200 (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Malcolm | Peacock | 2014 | Preston | 0 0 | 2014 | list |
Michael | Surtees | 1998 | Great Lever | 0 0 | 1998 | list |
Paul | Evans | 1944 | Lytham St Annes | 0 0 | 1944 | list |
Oleg | Cukovs | 1897 | Poulton-le-Fylde | 0 0 | 1897 | list |
Barry | Hymer | 1879 | Ulverston | 0 0 | 1879 | list |
Michael | Norris | 1876 | Bury | 0 0 | 1876 | list |
Tim | Elgar | 1862 | Ashton | 0 0 | 1862 | list |
Danny | Mcmenamin | 1816 | Lancaster | 0 0 | 1816 | list |
Peter | Garrett | 1773 | Waterloo | 0 0 | 1773 | list |
Patrick | Mcghee | 0 | Lancashire * | 0 0 | 0 | list |
Nick | Thomas | Penrith | 0 0 | list | ||
Andrew | Savage | Atticus | 0 0 | list | ||
Grieg | Ichim | Swinton & Worsley Community | 0 0 | list |
Intermediate U1800 (24)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Laurence | Coe | 1777 | Stockport | 0 0 | 1777 | list |
Gary P | Smith | 1768 | Battersea | 0 0 | 1768 | list |
Martin | Baxter | 1764 | Settle | 0 0 | 1764 | list |
Hambel | Willow | 1756 | Preston | 0 0 | 1756 | list |
Mahin | Rughani | 1740 | Swinton & Worsley Community | 0 0 | 1740 | list |
Gordon | Glover | 1699 | Crusaders Blackburn | 0 0 | 1699 | list |
Gary | Fairclough | 1698 | Leyland | 0 0 | 1698 | list |
Sebastian | Szydlowski | 1695 | Preston | 0 0 | 1695 | list |
Christopher | Lysons | 1690 | Eccles Community | 0 0 | 1690 | list |
Farhad | Amir-afshari | 1685 | Atticus | 0 0 | 1685 | list |
Charlie | Wainwright | 1675 | Ilkely Chess Centre | 0 0 | 1675 | list |
Becky | Kerton | 1671 | Preston | 0 0 | 1671 | list |
Douglas | Barnett | 1663 | Crewe | 0 0 | 1663 | list |
Andrew | De Santos | 1655 | Preston | 0 0 | 1655 | list |
Rebecca | Correa | 1645 | Bolton | 0 0 | 1645 | list |
Paul | Leonard | 1627 | Atherton | 1 0 | 1627 | list |
Alex | Porter | 1519 | Leyland | 0 0 | 1519 | list |
Paul | Ashton | Leyland | 0 0 | list | ||
Phoenix | Lamb | St Helens | 0 0 | list | ||
David | Shaw | Kendal | 0 0 | list | ||
Christopher | Patrick | Ilkely Chess Centre | 0 0 | list | ||
Tom | MoitiƩ | Macclesfield | 0 0 | list | ||
James | Gladman | Culcheth | 0 0 | list | ||
Tymofii | Bykhovtsov | 0 0 | list |
Minor U1450 (32)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Shlok | Maheshwari | 1607 | Swinton & Worsley Community | 0 0 | 1607 | list |
Hasana | Garuda | 1594 | 0 0 | 1594 | list | |
Nigel | Gardner | 1581 | Crewe | 0 0 | 1581 | list |
Amandeep | Singh | 1546 | Leeds Junior Chess Club | 0 0 | 1546 | list |
David | Fisher | 1531 | Bury | 0 0 | 1531 | list |
Vidhyuth Kavin | Sudagar | 1524 | Leeds Junior Chess Club | 0 0 | 1524 | list |
Daniel | Broomfield | 1501 | Preston * | 0 0 | 1501 | list |
Anant | Handa | 1479 | Greater Manchester * | 1 0 | 1479 | list |
Samidh | Saxena | 1476 | Liverpool | 0 0 | 1476 | list |
Adamjeet | Singh | 1450 | Leeds Junior Chess Club | 0 0 | 1450 | list |
Claire | Kerton | 0 | 3Cs | 0 0 | 0 | list |
Mal | Green | 0 | Crewe | 0 0 | 0 | list |
David | Sherman | 0 | Bury | 0 0 | 0 | list |
Andeel | Mohammed | 0 | Ashton | 0 0 | 0 | list |
Jakub | Augustyniak | 0 | Lancashire * | 0 0 | 0 | list |
Peter | Hanks | 0 | Ulverston | 0 0 | 0 | list |
Stuart | Hamilton | 0 | Rhyl & Prestatyn | 0 0 | 0 | list |
Ved Sudeep | Boganadham | 0 | Ashton | 0 0 | 0 | list |
John | Morgan | 0 | Leyland | 0 0 | 0 | list |
Guy | Mccombe | Preston | 0 0 | list | ||
Stephen | Eddleston | Ashton | 0 0 | list | ||
Leo | Cheung | Swinton & Worsley Community | 0 0 | list | ||
Neil | Treadwell | Leyland | 0 0 | list | ||
Daniel | Altmann | Wrexham | 0 0 | list | ||
David | Rawcilffe | 0 0 | list | |||
David | Otaryan | Greater Manchester Juniors | 0 0 | list | ||
Saatvik | Aggarwal | 0 0 | list | |||
Anshika | Goyal | Leyland | 1 0 | list | ||
John | Moorhouse | 0 0 | list | |||
Sean | Hicks | 3Cs | 0 0 | list | ||
Arthur | Cummins | Frodsham | 0 0 | list | ||
Pranav | Arunprasath | Liverpool * | 0 0 | list |