Primary tabs
EJCOA Leicestershire Zonal - 17th February 2024
U20 (1)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
John | Moughtin-leay | 1549 | Lichfield | 0 0 | 1549 | list |
U18 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Mohamed | Abdi | 0 | Leicester * | 0 0 | 0 | list |
Mohamed | Abdi | 1499 | Leicester * | 0 0 | 1499 | list |
Kirk | Harrison | 1614 | Northamptonshire * | 0 0 | 1614 | list |
U16 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Arnav | Rajinikanth | 0 | 0 0 | 0 | list | |
Jakub | Miler | 1200 | Anstey | 0 0 | 1200 | list |
Momin | Khan | 1511 | Staffordshire Juniors | 0 0 | 1511 | list |
Alex | Shen | 1673 | Wigston | 0 0 | 1673 | list |
Laurence | Norton | 1693 | Leicestershire Juniors | 0 0 | 1693 | list |
Sathsara | Dissanayake | 1879 | Leicestershire * | 0 0 | 1879 | list |
Sathsara | Dissanayake | 1879 | Leicestershire * | 0 0 | 1879 | list |
U14 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ansh | Prajapati | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Theodore | Caira | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Ted | Ronald | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Mikaeel | Bilal | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Rudra | Prajapati | 0 | 0 0 | 0 | list | |
Pak Kiu | Ng | 0 | 0 0 | 0 | list | |
Violet | Mcpherson | 899 | Derbyshire * | 0 0 | 899 | list |
Siddharth | Hiremath | 1046 | Leicestershire Juniors | 0 0 | 1046 | list |
Raaghav | Thirumalaikumar | 1137 | Leicestershire * | 0 0 | 1137 | list |
Madhav | Eradi | 1466 | Wigston | 0 0 | 1466 | list |
Arav | Ajaykumar | 1640 | Wigston | 0 0 | 1640 | list |
U12 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Damien | Manomano | 0 | 0 0 | 0 | list | |
Advait | Rajinikanth | 0 | 0 0 | 0 | list | |
Owen | Adam | 0 | 0 0 | 0 | list | |
Reuben | Thiara | 470 | Leicestershire Juniors | 0 0 | 470 | list |
Bahauddin | Awan | 563 | Leicestershire Juniors | 0 0 | 563 | list |
Aarav | Hindocha | 564 | Leicestershire Juniors | 0 0 | 564 | list |
Arjan | Gill | 604 | Leicestershire Juniors | 0 0 | 604 | list |
Florence | Childs | 607 | Anstey | 0 0 | 607 | list |
Sofia | Centonze | 637 | Leicestershire Juniors | 0 0 | 637 | list |
Shaylan | Gadhia | 759 | Leicestershire Juniors | 0 0 | 759 | list |
Sia | Shah-thakerar | 771 | Leicestershire Juniors | 0 0 | 771 | list |
Vidwat | Tumurugoti | 796 | West Bridgford | 0 0 | 796 | list |
Saul | Westaway | 834 | Leicestershire Juniors | 0 0 | 834 | list |
Vivaan | Srinivas | 866 | Leicestershire Juniors | 0 0 | 866 | list |
William | Calvert | 889 | Oundle School | 0 0 | 889 | list |
Bobby | Sun | 996 | Leicestershire Juniors | 0 0 | 996 | list |
Nadia | Prokofjeva | 1025 | Rolls Royce Derby | 0 0 | 1025 | list |
Jacob | Batchelor | 1083 | Kettering | 0 0 | 1083 | list |
Malcolm | Fletcher | 1222 | Newport (Shropshire) | 0 0 | 1222 | list |
Yash | Handa | 1330 | West Bridgford | 0 0 | 1330 | list |
Samyuktha | Vijayendra | 1454 | Nottinghamshire Juniors | 0 0 | 1454 | list |
Noah | Taylor | 1498 | Bristol * | 0 0 | 1498 | list |
Maxwell | Raposo | 1571 | Staffordshire * | 0 0 | 1571 | list |
U10 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Aanav | Patel | 0 | Fairfield School | 0 0 | 0 | list |
Adam | Amirthanathan | 0 | Nottingham HS | 0 0 | 0 | list |
Shaurya | Pakka | 0 | Fairfield School | 0 0 | 0 | list |
Henrique | Santos | 0 | 0 0 | 0 | list | |
William | Lindsey | 0 | 0 0 | 0 | list | |
Omar | Vaze | 0 | 0 0 | 0 | list | |
Samraaj | Maini | 0 | 0 0 | 0 | list | |
Yicheng | Huang | 0 | 0 0 | 0 | list | |
Kian | Mali | 340 | Leicester * | 0 0 | 340 | list |
Dhruv | Mann | 533 | Leicestershire Juniors | 0 0 | 533 | list |
Ezra | Westaway | 540 | Twycross School | 0 0 | 540 | list |
Uhvraaj | Nijjer | 570 | Leicestershire Juniors | 0 0 | 570 | list |
Siddhant | Khandekar | 596 | Leicester * | 0 0 | 596 | list |
Chester | Kirby-downton | 732 | Anstey | 0 0 | 732 | list |
Tilak | Patel | 826 | Fairfield School | 0 0 | 826 | list |
Finbar | Millen | 870 | Leicestershire * | 0 0 | 870 | list |
Oscar | Norton | 881 | Leicestershire Juniors | 0 0 | 881 | list |
Kirill | Prokofjevs | 934 | Rolls Royce Derby | 0 0 | 934 | list |
Srijit | Choudhuri | 962 | Leicestershire Juniors | 0 0 | 962 | list |
Saswin | Thiruvarudchelvan | 1021 | Manchester * | 0 0 | 1021 | list |
Sai | Peddi | 1135 | Ashby | 0 0 | 1135 | list |
Zayn | Patel | 1255 | Loughborough | 0 0 | 1255 | list |
Yugan | Suganya | 1601 | Peterborough | 0 0 | 1601 | list |
U8 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Arthur | Moat | 0 | 0 0 | 0 | list | |
Grayson | Childs | 184 | Anstey | 0 0 | 184 | list |
Sri Satya Raahini | Degala | 307 | Leicestershire Juniors | 0 0 | 307 | list |
Shrisha | Tarihalkar | 533 | Leamington | 0 0 | 533 | list |
Omswaroop | Kotti | 649 | Leicestershire Juniors | 0 0 | 649 | list |
Benedict | Child | 774 | Nottinghamshire* | 0 0 | 774 | list |
Adam S Y | Ling | 808 | Scotland | 0 0 | 808 | list |
Ollie | Rackham | 832 | Balsall Common School | 0 0 | 832 | list |
Albert | Biermann | 1147 | Nottinghamshire Juniors | 0 0 | 1147 | list |