EJCOA Leicestershire Zonal - 17th February 2024
U20 (1)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
John | Moughtin-leay | 1549 | Lichfield | 0 0 | 1549 | list |
U18 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Kirk | Harrison | 1503 | Northamptonshire * | 0 0 | 1503 | list |
Mohamed | Abdi | 1478 | Leicester * | 0 0 | 1478 | list |
Mohamed | Abdi | | Leicester * | 0 0 | | list |
U16 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Sathsara | Dissanayake | 1867 | Leicestershire * | 0 0 | 1867 | list |
Sathsara | Dissanayake | 1867 | Leicestershire * | 0 0 | 1867 | list |
Laurence | Norton | 1693 | Leicestershire Juniors | 0 0 | 1693 | list |
Alex | Shen | 1670 | Wigston | 0 0 | 1670 | list |
Momin | Khan | 1522 | Staffordshire Juniors | 0 0 | 1522 | list |
Jakub | Miler | 1200 | Anstey | 0 0 | 1200 | list |
Arnav | Rajinikanth | | | 0 0 | | list |
U14 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Arav | Ajaykumar | 1639 | Wigston | 0 0 | 1639 | list |
Madhav | Eradi | 1501 | Wigston | 0 0 | 1501 | list |
Raaghav | Thirumalaikumar | 1146 | Leicestershire * | 0 0 | 1146 | list |
Siddharth | Hiremath | 1046 | Leicestershire Juniors | 0 0 | 1046 | list |
Violet | Mcpherson | 899 | Derbyshire * | 0 0 | 899 | list |
Mikaeel | Bilal | | Leicestershire Juniors | 0 0 | | list |
Ansh | Prajapati | | Leicestershire Juniors | 0 0 | | list |
Pak Kiu | Ng | | | 0 0 | | list |
Ted | Ronald | | Leicestershire Juniors | 0 0 | | list |
Rudra | Prajapati | | | 0 0 | | list |
Theodore | Caira | | Leicestershire Juniors | 0 0 | | list |
U12 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Maxwell | Raposo | 1571 | Staffordshire * | 0 0 | 1571 | list |
Noah | Taylor | 1459 | Bristol * | 0 0 | 1459 | list |
Samyuktha | Vijayendra | 1319 | Nottinghamshire Juniors | 0 0 | 1319 | list |
Yash | Handa | 1272 | West Bridgford | 0 0 | 1272 | list |
Jacob | Batchelor | 1083 | Kettering | 0 0 | 1083 | list |
Malcolm | Fletcher | 969 | Newport (Shropshire) | 0 0 | 969 | list |
Nadia | Prokofjeva | 959 | Rolls Royce Derby | 0 0 | 959 | list |
Bobby | Sun | 946 | Leicestershire Juniors | 0 0 | 946 | list |
William | Calvert | 892 | Oundle School | 0 0 | 892 | list |
Vivaan | Srinivas | 866 | Leicestershire Juniors | 0 0 | 866 | list |
Saul | Westaway | 849 | Leicestershire Juniors | 0 0 | 849 | list |
Vidwat | Tumurugoti | 796 | West Bridgford | 0 0 | 796 | list |
Sia | Shah-thakerar | 771 | Leicestershire Juniors | 0 0 | 771 | list |
Shaylan | Gadhia | 759 | Leicestershire Juniors | 0 0 | 759 | list |
Sofia | Centonze | 637 | Leicestershire Juniors | 0 0 | 637 | list |
Florence | Childs | 607 | Anstey | 0 0 | 607 | list |
Arjan | Gill | 604 | Leicestershire Juniors | 0 0 | 604 | list |
Aarav | Hindocha | 564 | Leicestershire Juniors | 0 0 | 564 | list |
Bahauddin | Awan | 563 | Leicestershire Juniors | 0 0 | 563 | list |
Reuben | Thiara | 470 | Leicestershire Juniors | 0 0 | 470 | list |
Owen | Adam | | | 0 0 | | list |
Advait | Rajinikanth | | | 0 0 | | list |
Damien | Manomano | | | 0 0 | | list |
U10 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Yugan | Suganya | 1562 | Peterborough | 0 0 | 1562 | list |
Zayn | Patel | 1275 | Loughborough | 0 0 | 1275 | list |
Sai | Peddi | 1135 | Ashby | 0 0 | 1135 | list |
Saswin | Thiruvarudchelvan | 1007 | Manchester * | 0 0 | 1007 | list |
Srijit | Choudhuri | 907 | Leicestershire Juniors | 0 0 | 907 | list |
Oscar | Norton | 881 | Leicestershire Juniors | 0 0 | 881 | list |
Kirill | Prokofjevs | 847 | Rolls Royce Derby | 0 0 | 847 | list |
Finbar | Millen | 820 | Leicestershire * | 0 0 | 820 | list |
Chester | Kirby-downton | 732 | Anstey | 0 0 | 732 | list |
Tilak | Patel | 728 | Fairfield School | 0 0 | 728 | list |
Uhvraaj | Nijjer | 570 | Leicestershire Juniors | 0 0 | 570 | list |
Siddhant | Khandekar | 568 | Leicester * | 0 0 | 568 | list |
Dhruv | Mann | 533 | Leicestershire Juniors | 0 0 | 533 | list |
Ezra | Westaway | 470 | Twycross School | 0 0 | 470 | list |
Kian | Mali | 340 | Leicester * | 0 0 | 340 | list |
Yicheng | Huang | | | 0 0 | | list |
Henrique | Santos | | | 0 0 | | list |
Aanav | Patel | | Fairfield School | 0 0 | | list |
Samraaj | Maini | | | 0 0 | | list |
Omar | Vaze | | | 0 0 | | list |
Shaurya | Pakka | | Fairfield School | 0 0 | | list |
Adam | Amirthanathan | | Nottingham HS | 0 0 | | list |
William | Lindsey | | | 0 0 | | list |
U8 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Albert | Biermann | 1126 | Nottinghamshire Juniors | 0 0 | 1126 | list |
Benedict | Child | 761 | Nottinghamshire* | 0 0 | 761 | list |
Adam S Y | Ling | 741 | Scotland | 0 0 | 741 | list |
Ollie | Rackham | 680 | Balsall Common School | 0 0 | 680 | list |
Omswaroop | Kotti | 579 | Leicestershire Juniors | 0 0 | 579 | list |
Shrisha | Tarihalkar | 314 | Leamington | 0 0 | 314 | list |
Sri Satya Raahini | Degala | 307 | Leicestershire Juniors | 0 0 | 307 | list |
Grayson | Childs | 184 | Anstey | 0 0 | 184 | list |
Arthur | Moat | | | 0 0 | | list |