Primary tabs

Includes all entries.

U11 Championship (27)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Reyansh Saxena 1710 Wey Valley Juniors 0 0 1710 list
Hei Lok 1510 Hilsmark Juniors 0 0 1510 list
Victor Maitret 1493 London W * 0 0 1493 list
Aarav Gujarathi 1489 Cambridgeshire * 0 0 1489 list
Hei Yeung Lam 1419 Epsom 0 0 1419 list
Nicolas Arrojo-garcia 1393 Richmond Juniors 0 0 1393 list
Aryan Singh-raj 1380 Wimbledon 0 0 1380 list
Maalav Chhaya 1334 Epsom 0 0 1334 list
Ravi Singh 1333 Richmond Juniors 0 0 1333 list
Arjun Singh Patnaik 1292 Kings College Junior School (Wimbledon) 0 0 1292 list
Arjun Dudhe 1202 Richmond & Twickenham 0 0 1202 list
Arya Dora 1182 Surrey * 0 0 1182 list
Kiarad Naeini 1157 Epsom 0 0 1157 list
Chun Sun Aiden Chan 1132 Surrey * 0 0 1132 list
Armand Cruse 1009 EPSCA 0 0 1009 list
Daniel Holmes 955 Kingston * 0 0 955 list
Artem Dorofeev 939 Hilsmark Juniors 0 0 939 list
Alexander Kjaer 919 Surrey * 0 0 919 list
Louis Chen 863 Surbiton * 0 0 863 list
George Gray 841 Surrey * 0 0 841 list
Elliott Smith 827 Wey Valley Juniors 0 0 827 list
Arjun Trikha 682 Wey Valley Juniors 0 0 682 list
Sebastian Turcanu 651 Surrey * 0 0 651 list
Ananya Gadage 555 Sutton/Cheam * 0 0 555 list
Lucas Salazar Bermeo 504 St Annes School 0 0 504 list
Safiya Hirji 0 Tormead Girls School 0 0 0 list
Jai Darsh Puri 0 London South West Juniors 0 0 0 list

U9 Championship (34)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Advik Saxena 1708 Wey Valley Juniors 0 0 1708 list
Yechu Chen 1573 Aldro School 0 0 1573 list
Alice Li 1251 Sutton High School 0 0 1251 list
Haadhvin Dave Croos 1111 Sutton/Cheam * 0 0 1111 list
Isaac Perera 1041 Wey Valley Juniors 0 0 1041 list
Alexander Chmelev 1037 Surrey * 0 0 1037 list
Sreeram Pasuladi 982 Coulsdon Chess Club 0 0 982 list
Julian Chrobak 904 Hilsmark Juniors 0 0 904 list
Arjan Kler 865 Surrey * 0 0 865 list
Sam Anvarinaeini 851 Wey Valley Juniors 0 0 851 list
Aarya Singh-raj 809 Surrey * 0 0 809 list
Aathiya Ambasuthan 807 London * 0 0 807 list
Shreyansh Vyamajala 805 Petts Wood & Orpington 0 0 805 list
Ritwika Patro 794 Surrey * 0 0 794 list
Aedan Ryan 788 Petts Wood & Orpington 0 0 788 list
William Wei 736 Hampshire CA 0 0 736 list
Arjun Chilakamarri 734 Kent Juniors 0 0 734 list
Amir Bakiev 726 Surrey * 0 0 726 list
David Ugowe 685 Surrey * 0 0 685 list
Robert Widder 679 Kingston * 0 0 679 list
Oliver Okonweze 657 Wey Valley Juniors 0 0 657 list
Prahashree Saravanan 633 Surrey * 0 0 633 list
Natasha Hung 621 Surrey * 0 0 621 list
Alexander Turcanu 608 Surrey * 0 0 608 list
Atharv Gadage 574 Sutton/Cheam * 0 0 574 list
Yaroslav Lukyanski 562 Passed Pawns 0 0 562 list
Robert Chernyy 499 Kent Juniors 0 0 499 list
George Adkin 458 Epsom 0 0 458 list
Tobias Van Es 374 Kingston * 0 0 374 list
Aadvik Maddini 315 Egham Chess Academy 0 0 315 list
Nina Yang 275 Wey Valley Juniors 0 0 275 list
Samuel Wu 273 Sutton/Cheam * 0 0 273 list
Max Simpson 0 New Malden * 0 0 0 list
Victor Vitale Yue 0 Latchmere School 0 0 0 list

Major (U2000 ECF) no age limit (12)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Alexander Chmelev 1763 Surrey * 0 0 1763 list
Tom Vinall 1574 Surbiton 0 0 1574 list
Ceferino Gonzales 1574 Hammersmith 0 0 1574 list
Kian Khan 1559 Ashtead 0 0 1559 list
Daniel Chernyy 1503 Kent Juniors 0 0 1503 list
Rafferty Stather 1421 Woking 0 0 1421 list
Simon Van Es 1309 Surrey * 0 0 1309 list
Orestis Kasioumis 1306 Woking * 0 0 1306 list
William Killey 1252 Surrey * 0 0 1252 list
Aneesh Agrawal 1183 Wimbledon * 0 0 1183 list
Josh Franklin 1090 Guildford 0 0 1090 list
Adhokshaja Karanam 894 Kingston * 0 0 894 list

Minor (U1100 ECF juniors only) (15)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Tharani Somanathan 1123 Epsom 0 0 1123 list
Aditya Dora 1061 Surrey * 0 0 1061 list
George Dibley 943 Hampshire * 0 0 943 list
Ralph Svarcs 922 Ashtead 0 0 922 list
Iliya Chmelev 890 Surrey * 0 0 890 list
Taliesin Sanchez Jones 836 Merton/Morden * 0 0 836 list
Michael Ramm 827 Surrey * 0 0 827 list
Vivian Simpson 710 Kingston * 0 0 710 list
Keith Chen 525 Richmond/Kew * 0 0 525 list
Tommy Wallder 493 Surrey * 0 0 493 list
Lavann Sri 0 Sutton/Cheam * 0 0 0 list
Adam Santamaria 0 Wey Valley Juniors 0 0 0 list
Alfred Brayshaw 0 Bishopsgate School 0 0 0 list
William Moura 0 Godalming * 0 0 0 list
Vallabh Karanam 0 Wey Valley Juniors 0 0 0 list