Do not Enter
Congress Org UK
AM U2000 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Clarke | 1972 | Newton Abbot | 5 0 | 1972 | list |
| Spencer | Lawrence | 1880 | Wiltshire * | 0 0 | 1880 | list |
| Joshua | Blackmore | 1856 | Newton Abbot | 0 0 | 1856 | list |
| George | Georgiou | 1809 | Swindon | 0 0 | 1809 | list |
| Brendan | O'gorman | 1798 | DHSS | 0 0 | 1798 | list |
| Robert | Kane | 1795 | West London | 0 0 | 1795 | list |
| Yasser | Tello | 1792 | Wimbledon | 4 0 | 1792 | list |
| Brian | Gosling | 1786 | East Budleigh | 0 0 | 1786 | list |
| Philip | Maul | 1786 | 0 0 | 1786 | list | |
| Richard | Desmedt | 1785 | Barnsley | 1 0 | 1785 | list |
| Neil | Coward | 1784 | Leyland | 0 0 | 1784 | list |
| Gordon | Farrar | 1767 | Belgrave | 0 0 | 1767 | list |
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list |
| Elmira | Walker | 1712 | Downend & Fishponds | 1 0 | 1712 | list |
| Terry | Brown | 1706 | 0 0 | 1706 | list | |
| Nigel | Dennis | 1704 | Maidenhead | 0 0 | 1704 | list |
| Malcolm | Winter | 1680 | Barnet Elizabeth | 0 0 | 1680 | list |
| Vincent | Dong | 1661 | Exeter Juniors | 0 0 | 1661 | list |
| Christopher | Pitt | 1640 | Shirley & Wythall | 0 0 | 1640 | list |
| Gabriel | Jones | 1609 | Lewisham | 3 0 | 1609 | list |
| Stef | Van Kesteren | 0 | 0 0 | 0 | list |
AM U1700 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mac | Holland | 1743 | Devon * | 0 0 | 1743 | list |
| Stephen | Pride | 1682 | Cambridge City | 0 0 | 1682 | list |
| Malcolm | Roberts | 1675 | Holmes Chapel | 0 0 | 1675 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| John | Shaddick | 1591 | Basingstoke | 0 0 | 1591 | list |
| Grant | Daly | 1579 | Downend & Fishponds | 0 0 | 1579 | list |
| Mauro | Farina | 1578 | Bath | 0 0 | 1578 | list |
| Ian | Blencowe | 1555 | Wotton Hall | 0 0 | 1555 | list |
| Nigel | Morris | 1526 | Leamington | 0 0 | 1526 | list |
| Christopher | Badley | 1526 | Rugby | 0 0 | 1526 | list |
| Jon | Hunt | 1521 | Sandwich | 0 0 | 1521 | list |
| Paul | Foster | 1519 | Medway | 0 0 | 1519 | list |
| William | Taplin | 1510 | 1 0 | 1510 | list | |
| Steph | Brown | 1505 | Kenilworth | 0 0 | 1505 | list |
| Terence | Greenaway | 1504 | Torquay | 1 0 | 1504 | list |
| Paul | Collis | 1503 | Godalming | 0 0 | 1503 | list |
| Norman | Andrews | 1490 | York | 0 0 | 1490 | list |
| Christine | Constable | 1476 | Bude | 0 0 | 1476 | list |
| Kevin | Markey | 1460 | Stroud | 0 0 | 1460 | list |
| Clifford | Peach | 1451 | Totnes | 0 0 | 1451 | list |
| Shaun | Walsh | 1330 | Downend & Fishponds | 0 0 | 1330 | list |
| Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
| Kevin | Winter | 0 | Ilkely Chess Centre | 0 0 | 0 | list |
PM Open (26)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2443 | 4NCL Cheddleton | 0 0 | 2443 | list |
| Jack | Liu | 2267 | Millfield School | 0 0 | 2267 | list |
| Qixiang | Han | 2240 | Kent Juniors | 1 0 | 2240 | list |
| Christopher | Baker | 2223 | 4NCL The ADs | 0 0 | 2223 | list |
| Russell | James | 2181 | Shirley & Wythall | 0 0 | 2181 | list |
| Qixuan | Han | 2097 | Kent Juniors | 0 0 | 2097 | list |
| Paul | Roberts | 2085 | 0 0 | 2085 | list | |
| David | Roberts | 2057 | Bracknell | 0 0 | 2057 | list |
| Peter | Kirby | 2012 | Horfield & Redland | 0 0 | 2012 | list |
| Steve | Dilleigh | 2011 | Horfield & Redland | 0 0 | 2011 | list |
| Leo | Keely | 2005 | Huddersfield | 0 0 | 2005 | list |
| Graham | Bolt | 1985 | Exeter | 0 0 | 1985 | list |
| Adam | Clarke | 1972 | Newton Abbot | 5 0 | 1972 | list |
| David | Littlejohns | 1965 | Taunton | 0 0 | 1965 | list |
| Jamie | Morgan | 1921 | Camborne | 0 0 | 1921 | list |
| John | Bass | 1911 | Richmond & Twickenham | 0 0 | 1911 | list |
| Alwyn Clive | Walley | 1911 | Bath | 2 0 | 1911 | list |
| Maurice | Staples | 1911 | Lichfield | 0 0 | 1911 | list |
| Ian | Clarke | 1890 | Market Harborough | 1 0 | 1890 | list |
| Tim R | Spanton | 1888 | Battersea | 0 0 | 1888 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| Paul | Aston | 1823 | St Marychurch | 0 0 | 1823 | list |
| Matthew | Wilson | 1812 | Teignmouth | 0 0 | 1812 | list |
| H.william | Ingham | 1671 | Teignmouth | 3 0 | 1671 | list |
| Gabriel | Jones | 1609 | Lewisham | 4 0 | 1609 | list |
PM U1750 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Spencer | Lawrence | 1880 | Wiltshire * | 0 0 | 1880 | list |
| Richard | Desmedt | 1785 | Barnsley | 0 0 | 1785 | list |
| Neil | Coward | 1784 | Leyland | 0 0 | 1784 | list |
| Peter | Halmkin | 1730 | Teignmouth | 0 0 | 1730 | list |
| David | Rogers | 1712 | Exmouth | 0 0 | 1712 | list |
| Elmira | Walker | 1712 | Downend & Fishponds | 0 0 | 1712 | list |
| Terry | Brown | 1706 | 0 0 | 1706 | list | |
| Stephen | Pride | 1682 | Cambridge City | 0 0 | 1682 | list |
| Christopher | Pitt | 1640 | Shirley & Wythall | 0 0 | 1640 | list |
| Dinah | Norman | 1637 | 4NCL Iceni | 0 0 | 1637 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Gillian | Moore | 1628 | Southampton | 0 0 | 1628 | list |
| Jack | Smith | 1593 | Teignmouth | 0 0 | 1593 | list |
| Grant | Daly | 1579 | Downend & Fishponds | 0 0 | 1579 | list |
| Charles | Doidge | 1569 | Teignmouth | 0 0 | 1569 | list |
| Nigel | Morris | 1526 | Leamington | 0 0 | 1526 | list |
| Clifford | Peach | 1451 | Totnes | 0 0 | 1451 | list |
| David | Bennett | 1355 | Brighton & Hove | 0 0 | 1355 | list |