Maestros (30)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Keith | Arkell | 2425 | 4NCL Cheddleton | 0 0 | 2425 | list |
Neil | Crickmore | 2206 | Plymouth | 0 0 | 2206 | list |
Paul | Hampton | 2126 | Seaton | 0 0 | 2126 | list |
Alan | Brusey | 2015 | Newton Abbot | 0 0 | 2015 | list |
Jonathan | Underwood | 2009 | Seaton | 0 0 | 2009 | list |
Mike | Waddington | 2007 | Dorchester | 0 0 | 2007 | list |
Stephen | Homer | 2000 | 4NCL West is Best | 0 0 | 2000 | list |
Martin | Goldschmidt | 1985 | Totnes | 0 0 | 1985 | list |
Paul | Brooks | 1974 | Newton Abbot | 0 0 | 1974 | list |
Christopher | Archer-lock | 1971 | Reading | 0 0 | 1971 | list |
Harvey | Cooper | 1955 | Barnstaple | 0 0 | 1955 | list |
Paul | Aston | 1952 | St Marychurch | 0 0 | 1952 | list |
Mark | Furnevall | 1919 | Totnes | 0 0 | 1919 | list |
Robbie | Macpherson | 1915 | Newton Abbot | 0 0 | 1915 | list |
David | Archer | 1907 | South Hams | 0 0 | 1907 | list |
Trefor | Thynne | 1903 | Newton Abbot | 0 0 | 1903 | list |
Charles | Howard | 1853 | Totnes | 0 0 | 1853 | list |
Jack | Wills | 1793 | Newton Abbot | 0 0 | 1793 | list |
Brian | Gosling | 1724 | 4NCL | 0 0 | 1724 | list |
Paul | Humphreys | 1723 | Wells | 6 0 | 1723 | list |
Gerard | T'hart | 1690 | Plymouth | 0 0 | 1690 | list |
Chris | Collins | 1679 | Totnes | 0 0 | 1679 | list |
Robert | Wilby | 1671 | Plymouth | 0 0 | 1671 | list |
Charles | Doidge | 1627 | Teignmouth | 0 0 | 1627 | list |
Viacheslav | Ovcharenko | 1625 | Devon Junior | 0 0 | 1625 | list |
Terje | Lundin | 1623 | Seaton | 0 0 | 1623 | list |
Kieran | Macphail | 1620 | Newquay | 0 0 | 1620 | list |
Richard | Brenton | 1540 | Newton Abbot | 0 0 | 1540 | list |
Ellis | Manning | 1494 | Newton Abbot | 0 0 | 1494 | list |
Christopher | Peacock | 1463 | Devon * | 0 0 | 1463 | list |
Improvers (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Christine | Constable | 1507 | Bude | 0 0 | 1507 | list |
Tim | Fox | 1479 | Seaton | 0 0 | 1479 | list |
Daniel | Smith | 1468 | Colyton Grammar School | 0 0 | 1468 | list |
Trevor | Hurt | 1466 | South Hams | 0 0 | 1466 | list |
Joe | Forty | 1466 | Torquay Grammar School | 0 0 | 1466 | list |
Ed | Craddock | 1433 | Newquay | 0 0 | 1433 | list |
Oliver | Quartley | 1422 | Stover School | 0 0 | 1422 | list |
Ronit | Randhawa | 1369 | Newton Abbot | 0 0 | 1369 | list |
Hazel | Welch | 1338 | Seaton | 0 0 | 1338 | list |
Jamie | Glasson | 1325 | Teignmouth | 0 0 | 1325 | list |
Ronald | Young | 1220 | Bishops Stortford | 0 0 | 1220 | list |
Rhys | Hammond | 1183 | Newton Abbot | 2 0 | 1183 | list |
Lucian | Horton-dewing | 1173 | Brighton & Hove * | 0 0 | 1173 | list |
Reuben | Medhurst | 1158 | Bude | 0 0 | 1158 | list |
Martyn John | Maber | 1139 | Taunton | 0 0 | 1139 | list |
Ruben | Arnold | 1123 | Torquay Grammar School | 0 0 | 1123 | list |
Orson | Curtis | 1077 | Plymouth | 0 0 | 1077 | list |
Sam | Bovey | 0 | | 0 0 | 0 | list |
Robbie | Beauchamp | 0 | | 0 0 | 0 | list |
Tomas | Makuta | 0 | | 0 0 | 0 | list |