Primary tabs

Maestros (30)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Keith Arkell 2425 4NCL Cheddleton 0 0 2425 list
Neil Crickmore 2206 Plymouth 0 0 2206 list
Paul Hampton 2136 Seaton 0 0 2136 list
Martin Goldschmidt 2011 Totnes 0 0 2011 list
Jonathan Underwood 2009 Seaton 0 0 2009 list
Mike Waddington 2007 Dorchester 0 0 2007 list
Alan Brusey 1994 Newton Abbot 0 0 1994 list
Paul Brooks 1972 Newton Abbot 0 0 1972 list
Stephen Homer 1965 4NCL West is Best 0 0 1965 list
Paul Aston 1952 St Marychurch 0 0 1952 list
Harvey Cooper 1944 Barnstaple 0 0 1944 list
Christopher Archer-lock 1923 Reading 0 0 1923 list
Mark Furnevall 1918 Totnes 0 0 1918 list
David Archer 1907 South Hams 0 0 1907 list
Trefor Thynne 1891 Newton Abbot 0 0 1891 list
Jack Wills 1860 Newton Abbot 0 0 1860 list
Robbie Macpherson 1845 Newton Abbot 0 0 1845 list
Charles Howard 1841 Totnes 0 0 1841 list
Ellis Manning 1760 Newton Abbot 0 0 1760 list
Brian Gosling 1724 4NCL 0 0 1724 list
Paul Humphreys 1723 Wells 6 0 1723 list
Gerard T'hart 1707 Plymouth 0 0 1707 list
Chris Collins 1678 Totnes 0 0 1678 list
Robert Wilby 1672 Plymouth 0 0 1672 list
Viacheslav Ovcharenko 1625 Devon Junior 0 0 1625 list
Terje Lundin 1624 Seaton 0 0 1624 list
Kieran Macphail 1620 Newquay 0 0 1620 list
Charles Doidge 1594 Teignmouth 0 0 1594 list
Richard Brenton 1519 Newton Abbot 0 0 1519 list
Christopher Peacock 1463 Devon * 0 0 1463 list

Improvers (20)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Joe Forty 1546 Torquay Grammar School 0 0 1546 list
Christine Constable 1513 Bude 0 0 1513 list
Trevor Hurt 1494 South Hams 0 0 1494 list
Daniel Smith 1474 Colyton Grammar School 0 0 1474 list
Ed Craddock 1433 Newquay 0 0 1433 list
Tim Fox 1424 Seaton 0 0 1424 list
Oliver Quartley 1422 Stover School 0 0 1422 list
Ronit Randhawa 1369 Newton Abbot 0 0 1369 list
Ronald Young 1328 Bishops Stortford 0 0 1328 list
Hazel Welch 1317 Seaton 0 0 1317 list
Reuben Medhurst 1304 Bude 0 0 1304 list
Jamie Glasson 1292 Teignmouth 0 0 1292 list
Martyn John Maber 1230 Taunton 0 0 1230 list
Rhys Hammond 1183 Newton Abbot 2 0 1183 list
Ruben Arnold 1182 Torquay Grammar School 0 0 1182 list
Lucian Horton-dewing 1173 Brighton & Hove * 0 0 1173 list
Orson Curtis 1077 Plymouth 0 0 1077 list
Sam Bovey 0 0 0 0 list
Robbie Beauchamp 0 0 0 0 list
Tomas Makuta 0 0 0 0 list