Maestros (30)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Keith | Arkell | 2425 | 4NCL Cheddleton | 0 0 | 2425 | list |
Neil | Crickmore | 2206 | Plymouth | 0 0 | 2206 | list |
Paul | Hampton | 2136 | Seaton | 0 0 | 2136 | list |
Jonathan | Underwood | 2009 | Seaton | 0 0 | 2009 | list |
Martin | Goldschmidt | 2009 | Totnes | 0 0 | 2009 | list |
Mike | Waddington | 2007 | Dorchester | 0 0 | 2007 | list |
Alan | Brusey | 1994 | Newton Abbot | 0 0 | 1994 | list |
Stephen | Homer | 1978 | 4NCL West is Best | 0 0 | 1978 | list |
Paul | Brooks | 1972 | Newton Abbot | 0 0 | 1972 | list |
Paul | Aston | 1952 | St Marychurch | 0 0 | 1952 | list |
Harvey | Cooper | 1943 | Barnstaple | 0 0 | 1943 | list |
Christopher | Archer-lock | 1933 | Reading | 0 0 | 1933 | list |
Mark | Furnevall | 1918 | Totnes | 0 0 | 1918 | list |
David | Archer | 1907 | South Hams | 0 0 | 1907 | list |
Trefor | Thynne | 1890 | Newton Abbot | 0 0 | 1890 | list |
Robbie | Macpherson | 1865 | Newton Abbot | 0 0 | 1865 | list |
Jack | Wills | 1859 | Newton Abbot | 0 0 | 1859 | list |
Charles | Howard | 1839 | Totnes | 0 0 | 1839 | list |
Ellis | Manning | 1760 | Newton Abbot | 0 0 | 1760 | list |
Brian | Gosling | 1724 | 4NCL | 0 0 | 1724 | list |
Paul | Humphreys | 1723 | Wells | 6 0 | 1723 | list |
Gerard | T'hart | 1690 | Plymouth | 0 0 | 1690 | list |
Robert | Wilby | 1683 | Plymouth | 0 0 | 1683 | list |
Chris | Collins | 1678 | Totnes | 0 0 | 1678 | list |
Viacheslav | Ovcharenko | 1625 | Devon Junior | 0 0 | 1625 | list |
Terje | Lundin | 1624 | Seaton | 0 0 | 1624 | list |
Kieran | Macphail | 1620 | Newquay | 0 0 | 1620 | list |
Charles | Doidge | 1594 | Teignmouth | 0 0 | 1594 | list |
Richard | Brenton | 1519 | Newton Abbot | 0 0 | 1519 | list |
Christopher | Peacock | 1463 | Devon * | 0 0 | 1463 | list |
Improvers (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Joe | Forty | 1510 | Torquay Grammar School | 0 0 | 1510 | list |
Christine | Constable | 1503 | Bude | 0 0 | 1503 | list |
Trevor | Hurt | 1493 | South Hams | 0 0 | 1493 | list |
Daniel | Smith | 1462 | Colyton Grammar School | 0 0 | 1462 | list |
Ed | Craddock | 1433 | Newquay | 0 0 | 1433 | list |
Tim | Fox | 1424 | Seaton | 0 0 | 1424 | list |
Oliver | Quartley | 1422 | Stover School | 0 0 | 1422 | list |
Ronit | Randhawa | 1369 | Newton Abbot | 0 0 | 1369 | list |
Ronald | Young | 1327 | Bishops Stortford | 0 0 | 1327 | list |
Hazel | Welch | 1317 | Seaton | 0 0 | 1317 | list |
Jamie | Glasson | 1292 | Teignmouth | 0 0 | 1292 | list |
Martyn John | Maber | 1205 | Taunton | 0 0 | 1205 | list |
Reuben | Medhurst | 1188 | Bude | 0 0 | 1188 | list |
Rhys | Hammond | 1183 | Newton Abbot | 2 0 | 1183 | list |
Lucian | Horton-dewing | 1173 | Brighton & Hove * | 0 0 | 1173 | list |
Ruben | Arnold | 1171 | Torquay Grammar School | 0 0 | 1171 | list |
Orson | Curtis | 1077 | Plymouth | 0 0 | 1077 | list |
Sam | Bovey | 0 | | 0 0 | 0 | list |
Robbie | Beauchamp | 0 | | 0 0 | 0 | list |
Tomas | Makuta | 0 | | 0 0 | 0 | list |