Primary tabs
Burntwood Rapidplay
Open (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Finlay | Bowcott-terry | 2345 | Solihull | 0 0 | 2345 | list |
Adithya | Vaidyanathan | 2164 | South Birmingham | 0 0 | 2164 | list |
Athar | Ansari | 2119 | Maddocks | 0 0 | 2119 | list |
Karan | Kukreja | 2109 | Warwickshire Juniors | 0 0 | 2109 | list |
Shahab | Quraishi | 1994 | West Bromwich | 0 0 | 1994 | list |
Srivathsan | Sasikumar | 1991 | Leeds Junior Chess Club | 0 0 | 1991 | list |
Nikoli | Tisma-walker | 1923 | Rugeley | 0 0 | 1923 | list |
Golam | Ali | 1801 | Sutton Coldfield | 0 0 | 1801 | list |
Ana | Williams | 1772 | Nottingham University | 0 0 | 1772 | list |
Dominic | Bulman | 1767 | St Helens | 0 0 | 1767 | list |
Eddie | Bromilow | 1705 | Rolls Royce Derby | 0 0 | 1705 | list |
Tayeb | Kazemi | 0 | Olton | 0 0 | 1645 | admin |
Major (U2000) (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|
Intermediate (U1750) (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Sathya | Vaidyanathan | 1881 | South Birmingham | 0 0 | 1881 | list |
Phil | Bull | 1685 | Wolverhampton | 1 0 | 1685 | list |
Rudi | Bedford | 1661 | Telepost (Shrewsbury) | 0 0 | 1661 | list |
Catherine | Hiley | 1642 | Rugeley | 0 0 | 1642 | list |
Gary | Fairclough | 1632 | Leyland | 0 0 | 1632 | list |
Stefano | Marfia | 1584 | Cheshire & N Wales * | 0 0 | 1584 | list |
Maxwell | Raposo | 1571 | Staffordshire * | 0 0 | 1571 | list |
Vidhyuth Kavin | Sudagar | 1560 | Leeds Junior Chess Club | 0 0 | 1560 | list |
John | Moughtin-leay | 1549 | Lichfield | 0 0 | 1549 | list |
Oscar | Qin | 1524 | Cambridgeshire * | 0 0 | 1524 | list |
David | Price | 1516 | Crewe | 0 0 | 1516 | list |
Andrew T | Jones | 1504 | Newport (Shropshire) | 0 0 | 1504 | list |
Alex | Porter | 1501 | Leyland | 0 0 | 1501 | list |
Leslie | Fancourt | 1486 | Ashby | 0 0 | 1486 | list |
Douglas | Barnett | 1481 | Crewe | 0 0 | 1481 | list |
Diah | Patel | 1454 | Warwickshire Juniors | 0 0 | 1454 | list |
Ron | Cooper | 1364 | Kettering | 0 0 | 1364 | list |
Victor | Brown | 1345 | Walsall Kipping | 0 0 | 1345 | list |
Minor (U1500) (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Aashita | Roychowdhury | 1615 | Leeds Junior Chess Club | 0 0 | 1615 | list |
Daniel | Jones | 1614 | Brewood | 0 0 | 1614 | list |
Mike | Etchells | 1566 | Telepost (Shrewsbury) | 0 0 | 1566 | list |
Charlie | Qin | 1548 | Cambridgeshire * | 0 0 | 1548 | list |
Oscar | Qin | 1524 | Cambridgeshire * | 0 0 | 1524 | list |
Yechu | Chen | 1489 | Aldro School | 0 0 | 1489 | list |
Andrew | Phillips | 1393 | Brewood | 0 0 | 1480 | admin |
Nigel | Gardner | 1478 | Crewe | 0 0 | 1478 | list |
Daniel | Turner | 1434 | Rugeley | 0 0 | 1434 | list |
Louis | Maciel | 1430 | South Birmingham | 0 0 | 1430 | list |
Alexander | Ursu | 1417 | Wolverhampton * | 0 0 | 1417 | list |
Granville | Hill | 1360 | Latimer | 0 0 | 1360 | list |
Rene | Butler | 1328 | Market Harborough | 0 0 | 1328 | list |
Matthew | Blackwell | 1272 | Rushall | 0 0 | 1272 | list |
Gheorghe | Ursu | 1256 | Wolverhampton | 0 0 | 1256 | list |
Oliver | Johnson | 1124 | Rugeley | 0 0 | 1124 | list |
Vaidy | Ramanathan | 924 | South Birmingham | 0 0 | 924 | list |
Henry | Bull | 757 | Bloxwich Juniors | 0 0 | 757 | list |
Sasi Kumar | Palanichamy | 0 | 0 0 | 0 | list |