Burntwood Rapidplay
Congress Org UK
Open (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Finlay | Bowcott-terry | 2368 | Solihull | 0 0 | 2368 | list |
| Adithya | Vaidyanathan | 2274 | South Birmingham | 0 0 | 2274 | list |
| Athar | Ansari | 2053 | Maddocks | 0 0 | 2053 | list |
| Karan | Kukreja | 2048 | Warwickshire Juniors | 0 0 | 2048 | list |
| Srivathsan | Sasikumar | 2040 | Leeds Junior Chess Club | 0 0 | 2040 | list |
| Shahab | Quraishi | 1988 | West Bromwich | 0 0 | 1988 | list |
| Nikoli | Tisma-walker | 1923 | Rugeley | 0 0 | 1923 | list |
| Ana | Williams | 1764 | Nottingham University | 0 0 | 1764 | list |
| Golam | Ali | 1763 | Sutton Coldfield | 0 0 | 1763 | list |
| Dominic | Bulman | 1756 | St Helens | 0 0 | 1756 | list |
| Eddie | Bromilow | 1697 | Rolls Royce Derby | 0 0 | 1697 | list |
| Tayeb | Kazemi | 0 | Olton | 0 0 | 1645 | admin |
Major (U2000) (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
Intermediate (U1750) (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sathya | Vaidyanathan | 1777 | South Birmingham | 0 0 | 1777 | list |
| Phil | Bull | 1724 | Wolverhampton | 1 0 | 1724 | list |
| Vidhyuth Kavin | Sudagar | 1723 | Leeds Junior Chess Club | 0 0 | 1723 | list |
| Rudi | Bedford | 1649 | Telepost (Shrewsbury) | 0 0 | 1649 | list |
| Catherine | Hiley | 1642 | Rugeley | 0 0 | 1642 | list |
| Gary | Fairclough | 1615 | Leyland | 0 0 | 1615 | list |
| Maxwell | Raposo | 1571 | Staffordshire * | 0 0 | 1571 | list |
| Stefano | Marfia | 1554 | Cheshire & N Wales * | 0 0 | 1554 | list |
| John | Moughtin-leay | 1549 | Lichfield | 0 0 | 1549 | list |
| David | Price | 1541 | Crewe | 0 0 | 1541 | list |
| Andrew T | Jones | 1497 | Newport (Shropshire) | 0 0 | 1497 | list |
| Alex | Porter | 1477 | Leyland | 0 0 | 1477 | list |
| Oscar | Qin | 1467 | Cambridgeshire * | 0 0 | 1467 | list |
| Leslie | Fancourt | 1449 | Ashby Ivanhoe | 0 0 | 1449 | list |
| Diah | Patel | 1446 | Warwickshire Juniors | 0 0 | 1446 | list |
| Douglas | Barnett | 1437 | Crewe | 0 0 | 1437 | list |
| Victor | Brown | 1395 | Walsall Kipping | 0 0 | 1395 | list |
| Ron | Cooper | 1284 | Kettering | 0 0 | 1284 | list |
Minor (U1500) (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aashita | Roychowdhury | 1645 | Leeds Junior Chess Club | 0 0 | 1645 | list |
| Daniel | Jones | 1610 | Brewood | 0 0 | 1610 | list |
| Yechu | Chen | 1573 | Aldro School | 0 0 | 1573 | list |
| Mike | Etchells | 1562 | Telepost (Shrewsbury) | 0 0 | 1562 | list |
| Charlie | Qin | 1544 | Cambridgeshire * | 0 0 | 1544 | list |
| Andrew | Phillips | 1362 | Brewood | 0 0 | 1480 | admin |
| Oscar | Qin | 1467 | Cambridgeshire * | 0 0 | 1467 | list |
| Nigel | Gardner | 1448 | Crewe | 0 0 | 1448 | list |
| Alexander | Ursu | 1446 | Wolverhampton * | 0 0 | 1446 | list |
| Daniel | Turner | 1434 | Rugeley | 0 0 | 1434 | list |
| Louis | Maciel | 1398 | South Birmingham | 0 0 | 1398 | list |
| Granville | Hill | 1354 | Latimer | 0 0 | 1354 | list |
| Matthew | Blackwell | 1338 | Rushall | 0 0 | 1338 | list |
| Rene | Butler | 1303 | Market Harborough | 0 0 | 1303 | list |
| Gheorghe | Ursu | 1224 | Wolverhampton | 0 0 | 1224 | list |
| Oliver | Johnson | 1150 | Rugeley | 0 0 | 1150 | list |
| Vaidy | Ramanathan | 893 | South Birmingham | 0 0 | 893 | list |
| Henry | Bull | 757 | Bloxwich Juniors | 0 0 | 757 | list |
| Sasi Kumar | Palanichamy | 0 | 0 0 | 0 | list |