Primary tabs
Open (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Mark | Hebden | 2406 | Syston | 0 0 | 2406 | list |
Finlay | Bowcott-terry | 2345 | Solihull | 0 0 | 2345 | list |
Sooraj | Raju | 2203 | Leicestershire * | 0 0 | 2203 | list |
Kajus | Mikalajunas | 2186 | Loughborough | 0 0 | 2186 | list |
David | Coates | 2169 | Lincoln | 0 0 | 2169 | list |
Michael | Dougherty | 2151 | Canada | 0 0 | 2151 | list |
Jack | Pilley | 2097 | Syston | 0 0 | 2097 | list |
Lewis | Turner | 2091 | Wigston | 0 0 | 2091 | list |
Michael | Green | 2073 | Loughborough | 0 0 | 2073 | list |
Francis | Sagyaman | 2020 | Coventry Chess | 0 0 | 2020 | list |
Julian | Cast | 2020 | Long Eaton | 0 0 | 2020 | list |
Robert | Clark | 1956 | Penyffordd | 0 0 | 1956 | list |
Fahim | Nasiri | 1933 | University of East Anglia | 0 0 | 1933 | list |
Ray | Burgess | 1932 | Thurnby | 0 0 | 1932 | list |
Sean | Gordon | 1918 | Brown Jack | 0 0 | 1918 | list |
Jonathan | Fowler | 1889 | Coventry Chess | 0 0 | 1889 | list |
Temitope | Sanni | 1866 | 0 0 | 1866 | list | |
Matthew | Gillings | 1792 | 0 0 | 1792 | list |
Major (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Robert K | Taylor | 1935 | Stamford | 0 0 | 1935 | list |
Paul | Colburn | 1909 | Rugby | 0 0 | 1909 | list |
Julian | Tarwid | 1885 | Anstey | 0 0 | 1885 | list |
Sathsara | Dissanayake | 1879 | Leicestershire * | 0 0 | 1879 | list |
Daniel | Broughton | 1867 | West Bridgford | 0 0 | 1867 | list |
Patrick | Reid | 1828 | Rugby | 0 0 | 1828 | list |
Iridu | Basnayake | 1815 | Sri Lanka | 0 0 | 1815 | list |
Nigel | Towers | 1806 | Redditch | 0 0 | 1806 | list |
Amrik | Singh | 1799 | Warley Quinborne | 0 0 | 1799 | list |
Matthew | Wilson | 1711 | Teignmouth | 0 0 | 1711 | list |
Andrew | Wilson | 1686 | Ashby | 0 0 | 1686 | list |
Rob | Mitchell | 1672 | Anstey | 0 0 | 1672 | list |
Joshua | Cherrington | 1657 | Ashby | 0 0 | 1657 | list |
Stephanie | Gelder | 1348 | Leicestershire * | 0 0 | 1348 | list |
Inter (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tara | Tamilselvan | 1716 | Leicester * | 0 0 | 1716 | list |
Alex | Shen | 1673 | Wigston | 0 0 | 1673 | list |
Hongxin | Zhen | 1670 | University of Warwick | 0 0 | 1670 | list |
Rhys | Edwards | 1647 | Coventry Chess | 0 0 | 1647 | list |
Arav | Ajaykumar | 1640 | Leicestershire Juniors | 0 0 | 1640 | list |
Peter | Mottram-epson | 1639 | Hastings & St Leonards | 0 0 | 1639 | list |
Venkatasubramani | Karthikeyan | 1637 | Leicester University | 0 0 | 1637 | list |
Philip | Watkinson | 1636 | Wigston | 0 0 | 1636 | list |
Kirk | Harrison | 1614 | Northamptonshire * | 0 0 | 1614 | list |
David | Curran | 1611 | Market Harborough | 0 0 | 1611 | list |
Luke | Sullivan | 1601 | Rugeley | 0 0 | 1601 | list |
Michael | Owen | 1589 | France | 0 0 | 1589 | list |
Tom | Gerrard | 1530 | Ashby | 0 0 | 1530 | list |
Glyn | Ward | 1511 | Loughborough | 0 0 | 1511 | list |
Marian Silviu | Talmacel | 1487 | Gambit | 0 0 | 1487 | list |
Leslie | Fancourt | 1486 | Ashby | 0 0 | 1486 | list |
Madhav | Eradi | 1466 | Leicestershire Juniors | 0 0 | 1466 | list |
Stephen | Holmes | 1384 | Shepshed | 0 0 | 1384 | list |
Granville | Hill | 1360 | Latimer | 0 0 | 1360 | list |
Minor (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Matthew | Edwards | 1573 | Kettering | 0 0 | 1573 | list |
Omar | Oliveri | 1550 | Market Harborough | 0 0 | 1550 | list |
Brian | Foreman | 1532 | Melton Mowbray | 0 0 | 1532 | list |
Vassily Mikhail | Sagyaman | 1525 | Coventry Chess | 0 0 | 1525 | list |
Ted | Ronald | 1524 | Leicestershire Juniors | 0 0 | 1524 | list |
Graham | Heilbuth | 1524 | Market Harborough | 0 0 | 1524 | list |
Sameer | Kohli | 1500 | 0 0 | 1500 | list | |
David | Dunne | 1492 | Nomads | 0 0 | 1492 | list |
Stellio | Jerome | 1475 | Rushden | 0 0 | 1475 | list |
Chris | Brown | 1471 | Wigston | 0 0 | 1471 | list |
David | Bedder | 1441 | Syston | 0 0 | 1441 | list |
Gregory | Kornilovich | 1439 | Coventry Chess Academy | 0 0 | 1439 | list |
Robert | Collins | 1414 | Thurnby | 0 0 | 1414 | list |
Yvon Malika | Van Neerven | 1410 | Leicestershire Juniors | 0 0 | 1410 | list |
Christopher | Knight | 1378 | Melton Mowbray | 0 0 | 1378 | list |
Ron | Cooper | 1364 | Kettering | 0 0 | 1364 | list |
Rohan | Joshi | 1361 | Syston | 0 0 | 1361 | list |
Aryan | Nair | 1354 | West Nottingham | 0 0 | 1354 | list |
Aron | English | 1343 | Syston | 0 0 | 1343 | list |
Rene | Butler | 1328 | Market Harborough | 0 0 | 1328 | list |
Gheorghe | Ursu | 1256 | Wolverhampton | 0 0 | 1256 | list |
Aaron | Pannu | 1254 | Nottinghamshire Juniors | 0 0 | 1254 | list |
Ollie | Essery | 1222 | Wigston | 0 0 | 1222 | list |
Ibrahim | Moustafa | 1111 | Birmingham St George's | 0 0 | 1111 | list |
Steff | Gornall | 0 | 0 0 | 0 | list |
Improvers (27)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Alexander | Ursu | 1417 | Wolverhampton | 0 0 | 1417 | list |
Yingxin | Chen | 1305 | Leicester University | 0 0 | 1305 | list |
Matthew | Blackwell | 1272 | Rushall | 0 0 | 1272 | list |
Joseph | Griffiths | 1263 | Camberley Junior Chess Club | 0 0 | 1263 | list |
Zayn | Patel | 1255 | Loughborough | 0 0 | 1255 | list |
Clinton | Furtado | 1201 | Checkmate | 0 0 | 1201 | list |
Theodore | Caira | 1177 | Leicestershire Juniors | 0 0 | 1177 | list |
Theodore | Griffiths | 1147 | Berkshire * | 0 0 | 1147 | list |
Aadharshini | Amudhavel | 1123 | Leicestershire Juniors | 0 0 | 1123 | list |
Anirvinya | Anegundhi | 1086 | Warwickshire * | 0 0 | 1086 | list |
Joe | Cherrington | 1009 | Derbyshire * | 0 0 | 1009 | list |
Bobby | Sun | 996 | Leicestershire Juniors | 0 0 | 996 | list |
Srijit | Choudhuri | 962 | Leicestershire Juniors | 0 0 | 962 | list |
Reidan | Minhas | 949 | Leicestershire Juniors | 0 0 | 949 | list |
Ayaan Madhav | Vipindas | 893 | Coventry * | 0 0 | 893 | list |
Tilak | Patel | 826 | Leicestershire Juniors | 0 0 | 826 | list |
Shrihari Anup | Bhat | 797 | Leicestershire Juniors | 0 0 | 797 | list |
Dayani | Tailor | 718 | Leicestershire Juniors | 0 0 | 718 | list |
Damien | Manomano | 604 | Leicestershire Juniors | 0 0 | 604 | list |
Rayshali | Tailor | 529 | Leicestershire Juniors | 0 0 | 529 | list |
Ilya | Earnshaw | 0 | Swadlincote | 0 0 | 0 | list |
Jade | Lee-rose | 0 | Leicestershire * | 0 0 | 0 | list |
Callum | Jenkins | 0 | Leicester * | 0 0 | 0 | list |
Denis | Gagliano-candela | 0 | 0 0 | 0 | list | |
Thomas | Ronald | 0 | 0 0 | 0 | list | |
Ken | Ronald | 0 | 0 0 | 0 | list | |
Henry | Forster | 0 | 0 0 | 0 | list |