 
1st Bromley FIDE RapidPlay
Congress Org UK
 
U2000 (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jim | Johnson | 1905 | Sidcup | 0 0 | 1905 | list | 
| Jonathan | Landau | 1864 | Psyon Chess Club (Chislehurst) | 0 0 | 1864 | list | 
| Dimitrios | Kolomvas | 0 | Lewisham | 0 0 | 1855 | admin | 
| Steve | Madden | 1659 | Athenaeum | 0 0 | 1843 | admin | 
| Tariq | Khan | 1841 | British Bangla Chess Association | 0 0 | 1841 | list | 
| Yash | Shankar | 1834 | Beckenham & Bromley | 0 0 | 1834 | list | 
| John | Brown | 1812 | Bromley/Beckenham * | 0 0 | 1812 | list | 
| Kazi Azizur | Rahman | 1796 | Streatham | 1 0 | 1796 | list | 
| Rod | Wigbout | 1759 | Lewisham | 0 0 | 1759 | list | 
| Keith | Nevols | 1730 | Swale | 0 0 | 1730 | list | 
| John | Allen | 1729 | Lewisham | 0 0 | 1729 | list | 
| Orla | Dorman | 1694 | Petts Wood & Orpington | 0 0 | 1694 | list | 
| Shreyansh | Makhanasa | 1669 | Lewisham | 0 0 | 1669 | list | 
| Paul | Jackson | 1603 | Coulsdon Chess Club | 0 0 | 1603 | list | 
| Phil | Foley | 1545 | Upminster | 0 0 | 1545 | list | 
U1750 (9)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Andrew | Dovey | 1673 | Beckenham & Bromley | 0 0 | 1673 | list | 
| Christopher | Bernard | 1629 | Crystal Palace | 0 0 | 1629 | list | 
| Ilan Murray | Rubin | 1582 | Bridge | 0 0 | 1582 | list | 
| Lila | O'neill | 1213 | Richmond Juniors | 0 0 | 1565 | admin | 
| James | Mckenna | 1549 | Dulwich | 1 0 | 1549 | list | 
| John | Mckenna | 1514 | Beckenham & Bromley | 1 0 | 1514 | list | 
| Stephen | Welch | 1427 | Battersea | 0 0 | 1510 | admin | 
| Yueci | Li | 1671 | Kent Juniors | 0 0 | 1504 | admin | 
| Martin | Zissell | 1304 | Petts Wood & Orpington | 0 0 | 1304 | list | 
U1500 (13)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Charlie | Qin | 1544 | Cambridgeshire * | 0 0 | 1544 | list | 
| Stephen | Lamb | 1513 | Swale | 0 0 | 1513 | list | 
| Elvis | John | 0 | 0 0 | 1490 | admin | |
| Oscar | Qin | 1467 | Cambridgeshire * | 0 0 | 1467 | list | 
| William | Balkwill | 1409 | Petts Wood & Orpington | 0 0 | 1409 | list | 
| Mark | Townsend | 0 | 0 0 | 1400 | admin | |
| Alexander | Punnett | 1390 | HMRC Croydon | 0 0 | 1390 | list | 
| Michael | Stringer | 1323 | Petts Wood & Orpington | 0 0 | 1323 | list | 
| Oba | Ehiagwina | 1097 | Petts Wood & Orpington | 0 0 | 1323 | admin | 
| Dev | Prasadh | 1182 | Bromley/Beckenham * | 0 0 | 1182 | list | 
| Alexander | Patimov Heredea | 1152 | Kent Juniors | 0 0 | 1152 | list | 
| Noah | Pearson | 1126 | Bexhill | 0 0 | 1126 | list | 
| Arjun | Chilakamarri | 772 | Kent Juniors | 0 0 | 772 | list |