Primary tabs
KJCA GP1 and LJCC Qualifier - Sunday 15st September 2024
U18 Major (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1860 | Dulwich College | 0 0 | 1860 | list |
Tom | Heard | 1692 | Kent Junior Congresses | 0 0 | 1692 | list |
U18 Minor (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yueci | Li | 1673 | Kent Juniors | 0 0 | 1673 | list |
Aadishesh | Devalia | 1670 | Dartford & Swanley | 0 0 | 1670 | list |
Ching Lun | Chen | 1531 | Dulwich College | 0 0 | 1531 | list |
Peter | Ou | 1354 | Petts Wood & Orpington | 0 0 | 1354 | list |
Ben | Heard | 1256 | Kent Junior Congresses | 0 0 | 1256 | list |
Maja | Trifunovic | 1185 | Charlton | 0 0 | 1185 | list |
Swechha | Bhandari | 1165 | Sidcup | 0 0 | 1165 | list |
Tom | Astbury | 1111 | London SE * | 0 0 | 1111 | list |
Tharun | Sakthivel | 1058 | Mike Fox Chess School | 0 0 | 1058 | list |
Lucas | He | 886 | 0 0 | 886 | list | |
Hafid | Mohamed | 0 | 0 0 | 0 | list |
U12 (26)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yashwardhan | Shankar | 1751 | Beckenham & Bromley | 0 0 | 1751 | list |
Matthew | Helsby | 1596 | Lewisham | 0 0 | 1596 | list |
Richard | Kulibaev | 1379 | Sevenoaks * | 0 0 | 1379 | list |
Nergiz | Gadimli | 1277 | Essex CA | 0 0 | 1277 | list |
Simon | Hon | 1259 | Petts Wood & Orpington | 0 0 | 1259 | list |
Avisha | Raj | 1133 | Petts Wood & Orpington | 0 0 | 1133 | list |
Alexander | Patimov Heredea | 1107 | Kent Juniors | 0 0 | 1107 | list |
Benno | Lindner | 1092 | Petts Wood & Orpington | 0 0 | 1092 | list |
Ayaan | Bhaiwala | 1082 | Mike Fox Chess School | 0 0 | 1082 | list |
Aoife | Lau | 1054 | Kent Juniors | 0 0 | 1054 | list |
Nivaj | Shrestha | 1038 | Mike Fox Chess School | 0 0 | 1038 | list |
Teddy | O'meara | 1032 | Tunbridge Wells | 0 0 | 1032 | list |
Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
Prakul | Venugopal | 998 | Kent Juniors | 0 0 | 998 | list |
Aayat | Lal | 902 | Kent Juniors | 0 0 | 902 | list |
Isabelle | Chen | 876 | Kent Junior Congresses | 0 0 | 876 | list |
Pip | Wicker | 799 | Kent Junior Congresses | 0 0 | 799 | list |
Kseniia | Shtonda | 791 | Chess Rising Stars | 0 0 | 791 | list |
Anoushka | Sandhu | 532 | Eynsford | 0 0 | 532 | list |
Divit | Bisht | 416 | Kent * | 0 0 | 416 | list |
Aryan | Mishra | 0 | 0 0 | 0 | list | |
Ridhay | Raghavan | 0 | 0 0 | 0 | list | |
Cerong | Yang | 0 | 0 0 | 0 | list | |
Iyal | Arun | 0 | 0 0 | 0 | list | |
Jack | Millar | 0 | 0 0 | 0 | list | |
Qiyam | Chowdhury | 0 | 0 0 | 0 | list |
U10 (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Daniel | Dupuis | 1463 | Battersea | 0 0 | 1463 | list |
Ronak | Sandhu | 1400 | Eynsford | 0 0 | 1400 | list |
Christian | Delfaud | 1074 | Kent Juniors | 0 0 | 1074 | list |
Neil | Balachander | 1008 | Uxbridge Juniors | 0 0 | 1008 | list |
Donir | Alpeev | 848 | Coulsdon Chess Club | 0 0 | 848 | list |
Shreyansh | Vyamajala | 822 | Kent Junior Congresses | 0 0 | 822 | list |
James Joy Sunny | Jaisinghani | 720 | Gambit Juniors | 0 0 | 720 | list |
Harry | Mcdonnell | 653 | Kent Juniors | 0 0 | 653 | list |
Serik | Thomas | 630 | Kent * | 0 0 | 630 | list |
Otto | Hepworth | 613 | Kent Junior Congresses | 0 0 | 613 | list |
Philip | Coffman | 599 | Kent Juniors | 0 0 | 599 | list |
Oliver | Marshall | 355 | Kent Junior Congresses | 0 0 | 355 | list |
Matilda | Henry | 270 | Kent Juniors | 0 0 | 270 | list |
Rehaan | Bhalla | 0 | Mike Fox Chess School | 0 0 | 0 | list |
Jayden | Ridd | 0 | Bromley/Beckenham * | 0 0 | 0 | list |
Adrian | Chen | 0 | 0 0 | 0 | list | |
Aaron | Csikos | 0 | 0 0 | 0 | list | |
Yuxi | Sheng | 0 | 0 0 | 0 | list | |
George | Li | 0 | 0 0 | 0 | list | |
Sofiia | Sosnitskaia | 0 | 0 0 | 0 | list |
U8 (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Aedan | Ryan | 786 | Petts Wood & Orpington | 0 0 | 786 | list |
Tomas | Alvarez-salas | 750 | Kent Juniors | 0 0 | 750 | list |
Robert | Chernyy | 537 | Kent Juniors | 0 0 | 537 | list |
James | Nicholls | 515 | Kent Juniors | 0 0 | 515 | list |
Samyak | Baid | 0 | Dartford Juniors | 0 0 | 0 | list |
Henry Hongye | Bai | 0 | 0 0 | 0 | list | |
Arnav | Sharath | 0 | 0 0 | 0 | list | |
Richard | Li | 0 | 0 0 | 0 | list |