Edinburgh Park Standard&Blitz
Congress Org UK
Major U2000 (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Walter | Burnett | 1941 | Wandering Dragons | 0 0 | 1941 | list |
| Derek | Mccormack | 1878 | Paisley | 1 0 | 1878 | list |
| Chris | Sykes | 1848 | Corstorphine | 0 0 | 1848 | list |
| Zachary | Patton | 1820 | Paisley | 0 0 | 1820 | list |
| Ishan | Kumar | 1725 | Bearsden | 0 0 | 1725 | list |
| Aadith | Prabhu | 1713 | Edinburgh Chess Academy | 0 0 | 1713 | list |
| Calum | Mcgillivray | 1701 | Edinburgh | 0 0 | 1701 | list |
| Duncan | Mcclymont | 1687 | Glasgow Polytechnic | 0 0 | 1687 | list |
| Iain | Sneddon | 1679 | Castlehill | 1 0 | 1679 | list |
| Kathleen | Rutherford | 1673 | Ninewells | 0 0 | 1673 | list |
| Alagu | Karthick | 1664 | Phones | 0 0 | 1664 | list |
| Chris | Nield | 1657 | Bearsden | 1 0 | 1657 | list |
| Darima | Donitova-johnstone | 1633 | Edinburgh University | 0 0 | 1633 | list |
| Calum | Armstrong | 1631 | Strathclyde University | 0 0 | 1631 | list |
| Rishi | Kumar | 1628 | Corstorphine | 0 0 | 1628 | list |
| Jamie | Hand | 1620 | Corstorphine | 3 0 | 1620 | list |
| Carrick | Simpson | 1614 | St Andrews | 2 0 | 1614 | list |
| Frankie | Murray | 1597 | East Kilbride | 0 0 | 1597 | list |
| Kyle | Lopez Henderson | 1594 | Lenzie | 0 0 | 1594 | list |
| Humam | Al Dakl Alla | 1573 | Lenzie | 1 0 | 1573 | list |
| David | Hall | 1568 | Perth | 0 0 | 1568 | list |
| Eve | Clark | 1566 | Glasgow Polytechnic | 0 0 | 1566 | list |
| Rene | Lohmann | 1516 | Edinburgh resident | 0 0 | 1516 | list |
| Srinivas | Rath | 1475 | Corstorphine | 0 0 | 1475 | list |
| Marc | Gamble | 1402 | Pentland Hills | 0 0 | 1402 | list |
| Jim | Robertson | 1339 | East Kilbride | 0 0 | 1339 | list |
| Steve | Thomson | 1330 | Castlehill | 0 0 | 1330 | list |
Minor U1650 (23)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Benjamin | Saunders | 1556 | Lanark | 0 0 | 1556 | list |
| Patrick | O'hanlon | 1525 | Bellshill | 0 0 | 1525 | list |
| Ross | Warcup | 1494 | Stirling | 0 0 | 1494 | list |
| William | Harkins | 1468 | Benarty | 0 0 | 1468 | list |
| Kyriakos | Mckenzie | 1462 | Edinburgh West | 0 0 | 1462 | list |
| Thomas | Aitken | 1456 | Troon | 0 0 | 1456 | list |
| Stuart | Mckinney | 1440 | Gorgie Dalry | 1 0 | 1440 | list |
| Haruo | Uegaki | 1438 | Edinburgh resident | 0 0 | 1438 | list |
| Sumanth | Prakash | 1358 | Lenzie | 1 0 | 1358 | list |
| Shravan | Raghu | 1266 | Edinburgh University | 1 0 | 1266 | list |
| Mark | Smith | 1237 | Edinburgh | 0 0 | 1237 | list |
| Anika | Munshi | 1173 | Phones | 1 0 | 1173 | list |
| Arnav | Govil | 1171 | Edinburgh resident | 0 0 | 1171 | list |
| Thomas | Mcaleer | 1061 | Queens Park | 1 0 | 1061 | list |
| Ainesh | Prabhu | 1008 | Lenzie | 0 0 | 1008 | list |
| Sandy | Lopez Henderson | 732 | Lenzie | 0 0 | 732 | list |
| Netra | Gaikwad | 716 | Lenzie | 0 0 | 716 | list |
| Krishiv | Ganesh | 687 | Lenzie | 1 0 | 687 | list |
| Reina | Gaikwad | 606 | Lenzie | 0 0 | 606 | list |
| Michael | Truffelli | 0 | Livingston | 0 0 | 0 | list |
| Rocco | Truffelli | 0 | Edinburgh resident | 0 0 | 0 | list |
| Shang | Gao | 0 | 0 0 | 0 | list | |
| David | Sheng | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Blitz (19)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jonathan | Mckay | 1980 | Glasgow Montrose | 0 0 | 1980 | list |
| Prateek | Wadhwa | 1970 | Glasgow University | 0 0 | 1970 | list |
| Euan | Mcdiarmid | 1905 | Edinburgh Civil Service | 0 0 | 1905 | list |
| Derek | Mccormack | 1850 | Paisley | 0 0 | 1850 | list |
| Jorge | Cordero Hernandez | 1813 | 0 0 | 1813 | list | |
| Darima | Donitova-johnstone | 1780 | Edinburgh University | 0 0 | 1780 | list |
| Alagu | Karthick | 1762 | Phones | 0 0 | 1762 | list |
| Ishan | Kumar | 1752 | Bearsden | 0 0 | 1752 | list |
| Rishi | Kumar | 1734 | Corstorphine | 0 0 | 1734 | list |
| Kyle | Lopez Henderson | 1722 | Lenzie | 0 0 | 1722 | list |
| Chris | Nield | 1714 | Bearsden | 0 0 | 1714 | list |
| Calum | Mcgillivray | 1699 | Edinburgh | 0 0 | 1699 | list |
| Kyriakos | Mckenzie | 1681 | Edinburgh West | 0 0 | 1681 | list |
| Joshua | Smikle | 1669 | Perth Kinross resident | 0 0 | 1669 | list |
| Alan | Kovalevskij | 1638 | Hamilton | 0 0 | 1638 | list |
| Thomas | Aitken | 1505 | Troon | 0 0 | 1505 | list |
| James | Caulfield | 0 | 0 0 | 0 | list | |
| Shravan | Raghu | 0 | Edinburgh University | 0 0 | 0 | list |
| Sandy | Lopez Henderson | 0 | Lenzie | 0 0 | 0 | list |