2024 LJCC Finals U10/U14
U14 Major (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Luke | Freeman | 1734 | Crowborough | 0 0 | 1734 | list |
Tom | Balmond | 1692 | Hampton School | 0 0 | 1692 | list |
Callum | Hill | 1541 | London NW * | 0 0 | 1541 | list |
U14 Minor (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Raghav | Singla | 1354 | Hertfordshire * | 0 0 | 1354 | list |
Lisirui | Shieh | 1264 | Oxfordshire Juniors | 0 0 | 1264 | list |
Lila | O’neill | | Richmond Juniors | 0 0 | | list |
Nell | Butler | | | 5 0 | | list |
U10 Major (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Misha | Yarovyi | | | 2 0 | | list |
Theo | Silver | | Barnet Knights | 1 0 | | list |
Thomas | Inglis | | London N * | 0 0 | | list |
U10 Minor (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Aydan | Tejani | | St Pauls Juniors, SW13 | 0 0 | | list |
Adrian | Chen | | | 0 0 | | list |
Isher | Loyal | | Middlesex Juniors | 0 0 | | list |
Joseph | Chong | | Hillingdon * | 0 0 | | list |
Mark | Lyubarskiy | | London N * | 0 0 | | list |
William | Sutton | | Westminster Under School | 0 0 | | list |