Primary tabs
2024 LJCC Finals U10/U14
U14 Major (56)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aden | Kennedy | 1978 | Bicester | 0 0 | 1978 | list |
Luke | Freeman | 1887 | Crowborough | 0 0 | 1887 | list |
Armaan | Nilim | 1871 | Barnet Juniors | 0 0 | 1871 | list |
Yuk Hei | Lee | 1858 | Wallington * | 0 0 | 1858 | list |
Senith | Gunarathne | 1801 | West Nottingham | 0 0 | 1801 | list |
Michal | Orszulak | 1795 | Southbourne | 0 0 | 1795 | list |
Yash | Shankar | 1793 | Beckenham & Bromley | 0 0 | 1793 | list |
Ted | Ronald | 1785 | Anstey | 0 0 | 1785 | list |
Yiwen | Ding | 1772 | Kent Junior Congresses | 0 0 | 1772 | list |
Advait | Keerthi Kumar | 1767 | Watford | 0 0 | 1767 | list |
Luke | Chapman | 1766 | Bexhill | 0 0 | 1766 | list |
Hubert | Bates | 1765 | London N * | 0 0 | 1765 | list |
Felix | Johnson | 1757 | Middlesex Juniors | 0 0 | 1757 | list |
Beni | Sisupalan | 1754 | Barnet Knights | 0 0 | 1754 | list |
Noah | Bevis | 1728 | Magdalen College School | 0 0 | 1728 | list |
Bharath | Jayakumar | 1724 | Harrow | 0 0 | 1724 | list |
Charlie | Pearson | 1715 | London SW * | 0 0 | 1715 | list |
Tom | Balmond | 1694 | Hampton School | 0 0 | 1694 | list |
Peter | Hazell | 1692 | Barnet Knights | 0 0 | 1692 | list |
John | Brown | 1691 | Beckenham & Bromley | 0 0 | 1691 | list |
Ashwin | Gopikrishna | 1685 | Wanstead | 0 0 | 1685 | list |
Yicheng | Ding | 1684 | Kent Junior Congresses | 0 0 | 1684 | list |
Aryan | Gohil | 1672 | Newham | 0 0 | 1672 | list |
James | Ratcliffe | 1669 | Sussex Juniors | 0 0 | 1669 | list |
Emre | Balsari | 1658 | Kent Juniors | 0 0 | 1658 | list |
Ilya | Vorozhtsov | 1653 | 4NCL Barnet Knights | 0 0 | 1653 | list |
Lucian | Li | 1637 | Richmond Juniors | 0 0 | 1637 | list |
Taohai | Khan | 1626 | Muswell Hill | 0 0 | 1626 | list |
Gavin | Wang | 1617 | Southampton | 0 0 | 1617 | list |
Itmam | Ekram | 1615 | 0 0 | 1615 | list | |
Reyansh | Saxena | 1603 | 0 0 | 1603 | list | |
Felix | Da Fonseca | 1584 | Barnet Knights | 0 0 | 1584 | list |
Matthew | Helsby | 1577 | Lewisham | 0 0 | 1577 | list |
Hector | Canovas | 1572 | Kings (Milton Keynes) | 0 0 | 1572 | list |
Yihua | Ding | 1566 | Kent Junior Congresses | 0 0 | 1566 | list |
Medha | Krishna | 1562 | Coldfall School | 0 0 | 1562 | list |
Callum | Hill | 1551 | London NW * | 0 0 | 1551 | list |
Maya | Tudor | 1548 | Kings (Milton Keynes) | 0 0 | 1548 | list |
Samuel | Shah | 1547 | Sussex Juniors | 0 0 | 1547 | list |
James | Chong | 1546 | Dame Alice Owen | 0 0 | 1546 | list |
Shrishti | Shiva | 1535 | Chelmsford * | 0 0 | 1535 | list |
Leon | Liu | 1526 | St Pauls Juniors, SW13 | 0 0 | 1526 | list |
Rachel | Yang | 1523 | Barnet Knights | 0 0 | 1523 | list |
Ananya | Patel | 1506 | Watford | 0 0 | 1506 | list |
Frederick | Fenton | 1443 | Barnet Juniors | 0 0 | 1443 | list |
Arjun | Kumaran | 0 | London W * | 0 0 | 0 | list |
Alexander | White | 0 | London * | 0 0 | 0 | list |
Dara | Owladi | 0 | St Albans | 0 0 | 0 | list |
Leo | Ornstein | 0 | Barnet Knights | 0 0 | 0 | list |
Marcel | Bodereau | 0 | Wallace Chess | 0 0 | 0 | list |
Leonardo | Camopy | 0 | Poole | 0 0 | 0 | list |
Karam | Balaggan | 0 | Wanstead | 0 0 | 0 | list |
Sam | U Zor | 0 | Coulsdon Chess Club | 0 0 | 0 | list |
Anshu | Patel | 0 | Redhill | 0 0 | 0 | list |
Ashwath Kumar | Kota | 0 | Sutton Grammar School | 0 0 | 0 | list |
Aadi | Bagchi | 0 | U3A in London | 0 0 | 0 | list |
U14 Minor (57)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadishesh | Devalia | 1715 | Dartford & Swanley | 0 0 | 1715 | list |
Gautam -. | Sriram | 1644 | Watford | 0 0 | 1644 | list |
Henry | Brennan | 1620 | Lewisham | 0 0 | 1620 | list |
Gaurav | Manikandan | 1575 | Charlton | 0 0 | 1575 | list |
Alice | Harmer | 1552 | Basildon | 0 0 | 1552 | list |
Cedric | Demarcus | 1550 | Hammersmith | 0 0 | 1550 | list |
Jagat | Singh | 1548 | Ealing | 0 0 | 1548 | list |
Edgar | Pack | 1545 | Judd GS | 0 0 | 1545 | list |
Druha | Chandrashekhar | 1521 | Charlton | 0 0 | 1521 | list |
Veer | Gill | 1514 | Hatch End | 0 0 | 1514 | list |
Yechu | Chen | 1492 | Oxfordshire Juniors | 0 0 | 1492 | list |
Rene | Uzdin | 1435 | London SW * | 0 0 | 1435 | list |
Lisirui | Shieh | 1361 | Oxfordshire Juniors | 0 0 | 1361 | list |
Jai | Bhatia | 1355 | Wallington | 0 0 | 1355 | list |
Edward | Wolfin | 1341 | Barnet * | 0 0 | 1341 | list |
Raghav | Singla | 1326 | Hertfordshire * | 0 0 | 1326 | list |
Sameera | Kodukula | 1324 | Reading | 0 0 | 1324 | list |
Achyut | Bhaskar | 1324 | Croydon * | 0 0 | 1324 | list |
Felix | Wimms | 1316 | London * | 0 0 | 1316 | list |
Sam | Murphy | 1278 | Barnet Juniors | 3 0 | 1278 | list |
Aashna | Patel | 1268 | Watford | 0 0 | 1268 | list |
Nicolas | Arrojo-garcia | 1250 | London SW * | 0 0 | 1250 | list |
Oliver | Quance | 1238 | Latymer Upper School | 0 0 | 1238 | list |
Kaiden | Russell | 1238 | Bromley/Beckenham * | 0 0 | 1238 | list |
Adrian | Agache | 1231 | Harrow * | 0 0 | 1231 | list |
Arjun | Prasanna | 1215 | Crowborough | 0 0 | 1215 | list |
Matthea | Zhao | 1210 | London SW * | 0 0 | 1210 | list |
Trisha | Katiyar | 1198 | Harrow * | 0 0 | 1198 | list |
David | Chong | 1176 | London N * | 0 0 | 1176 | list |
Lara | De Boer | 1169 | Barnet Knights | 0 0 | 1169 | list |
Prakhar | Saxena | 1167 | Knights of Gidea Park Juniors | 0 0 | 1167 | list |
Dilip | Rajaram | 1153 | Chess Challengers | 0 0 | 1153 | list |
Guhan | Vijayan | 1153 | Gloucester | 0 0 | 1153 | list |
Kwun Fung | Hsu | 1131 | North London U3A | 0 0 | 1131 | list |
Jorge | Manrique Barrowman | 1119 | London EC/WC * | 0 0 | 1119 | list |
Rayan | Al-sadi | 1102 | London SW * | 0 0 | 1102 | list |
Aneesh | Agrawal | 1102 | Wimbledon * | 0 0 | 1102 | list |
Adheedhan | Ganessin | 1071 | Chess Challengers | 0 0 | 1071 | list |
Firdaus | Zahar | 998 | London N * | 0 0 | 998 | list |
Qutbuddin | Syed | 987 | Glyn School | 0 0 | 987 | list |
Sai Saathvik | Machireddy | 983 | MK Bishops | 0 0 | 983 | list |
Akshaj | Vasdev | 957 | Hertfordshire * | 0 0 | 957 | list |
Elizaveta | Astrakhantceva | 941 | 5 0 | 941 | list | |
Rami | Al-sadi | 903 | London SW * | 0 0 | 903 | list |
Abdullah Shamile | Khan | 891 | Buckinghamshire* | 0 0 | 891 | list |
Tom | Astbury | 882 | London SE * | 0 0 | 882 | list |
Adithya | Bhaskaran | 853 | Chess Challengers | 0 0 | 853 | list |
Ruchit | Venkatesh | 775 | Milton Keynes * | 0 0 | 775 | list |
Nashe | Marufu | 0 | Romford * | 0 0 | 0 | list |
Arjun | Nair | 0 | Coulsdon Chess Club | 0 0 | 0 | list |
Lila | O’neill | 0 | Richmond Juniors | 0 0 | 0 | list |
Arjun | Lakkavalli | 0 | 0 0 | 0 | list | |
Philip | Siakotos-konstantinidis | 0 | 0 0 | 0 | list | |
Anav | Gupta | 0 | 0 0 | 0 | list | |
Ayaan | Dhingra | 0 | 0 0 | 0 | list | |
Raghav | Janga | 0 | 0 0 | 0 | list | |
Musa | Kasumba | 0 | 0 0 | 0 | list |
U10 Major (85)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dildarav | Lishoy Gengis Paratazham | 2101 | Surrey Juniors | 0 0 | 2101 | list |
Krish | Keshari | 1670 | Reading | 0 0 | 1670 | list |
Advik | Saxena | 1666 | 0 0 | 1666 | list | |
Thomas | Ewart | 1633 | Hammersmith | 0 0 | 1633 | list |
Djan | Sennaroglu | 1629 | Wimbledon | 0 0 | 1629 | list |
Miheli | Gunarathne | 1610 | West Nottingham | 0 0 | 1610 | list |
Ethan | Bogerd | 1563 | London * | 0 0 | 1563 | list |
William | Lin | 1494 | Kingston * | 0 0 | 1494 | list |
Mithran | Subburaj | 1449 | Maidenhead | 0 0 | 1449 | list |
William | Zhang | 1434 | Maidenhead Junior | 0 0 | 1434 | list |
Hector | Hu | 1418 | Bristol & Clifton | 0 0 | 1418 | list |
Ronak | Sandhu | 1358 | Eynsford | 0 0 | 1358 | list |
Daniel | Dupuis | 1353 | Battersea | 0 0 | 1353 | list |
Artem | Dodukh | 1339 | Brighton & Hove | 0 0 | 1339 | list |
Sarwayogan | Karlmarx | 1326 | Wanstead | 0 0 | 1326 | list |
Stepan | Zhestilevskii | 1325 | Swiss Cottage Gambits | 0 0 | 1325 | list |
Raphael | Biju-duval | 1321 | Wallace Chess | 0 0 | 1321 | list |
Lucas | Zheng | 1309 | Wales | 0 0 | 1309 | list |
Joshua | Gedge | 1296 | Uxbridge Juniors | 0 0 | 1296 | list |
Ansh | Sharma | 1264 | West Sussex * | 0 0 | 1264 | list |
Pranav | Iyer | 1260 | Barnet Knights | 0 0 | 1260 | list |
Anay | Deshpande | 1242 | Reading | 0 0 | 1242 | list |
Aviraj | Bhaduri | 1227 | London SE * | 0 0 | 1227 | list |
Misha | Gerko | 1195 | Swiss Cottage Gambits | 0 0 | 1195 | list |
Constantine | Popov | 1193 | Wales | 0 0 | 1193 | list |
Gustavo | Astolfi | 1192 | London SW * | 0 0 | 1192 | list |
Charlotte | Oudet | 1181 | Hammersmith | 0 0 | 1181 | list |
Mary | Cawdery | 1181 | Wanstead | 0 0 | 1181 | list |
Vedansh | Krishna | 1157 | Barnet Knights | 0 0 | 1157 | list |
Aashi | Aggarwal | 1152 | Maidenhead Junior | 0 0 | 1152 | list |
Ali Baran | Ozdemir | 1150 | Richmond Juniors | 0 0 | 1150 | list |
Willem | De Boer | 1145 | Barnet Knights | 0 0 | 1145 | list |
Christian | Delfaud | 1140 | Kent Juniors | 0 0 | 1140 | list |
Duola | Lu | 1119 | Barnet Knights | 0 0 | 1119 | list |
Zhongbo | Yu | 1118 | Cambridgeshire * | 0 0 | 1118 | list |
Amelia | Chen | 1114 | Petts Wood & Orpington | 0 0 | 1114 | list |
Damien | Sobolevski | 1089 | 0 0 | 1089 | list | |
Alex | Petrescu | 1082 | Richmond Juniors | 0 0 | 1082 | list |
Jules | Mak | 1070 | Hertfordshire * | 0 0 | 1070 | list |
Ruhansh | Joshi | 1064 | Richmond Juniors | 0 0 | 1064 | list |
Rishabh | Iyer | 1063 | Barnet Knights | 0 0 | 1063 | list |
Alastair | Anderson | 1056 | London SW * | 0 0 | 1056 | list |
Mobai | Lu | 1050 | Desert Penguins (London) | 0 0 | 1050 | list |
Kia | Jahandizi | 1046 | Northern Ireland | 7 0 | 1046 | list |
Marcus | Ip | 1043 | Barnet Knights | 0 0 | 1043 | list |
Luca | Feng | 1043 | Swiss Cottage Gambits | 0 0 | 1043 | list |
Edmond | Cranfield | 1037 | Richmond Juniors | 0 0 | 1037 | list |
Liubava | Maksak | 1013 | St Catherines School Bramley | 0 0 | 1013 | list |
Omer Asaf | Kincal | 1012 | Kent Juniors | 0 0 | 1012 | list |
Donir | Alpeev | 1002 | Sidcup/Bexley * | 0 0 | 1002 | list |
Nate | Roberts | 981 | London NW * | 0 0 | 981 | list |
Neil | Balachander | 978 | Dartford Juniors | 0 0 | 978 | list |
Austin | Tan | 976 | Barnet Knights | 0 0 | 976 | list |
Nles | Zhao | 972 | London * | 0 0 | 972 | list |
Noah | Chopra | 950 | London W * | 0 0 | 950 | list |
Timur | Mursalimov | 948 | Barnet * | 0 0 | 948 | list |
Zaydan | Ahmed | 943 | Mall School, Twickenham | 0 0 | 943 | list |
David | Jithin | 940 | Kent * | 0 0 | 940 | list |
Shlok | Lath | 938 | Hillingdon * | 0 0 | 938 | list |
Theo | Silver | 932 | Barnet Knights | 1 0 | 932 | list |
Thomas | Inglis | 930 | London N * | 0 0 | 930 | list |
Mark | Gritsenko | 927 | Barnet Knights | 0 0 | 927 | list |
Timur | Davletshin | 925 | Swiss Cottage Gambits | 1 0 | 925 | list |
Surya | Vadali | 921 | Barnet Knights | 0 0 | 921 | list |
Billy | Adams | 915 | Richmond Juniors | 0 0 | 915 | list |
Douglas | Quayle | 911 | Winchester Junior | 4 0 | 911 | list |
Daniel | Holmes | 885 | Kings College Junior School (Wimbledon) | 0 0 | 885 | list |
Jye | Chopra | 858 | Barnet Juniors | 0 0 | 858 | list |
Shing Hin | Lie | 842 | Berkshire * | 0 0 | 842 | list |
Max | Simpson | 839 | Kingston | 0 0 | 839 | list |
Veer | Walia | 838 | Buckinghamshire* | 0 0 | 838 | list |
William | Sutton | 816 | Battersea | 0 0 | 816 | list |
Silk | Irie-williams | 802 | Chess Rising Stars | 0 0 | 802 | list |
Riaan | Singhal | 784 | Buckinghamshire Juniors | 0 0 | 784 | list |
Vyom | Parida | 775 | Frith Manor School | 0 0 | 775 | list |
Hithesh | Avala | 741 | Hertfordshire * | 0 0 | 741 | list |
Vishnu | Rowson | 739 | London * | 4 0 | 739 | list |
Darcy | Grayson | 738 | Sussex Juniors | 0 0 | 738 | list |
Mark | Kerobyan | 653 | London W * | 0 0 | 653 | list |
Maria | Rogozina | 643 | Buckinghamshire* | 0 0 | 643 | list |
Max | Nguyen | 633 | London SW * | 0 0 | 633 | list |
Ritwika | Patro | 596 | Surrey * | 0 0 | 596 | list |
Rafael | Standing Soto | 515 | Canterbury * | 0 0 | 515 | list |
Krish | V | 0 | 0 0 | 0 | list | |
George | Li | 0 | 0 0 | 0 | list |
U10 Minor (97)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Burton | 1381 | Wales | 0 0 | 1381 | list |
Kwun Him | Hsu | 1270 | London N * | 0 0 | 1270 | list |
Zhixing | Bai | 1183 | Leeds * | 0 0 | 1183 | list |
Alice | Li | 1156 | Sutton High School | 0 0 | 1156 | list |
Patrick | Bao | 1137 | London SW * | 0 0 | 1137 | list |
Spriha | Punjabi | 1074 | West Sussex * | 0 0 | 1074 | list |
Karm | Kapoor Jain | 1059 | Wallace Chess | 0 0 | 1059 | list |
George | Brown | 1052 | Horsham | 0 0 | 1052 | list |
Vedant | Nedungadi | 1041 | Swiss Cottage Gambits | 0 0 | 1041 | list |
Puhal | Vijayan | 1035 | Gloucester | 0 0 | 1035 | list |
Jeremy | Gu | 1033 | Richmond Juniors | 0 0 | 1033 | list |
Henry | Shore | 1014 | Surrey * | 0 0 | 1014 | list |
Rafi | Coomaraswamy | 995 | London * | 0 0 | 995 | list |
Brendon | Phung | 980 | Charlton | 0 0 | 980 | list |
Viyaan | Goel | 978 | Camberley Junior Chess Club | 0 0 | 978 | list |
Aadit | Walvekar | 970 | Buckinghamshire* | 0 0 | 970 | list |
Jeremy | Pang | 970 | Hertfordshire * | 0 0 | 970 | list |
Kirthan | Sathish | 949 | Coulsdon Chess Club | 0 0 | 949 | list |
Ethan | Hu | 946 | Magdalen College School | 4 0 | 946 | list |
Louis | Shen | 943 | Desert Penguins (London) | 0 0 | 943 | list |
George | Terry | 940 | Buckinghamshire* | 0 0 | 940 | list |
Keearah | Singal | 939 | Barnet Knights | 0 0 | 939 | list |
Elizabeth | De Bono | 938 | West Nottingham | 0 0 | 938 | list |
William | Curtis | 938 | Merchant Taylors School | 0 0 | 938 | list |
Timothy | Hu | 934 | Hampshire * | 0 0 | 934 | list |
Max | Peach | 932 | Barnet Knights | 0 0 | 932 | list |
Alexander | Yeung | 922 | Sutton/Cheam * | 0 0 | 922 | list |
Rian | Pacheriwala | 917 | London NW * | 0 0 | 917 | list |
Kunyu Vincent | Liu | 915 | Barnet Knights | 0 0 | 915 | list |
Edward | Jeanmonod | 901 | Sussex Juniors | 0 0 | 901 | list |
Alexandra | Korsunsky | 898 | Dartford Juniors | 0 0 | 898 | list |
Ellene | Andersen Zargham | 895 | London SW * | 0 0 | 895 | list |
Leo | Maharaj | 893 | London SW * | 1 0 | 893 | list |
Abdul Muqeet | Qadri | 882 | Epsom | 0 0 | 882 | list |
Nicholas | Schellaars | 878 | London W * | 0 0 | 878 | list |
Arham | Kothari | 873 | Surrey * | 0 0 | 873 | list |
Rufus | Reichardt | 866 | Berkshire * | 0 0 | 866 | list |
Sean | Lee | 865 | Wallace Chess | 0 0 | 865 | list |
George | Carmichael | 865 | Sevenoaks School | 0 0 | 865 | list |
Bernard | Osoianu | 861 | Bedfordshire * | 0 0 | 861 | list |
Victoria | Khabibullina | 858 | Wallace Chess | 0 0 | 858 | list |
Kiiaan | Agrawal | 854 | Harrow | 0 0 | 854 | list |
Yousuf Wajahat | Syed | 853 | Cambridgeshire * | 0 0 | 853 | list |
Max | Mouradian | 850 | Latymer School | 0 0 | 850 | list |
Kobi | Thiru | 848 | London NW * | 0 0 | 848 | list |
Boyan | Spassov | 847 | Barnet Knights | 0 0 | 847 | list |
Ethan | Cheng | 847 | Horsham | 0 0 | 847 | list |
Aydan | Tejani | 840 | St Pauls Juniors, SW13 | 0 0 | 840 | list |
Mikhail | Lamonov | 838 | Hammersmith | 0 0 | 838 | list |
Otto | Ackermann | 834 | London * | 0 0 | 834 | list |
Theodore | Van Der Wyck | 832 | London * | 0 0 | 832 | list |
Louis | Steenman | 828 | London NW * | 0 0 | 828 | list |
Neil | Samal | 825 | Hertfordshire Juniors | 0 0 | 825 | list |
Louis | Chen | 810 | Surbiton | 0 0 | 810 | list |
Souki | Fukuzawa | 809 | Kings College Junior School (Wimbledon) | 0 0 | 809 | list |
Ayush | Gupta | 808 | Buckinghamshire Juniors | 0 0 | 808 | list |
Kayal | Vijay | 808 | Bishops Stortford | 0 0 | 808 | list |
Talea | Martirossian | 805 | Sussex Juniors | 0 0 | 805 | list |
Mark | Lyubarskiy | 800 | London N * | 0 0 | 800 | list |
Atharva | Desai | 781 | London NW * | 0 0 | 781 | list |
Georgia | Symeonidou | 779 | Ealing | 0 0 | 779 | list |
William | Teng | 774 | Wallace Chess | 0 0 | 774 | list |
Joel | Fosu-simpson | 767 | London SE * | 0 0 | 767 | list |
Philip | Coffman | 764 | London SW * | 0 0 | 764 | list |
Aarav | Chandiramani | 762 | London N * | 0 0 | 762 | list |
Noah | Watanabe | 756 | London N * | 0 0 | 756 | list |
Aron | Bertok Szabo | 754 | Desert Penguins (London) | 0 0 | 754 | list |
Gracy | Cheng | 739 | Barnet Knights | 0 0 | 739 | list |
Benjamin | Hoffman | 732 | Chess Rising Stars | 0 0 | 732 | list |
Shiv | Murali | 731 | Hertfordshire * | 0 0 | 731 | list |
Winston | Rautu | 730 | London NW * | 4 0 | 730 | list |
Jing Zhe | Lim | 730 | Oxfordshire * | 1 0 | 730 | list |
Michael | Feldman | 728 | Wallace Chess | 0 0 | 728 | list |
Ziana | Hari | 718 | Hertfordshire * | 0 0 | 718 | list |
Jacob | Brinck | 717 | Hampshire * | 0 0 | 717 | list |
Arjun | Chilakamarri | 707 | Kent Juniors | 0 0 | 707 | list |
Kian | Sorathia | 691 | Buckinghamshire* | 0 0 | 691 | list |
Selim | Mandour | 682 | Barnet * | 0 0 | 682 | list |
Vedanth | Prasad | 674 | Wallington * | 0 0 | 674 | list |
Kunal | Kulkarni | 669 | Buckinghamshire* | 0 0 | 669 | list |
Sukitha | Sikurajapathy | 661 | Hillingdon * | 0 0 | 661 | list |
Arvind | Satheesh | 661 | Hertfordshire * | 0 0 | 661 | list |
Qianyu | Li | 660 | London W * | 0 0 | 660 | list |
Joseph | Chong | 618 | Hillingdon * | 0 0 | 618 | list |
Luca | Arun | 571 | Barnet * | 4 0 | 571 | list |
Charles | Denning | 564 | Barnet Knights | 0 0 | 564 | list |
Henry | Kho | 563 | Barnet * | 0 0 | 563 | list |
Isher | Loyal | 506 | Middlesex Juniors | 0 0 | 506 | list |
Samunnat | Sandadi | 479 | Richmond Juniors | 0 0 | 479 | list |
Remy | Barrett | 434 | Oxford/Cowley * | 0 0 | 434 | list |
Charlotte | Gleave | 356 | Surrey * | 0 0 | 356 | list |
Adam Siqi | Chen | 0 | Oxford City | 4 0 | 0 | list |
Hans | Lau | 0 | London * | 0 0 | 0 | list |
Nathaniel | Cook | 0 | Buckinghamshire* | 0 0 | 0 | list |
Takumi | Sarashima Legostaev | 0 | 4NCL Barnet Knights | 0 0 | 0 | list |
Adrian | Chen | 0 | 0 0 | 0 | list | |
Maximilian | Sarmiento Millard | 0 | 0 0 | 0 | list |