LJCC Finals U8/U12/U16/U18,21,Open
U8 (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Isaac | Sun | 737 | Barnet Knights | 0 0 | 737 | list |
Kunyu Vincent | Liu | 727 | Barnet Knights | 0 0 | 727 | list |
Maxim | Habba | 638 | London W * | 0 0 | 638 | list |
Theo | Cadman | 612 | Surrey * | 0 0 | 612 | list |
Zachary | Sultan | 538 | London SW * | 0 0 | 538 | list |
U12 Major (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Jacob | Dalah | 1608 | Barnet Knights | 0 0 | 1608 | list |
Matthew | Helsby | 0 | Lewisham | 0 0 | 0 | list |
Catharine | Butler | | | 0 0 | | list |
U12 Minor (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
U16 (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
U18/21/Open (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |