Primary tabs

LJCC Finals U8/U12/U16/U18,21,Open

U8 (99)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Nikesh Acharya 1650 MK Bishops 0 0 1650 list
Furion Kapitanski 1480 Lewisham 0 0 1480 list
Harry Chan 1445 Watford 0 0 1445 list
Amaan Sheikh 1390 London E * 0 0 1390 list
Scarlett Sanderson 1387 Cheshire Junior Knights 0 0 1387 list
Kunyu Vincent Liu 1330 Barnet Knights 0 0 1330 list
Kayal Vijay 1323 Bishops Stortford* 0 0 1323 list
Alice Li 1257 Sutton High School 0 0 1257 list
Soham Bellary 1249 Uxbridge Juniors 0 0 1249 list
Brannon Bliss 1196 Barnet Knights 0 0 1196 list
Swetha Narayanan 1193 Plymouth 0 0 1193 list
Albert Biermann 1189 Gambit 0 0 1189 list
Ira Mayer 1189 Barnet Knights 0 0 1189 list
Max Nguyen 1177 London SW * 0 0 1177 list
Liubava Maksak 1150 St Catherines School Bramley 0 0 1150 list
Dyuthi Sri Gampa 1141 Hammersmith 0 0 1141 list
Jacob Broad 1132 Chelmsford Juniors 0 0 1132 list
Silk Irie-williams 1129 Chess Rising Stars 0 0 1129 list
Noah Yinuo Wang 1103 Wallace Chess 0 0 1103 list
Alexandra Korsunsky 1082 Dartford Juniors 0 0 1082 list
Haadhvin Dave Croos 1071 Sutton/Cheam * 0 0 1071 list
Louis Smith 1070 St Pauls School SW13 0 0 1070 list
Gavin Sharma 1053 Chessington (Surrey) 0 0 1053 list
Aditya Pursnani 1045 Surrey * 0 0 1045 list
Benjamin Tombs 1042 Hampstead Junior 0 0 1042 list
Samuel Cupela 1031 Hampshire * 0 0 1031 list
Maxim Zlobin 1030 St Albans 0 0 1030 list
Liantai Lin 1009 London SW * 0 0 1009 list
Arin Kulkarni 992 Harrow 0 0 992 list
Nicholas Tanuwidjaja 985 Oxfordshire * 0 0 985 list
Alexander Parascandalo 981 Merchant Taylors School 0 0 981 list
Dominic Tang 974 Surbiton 0 0 974 list
William Pathmaseelan 971 Coulsdon Chess Club 0 0 971 list
Vlad Boitos 960 Middlesex Juniors 0 0 960 list
Matthew Vis 954 Bromley/Beckenham * 0 0 954 list
Emma Cojocaru 950 Sussex Juniors 0 0 950 list
Persie Ashrafian 946 Wallace Chess 0 0 946 list
Gabriel Shvets 943 London N * 0 0 943 list
Boglarka Rebecca Bors 940 Sussex Juniors 0 0 940 list
Henry Collier 938 Hampshire * 0 0 938 list
Kai Ramessur 937 Harrow 0 0 937 list
Aarav Chandiramani 935 London N * 0 0 935 list
Cosmin Cojocaru 919 Sussex Juniors 0 0 919 list
Maxim Habba 902 London W * 0 0 902 list
Zachary Sultan 898 London SW * 0 0 898 list
Arthur Homann 896 Wimbledon 0 0 896 list
Alistair Chow 880 Richmond Juniors 0 0 880 list
Victoria Khabibullina 877 Wallace Chess 0 0 877 list
Alex Nickson 869 London NW * 0 0 869 list
Ayaan Ali 854 Wembley * 0 0 854 list
Joshua Vinters 848 University College School 7 0 848 list
Louis Shen 836 Desert Penguins (London) 0 0 836 list
Akyra Dave 823 Watford 0 0 823 list
Boyun Zhang 821 Desert Penguins (London) 0 0 821 list
Theo Cadman 808 Surrey * 0 0 808 list
Qi Heng Hu 806 Somerset * 0 0 806 list
Louise Chen 805 Petts Wood & Orpington 0 0 805 list
Ludo Niccoli 803 Hammersmith 0 0 803 list
Tomas Alvarez-salas 792 Kent Juniors 0 0 792 list
Rhys Allkins 791 London NW * 0 0 791 list
Max Mesa 790 Wallace Chess 0 0 790 list
Aedan Ryan 788 Petts Wood & Orpington 0 0 788 list
Fiyon Agbota 779 Desert Penguins (London) 0 0 779 list
Marius Robinson 776 Hereward House School 0 0 776 list
Noah Mccolgan 773 Desert Penguins (London) 0 0 773 list
Seyaan Chanana 763 Harrow 0 0 763 list
Neal Munjal 762 Barnet Knights 0 0 762 list
Sharanya Pandey 752 London SW * 0 0 752 list
Athira Ramesh 719 Maidenhead Junior 0 0 719 list
Sai Prithesh Santhosh 718 Kings (Milton Keynes) 0 0 718 list
Sunjeev Narayan 718 St Pauls Juniors, SW13 0 0 718 list
Rio Rapallini 716 London W * 0 0 716 list
Arjun Paranjpe 700 Ealing Junior 0 0 700 list
Nicholas Auffarth 693 Hammersmith 0 0 693 list
Snithik Vanga 690 Watford 0 0 690 list
Michael Gordienko 682 Hampstead Junior 0 0 682 list
Shuwei Cao 681 Barnet Knights 0 0 681 list
Sibi Kumar 679 Barnet Juniors 0 0 679 list
Ruslan Alekseev 670 Bromley/Beckenham * 0 0 670 list
Abraham Cheung 659 Hendon 0 0 659 list
Edward Maiden 622 0 0 622 list
Aarav Chauhan 621 Buckinghamshire* 0 0 621 list
Joel Dholakia 616 Essex * 0 0 616 list
Rai Mukherjee 613 St James's RC Primary Twickenham 0 0 613 list
Luca Trubbiani Montagnac 610 Hertfordshire * 0 0 610 list
Aaryan Powar 604 Harrow 0 0 604 list
Ari Gill 597 Richmond Juniors 0 0 597 list
Isaac Sun 565 Barnet Knights 0 0 565 list
Oleksandr Chornyi 563 Sussex Juniors 0 0 563 list
Vidyut Parande 545 London NW * 0 0 545 list
Theodore Ablaxy 530 Oxfordshire * 0 0 530 list
Taran Bahl 525 Watford 0 0 525 list
Razaan Chanrai 520 Hall, The (Middlesex) 0 0 520 list
Felix Booth 511 Desert Penguins (London) 0 0 511 list
Keyaan Randeree 508 London E * 0 0 508 list
Eva Gritsenko 448 Barnet Knights 0 0 448 list
Sui Okubo 0 0 0 0 list
Samuel Wainwright 0 0 0 0 list
Richard Li 0 0 0 0 list

U12 Major (73)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Advait Keerthi Kumar 1983 Watford 0 0 1983 list
Lam Vy Nguyen 1932 Kent Juniors 0 0 1932 list
Noah Bevis 1916 Magdalen College School 0 0 1916 list
Aidan Sojitra 1911 Battersea 0 0 1911 list
Matthew Helsby 1842 Lewisham 0 0 1842 list
Sidhanth Pai 1842 Sussex Juniors 0 0 1842 list
Benas Arbocius 1831 Chess with Dino 0 0 1831 list
Aden Kennedy 1825 Bicester 0 0 1825 list
Fenu Agbota 1815 Desert Penguins (London) 0 0 1815 list
Charlie Pearson 1795 London SW * 0 0 1795 list
Djan Sennaroglu 1789 Wimbledon 0 0 1789 list
Guranshvir Singh 1780 Aylesbury 0 0 1780 list
Yueci Li 1778 Kent Juniors 0 0 1778 list
Hubert Bates 1759 Q Elizabeth School Barnet 0 0 1759 list
Ashwin Gopikrishna 1752 Wanstead 0 0 1752 list
Aadishesh Devalia 1749 Dartford & Swanley 0 0 1749 list
Kai Beattie 1717 Buckinghamshire* 0 0 1717 list
Callum Hill 1704 London NW * 0 0 1704 list
Aviraj Bhaduri 1702 London SE * 0 0 1702 list
Samuel Shah 1695 Sussex Juniors 0 0 1695 list
William Lin 1692 Kingston * 0 0 1692 list
Lucian Li 1691 Richmond Juniors 0 0 1691 list
Ashwath Kumar Kota 1640 Sutton Grammar School 0 0 1640 list
Carolus Tang 1639 North Bristol 0 0 1639 list
Vickie Lin 1632 Chess with Dino 0 0 1632 list
Yichen Zhang 1632 Wimbledon 0 0 1632 list
Christian Delfaud 1626 Kent Juniors 0 0 1626 list
Yichen Xiong 1622 Richmond Juniors 0 0 1622 list
Isaac Dean 1620 Barnet Knights 0 0 1620 list
Willem De Boer 1613 Barnet Knights 0 0 1613 list
Benjamin Carter 1601 Sussex Juniors 0 0 1601 list
Kurtis Lo 1601 Guildford 0 0 1601 list
Victor Maitret 1586 London W * 0 0 1586 list
William Zhang 1582 Maidenhead Junior 0 0 1582 list
Ishaan Sai Kuchibhatla 1576 Gravesend 0 0 1576 list
Artem Dodukh 1566 Brighton & Hove 0 0 1566 list
Thomas Ewart 1561 Hammersmith 0 0 1561 list
Jacob Dalah 1552 Barnet Knights 0 0 1552 list
Darsh Santosh Kumar 1541 Harrow 0 0 1541 list
Victor Skurko 1539 Charlton 0 0 1539 list
Orlando Lisboa De A Baptista 1493 Ealing Junior 0 0 1493 list
Frederick Fenton 1487 Barnet Juniors 0 0 1487 list
Trisha Katiyar 1483 Harrow * 0 0 1483 list
Jason Ren 1477 0 0 1477 list
Zhongbo Yu 1460 Cambridgeshire * 0 0 1460 list
Lara De Boer 1452 Barnet Knights 0 0 1452 list
Arjun Singh Patnaik 1442 Kings College Junior School (Wimbledon) 0 0 1442 list
Damien Sobolevski 1422 Barnet Juniors 0 0 1422 list
Luca Feng 0 Swiss Cottage Gambits 0 0 0 list
Benno Lindner 0 Petts Wood & Orpington 0 0 0 list
Jacob Delacour 0 Sussex Juniors 0 0 0 list
Harry Morter 0 Bexhill 0 0 0 list
Theodore Ennos 0 Sussex Juniors 0 0 0 list
Luca Amadeu Fernandes 0 Richmond Juniors 0 0 0 list
Nicolas Arrojo-garcia 0 London SW * 0 0 0 list
Misha Gerko 0 Swiss Cottage Gambits 0 0 0 list
Ravi Singh 0 Richmond Juniors 6 0 0 list
Aashi Aggarwal 0 Berkshire * 0 0 0 list
Kosuke Maenaka 0 London NW * 0 0 0 list
Alex Petrescu 0 Richmond Juniors 0 0 0 list
Xiangjie Lai 0 Aldro School 0 0 0 list
Hourui Pan 0 Chess with Dino 0 0 0 list
Harry Greaves 0 Oxfordshire Juniors 0 0 0 list
Easan Gogulen 0 Sutton/Cheam * 0 0 0 list
Tristan Banks 0 Folkestone Junior 0 0 0 list
Raphael Biju-duval 0 Peru 0 0 0 list
Marcus Ip 0 Barnet Knights 0 0 0 list
Hei Lok 0 Richmond Juniors 0 0 0 list
Kwun Him Hsu 0 0 0 0 list
Anay Deshpande 0 Reading 0 0 0 list
Anna Berthet 0 West London 0 0 0 list
Ali Baran Ozdemir 0 Richmond Juniors 0 0 0 list
Shlok Lath 0 Merchant Taylors School 0 0 0 list

U12 Minor (82)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Aarav Raj 1510 Coulsdon Chess Club 0 0 1510 list
Jayden Xia 1483 Medway 0 0 1483 list
Ishaan Narang 1416 Surrey * 0 0 1416 list
Xiling Wang 1390 Harrow 6 0 1390 list
Maalav Chhaya 1388 Epsom 0 0 1388 list
Adam Sarwar 1380 Wales 0 0 1380 list
Nandan Tirumala 1375 Petts Wood & Orpington 0 0 1375 list
Iaroslav Bunbich 1321 Richmond Juniors 0 0 1321 list
Nergiz Gadimli 1308 Dartford & Swanley 0 0 1308 list
Rudra Shembekar 1293 Chess with Dino 0 0 1293 list
Andrew Xue 1242 Bognor & Arun 0 0 1242 list
Mark Levitin 1236 London N * 0 0 1236 list
Blake Yue 1235 Oxfordshire Juniors 0 0 1235 list
Manvik Baddula 1229 Coulsdon Chess Club 0 0 1229 list
Ronak Bansal 1199 London NW * 0 0 1199 list
Marcus Yip 1192 Richmond Juniors 0 0 1192 list
Aadit Walvekar 1176 Buckinghamshire* 0 0 1176 list
Theodore Tie 1175 London SW * 0 0 1175 list
Iaroslav Sinkevich 1167 Horsham 0 0 1167 list
Eliza Blin 1156 Sussex Juniors 0 0 1156 list
Sasha Rozov 1140 Richmond/Kew * 0 0 1140 list
Amelie Bryant 1121 Hammersmith 1 0 1121 list
Lisa Schlackow 1120 Oxfordshire * 0 0 1120 list
Duola Lu 1119 Barnet Knights 0 0 1119 list
Yimo Zhao 1104 Richmond Juniors 0 0 1104 list
Aditya Kannan 1086 Chelmsford Juniors 0 0 1086 list
Elizaveta Astrakhantceva 1080 0 0 1080 list
Shreyank Maradani 1068 Gerrards Cross 0 0 1068 list
Isabelle Chen 1068 Kent Junior Congresses 0 0 1068 list
Harri Singh Aujla 1059 Nottingham * 0 0 1059 list
Manik Garg 1049 Uxbridge Juniors 0 0 1049 list
George Brown 1048 Sussex Juniors 0 0 1048 list
Elliot Guillet 1045 Chess Rising Stars 0 0 1045 list
Claude Samuel 1044 Summer Fields School 0 0 1044 list
Ethan Ang 1037 Crowthorne 0 0 1037 list
Joseph Zubaida 1035 Barnet Knights 0 0 1035 list
Ethan Hu 1035 Magdalen College School 0 0 1035 list
Simon Hon 1030 Petts Wood & Orpington 0 0 1030 list
Viyaan Goel 1024 Camberley Junior Chess Club 0 0 1024 list
Hila Peleg 1013 Hammersmith 0 0 1013 list
Zeno Ling-winston 1007 RGS Guildford 0 0 1007 list
Arya Dora 1005 Surrey * 7 0 1005 list
Parshva Mehta 996 Hertfordshire * 0 0 996 list
Edmond Cranfield 994 Richmond Juniors 0 0 994 list
Rafael Amadeu 993 Richmond Juniors 0 0 993 list
Andreas Clerides 983 Desert Penguins (London) 0 0 983 list
Bella Levitin 968 London N * 0 0 968 list
Ishaan Jivraj 952 London NW * 0 0 952 list
Kirthan Sathish 949 Coulsdon Chess Club 0 0 949 list
Ishaan Somanchi 944 Middlesex Juniors 0 0 944 list
George Terry 940 Buckinghamshire* 0 0 940 list
Talea Martirossian 932 Sussex Juniors 0 0 932 list
Vasilii Tafintsev 923 London W * 0 0 923 list
Kiiaan Agrawal 923 Harrow 0 0 923 list
Rishi Ramani 920 London N * 0 0 920 list
Siddharth Mangalaram 919 Thurrock 0 0 919 list
Owen Wan 906 Ashtead 0 0 906 list
Ananth Natarajan 889 Harrow * 0 0 889 list
Edward Gleave 888 Surrey * 0 0 888 list
Vidwath Turayi 881 Norfolk * 0 0 881 list
Sean Lee 868 Wallace Chess 0 0 868 list
Bernard Osoianu 861 Bedfordshire * 0 0 861 list
Dylan Moute 851 London * 0 0 851 list
Aydan Tejani 840 St Pauls Juniors, SW13 0 0 840 list
Otto Ackermann 835 London * 0 0 835 list
Maya Owladi 829 St Albans 0 0 829 list
Aryav Vidyarathi 821 Chelmsford Juniors 0 0 821 list
Grigorii Tafintsev 812 London W * 0 0 812 list
Louis Chen 808 Surbiton * 0 0 808 list
Harry Oliver 800 Chelmsford Juniors 0 0 800 list
Agnes Kwok 765 Surrey * 0 0 765 list
Aahil Akram 747 Hillingdon * 0 0 747 list
Stefan Stanchak 693 Hertfordshire * 0 0 693 list
Maria Rogozina 643 Buckinghamshire* 0 0 643 list
Marc Corredor 573 Chessington (Surrey) 0 0 573 list
Yingqi Peng 0 0 0 0 list
Gabrielle Bermingham 0 Sussex Juniors 6 0 0 list
Satyan Padhi 0 Maidenhead Junior 0 0 0 list
Sacha Kamouna 0 0 0 0 list
Loic Kunze 0 Arnold House School 0 0 0 list
Conrad Vajda 0 0 0 0 list
Chris Lin 0 0 0 0 list

U16 (41)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Samuel Marsden 2098 Broadstairs 0 0 2098 list
Lion Lebedev 2083 Barnet Knights 0 0 2083 list
Rock Yu 2055 Rogue Rooks 0 0 2055 list
Alexandr Pereslavtsev 2044 Upminster 0 0 2044 list
Josh Sharma 2009 Maidenhead 0 0 2009 list
Pengxiao Zhu 2008 Devon * 0 0 2008 list
Luoke Wang 1900 Hampton School 0 0 1900 list
Yuk Hei Lee 1894 Wallington * 0 0 1894 list
Tom Balmond 1891 Hampton School 0 0 1891 list
Naavya Parikh 1834 Harrow 0 0 1834 list
Mayank Palav 1797 Reading 0 0 1797 list
Liam Clery 1779 St Pauls School SW13 0 0 1779 list
Beni Sisupalan 1750 Rogue Rooks 0 0 1750 list
Shaoquan Shi 1747 Kent Juniors 0 0 1747 list
George Calvert 1747 Northampton Juniors 0 0 1747 list
Sushant Lankothu 1713 King Edward VI School Chelmsford 0 0 1713 list
Ved Sudeep Boganadham 1706 3Cs 0 0 1706 list
Sameera Kodukula 1677 Hampshire CA 0 0 1677 list
Aryan Gohil 1637 Brentwood School 0 0 1637 list
Aarav Sai Katukuri 1637 Petts Wood & Orpington 0 0 1637 list
Yashasvini Sreeram 1631 Crowthorne 5 0 1631 list
Torrey Horwood 1630 London W * 0 0 1630 list
Rohan Theo Barbier-ramaiah 1628 4NCL Barnet Knights 0 0 1628 list
Veer Gill 1604 Hatch End 0 0 1604 list
Venkata Hemanth Myneni 1579 Maidenhead 0 0 1579 list
Chaitanya Krishna Vadlamani 1577 Eccles Community 0 0 1577 list
Rajesh Haria-skuse 1536 Buckinghamshire Juniors 0 0 1536 list
James Cowan 1526 St Albans Early Knights 0 0 1526 list
Hari Singh 1470 Richmond Juniors 0 0 1470 list
Yile Wang 1425 Oxfordshire Juniors 0 0 1425 list
Aayush Nathan 0 Sandwich 6 0 0 list
Max Xue 0 London N * 0 0 0 list
Haruma Takahagi 0 0 0 0 list
Aditya Dora 0 Wilsons School 0 0 0 list
Yourui Chen 0 Oxfordshire Juniors 0 0 0 list
Derek Yuan 0 Cambridge City 0 0 0 list
Prathik Karthisamy 0 Uxbridge 0 0 0 list
Joshua Moisey 0 Beckenham & Bromley 0 0 0 list
Keith Lo 0 Guildford 0 0 0 list
Moshe Cohen 0 Barnet Knights 1 0 0 list
Adam Borini 0 Ealing Junior 0 0 0 list

U18/21/Open (19)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Roman Zadvorny 1961 Dulwich College 0 0 1961 list
Anuj Venkatesh 1825 Coulsdon Chess Club 0 0 1825 list
Om Jayar 1823 Lancaster 0 0 1823 list
Anum Sheikh 1812 Chingford 0 0 1812 list
Isaac Lam 1792 Putney/Wandsworth* 0 0 1792 list
Sivasatyan Balasundaram 1761 Buckinghamshire* 0 0 1761 list
Austin Ivan 1738 Harrow 0 0 1738 list
Jobayer Khan 1730 Tonbridge * 0 0 1730 list
Arjun Dharan 1680 Barnet Knights 0 0 1680 list
Polina Popovtseva 1676 Hampton * 0 0 1676 list
Sagnik Chatterjee 1640 Richmond Juniors 0 0 1640 list
Sara Kundan Khan 1588 Poulton-le-Fylde 0 0 1588 list
Riya Aude Barbier-ramaiah 1560 Barnet Knights 0 0 1560 list
Rachel Yang 1469 Barnet Knights 0 0 1469 list
Maymuna Begum 0 London 0 0 0 list
Irta Ahmed 0 London 0 0 0 list
Eitan Kramer 0 Barnet Knights 1 0 0 list
Srishwan Pasula 0 Milton Keynes * 0 0 0 list
Eliyahu Cohen 0 Barnet Knights 1 0 0 list