Primary tabs
Open (28)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Harry | Grieve | 2562 | 4NCL Manx Liberty | 0 0 | 2562 | list |
Keith | Arkell | 2461 | 4NCL Cheddleton | 0 0 | 2461 | list |
Daniel Alexander | Udovenko | 2209 | Oxford City | 1 0 | 2209 | list |
Oscar | Garcia | 2183 | Downend & Fishponds | 3 0 | 2183 | list |
Scott | Crockart | 2179 | Plymouth | 0 0 | 2179 | list |
Jonathan | Underwood | 2149 | Seaton | 0 0 | 2149 | list |
Shambavi | Hariharan | 2147 | Oxford City | 1 0 | 2147 | list |
Haroon | Majeed | 2114 | Nomads (Notts) | 0 0 | 2114 | list |
Mike | Waddington | 2093 | Dorchester | 0 0 | 2093 | list |
Daniel | Rosen | 2082 | Ashtead | 0 0 | 2082 | list |
Steve | Dilleigh | 2045 | Horfield & Redland | 0 0 | 2045 | list |
Andy | Hill | 2042 | Horfield & Redland | 0 0 | 2042 | list |
David | Roberts | 2034 | Bracknell | 0 0 | 2034 | list |
Christopher | Archer-lock | 2011 | Plymouth | 2 0 | 2011 | list |
Martin | Goldschmidt | 2011 | Totnes | 0 0 | 2011 | list |
Gerald | Moore | 2007 | Broadland | 0 0 | 2007 | list |
David | Littlejohns | 1978 | Taunton | 0 0 | 1978 | list |
Alan | Brusey | 1967 | Newton Abbot | 0 0 | 1967 | list |
David | Collyer | 1960 | Isle of Wight | 0 0 | 1960 | list |
Adam | Clarke | 1924 | Newton Abbot | 0 0 | 1924 | list |
William | Adaway | 1889 | Wimborne | 1 0 | 1889 | list |
Paul | Aston | 1841 | St Marychurch | 4 0 | 1841 | list |
Daniel | Goodlad | 1804 | Southampton University | 0 0 | 1804 | list |
Philip | Tarrant-edwards | 1799 | Chandlers Ford | 0 0 | 1799 | list |
Oliver | Graham | 1786 | Worksop | 0 0 | 1786 | list |
Michael | Freund | 1620 | Sheffield Deaf | 1 0 | 1620 | list |
Richard | Brenton | 1606 | Newton Abbot | 0 0 | 1606 | list |
Ananya | Nerella | 1510 | Plymouth | 0 0 | 1510 | list |
U1975 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Wills | 1934 | Newton Abbot | 0 0 | 1934 | list |
Mark | Thomas | 1929 | White Knights (Wales) | 0 0 | 1929 | list |
George | Crockart | 1925 | Chippenham | 0 0 | 1925 | list |
Christopher | Collins | 1886 | Brixham | 1 0 | 1886 | list |
James | Schofield | 1875 | South Hams | 0 0 | 1875 | list |
Aj (tony) | Slinger | 1863 | Ye Olde Starre Inne | 0 0 | 1863 | list |
Michael | Stinton-brownbridge | 1841 | Plymouth | 1 0 | 1841 | list |
John | Cawston | 1835 | Ye Olde Starre Inne | 0 0 | 1835 | list |
Spencer | Lawrence | 1812 | Bath | 0 0 | 1812 | list |
Alikhan | Menseitov | 1806 | Chandlers Ford | 0 0 | 1806 | list |
Brian | Gosling | 1802 | East Budleigh | 1 0 | 1802 | list |
Martin | Quinn | 1789 | Totnes | 1 0 | 1789 | list |
Jack | Tye | 1765 | Bristol Grendel | 0 0 | 1765 | list |
Robert | Dean | 1762 | Saltaire | 3 0 | 1762 | list |
U1750 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alastair | Marston | 1760 | Bristol Cabot | 0 0 | 1760 | list |
Adrian | Lawrence | 1734 | Hon Members LCCL | 0 0 | 1734 | list |
Peter E | Halmkin | 1723 | Teignmouth | 1 0 | 1723 | list |
Ronnie | Burton | 1718 | Weymouth | 0 0 | 1718 | list |
H William | Ingham | 1710 | Teignmouth | 1 0 | 1710 | list |
Gerard | T'hart | 1709 | Plymouth | 2 0 | 1709 | list |
Suhayl | Abdalla | 1700 | Newton Abbot | 0 0 | 1700 | list |
Malcolm | Roberts | 1695 | Holmes Chapel | 0 0 | 1695 | list |
Oleksii | Novakov | 1694 | Bristol Cabot | 1 0 | 1694 | list |
David | Rogers | 1692 | Exmouth | 1 0 | 1692 | list |
Ellis | Manning | 1691 | Newton Abbot | 1 0 | 1691 | list |
Robert | Wilby | 1691 | Plymouth | 0 0 | 1691 | list |
Stephen | Williams | 1689 | Cwmbran | 0 0 | 1689 | list |
Mac | Holland | 1677 | Devon * | 0 0 | 1677 | list |
Ken | Alexander | 1661 | East Budleigh | 1 0 | 1661 | list |
Adrian | Waldock | 1661 | Ashtead | 0 0 | 1661 | list |
Dinah | Norman | 1642 | Crowthorne * | 1 0 | 1642 | list |
John A | Williams | 1608 | Cwmbran | 0 0 | 1608 | list |
Varnika | Nerella | 1607 | Plymouth | 0 0 | 1607 | list |
Christopher | Peacock | 1605 | Devon * | 3 0 | 1605 | list |
Ian | Blencowe | 1544 | Wotton Hall | 0 0 | 1544 | list |
Charles | Doidge | 1543 | Teignmouth | 0 0 | 1543 | list |
Gary | Loyden | 1542 | Swindon | 0 0 | 1542 | list |
Clifford | Peach | 1451 | Totnes | 1 0 | 1451 | list |
Christine | Constable | 1418 | Bude | 0 0 | 1418 | list |
U1600 (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Benjamin | Darlington | 1691 | Torquay Grammar School | 1 0 | 1691 | list |
Carter | Knight | 1663 | Somerset * | 0 0 | 1663 | list |
Shreyas | Pasupulety | 1649 | Newton Abbot | 0 0 | 1649 | list |
Daniel | Smith | 1514 | Colyton Grammar School | 1 0 | 1514 | list |
Paul | Foster | 1509 | Medway | 0 0 | 1509 | list |
Kevin | Lambert | 1503 | Abergavenny | 4 0 | 1503 | list |
Steven | Cawser | 1467 | Brixham | 0 0 | 1467 | list |
Kevin | Markey | 1466 | Stroud | 0 0 | 1466 | list |
Michael | Pope | 1449 | Salisbury | 1 0 | 1449 | list |
Martyn John | Maber | 1429 | Taunton | 1 0 | 1429 | list |
Tony | Lopez | 1397 | Totnes | 0 0 | 1397 | list |
Barry | Lippard | 1372 | Brixham | 1 0 | 1372 | list |
Andre | Labouchardiere | 1366 | Weymouth | 0 0 | 1366 | list |
T Klaus | Tekniepe | 1309 | Plymouth | 1 0 | 1309 | list |
Hazel | Welch | 1137 | Seaton | 0 0 | 1137 | list |
Jack | Amos | 1087 | Newton Abbot | 0 0 | 1087 | list |
Iacopo | Morchio | 0 | 0 0 | 0 | list |