Primary tabs
KJCA GP2 and LJCC Qualifier - Sunday 20th October 2024
U18 Combined (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1860 | London W * | 0 0 | 1860 | list |
Yueci | Li | 1673 | Kent Juniors | 0 0 | 1673 | list |
Matthew | Helsby | 1596 | Lewisham | 0 0 | 1596 | list |
Avyan | Poojari | 1399 | London * | 0 0 | 1399 | list |
Peter | Ou | 1354 | Petts Wood & Orpington | 0 0 | 1354 | list |
Sebastian | Read | 1251 | Kent Junior Congresses | 0 0 | 1251 | list |
Harry | Homersham | 1229 | Maidstone | 0 0 | 1229 | list |
Arkin | Murden | 1099 | Mike Fox Chess School | 0 0 | 1099 | list |
Tharun | Sakthivel | 1058 | Mike Fox Chess School | 0 0 | 1058 | list |
Lucas | He | 886 | 0 0 | 886 | list |
U12 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Aadishesh | Devalia | 1670 | Dartford & Swanley | 0 0 | 1670 | list |
Victor | Skurko | 1427 | Sidcup/Bexley * | 0 0 | 1427 | list |
Shaoting | Shi | 1380 | Kent Juniors | 0 0 | 1380 | list |
Ishaan Sai | Kuchibhatla | 1377 | Gravesend | 0 0 | 1377 | list |
Aviraj | Bhaduri | 1208 | London SE * | 0 0 | 1208 | list |
Anay | Nandi | 1207 | Merton/Morden * | 0 0 | 1207 | list |
Harun | Aksoy | 1181 | Kent Juniors | 0 0 | 1181 | list |
Nandan | Tirumala | 1134 | Petts Wood & Orpington | 0 0 | 1134 | list |
Avisha | Raj | 1133 | Petts Wood & Orpington | 0 0 | 1133 | list |
Alexander | Patimov Heredea | 1107 | Charlton | 0 0 | 1107 | list |
Ayaan | Bhaiwala | 1082 | Mike Fox Chess School | 0 0 | 1082 | list |
Aoife | Lau | 1054 | Kent Juniors | 0 0 | 1054 | list |
Nivaj | Shrestha | 1038 | Mike Fox Chess School | 0 0 | 1038 | list |
Oliver | Pham | 1020 | Kent Junior Congresses | 0 0 | 1020 | list |
Shuqiu | Li | 993 | Kent Junior Congresses | 0 0 | 993 | list |
Reuben | Farr | 956 | Sandwich | 0 0 | 956 | list |
Marc | Corredor | 936 | Chessington (Surrey) | 0 0 | 936 | list |
Aayat | Lal | 902 | Kent Juniors | 0 0 | 902 | list |
Adam | Brace | 894 | London SE * | 0 0 | 894 | list |
Isabelle | Chen | 876 | Kent Junior Congresses | 0 0 | 876 | list |
Martin | Korsunsky | 705 | London NW * | 0 0 | 705 | list |
Ethan | Barnes | 539 | Sidcup/Bexley * | 0 0 | 539 | list |
U10 (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ronak | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
Richard | Kulibaev | 1379 | Kent Juniors | 0 0 | 1379 | list |
Christian | Delfaud | 1074 | Kent Juniors | 0 0 | 1074 | list |
Neil | Balachander | 1008 | Dartford Juniors | 0 0 | 1008 | list |
Brendon | Phung | 960 | Kent * | 0 0 | 960 | list |
Amelia | Chen | 947 | Petts Wood & Orpington | 0 0 | 947 | list |
Arjun | Chilakamarri | 871 | Mike Fox Chess School | 0 0 | 871 | list |
Donir | Alpeev | 848 | Sidcup/Bexley * | 0 0 | 848 | list |
David | Jithin | 830 | Kent * | 0 0 | 830 | list |
Shreyansh | Vyamajala | 822 | Kent Junior Congresses | 0 0 | 822 | list |
Aaryan | Murden | 818 | Mike Fox Chess School | 0 0 | 818 | list |
Zakariya | Ashiq | 779 | Wanstead | 0 0 | 779 | list |
Aveek | Zaman | 751 | Kent Juniors | 0 0 | 751 | list |
Alexandra | Korsunsky | 740 | London NW * | 0 0 | 740 | list |
Harry | Mcdonnell | 653 | Mike Fox Chess School | 0 0 | 653 | list |
Alim | Kamara | 624 | London SE * | 0 0 | 624 | list |
Philip | Coffman | 599 | London SW * | 0 0 | 599 | list |
Rehaan | Bhalla | 553 | Mike Fox Chess School | 0 0 | 553 | list |
Alexander | Crum | 0 | 0 0 | 0 | list | |
Aditya | Ganguly | 0 | 0 0 | 0 | list |
U8 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Spriha | Punjabi | 894 | West Sussex * | 0 0 | 894 | list |
Dhruv | Hirole | 843 | Croydon * | 0 0 | 843 | list |
Kayal | Vijay | 824 | Hertfordshire * | 0 0 | 824 | list |
Aedan | Ryan | 786 | Petts Wood & Orpington | 0 0 | 786 | list |
Louise | Chen | 759 | Petts Wood & Orpington | 0 0 | 759 | list |
Tomas | Alvarez-salas | 750 | Kent Juniors | 0 0 | 750 | list |
Silk | Irie-williams | 677 | Charlton | 0 0 | 677 | list |
Oscar | Dhinsa | 610 | Medway | 0 0 | 610 | list |
Ruslan | Alekseev | 570 | Bromley/Beckenham * | 0 0 | 570 | list |
Robert | Chernyy | 537 | Kent Juniors | 0 0 | 537 | list |
Shrisha | Tarihalkar | 533 | Leamington | 0 0 | 533 | list |
Arnav | Sharath | 505 | Kent Juniors | 0 0 | 505 | list |
Gavin | Sharma | 478 | Chessington (Sussex) | 0 0 | 478 | list |
Aanyka | Sandhu | 266 | Kent Juniors | 0 0 | 266 | list |
Harry | Le | 0 | 0 0 | 0 | list |