Kidlington Chess Tournament 46
Congress Org UK
Open (57)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rajat | Makkar | 2623 | Reading | 1 0 | 2623 | list |
| Marcus | Harvey | 2487 | 4NCL Wood Green | 0 0 | 2487 | list |
| Kenneth | Hobson | 2368 | Cowley | 0 0 | 2368 | list |
| Jacob | Boswell | 2356 | Cheddleton & Leek | 0 0 | 2356 | list |
| Jan | Murawski | 2274 | Oxfordshire Juniors | 0 0 | 2274 | list |
| Olugbemiga | Ogunshola | 2222 | Swindon * | 0 0 | 2222 | list |
| Henry | Adams | 2219 | Lewes | 3 0 | 2219 | list |
| Alistair | Hill | 2216 | Hammersmith | 1 0 | 2216 | list |
| Connor | Clarke | 2209 | Oxford University | 0 0 | 2209 | list |
| Shambavi | Hariharan | 2207 | Oxford City | 0 0 | 2207 | list |
| Benjamin | Larkin | 2207 | Stratford | 0 0 | 2207 | list |
| Haroon | Majeed | 2197 | Nomads (Notts) | 0 0 | 2197 | list |
| Owen | Crawford | 2197 | Liverpool | 0 0 | 2197 | list |
| Martin | Burrows | 2186 | Wigston | 3 0 | 2186 | list |
| Jonathan | Manley | 2181 | Oxford City | 3 0 | 2181 | list |
| Dimitrios | Zakarian | 2178 | Magdalen College School | 0 0 | 2178 | list |
| Ilia | Malinovskii | 2173 | London * | 0 0 | 2173 | list |
| Zoe | Varney | 2167 | 4NCL Blackthorne | 0 0 | 2167 | list |
| Daniel Alexander | Udovenko | 2160 | Oxford City | 3 0 | 2160 | list |
| Shabir | Okhai | 2156 | Syston | 3 0 | 2156 | list |
| James | Clarke | 2156 | Sandhurst | 0 0 | 2156 | list |
| Junyi | Zhang | 2152 | Kent Juniors | 4 0 | 2152 | list |
| Stuart | White | 2137 | Oxford City | 3 0 | 2137 | list |
| Philip | Hayward | 2134 | Oxford City | 3 0 | 2134 | list |
| Luke | Honey | 2132 | Exeter | 0 0 | 2132 | list |
| Simeon | Bott | 2125 | University of Warwick | 1 0 | 2125 | list |
| Michael | Handley | 2103 | Sheffield Nomads | 2 0 | 2103 | list |
| Sebastien | Chua | 2099 | Malaysia | 3 0 | 2099 | list |
| Keatan | Patel | 2098 | Coventry Chess Academy | 3 0 | 2098 | list |
| Ryan | Pang | 2086 | Oxford University | 0 0 | 2086 | list |
| Noah | Bevis | 2054 | Magdalen College School | 0 0 | 2054 | list |
| Sean | Gordon | 2041 | Watford | 3 0 | 2041 | list |
| Andy | Hill | 2027 | Horfield & Redland | 0 0 | 2027 | list |
| Marcus | Gosling | 2019 | Epsom | 0 0 | 2019 | list |
| Kevin | Thurlow | 2018 | Sedgemoor | 1 0 | 2018 | list |
| Roland | Moquet | 2009 | Hammersmith | 0 0 | 2009 | list |
| Vikas | Sajanani | 2007 | University of Warwick | 0 0 | 2007 | list |
| Jerry | Humphreys | 1998 | Bristol Grendel | 0 0 | 1998 | list |
| Leon | Nelson | 1991 | Wells | 1 0 | 1991 | list |
| Nigel | Alldritt | 1985 | Harrow | 3 0 | 1985 | list |
| Junyan | Hu | 1982 | Kent Juniors | 4 0 | 1982 | list |
| David | Collyer | 1980 | Isle of Wight | 3 0 | 1980 | list |
| Nigel | Moyse | 1979 | Cumnor | 3 0 | 1979 | list |
| Harry | Evans | 1977 | Redditch | 3 0 | 1977 | list |
| Arya | Saranathan | 1976 | Oxford University | 0 0 | 1976 | list |
| Matthew | Brown | 1969 | Oxford City | 0 0 | 1969 | list |
| Conor | Beattie | 1968 | Buckinghamshire* | 3 0 | 1968 | list |
| Ben | Attwell | 1932 | Redditch | 3 0 | 1932 | list |
| Michael | Bramson | 1928 | Bradford | 1 0 | 1928 | list |
| Jacob | Liu | 1927 | Hertfordshire Juniors | 0 0 | 1927 | list |
| Christopher | Gibson | 1923 | 4NCL The Rookies | 3 0 | 1923 | list |
| Carl | Portman | 1905 | Armed Forces CA | 0 0 | 1905 | list |
| Aden | Kennedy | 1891 | Bicester | 4 0 | 1891 | list |
| Thomas | Moss | 1891 | Oxford University | 3 0 | 1891 | list |
| David | Smith | 1852 | Redditch | 3 0 | 1852 | list |
| Yueyue | Sui | 1832 | Magdalen College School | 0 0 | 1832 | list |
| Kandara | Acharya | 1831 | Bristol & Clifton | 3 0 | 1831 | list |
Major (33)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Roger | De Coverly | 2025 | Bourne End | 0 0 | 2025 | list |
| Gary | Jackson | 1984 | Banbury | 0 0 | 1984 | list |
| Mohammad | Mozaffari | 1977 | Coulsdon Chess Club | 0 0 | 1977 | list |
| Paul | Hatchett | 1976 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 1976 | list |
| Peter | Tart | 1971 | Crowthorne | 3 0 | 1971 | list |
| Stephen | James | 1966 | Bourne End | 0 0 | 1966 | list |
| Matthew | Holmes | 1933 | Witney | 0 0 | 1933 | list |
| Peter | Davies | 1931 | Wales | 0 0 | 1931 | list |
| Duncan | Reith | 1899 | Oxford City | 0 0 | 1899 | list |
| Spencer | Lawrence | 1891 | Bath | 3 0 | 1891 | list |
| Dave | Ewart | 1849 | 0 0 | 1849 | list | |
| Ali | Imam-sadeque | 1822 | Oxford University | 4 0 | 1822 | list |
| Jakob | Schroeder | 1817 | London N * | 1 0 | 1817 | list |
| Ian | Bush | 1814 | Bicester | 3 0 | 1814 | list |
| Francesco | Poderico | 1808 | Banbury | 0 0 | 1808 | list |
| Callum | Brewerton | 1808 | Cumnor | 3 0 | 1808 | list |
| A Philip | Neatherway | 1801 | 4NCL Oxfordshire | 3 0 | 1801 | list |
| Malcolm | Cooper | 1789 | Farnham | 3 0 | 1789 | list |
| Aidan | Ryan | 1787 | St. Patrick's School | 0 0 | 1787 | list |
| Jonathan | Ayres | 1786 | Scarborough | 3 0 | 1786 | list |
| David | Robson | 1780 | Cowley | 0 0 | 1780 | list |
| George | Georgiou | 1779 | Swindon | 3 0 | 1779 | list |
| David | Cole | 1766 | Surbiton | 3 0 | 1766 | list |
| Gautam | Sriram | 1751 | Watford | 0 0 | 1751 | list |
| Alexander | Sun | 1744 | Oxford University | 0 0 | 1744 | list |
| Christopher | Steventon | 1739 | Swindon | 3 0 | 1739 | list |
| Duncan W | Reed | 1737 | Didcot | 0 0 | 1737 | list |
| Nicholas | White | 1732 | Wycombe & Hazlemere | 0 0 | 1732 | list |
| Jack | Tye | 1732 | Bristol Grendel | 0 0 | 1732 | list |
| Robert | Samuels | 1711 | Cowley | 0 0 | 1711 | list |
| Manel | Fernando | 1676 | 4NCL The Pitstop | 0 0 | 1676 | list |
| Matthew | Stewart | 1663 | Australia | 0 0 | 1663 | list |
| Jacob | Delaney | 1484 | Redditch | 0 0 | 1484 | list |
Intermediate (50)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steve | Barry | 1932 | Battersea | 3 0 | 1932 | list |
| Kirk | Harrison | 1842 | Northamptonshire * | 0 0 | 1842 | list |
| Tony | Burcham | 1744 | Bicester | 0 0 | 1796 | admin |
| Robert | Dean | 1792 | Saltaire | 3 0 | 1792 | list |
| Brendan | O'gorman | 1791 | DHSS | 3 0 | 1791 | list |
| Kingsley | Driver | 1780 | Oxfordshire * | 0 0 | 1780 | list |
| Gareth | Stevens | 1779 | Cumnor | 0 0 | 1779 | list |
| Terence | Degoutin | 1768 | Watlington | 3 0 | 1768 | list |
| Rohan | Mitta | 1767 | Oxford City | 0 0 | 1767 | list |
| Kevin | Winter | 1756 | Ilkely Chess Centre | 0 0 | 1756 | list |
| Bob | Waugh | 0 | Cowley | 0 0 | 1751 | admin |
| Derek | Edwards | 1741 | Witney | 3 0 | 1741 | list |
| Greig | Sweetland | 1730 | Barnstaple | 0 0 | 1730 | list |
| Taisiya | Kovalyova | 1719 | Cowley | 0 0 | 1719 | list |
| Adam | Ware | 1703 | Stourbridge | 0 0 | 1703 | list |
| James | Pothecary | 1702 | Farnham | 3 0 | 1702 | list |
| Volodymyr | Kovalyov | 0 | Cowley | 0 0 | 1700 | admin |
| Craig | Miller | 1697 | Didcot | 0 0 | 1697 | list |
| Liam | Devlin | 1696 | Andover | 0 0 | 1696 | list |
| David | Turner | 1688 | Bourne End | 0 0 | 1688 | list |
| David | Dyer | 1681 | Cowley | 0 0 | 1681 | list |
| Evariste | Moquet | 1670 | Hammersmith | 0 0 | 1670 | list |
| John | Belinger | 1662 | New Milton | 0 0 | 1662 | list |
| David | Mcgeeney | 1659 | 0 0 | 1659 | list | |
| Matthiew | Phillips | 1656 | Cowley | 0 0 | 1656 | list |
| Alessandro | Tringali | 1654 | Didcot | 0 0 | 1654 | list |
| Chris | Stevens | 1653 | 0 0 | 1653 | list | |
| Stephen | Williams | 1652 | Cwmbran | 0 0 | 1652 | list |
| Nick | Waterman | 1648 | 3 0 | 1648 | list | |
| Peter | Hemmings | 1648 | Wantage | 0 0 | 1648 | list |
| Yechu | Chen | 1647 | Oxford City | 0 0 | 1647 | list |
| Neil | Homer | 1646 | 4NCL | 3 0 | 1646 | list |
| Peter | Williams | 1646 | Didcot | 3 0 | 1646 | list |
| David | Curran | 1640 | Market Harborough | 0 0 | 1640 | list |
| Barry | Raynes | 1623 | Bath | 0 0 | 1623 | list |
| Martin | Lambert | 1623 | Watlington | 3 0 | 1623 | list |
| Stellio | Jerome | 1620 | Rushden | 0 0 | 1620 | list |
| Gary | Reynolds | 1614 | Didcot | 0 0 | 1614 | list |
| Vincenzo | Bisogno | 1611 | Swindon | 3 0 | 1611 | list |
| Jonathan | Young | 1594 | Farnham | 3 0 | 1594 | list |
| Albert | Chacko | 1594 | Lichfield | 0 0 | 1594 | list |
| David | Gilbert | 1580 | DHSS | 3 0 | 1580 | list |
| Grant | Daly | 1574 | Downend & Fishponds | 1 0 | 1574 | list |
| Matthew | Blackwell | 1564 | Rushall | 0 0 | 1564 | list |
| Sara | Sengenberger | 1557 | Cowley | 0 0 | 1557 | list |
| Duncan | Clarke | 1550 | Aylesbury | 0 0 | 1550 | list |
| Paul | Gardiner | 1506 | Oxfordshire * | 3 0 | 1506 | list |
| Robert | Sweeney | 1444 | Swindon | 3 0 | 1444 | list |
| Anthony | Murphy | 1435 | Didcot | 3 0 | 1435 | list |
| George A | Wright | 1301 | Oxford City | 0 0 | 1301 | list |
Minor (44)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sunrise | Lecybyl | 1791 | Bromley/Beckenham * | 0 0 | 1791 | list |
| Gavin | Wang | 1672 | Southampton | 1 0 | 1672 | list |
| Joe | Eagle | 1641 | Kent * | 0 0 | 1641 | list |
| Ollie | Swann | 1628 | Swindon | 1 0 | 1628 | list |
| Richard | Keane | 1625 | Bletchley | 0 0 | 1625 | list |
| Barry | Kocan | 1613 | Banbury | 0 0 | 1613 | list |
| Sebastian | Rohan | 1591 | Oxford University | 0 0 | 1591 | list |
| Lisirui | Shieh | 1561 | Oxfordshire Juniors | 0 0 | 1561 | list |
| Malcolm | Brindley | 1560 | Oxford City | 0 0 | 1560 | list |
| Max | Jenkins | 1514 | Oxford University | 3 0 | 1514 | list |
| Richard | Buxton | 1496 | Stratford | 0 0 | 1496 | list |
| Rene | Butler | 1445 | Market Harborough | 0 0 | 1445 | list |
| Richard | Keightley | 1443 | Buckinghamshire* | 0 0 | 1443 | list |
| Martyn John | Maber | 1442 | 0 0 | 1442 | list | |
| Paul | Bizzell | 1432 | Didcot | 0 0 | 1432 | list |
| Calixte | Moquet | 1429 | London SW * | 0 0 | 1429 | list |
| Gordon | Price | 1426 | Swindon | 3 0 | 1426 | list |
| Granville | Hill | 1425 | Latimer | 0 0 | 1425 | list |
| Zaid | Marham | 1411 | Oxford City | 0 0 | 1411 | list |
| Artem | Miller | 1405 | Oxfordshire * | 1 0 | 1405 | list |
| Tobi | Lee | 1390 | Oxfordshire * | 0 0 | 1390 | list |
| John E | Mckeon | 1388 | Milton Keynes | 0 0 | 1388 | list |
| Emmanuelle | Li | 1365 | Oxfordshire Juniors | 4 0 | 1365 | list |
| Douglas | Forbes | 1361 | Gerrards Cross | 3 0 | 1361 | list |
| Edmond | Du | 1349 | Oxfordshire Juniors | 3 0 | 1349 | list |
| Liam | Guest | 1340 | Banbury | 0 0 | 1340 | list |
| Rushdi | Rosli | 1336 | Southampton University | 3 0 | 1336 | list |
| Pengxiang | Li | 1327 | Oxfordshire * | 4 0 | 1327 | list |
| Sri | Sriharan | 1318 | York | 3 0 | 1318 | list |
| Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
| Shaun | Walsh | 1315 | Downend & Fishponds | 1 0 | 1315 | list |
| Sidharth | Panicker | 1312 | University of Warwick | 1 0 | 1312 | list |
| Gary | Dunn | 1300 | Didcot | 0 0 | 1300 | list |
| Patrick | Collins | 1292 | Aylesbury | 4 0 | 1292 | list |
| Tamal | Matilal | 1287 | Oxford City | 0 0 | 1287 | list |
| Jaime | Blanco | 1275 | Headington * | 3 0 | 1275 | list |
| Ray | Cordon | 1232 | Wantage | 3 0 | 1232 | list |
| Joshua | Miles | 1225 | Banbury | 0 0 | 1225 | list |
| James | Stewart | 1162 | Wantage | 3 0 | 1162 | list |
| Keyur | Acharya | 1139 | 3 0 | 1139 | list | |
| Max | Gregory | 1084 | Cowley | 4 0 | 1084 | list |
| Violetta | Chemeris | 1046 | Cowley | 0 0 | 1046 | list |
| Ethan | Hu | 1035 | Magdalen College School | 3 0 | 1035 | list |
| David | Bateman | 0 | 0 0 | 0 | list |