34th Nottingham Rapidplay 2025
Congress Org UK
Improvers (47)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mohanaditya | Poluru | 1441 | Newport (Shropshire) | 0 0 | 1441 | list |
| Theodore | Caira | 1432 | Anstey | 0 0 | 1432 | list |
| Leo | Orehhov | 1377 | West Bridgford | 0 0 | 1377 | list |
| Ambrose | Lam | 1347 | Lymm | 0 0 | 1347 | list |
| William | Shelley | 0 | 0 0 | 1275 | admin | |
| Aadharshini | Amudhavel | 1268 | Leicestershire Juniors | 0 0 | 1268 | list |
| Cathy | Keetley | 1353 | West Nottingham | 0 0 | 1250 | admin |
| Sai Nishkal | Naragam | 1223 | Derby | 0 0 | 1223 | list |
| Jacob | Batchelor | 1219 | Kettering | 0 0 | 1219 | list |
| Alfie | Wood | 1097 | Anstey | 0 0 | 1219 | admin |
| Harry | Stanley | 1212 | Radcliffe & Bingham | 0 0 | 1212 | list |
| Alan | Murphy | 1040 | Leicestershire * | 0 0 | 1200 | admin |
| Joshua | Lee | 1154 | Radcliffe & Bingham | 0 0 | 1154 | list |
| Mark | Lilley-tams | 1339 | Radcliffe & Bingham | 0 0 | 1150 | admin |
| Nadia | Prokofjeva | 1146 | Derby | 0 0 | 1146 | list |
| Nick | Mousavi Almaleki | 1134 | Derby | 0 0 | 1134 | list |
| Adam | Amirthanathan | 1121 | Nottinghamshire Juniors | 0 0 | 1121 | list |
| Seyed Saeid | Mousavi Almaleki | 974 | Derby | 0 0 | 1100 | admin |
| Sham | Daloye | 0 | 0 0 | 1100 | admin | |
| Shaheer | Khorrum | 1092 | Nottinghamshire Juniors | 0 0 | 1092 | list |
| Karthikeya | Chinthalapati | 1085 | Shropshire * | 0 0 | 1085 | list |
| Kirill | Prokofjevs | 1080 | Derby | 0 0 | 1080 | list |
| Aadhavan Perumal | Chakkravarthi | 1019 | Merseyside * | 0 0 | 1079 | admin |
| Harri Singh | Aujla | 1069 | Nottingham * | 0 0 | 1069 | list |
| Kaidi | Hu | 1039 | Nottinghamshire Juniors | 0 0 | 1039 | list |
| Jos | Dent | 1038 | Beeston (Yorks) | 5 0 | 1038 | list |
| Elizabeth | De Bono | 1027 | West Nottingham | 0 0 | 1027 | list |
| Alex | Chan | 989 | Halesowen | 0 0 | 989 | list |
| Prasanna | Attada | 969 | Shropshire * | 0 0 | 969 | list |
| Amiruth | Anbu | 966 | Nottinghamshire* | 0 0 | 966 | list |
| Mark | Dexter | 961 | Grantham | 0 0 | 961 | list |
| Ruthvik | Aravind | 791 | Ashfield | 0 0 | 950 | admin |
| Ruth | Humphreys | 753 | West Bridgford | 4 0 | 900 | admin |
| Reuben | Straw | 0 | 0 0 | 850 | admin | |
| Chris | Benson | 774 | Wigston | 0 0 | 850 | admin |
| Attila | Tobota | 0 | 0 0 | 800 | admin | |
| Siri Nakshatra Reddy | Patlolla | 765 | Yorkshire Juniors | 0 0 | 765 | list |
| Ayaan | Khan | 762 | Nottinghamshire Juniors | 4 0 | 762 | list |
| Pierre-alexis | Mevel | 0 | 0 0 | 750 | admin | |
| Alan | Johnson | 724 | Radcliffe & Bingham | 0 0 | 724 | list |
| Cheuk Yui | Ngai | 701 | Nottingham * | 0 0 | 701 | list |
| Mason | So | 1054 | Leicestershire Juniors | 0 0 | 650 | admin |
| Samuel | Neaga | 634 | West Nottingham | 0 0 | 634 | list |
| Harry | Close | 0 | 0 0 | 600 | admin | |
| Rithvik | Sabarish | 549 | Nottinghamshire* | 1 0 | 550 | admin |
| Henrique | Santos | 768 | Anstey | 0 0 | 450 | admin |
| Alima | Kudaibergen | 267 | Fernwood School | 0 0 | 267 | list |
Minor (32)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ufuk | Kachak | 0 | 0 0 | 1475 | admin | |
| Paul | Fischer | 1308 | Lincoln | 0 0 | 1474 | admin |
| Margaret | Gretton | 1263 | Nottinghamshire* | 0 0 | 1469 | admin |
| Miheli | Gunarathne | 1388 | West Nottingham | 0 0 | 1464 | admin |
| Oscar | Woodcock | 1253 | Kent * | 0 0 | 1450 | admin |
| Albert | Biermann | 1203 | Gambit | 0 0 | 1445 | admin |
| Hatle | Mehta | 1292 | Braunstone | 0 0 | 1441 | admin |
| Christopher | Benjamin | 1563 | Nottinghamshire* | 0 0 | 1440 | admin |
| Christopher | Fraser | 1438 | Nottingham Central (formerly Navigation) | 0 0 | 1438 | list |
| Paul | Blakeston | 1437 | Pontefract | 0 0 | 1437 | list |
| Alex | Squire | 1336 | Lincoln | 0 0 | 1425 | admin |
| Marshall | Redmond | 1270 | Gambit | 0 0 | 1425 | admin |
| Ives | Lau | 1420 | Nottingham HS | 0 0 | 1420 | list |
| Frederick | Stevenson | 1271 | Hull * | 0 0 | 1400 | admin |
| Luke | Gaul | 1321 | Chorlton-cum-Hardy | 0 0 | 1400 | admin |
| Atharva Adwait | Gadre | 0 | 0 0 | 1400 | admin | |
| Duncan | White | 1170 | Radcliffe & Bingham | 0 0 | 1390 | admin |
| Shah | Hussain | 1376 | Derby | 0 0 | 1376 | list |
| Carl | Lawrence | 0 | 0 0 | 1375 | admin | |
| Stephen | Spencer | 1326 | Yorks Copper Works | 0 0 | 1326 | list |
| Phil | Erentz | 1325 | Radcliffe & Bingham | 0 0 | 1325 | list |
| Samyuktha | Vijayendra | 1322 | Nottinghamshire Juniors | 0 0 | 1322 | list |
| Seb | Walker | 1312 | Leicestershire * | 0 0 | 1312 | list |
| Alan | Shaw | 1290 | Ashfield | 0 0 | 1290 | list |
| Yash | Handa | 1278 | West Bridgford | 0 0 | 1278 | list |
| Charles | Steele | 1296 | Radcliffe & Bingham | 0 0 | 1252 | admin |
| Scarlett | Sanderson | 1234 | Cheshire & N Wales * | 0 0 | 1234 | list |
| Mariyam | Khudaibergen | 1164 | Nottinghamshire Juniors | 0 0 | 1164 | list |
| Aaryan | Ragam | 1128 | Northamptonshire * | 0 0 | 1128 | list |
| Alikhan | Kudaibergen | 1104 | Nottinghamshire Juniors | 0 0 | 1104 | list |
| Ram | Ragam | 783 | Northamptonshire * | 0 0 | 1050 | admin |
| Iaromir | Kurochkin | 0 | 0 0 | 0 | list |
Intermediate (44)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sebastian | Griffin-young | 1750 | West Nottingham | 0 0 | 1750 | list |
| Vidhyuth Kavin | Sudagar | 1724 | Ilkely Chess Centre | 0 0 | 1724 | list |
| Ted | Ronald | 1715 | Loughborough | 0 0 | 1715 | list |
| Martyn | Winn | 1579 | Newark & Southwell | 0 0 | 1696 | admin |
| Nigel | Bowler | 1554 | Newark & Southwell | 0 0 | 1671 | admin |
| Richard | Stokes | 1539 | Stamford | 0 0 | 1670 | admin |
| Joseph | Hurst | 1740 | 0 0 | 1660 | admin | |
| Andrew | Thompson | 1531 | Ashfield | 0 0 | 1656 | admin |
| Jonah | Tomsett | 1563 | West Nottingham | 0 0 | 1643 | admin |
| Robin | Sykes | 1516 | West Nottingham | 0 0 | 1639 | admin |
| Cai | Owen | 1639 | Nottingham University | 0 0 | 1639 | list |
| Gavin | Dow | 1459 | Radcliffe & Bingham | 0 0 | 1631 | admin |
| Andrew T | Watson | 1450 | Skegness | 0 0 | 1627 | admin |
| Leo | Clarkson | 1457 | Nottingham * | 0 0 | 1625 | admin |
| Evaldas | Navickis | 1493 | Radcliffe & Bingham | 0 0 | 1624 | admin |
| Thomas | Grantham | 1529 | Newport (Gwent) | 0 0 | 1603 | admin |
| Philip | Watkinson | 1597 | Wigston | 0 0 | 1597 | list |
| Chris | Brown | 1528 | Wigston | 0 0 | 1593 | admin |
| Stephanie | Gelder | 1375 | Leicestershire * | 0 0 | 1591 | admin |
| Barry | Redburn | 1587 | Radcliffe & Bingham | 0 0 | 1587 | list |
| Leslie | Fancourt | 1449 | Ashby Ivanhoe | 0 0 | 1586 | admin |
| Robert | Jarvis | 1552 | Ashfield | 0 0 | 1584 | admin |
| Andrew | Phillips | 1369 | Brewood | 0 0 | 1584 | admin |
| Graham | Gibson | 1576 | Gambit | 0 0 | 1576 | list |
| Julius | Vasiliauskas | 1501 | Radcliffe & Bingham | 0 0 | 1570 | admin |
| Stephen | Holmes | 1339 | Shepshed | 0 0 | 1565 | admin |
| Joshua | Pimm | 1565 | Nottingham University | 0 0 | 1565 | list |
| Michael | Harper | 1548 | Nottingham * | 0 0 | 1548 | list |
| Mindaugas | Sateikis | 1545 | Skegness | 0 0 | 1545 | list |
| Stephen | Wootton | 1545 | Rolls Royce Derby | 0 0 | 1545 | list |
| Raymond | Bettam | 1386 | Coleshill | 0 0 | 1543 | admin |
| Marcus | Atherton | 1618 | Oswestry | 0 0 | 1538 | admin |
| Marcel | Taylor | 1537 | Radcliffe & Bingham | 0 0 | 1537 | list |
| Marian-silviu | Talmacel | 1566 | Gambit | 0 0 | 1534 | admin |
| Phillip | Sheldon | 1533 | Spondon | 0 0 | 1533 | list |
| Maksim | Krasnov | 1521 | West Nottingham | 0 0 | 1521 | list |
| Ron | Cooper | 1300 | Kettering | 0 0 | 1514 | admin |
| Cristian-gabriel | Dragan | 1514 | Potteries Juniors | 0 0 | 1514 | list |
| Paul | Wileman | 1509 | Gambit | 0 0 | 1509 | list |
| Engam | Harshavardhan | 1815 | Coventry University | 0 0 | 1509 | admin |
| Christopher | Knight | 1393 | Melton Mowbray | 0 0 | 1482 | admin |
| Vincent | Naan | 1255 | Gambit | 0 0 | 1475 | admin |
| Richard | Weighill | 1358 | Hastings & St Leonards | 0 0 | 1450 | admin |
| Ronald | Watson | 1374 | Gambit | 0 0 | 1374 | list |
Major (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alan | Griffiths | 1774 | Radcliffe & Bingham | 0 0 | 1870 | admin |
| Daniel | Broughton | 1867 | West Bridgford | 0 0 | 1867 | list |
| Ian | Clarke | 1859 | Market Harborough | 0 0 | 1859 | list |
| Matthew | Inglis | 1803 | 0 0 | 1850 | admin | |
| David | Flynn | 1847 | Nomads (Notts) | 0 0 | 1847 | list |
| Ana | Williams | 1764 | Nottingham University | 0 0 | 1847 | admin |
| Stuart | Humphreys | 1844 | Radcliffe & Bingham | 0 0 | 1844 | list |
| Florian | Biermann | 1835 | Gambit | 0 0 | 1835 | list |
| M John | Cawston | 1813 | Ye Olde Starre Inne | 0 0 | 1813 | list |
| Eddie | Bromilow | 1697 | Rolls Royce Derby | 0 0 | 1809 | admin |
| Senith | Gunarathne | 1806 | West Nottingham | 0 0 | 1806 | list |
| Joseph | Greco | 1733 | 0 0 | 1774 | admin | |
| Amrik | Singh | 1772 | Warley Quinborne | 0 0 | 1772 | list |
| Pavlo | Demchuk | 1767 | Radcliffe & Bingham | 0 0 | 1767 | list |
| Shane | Bhayat | 1674 | Nomads (Notts) | 0 0 | 1763 | admin |
| Benjamin | Humphreys | 1757 | West Bridgford | 0 0 | 1757 | list |
| Nick | London | 1667 | Radcliffe & Bingham | 0 0 | 1744 | admin |
| Barnaby | Paul | 1743 | 0 0 | 1743 | list | |
| Brian | Morris | 1600 | Westminster Under School | 0 0 | 1742 | admin |
| Frank | Richmond | 1738 | West Bridgford | 0 0 | 1738 | list |
| Waylon | Chan | 1653 | Newport (Shropshire) | 0 0 | 1727 | admin |
| Daniel | Jones | 1611 | Brewood | 0 0 | 1727 | admin |
| Danny | Graham | 1710 | West Bridgford | 0 0 | 1710 | list |
| Momchil | Zhelev | 1512 | 0 0 | 1705 | admin | |
| Thomas | Trimble | 1667 | Nottingham University | 0 0 | 1698 | admin |
| Ben | Vaughan | 1683 | Anstey | 0 0 | 1683 | list |
| Felipe | Almeida Lessa | 1680 | Gambit | 0 0 | 1680 | list |
| Peter | Keetley | 1677 | OTB Southbank | 0 0 | 1677 | list |
| Chris | Hankey | 1675 | Potteries Juniors | 0 0 | 1675 | list |
| Sophie | Mehta | 1652 | Leicestershire Juniors | 0 0 | 1652 | list |
Open (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Hebden | 2398 | Syston | 0 0 | 2398 | list |
| Jonah | Willow | 2342 | 4NCL Wood Green | 0 0 | 2342 | list |
| Samuel | Walker | 2191 | OTB Southbank | 0 0 | 2191 | list |
| Maksym | Larchikov | 2174 | Hull | 0 0 | 2174 | list |
| Simon | Schweizer | 0 | 0 0 | 2146 | admin | |
| Alexandr | Klimchik | 2132 | Lincoln | 0 0 | 2132 | list |
| Andrei | Ciuravin | 2124 | Hull * | 0 0 | 2124 | list |
| Grant | Bucher | 2170 | 4NCL Sussex Martlets | 0 0 | 2119 | admin |
| Ewan | Fewell | 2031 | Nottingham University | 0 0 | 2031 | list |
| Sammy | Benzaira | 2005 | SASCA | 0 0 | 2005 | list |
| Julian | Cast | 2003 | Long Eaton | 0 0 | 2003 | list |
| Eldars | Gulijevs | 1972 | West Nottingham | 0 0 | 1972 | list |
| Turan | Asgarova | 1975 | Wigston | 0 0 | 1957 | admin |
| Andrew | Bowler | 1842 | Milton Keynes * | 0 0 | 1955 | admin |
| Anita | Somton | 1954 | West Nottingham | 0 0 | 1954 | list |
| Giannis | Ter-gevorkian | 2158 | Darnall & Handsworth | 1 0 | 1944 | admin |
| Edouardos | Ter Gevorkian | 1940 | Darnall & Handsworth | 1 0 | 1940 | list |
| Robert | Akeya-price | 1925 | Coulsdon Chess Club | 0 0 | 1925 | list |
| Matthew | Connor | 1879 | Radcliffe & Bingham | 0 0 | 1879 | list |
| Justin | Hadi | 1843 | Beeston | 0 0 | 1879 | admin |
| Michael | Naylor-eade | 1849 | Gambit | 1 0 | 1849 | list |
| Kostiantyn | Dobrostamat | 0 | 0 0 | 1750 | admin | |
| Nikolai | Harrison | 1738 | Gambit | 0 0 | 1738 | list |
| Nitin Reddy | Patlolla | 1491 | York | 0 0 | 1491 | list |