Primary tabs
48th Blackpool Chess Conference 2025
Open (41)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Zachary | Patton | 1726 | Scotland | 1 0 | 1726 | list |
Tom | Leah | 2032 | Edinburgh * | 0 0 | 2032 | list |
Steve | Kee | 1988 | Atticus | 0 0 | 1988 | list |
Stephen | Tarr | 1797 | Maddocks | 0 0 | 1797 | list |
Simon | Layhe | 1889 | Crewe | 0 0 | 1889 | list |
Senith | Gunarathne | 1801 | West Nottingham | 0 0 | 1801 | list |
Samuel | Milson | 2062 | Sheffield Nomads | 1 0 | 2062 | list |
Sai | Vaddhireddy | 1962 | Ashton | 1 0 | 1962 | list |
Ross | Blackford | 2023 | Edinburgh * | 0 0 | 2023 | list |
Robert | Ashworth | 1859 | Wotton Hall | 0 0 | 1859 | list |
Richard L | Bowman | 1750 | Bingley & Keighley | 1 0 | 1750 | list |
Peter | Mari | 1586 | Warrington Central | 1 0 | 1586 | list |
Peter | Hepworth | 1942 | Huddersfield | 0 0 | 1942 | list |
Nodirabegim | Bakhtiyorova | 1722 | Atticus | 0 0 | 1722 | list |
Mike | Surtees | 2083 | Eccles Community | 0 0 | 2083 | list |
Michael-anthony | Cook | 1947 | Hackney | 0 0 | 1947 | list |
Michael | Ashworth | 2011 | Wotton Hall | 0 0 | 2011 | list |
Michael | Ridge | 1901 | Edinburgh | 0 0 | 1901 | list |
Malcolm | Armstrong | 2002 | Cumbria * | 0 0 | 2002 | list |
Mahin | Rughani | 1913 | Swinton & Worsley Community | 0 0 | 1913 | list |
Lorand | Sakic | 1964 | Bolton | 0 0 | 1964 | list |
Lewis | Turner | 1992 | Wigston | 0 0 | 1992 | list |
Kit | Hopkins | 2002 | Ulverston | 0 0 | 2002 | list |
Keith | Arkell | 2339 | 4NCL Cheddleton | 0 0 | 2339 | list |
Kamronbek | Bakhtiyarov | 1630 | 0 0 | 1630 | list | |
Jonathan | Mckay | 1972 | Scotland | 0 0 | 1972 | list |
John | Merriman | 2215 | Petts Wood & Orpington | 0 0 | 2215 | list |
James | Merriman | 2073 | Petts Wood & Orpington | 0 0 | 2073 | list |
Jacob | Mcatear | 1892 | Penrith | 0 0 | 1892 | list |
Gediminas | Sarakauskas | 2323 | 4NCL Guildford | 0 0 | 2323 | list |
Freddie | Pick | 1874 | South Bristol | 1 0 | 1874 | list |
Frank | Richmond | 1678 | West Bridgford | 0 0 | 1678 | list |
Ethan | Tatters | 1821 | Forest Hall | 0 0 | 1821 | list |
Dylan | Mize | 1827 | Liverpool | 0 0 | 1827 | list |
Derek | Simpson | 1749 | Berkhamsted | 0 0 | 1749 | list |
Darryl | Wolstencroft | 2196 | Blackpool * | 0 0 | 2196 | list |
Chris | Doran | 1971 | Chester | 0 0 | 1971 | list |
Bryan | Harkness | 1952 | Consett | 1 0 | 1952 | list |
Ashwin | Anjulan | 1677 | Wanstead | 0 0 | 1677 | list |
Alfie | Melia | 0 | Atticus | 0 0 | 0 | list |
Alan | Llewellyn | 1680 | Barrow | 0 0 | 1680 | list |
Major (39)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Carmelo | Tirado Simarro | 0 | Birmingham * | 0 0 | 0 | list |
Kevin | Shaw | 1746 | Lancaster | 0 0 | 1746 | list |
Shay | Hanlon | 1763 | St John the Evangelist, Walton | 0 0 | 1763 | list |
Stefan | Walentowicz | 1781 | West Bridgford | 0 0 | 1781 | list |
Andrew | Raeburn | 1814 | Crewe | 0 0 | 1814 | list |
Conor | Reaney | 1829 | Preston | 0 0 | 1829 | list |
Benjamin | Newton | 1843 | 3Cs | 0 0 | 1843 | list |
Michael | Parker | 1847 | Poulton-le-Fylde | 0 0 | 1847 | list |
James | Wheeler | 1848 | Hastings & St Leonards | 0 0 | 1848 | list |
Mark | Murrell | 1859 | Wanstead | 0 0 | 1859 | list |
Glyn | Pugh | 1873 | Maddocks | 0 0 | 1873 | list |
Philip | Taylor | 1874 | Preston | 0 0 | 1874 | list |
Carl | Gartside | 1882 | Macclesfield | 1 0 | 1882 | list |
David | Williams | 1886 | Derby | 0 0 | 1886 | list |
James | Rothwell | 1886 | Atticus | 0 0 | 1886 | list |
Cliff | Rutlidge | 1894 | Preston | 0 0 | 1894 | list |
Robert | Furness | 1899 | Culcheth | 0 0 | 1899 | list |
Neil | Davies | 1909 | Pimlico | 1 2 | 1909 | list |
Robin | Nandi | 1913 | Cowley | 0 0 | 1913 | list |
Tom | Vout | 1915 | Culcheth | 0 0 | 1915 | list |
Sithun | De Silva | 1917 | Ashton | 0 0 | 1917 | list |
Luke | Maher | 1917 | Wallasey | 0 0 | 1917 | list |
Mark | Thomas | 1919 | White Knights (Wales) | 0 0 | 1919 | list |
Mark | Thomas | 1919 | White Knights (Wales) | 0 0 | 1919 | list |
Philip | Seery | 1919 | Bare Village | 0 0 | 1919 | list |
Derek | Mccormack | 1928 | Paisley | 0 0 | 1928 | list |
Andrew | Savage | 1932 | Atticus | 0 0 | 1932 | list |
Alice | Lampard | 1940 | Penrith | 0 0 | 1940 | list |
Daniel | Mcmenamin | 1942 | Lancaster | 0 0 | 1942 | list |
David | Shapland | 1943 | Hebden Bridge | 0 0 | 1943 | list |
Chris | Sykes | 1944 | Edinburgh | 5 0 | 1944 | list |
Peter | Jaszkiwskyj | 1949 | Kettering | 0 0 | 1949 | list |
Oleg | Cukovs | 1958 | Poulton-le-Fylde | 1 0 | 1958 | list |
Paul | Evans | 1969 | Wallasey | 1 0 | 1969 | list |
John Paul | Wareing | 1982 | Calderdale | 0 0 | 1982 | list |
Robert | Newton | 1986 | Rochdale | 0 0 | 1986 | list |
Jonathan | Smith | 2002 | Culcheth | 0 0 | 2002 | list |
James | Mckiernan | 2003 | Lancaster | 0 0 | 2003 | list |
Paul | Evans | 2047 | Poulton-le-Fylde | 1 0 | 2047 | list |
Intermediate (47)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ruslan | Dudkin | 0 | Ayrshire * | 0 0 | 0 | list |
Steve | Robinson | 1415 | Morecambe | 0 0 | 1415 | list |
Neil | Maher | 1529 | Wallasey | 0 0 | 1529 | list |
Sandra | Blackburn | 1566 | Alsager | 1 0 | 1566 | list |
Aram | Marsh | 1580 | Chorlton-cum-Hardy | 0 0 | 1580 | list |
Andrew | Beswick | 1587 | Chorlton-cum-Hardy | 0 0 | 1587 | list |
Mohammed | Andeel | 1620 | Ashton | 0 0 | 1620 | list |
James | Holyhead | 1630 | Darwinian Knights | 0 0 | 1630 | list |
David | Price | 1645 | Crewe | 0 0 | 1645 | list |
Mike | Saunders | 1661 | Sheffield * | 0 0 | 1661 | list |
Martin | Baxter | 1667 | Settle | 0 0 | 1667 | list |
Jon | Blackburn | 1669 | Alsager | 1 0 | 1669 | list |
Martin | Beardsley | 1691 | Gosforth | 0 0 | 1691 | list |
Ian | Matthew | 1697 | Portsmouth | 0 0 | 1697 | list |
Elliott | Barnett | 1701 | Atherton | 0 0 | 1701 | list |
Stephen | Blewitt | 1703 | Hastings & St Leonards | 0 0 | 1703 | list |
Ian | Stone | 1707 | Maryport | 0 0 | 1707 | list |
Nigel | Hepworth | 1711 | Huddersfield | 0 0 | 1711 | list |
Sai Pavan | Telukuntla | 1725 | India | 0 0 | 1725 | list |
Nick | Burriss | 1726 | Culcheth | 1 0 | 1726 | list |
Robert | Dean | 1728 | Saltaire | 0 0 | 1728 | list |
David | Talbot | 1729 | Clitheroe | 0 0 | 1729 | list |
Kate | Walker | 1735 | Darwinian Knights | 0 0 | 1735 | list |
Peter | Mellor | 1736 | John Littlewood | 0 0 | 1736 | list |
Alex | Robinson | 1742 | Swinton & Worsley Community | 0 0 | 1742 | list |
Raymond | Williams | 1744 | Chester | 0 0 | 1744 | list |
Nathan | Harvey-jones | 1749 | Northenden | 0 0 | 1749 | list |
William | Vout | 1750 | Mercia | 0 0 | 1750 | list |
Brendan | O'gorman | 1750 | DHSS | 0 0 | 1750 | list |
Kevin | Winter | 1757 | Ilkely Chess Centre | 0 0 | 1757 | list |
Torrin | Anderson | 1759 | Lytham St Annes | 0 0 | 1759 | list |
Michael Ian | Connor | 1767 | Eccles Community | 0 0 | 1767 | list |
Phil | Raynor | 1768 | Lytham St Annes | 0 0 | 1768 | list |
Peter | Nickals | 1770 | Wanstead | 0 0 | 1770 | list |
Neil | Jones | 1775 | Maryport | 0 0 | 1775 | list |
Gareth | Griffiths | 1785 | Stockport | 0 0 | 1785 | list |
Randolph | Donahue | 1789 | Leeds | 0 0 | 1789 | list |
Sanjoy | Banerjee | 1790 | Atticus | 0 0 | 1790 | list |
Neil | Coward | 1796 | Leyland | 0 0 | 1796 | list |
Gary | White | 1798 | Maddocks | 0 0 | 1798 | list |
David | Barnes | 1806 | Wallasey | 0 0 | 1806 | list |
Glenn | Cross | 1807 | Isle of Man | 0 0 | 1807 | list |
A.keith | Aitchison | 1811 | Edinburgh | 0 0 | 1811 | list |
Robert Owen | Kane | 1820 | West London | 0 0 | 1820 | list |
Max | Fyson | 1841 | Lancaster | 0 0 | 1841 | list |
Laurence | Coe | 1844 | Stockport | 0 0 | 1844 | list |
Calum | Mcgillivray | 1848 | Edinburgh | 0 0 | 1848 | list |
Minor (62)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
James | Ovens | 1445 | Carlisle | 0 0 | 1445 | list |
Patrick | Coleman | 1465 | Lytham St Annes | 1 0 | 1465 | list |
Bob | Steele | 1466 | Liverpool | 0 0 | 1466 | list |
Alan | Kelly | 1479 | Pensby | 0 0 | 1479 | list |
Jonathan | Feasby | 1492 | Thornaby | 0 0 | 1492 | list |
Colin | Watkinson | 1495 | Isle of Man | 0 0 | 1495 | list |
Alex | Hamilton | 1498 | Isle of Man | 0 0 | 1498 | list |
Dylan | Prothero | 1501 | Wilmslow | 0 0 | 1501 | list |
Elaine | Johnson | 1511 | Lancashire * | 0 0 | 1511 | list |
Steve A | Spencer | 1518 | Rose Forgrove | 0 0 | 1518 | list |
Anvikkashri | Prabhakaran | 1520 | Coventry Chess Academy | 0 0 | 1520 | list |
Brian | Whitaker | 1526 | Billingham Synthonia | 0 0 | 1526 | list |
Brian | Butterworth | 1530 | Waterloo | 0 0 | 1530 | list |
David | Purle | 1536 | Crowthorne | 0 0 | 1536 | list |
Kyle | Cross | 1540 | Isle of Man | 0 0 | 1540 | list |
David | Kilmartin | 1544 | Blue Club (Oldham) | 1 0 | 1544 | list |
Nick | Holmes | 1551 | Shrewsbury | 0 0 | 1551 | list |
Miheli | Gunarathne | 1551 | West Nottingham | 0 0 | 1551 | list |
Ian | Blencowe | 1551 | Wotton Hall | 0 0 | 1551 | list |
Marc | Bryant | 1551 | Hastings & St Leonards | 0 0 | 1551 | list |
Bob | Amos | 1552 | Prescot & Knotty Ash | 0 0 | 1552 | list |
Kevin | Cox | 1560 | Gateshead | 0 0 | 1560 | list |
David | Buckell | 1566 | Roebuck | 0 0 | 1566 | list |
Samidh | Saxena | 1571 | Liverpool | 5 0 | 1571 | list |
Ian D. | Strickland | 1572 | West Leeds | 0 0 | 1572 | list |
Mohammed | Rohman | 1583 | 3Cs | 1 0 | 1583 | list |
Robert | Jarvis | 1584 | Ashfield | 0 0 | 1584 | list |
Paul | Ashton | 1584 | Leyland | 0 0 | 1584 | list |
Ian | Nicholson | 1587 | John Littlewood | 0 0 | 1587 | list |
Andre | Coltman | 1589 | Bare Village | 1 0 | 1589 | list |
Chris | Ford | 1589 | Prescot & Knotty Ash | 0 0 | 1589 | list |
Derek | Lloyd | 1589 | Southport | 0 0 | 1589 | list |
Gary | Slegg | 1589 | Wrexham | 0 0 | 1589 | list |
Paul | Jackson | 1590 | Lancashire * | 0 0 | 1590 | list |
Gursharanjit | Gill | 1591 | West London | 0 0 | 1591 | list |
Graham | Neil | 1592 | Nomads (Notts) | 0 0 | 1592 | list |
Alan | Johnson | 1593 | South Shields | 1 0 | 1593 | list |
Janos | Mak | 1596 | Lancashire * | 0 0 | 1596 | list |
Martin | Coles | 1599 | Runcorn | 0 0 | 1599 | list |
Jamie | Roberts | 1600 | Crewe | 0 0 | 1600 | list |
Anthony | Jinks | 1603 | Heywood | 3 0 | 1603 | list |
William | Purle | 1610 | Berkshire * | 0 0 | 1610 | list |
Tom | Webb | 1615 | Atticus | 0 0 | 1615 | list |
John | Clarke | 1620 | Liverpool | 0 0 | 1620 | list |
Trevor | Blower | 1621 | Barrow | 0 0 | 1621 | list |
Neil | Druggan | 1623 | Maryport | 0 0 | 1623 | list |
Thomas | Marwood | 1623 | Thornaby | 0 0 | 1623 | list |
Paul | Leonard | 1624 | Atherton | 0 0 | 1624 | list |
Joe | Ledgerton | 1627 | Wallasey | 0 0 | 1627 | list |
Steve | Clare | 1629 | Wallasey | 0 0 | 1629 | list |
Michael | Creaney | 1641 | Thornaby | 0 0 | 1641 | list |
Stephen | Williams | 1654 | Cwmbran | 0 0 | 1654 | list |
Michael | Lee | 1661 | Holmes Chapel | 0 0 | 1661 | list |
Peter | Barrow | 1661 | Lancashire * | 0 0 | 1661 | list |
Matthew | O'keeffe | 1664 | Atticus | 0 0 | 1664 | list |
Jon | Reese | 1669 | Runcorn | 0 0 | 1669 | list |
James | Hanlon | 1675 | Holmes Chapel | 0 0 | 1675 | list |
Owen | Robson | 1676 | Ye Olde Starre Inne | 0 0 | 1676 | list |
David | Mowat | 1688 | Wilmslow | 0 0 | 1688 | list |
Alan | Thomason | 1691 | Alsager | 1 0 | 1691 | list |
Ewan | Herd | 1691 | Hoylake | 0 0 | 1691 | list |
Brian | Ellis | 1697 | Thornaby | 0 0 | 1697 | list |
Standard (65)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
John | Mckenna | 0 | Paisley | 0 0 | 0 | list |
Vladyslav | Shopynskyi | 0 | Ayrshire * | 0 0 | 0 | list |
Mykola | Shopynskyi | 0 | Ayrshire * | 0 0 | 0 | list |
Petro | Shopynskyi | 0 | Scotland | 0 0 | 0 | list |
Luke | Sprigg | 0 | 0 0 | 0 | list | |
Amarjit | Bahia | 0 | 0 0 | 0 | list | |
Harbhajan | Bassi | 0 | 0 0 | 0 | list | |
Matthew | Scargill | 0 | 0 0 | 0 | list | |
Mike | Springett | 0 | 0 0 | 0 | list | |
Zan | Choudhury | 981 | Poulton-le-Fylde | 0 0 | 981 | list |
Colin | Ward | 1065 | Bolton | 0 0 | 1065 | list |
Alan | Smith | 1100 | South Shields | 0 0 | 1100 | list |
George | Harle | 1137 | Forest Hall | 0 0 | 1137 | list |
David | Roberts | 1158 | Crewe | 0 0 | 1158 | list |
Michael | Pole | 1205 | Leicestershire * | 0 0 | 1205 | list |
Neil | Hankey | 1207 | Alsager | 0 0 | 1207 | list |
David J | Foster | 1210 | Tynedale | 0 0 | 1210 | list |
Mark | Haydock | 1216 | Great Harwood | 0 0 | 1216 | list |
William Douglas | Mclellan | 1218 | Bare Village | 0 0 | 1218 | list |
Jenny | Gartside | 1231 | Belper | 1 0 | 1231 | list |
Sean | Hicks | 1246 | 3Cs | 1 0 | 1246 | list |
Robert | Aked | 1269 | Kidsgrove | 0 0 | 1269 | list |
Malcolm | Green | 1271 | Crewe | 0 0 | 1271 | list |
Benjamin | Abraham | 1284 | Ashton | 0 0 | 1284 | list |
Mac | Randhawa | 1285 | Halifax | 0 0 | 1285 | list |
Martin | Ayres | 1289 | Darwinian Knights | 0 0 | 1289 | list |
Noah | Hicks | 1308 | 3Cs | 0 0 | 1308 | list |
Anant | Handa | 1314 | Greater Manchester * | 0 0 | 1314 | list |
Martin | Cockerill | 1328 | Wallasey | 0 0 | 1328 | list |
Voldi | Gailans | 1334 | Wanstead | 0 0 | 1334 | list |
Joseph | Mellor | 1339 | Maddocks | 0 0 | 1339 | list |
David | Scorer | 1339 | Roebuck | 0 0 | 1339 | list |
Roy | Mccormick | 1343 | Frodsham | 0 0 | 1343 | list |
George | Viszokai | 1373 | Maddocks | 0 0 | 1373 | list |
Keerthi | Angammana | 1374 | Lancaster | 3 0 | 1374 | list |
Daniel H | Boyle | 1382 | Scotland | 0 0 | 1382 | list |
Jeff | Wilson | 1387 | Blue Club (Oldham) | 0 0 | 1387 | list |
Andrew | Pringle | 1389 | Maryport | 0 0 | 1389 | list |
John | Miraghaie | 1390 | Willesden & Brent | 0 0 | 1390 | list |
Lawrence | Harold | 1397 | Eccles Community | 0 0 | 1397 | list |
Alan | Gardner | 1407 | Dons | 3 0 | 1407 | list |
Natalie | Haydock | 1408 | Lancashire * | 0 0 | 1408 | list |
Martin | Fletcher | 1413 | Hastings & St Leonards | 0 0 | 1413 | list |
Andrew | Crosby | 1418 | Crewe | 0 0 | 1418 | list |
Samuel | Shah | 1425 | Sussex Juniors | 0 0 | 1425 | list |
Dheer | Bhatia | 1428 | Ashton | 0 0 | 1428 | list |
Stewart | Robertson | 1429 | Alwoodley | 0 0 | 1429 | list |
Vidhyuth Kavin | Sudagar | 1437 | Ilkely Chess Centre | 1 0 | 1437 | list |
Steve | Wilson | 1452 | Telepost (Shrewsbury) | 0 0 | 1452 | list |
Dennis | Bonner | 1461 | Darwinian Knights | 0 0 | 1461 | list |
Jim | Morris | 1464 | Northenden | 0 0 | 1464 | list |
Cornelius | Carey | 1466 | Heywood | 0 0 | 1466 | list |
Charlie | Pearson | 1471 | London SW * | 0 0 | 1471 | list |
Andrew T | Jones | 1474 | Telford | 0 0 | 1474 | list |
Andrew | De Santos | 1475 | Preston | 3 0 | 1475 | list |
Jurijs | Petuhovs | 1480 | 0 0 | 1480 | list | |
Ethan | Gaffney | 1491 | Harrogate | 0 0 | 1491 | list |
Gary | Clarke | 1501 | Gosforth | 0 0 | 1501 | list |
Daniel | Westhead | 1506 | Atticus | 0 0 | 1506 | list |
Jonathan | Rowlinson | 1510 | Denton | 0 0 | 1510 | list |
David | Carpenter | 1511 | Sutton Coldfield | 0 0 | 1511 | list |
Kenneth | Jardine | 1513 | Ilford | 0 0 | 1513 | list |
Jonathan | Booth | 1528 | Wallasey | 0 0 | 1528 | list |
Neil | Milson | 1536 | Louth | 1 0 | 1536 | list |
James | Weldon | 1538 | West Yorkshire * | 0 0 | 1538 | list |