Edinburgh Junior Congress 2025
Congress Org UK
Primary U300/Ungraded (41)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Iwazawa | 299 | Stewart Mel | 0 0 | 299 | list |
| Aisana | Shayakhmet | 166 | Edinburgh Chess Academy | 0 0 | 166 | list |
| Martha | Williamson | 132 | Lothians resident | 0 0 | 132 | list |
| Leon | Gadda-mitchell | 100 | Edinburgh Chess Academy | 0 0 | 100 | list |
| Aomi | Harper-wang | 100 | Edinburgh resident | 0 0 | 100 | list |
| Ruaraidh | Hamilton | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Roxanne | Rahman | 0 | 0 0 | 0 | list | |
| Cameron | Lewis | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Prajeet | Thambidurai | 0 | 0 0 | 0 | list | |
| Viaan | Jain | 0 | 0 0 | 0 | list | |
| Camilla (mila) | Ebied | 0 | 0 0 | 0 | list | |
| Akshan | Mariappan | 0 | Edinburgh resident | 0 0 | 0 | list |
| Henry | Mccosh | 0 | 0 0 | 0 | list | |
| Archie | Richardson | 0 | 0 0 | 0 | list | |
| Angus | Megaw | 0 | Sciennes PS | 0 0 | 0 | list |
| Ernest | Madajczyk | 0 | 0 0 | 0 | list | |
| Oomo | Cai | 0 | 0 0 | 0 | list | |
| Jack | Macconnell | 0 | Edinburgh | 0 0 | 0 | list |
| Muhammad | Hashir | 0 | 0 0 | 0 | list | |
| Yuet Darren | Yung | 0 | 0 0 | 0 | list | |
| Vedharshkarthick | Maheshkumar | 0 | Dalry Primary School | 0 0 | 0 | list |
| Theo | Shannon | 0 | 0 0 | 0 | list | |
| Siva Kadhirvelan | Pavithiran | 0 | Dalry Primary School | 0 0 | 0 | list |
| Tejas | Dileep | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Avinash | Ragavendhar | 0 | Glasgow resident | 0 0 | 0 | list |
| Albert | Zhang | 0 | 0 0 | 0 | list | |
| Adi | Nandakumar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Neo | Yip | 0 | 0 0 | 0 | list | |
| Hugh | Forsyth | 0 | Edinburgh Academy | 0 0 | 0 | list |
| Midhula | Vivek | 0 | Edinburgh resident | 0 0 | 0 | list |
| Rakshinsai | Ravikumar | 0 | Edinburgh resident | 0 0 | 0 | list |
| Shandhiv | Santhakumar | 0 | Edinburgh West | 0 0 | 0 | list |
| Hiyansh | Railwani | 0 | 0 0 | 0 | list | |
| Suryansh | Bodapati | 0 | Badgers Brook | 0 0 | 0 | list |
| Sai Satvik | Bodapati | 0 | Badgers Brook | 0 0 | 0 | list |
| Aayaan | Lohana | 0 | Edinburgh resident | 0 0 | 0 | list |
| Siddarth | Mohan Raj | 0 | 0 0 | 0 | list | |
| Sebastian | Stitt | 0 | Edinburgh resident | 0 0 | 0 | list |
| Ivan | Yehorchenkov | 0 | Edinburgh | 0 0 | 0 | list |
| Gabrielius | Iniakovas | 0 | Dunfermline | 0 0 | 0 | list |
| Martynas | Iniakovas | 0 | Dunfermline | 0 0 | 0 | list |
Primary U900/Ungraded (40)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Maria | Al Dakl Alla | 872 | Lenzie | 0 0 | 872 | list |
| Corin | Kirby Brennan | 845 | 0 0 | 845 | list | |
| Leander | Hering-bayer | 772 | Sciennes PS | 0 0 | 772 | list |
| Matthew | Rattray | 759 | Edinburgh West | 0 0 | 759 | list |
| Siraaj | Gujral | 754 | Badgers Brook | 0 0 | 754 | list |
| Reina | Gaikwad | 747 | Lenzie | 0 0 | 747 | list |
| Hrihaan | Parasur | 739 | Edinburgh West | 0 0 | 739 | list |
| Netra | Gaikwad | 737 | Lenzie | 0 0 | 737 | list |
| Benan | Hunter | 705 | Edinburgh resident | 0 0 | 705 | list |
| Rafael | Allen Marin | 679 | Edinburgh Chess Academy | 0 0 | 679 | list |
| Aaradhya | Ramprasad | 679 | Edinburgh West | 0 0 | 679 | list |
| Adrian | Hering-bayer | 665 | 0 0 | 665 | list | |
| George | Wallace | 654 | Badgers Brook | 0 0 | 654 | list |
| Zara | Anwar | 605 | Edinburgh Chess Academy | 0 0 | 605 | list |
| Dhairya | Prakash | 604 | Edinburgh Chess Academy | 0 0 | 604 | list |
| Theo | Paice | 587 | Edinburgh Chess Academy | 0 0 | 587 | list |
| Sajith Srimanyu | Manikandan | 582 | 0 0 | 582 | list | |
| Ved | Pulkanti | 578 | Edinburgh resident | 0 0 | 578 | list |
| Arsthea | Rajasekar | 570 | Edinburgh resident | 0 0 | 570 | list |
| Neelesh | Ames | 569 | Edinburgh Chess Academy | 0 0 | 569 | list |
| Jayikrish | Venkatesh | 564 | 0 0 | 564 | list | |
| Vito | Crolla | 542 | Edinburgh Academy | 0 0 | 542 | list |
| Ava | Conroy | 517 | 0 0 | 517 | list | |
| Dylan | Fairweather | 516 | 0 0 | 516 | list | |
| Andrew | Mckendrick | 504 | Edinburgh resident | 0 0 | 504 | list |
| Alon | Cohen | 423 | 0 0 | 423 | list | |
| Nikhita | Manoj | 404 | Edinburgh Chess Academy | 0 0 | 404 | list |
| Kieron | Ashworth | 400 | Edinburgh Chess Academy | 0 0 | 400 | list |
| Hannah | Conroy | 387 | Edinburgh Chess Academy | 0 0 | 387 | list |
| Aaron | Smith | 383 | Edinburgh | 0 0 | 383 | list |
| Ananya | Vikram | 369 | Dalry Primary School | 0 0 | 369 | list |
| Keira | Zhang | 358 | 0 0 | 358 | list | |
| Roman | Dubchak | 354 | Dunfermline | 0 0 | 354 | list |
| Antoinetta | Wallden | 344 | Edinburgh resident | 0 0 | 344 | list |
| Cesar | Thimonier | 258 | 0 0 | 258 | list | |
| Salvatore | Wang-ferrera | 255 | Edinburgh resident | 0 0 | 255 | list |
| Austin | Macpherson | 0 | 0 0 | 0 | list | |
| Mourad | Ebied | 0 | 0 0 | 0 | list | |
| Akshaj | Akhinapally | 0 | 0 0 | 0 | list | |
| Joshua | Cheng | 0 | 0 0 | 0 | list |
Secondary U900 (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Lucy | Gall | 876 | Lothians resident | 0 0 | 876 | list |
| Yashas | Satyavolu | 874 | Lenzie | 0 0 | 874 | list |
| Maximilian | Stover | 868 | Edinburgh Chess Academy | 0 0 | 868 | list |
| Brian | Gerardot | 830 | Edinburgh Chess Academy | 0 0 | 830 | list |
| Vasilii | Meshkov | 827 | Bearsden | 0 0 | 827 | list |
| Saahir | Makrani | 791 | Edinburgh Chess Academy | 0 0 | 791 | list |
| Joshua | Costley | 766 | Edinburgh Chess Academy | 0 0 | 766 | list |
| Arya | Karthik | 763 | Lenzie | 0 0 | 763 | list |
| Calum | Hamilton | 739 | Edinburgh Chess Academy | 0 0 | 739 | list |
| Taegyeom | Kim | 712 | 0 0 | 712 | list | |
| Alex | Thompson | 666 | 0 0 | 666 | list | |
| Jimmy | Cui | 661 | 0 0 | 661 | list | |
| Robin | Fletcher | 657 | Edinburgh Chess Academy | 0 0 | 657 | list |
| William | Petrick | 647 | Broughton High School | 0 0 | 647 | list |
| Victor | Tonchev | 641 | Lothians resident | 0 0 | 641 | list |
| Karthik | Kannan | 578 | 0 0 | 578 | list | |
| Magnus | Kemp | 566 | Edinburgh Chess Academy | 0 0 | 566 | list |
| Kyle | Smith | 553 | 0 0 | 553 | list | |
| Aditya | Roy | 493 | Edinburgh resident | 0 0 | 493 | list |
| Willow | Mcadam | 276 | 0 0 | 276 | list | |
| Oliver | Vincent-smith | 0 | 0 0 | 0 | list | |
| Hugo | Madajczyk | 0 | 0 0 | 0 | list | |
| Rory | Forsyth | 0 | Edinburgh Academy | 0 0 | 0 | list |
| Lachlan | Lister | 0 | 0 0 | 0 | list | |
| Callum | Wilkie | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Divesh Sai | Medisetti | 0 | 0 0 | 0 | list | |
| Artem | Manziuk | 0 | 0 0 | 0 | list |
Open (37)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Advik | Mittal | 1681 | Lenzie | 0 0 | 1681 | list |
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list |
| Humam | Al Dakl Alla | 1550 | Lenzie | 0 0 | 1550 | list |
| Arnav | Govil | 1493 | Edinburgh resident | 0 0 | 1493 | list |
| Shang | Gao | 1471 | 0 0 | 1471 | list | |
| Vedanth | Vikram | 1470 | Edinburgh Chess Academy | 0 0 | 1470 | list |
| Pavlo | Sokolenko | 1456 | Edinburgh | 0 0 | 1456 | list |
| Raghuram | Parasur | 1435 | Edinburgh | 0 0 | 1435 | list |
| Haruo | Uegaki | 1397 | Edinburgh West | 0 0 | 1397 | list |
| Kyriakos | Mckenzie | 1367 | Edinburgh West | 0 0 | 1367 | list |
| Shriya | Madhu | 1358 | Edinburgh West | 0 0 | 1358 | list |
| Abhinava | Kampli | 1333 | Lenzie | 0 0 | 1333 | list |
| Raghav | Palanivel | 1315 | Corstorphine Primary | 0 0 | 1315 | list |
| Tom | Curtin | 1214 | Corstorphine | 0 0 | 1255 | admin |
| Alden | Arun | 1230 | 0 0 | 1230 | list | |
| Krishiv | Ganesh | 1201 | Lenzie | 0 0 | 1201 | list |
| Anika | Munshi | 1198 | Phones | 0 0 | 1198 | list |
| Prithvi | Nathan | 1195 | Edinburgh West | 0 0 | 1195 | list |
| Sriram | Bhaskar | 1179 | Lenzie | 0 0 | 1179 | list |
| Archie | Drysdale | 1126 | 0 0 | 1126 | list | |
| David | Sheng | 1125 | Edinburgh Chess Academy | 0 0 | 1125 | list |
| Luka | Shin-guma | 1107 | 0 0 | 1107 | list | |
| Oliver | Robinson | 1102 | Edinburgh resident | 0 0 | 1102 | list |
| Ray | Gong | 1089 | Lenzie | 0 0 | 1089 | list |
| Yadhev | Nathan | 1088 | Bon Accord | 0 0 | 1088 | list |
| Zach | Patel | 1083 | Edinburgh Chess Academy | 0 0 | 1083 | list |
| Aarav | Gupta | 1040 | 0 0 | 1040 | list | |
| Qinshu | Hao | 1038 | Edinburgh resident | 0 0 | 1038 | list |
| Adam | Ling | 1020 | Edinburgh resident | 0 0 | 1020 | list |
| Sam | Veeradaseri | 971 | 0 0 | 971 | list | |
| Raphael | Rahman | 934 | Edinburgh Chess Academy | 0 0 | 934 | list |
| Mithun | Mariappan | 916 | Edinburgh resident | 0 0 | 916 | list |
| Tariq | Makkawi | 814 | Edinburgh Chess Academy | 0 0 | 814 | list |
| Yousef | Makkawi | 0 | Juniper Green PS | 0 0 | 0 | list |
| Moitreo | Mukhopadhyay | 0 | 0 0 | 0 | list | |
| Bo | Montgomery-gordon | 0 | Perth Kinross resident | 0 0 | 0 | list |
| Kayden | H | 0 | 0 0 | 0 | list |